Back to round index.
Board | Who Plays Whom |
---|---|
1 | Landau, Naomi (050/ISR) *first* vs. Pakorn (060/THA) |
2 | Komol (066/THA) *first* vs. Edwards, Calum (024/Eng) |
3 | Pantis, Mihai (065/ROM) *first* vs. Smitheram, Brett (088/Eng) |
4 | Mackay, Lewis (055/Eng) *first* vs. Gillam, Simon (031/Sco) |
5 | Golding, Andrew (033/CAN) *first* vs. Wiegand, Dave (104/USA) |
6 | Fisher, Andrew (027/AUS) *first* vs. Wieckowski, Zbigniew (103/POL) |
7 | Logan, Adam (054/CAN) *first* vs. Placca, Chrys (069/GHA) |
8 | Richards, Nigel (073/NZL) *first* vs. Frydenlund, Anlaug (028/NOR) |
9 | Fernandes, Marie (025/OMN) *first* vs. Fernando, Naween (026/AUS) |
10 | Allan, Paul (001/Eng) *first* vs. Romany, Rodney (078/TTO) |
11 | Boys, David (010/CAN) *first* vs. Reshamwala, Shakir (071/KWT) |
12 | Nyman, Mark (062/Eng) *first* vs. Usakiewicz, Wojtek (095/POL) |
13 | Dundas, Suzanne (022/NLD) *first* vs. Okulicz, Edward (063/AUS) |
14 | Berger, Ben (007/DEU) *first* vs. May, Chris (058/AUS) |
15 | Benedict, Nathan (006/USA) *first* vs. Siddiqui, Irfan (084/BHR) |
16 | OLaughlin, John (064/USA) *first* vs. Delicata, David (020/MLT) |
17 | Gallen, Paul (030/NIr) *first* vs. Koenig, David (046/USA) |
18 | Sherman, Joel (083/USA) *first* vs. Ker, Jen Ho (044/MYS) |
19 | Thevenot, Geoff (092/USA) *first* vs. Sosseh, Abraham Ebi (089/GMB) |
20 | Rodr, Tomas (076/CZE) *first* vs. Rodrigues, Sherwin (077/IND) |
21 | Pieta, Bartosz (068/POL) *first* vs. Nicholson, Mikki (061/Eng) |
22 | Scott, Neil (082/Sco) *first* vs. Pastucha, Ivan (067/SVK) |
23 | Richards, Alastair (072/AUS) *first* vs. Bullock, Orlet (012/BRB) |
24 | Wee, Ming Hui Hubert (101/SGP) *first* vs. Dominiczak, Rafal (021/POL) |
25 | Bohbot, Herve (008/FRA) *first* vs. Bowman, Brian (009/USA) |
26 | Andersson, Gunnar (002/SWE) *first* vs. Martin, Edward (057/Eng) |
27 | Beevers, Craig (005/Eng) *first* vs. Anthonius, Ferdy (003/IDN) |
28 | Warner, Howard (098/NZL) *first* vs. Kenas, Mark (043/USA) |
29 | Whitmarsh, Bradley (102/USA) *first* vs. Kougi, Peter (048/AUS) |
30 | Gabriel, Marty (029/USA) *first* vs. Brousson, Theresa (011/MLT) |
31 | Cree, Chris (019/USA) *first* vs. Nderitu, Patrick Gitonga (059/KEN) |
32 | Rosin, Sam (079/USA) *first* vs. Thacha (047/THA) |
33 | Saldanha, Dean (080/CAN) *first* vs. Rio, Odette Carmina (074/PHL) |
34 | Saldanha, Dielle (081/CAN) *first* vs. Chollapat (042/THA) |
35 | Marut (087/THA) *first* vs. Williams, Gareth (105/Wal) |
36 | Webb, David (100/Eng) *first* vs. Thorogood, Blue (093/NZL) |
37 | Wapnick, Joel (097/CAN) *first* vs. Hirai, Keiichiro (038/JPN) |
38 | Leah, Tony (051/CAN) *first* vs. Daniel (090/THA) |
39 | Cohen, Laurie (017/USA) *first* vs. Wanniarachchi, Lakshan (096/LKA) |
40 | Gerald (014/THA) *first* vs. Chong, Aaron (015/MYS) |
41 | Craig, Joanne (018/NZL) *first* vs. Green, Neil (034/Wal) |
42 | Litunya, Patrick (053/KEN) *first* vs. Lipe, Chris (052/USA) |
43 | Sim, Tony (085/SGP) *first* vs. Charnrit (045/THA) |
44 | Gipson, Helen (032/Sco) *first* vs. Hovelmeier, Trevor Mark (040/ZAF) |
45 | Gruzd, Steven (036/ZAF) *first* vs. Robertshaw, Phil (075/Eng) |
46 | Yeo, Kian Hung (106/MYS) *first* vs. Ball, Nick (004/CAN) |
47 | Cohen, Evan (016/ISR) *first* vs. Butler, Lynne (013/NZL) |
48 | Early, Dylan (023/ZAF) *first* vs. Purnomo, Ricky (070/SGP) |
49 | Holden, Stewart (039/NIr) *first* vs. Iqbal, Wajid (041/PAK) |
50 | Simmons, Allan (086/Sco) *first* vs. Kramer, Jim (049/USA) |
51 | Halsall, Trevor (037/AUS) *first* vs. Toh, Weibin (094/SGP) |
52 | Manase, Joshua Otieno (056/KEN) *first* vs. Grover, Udayan (035/IND) |
53 | Weatherhead, Feargal (099/IRL) *first* vs. Sulaiman, Mohammad (091/ARE) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.