Back to round index.
Board | Who Plays Whom |
---|---|
1 | Grover, Udayan (035/IND) *first* vs. Pakorn (060/THA) |
2 | Smitheram, Brett (088/Eng) *first* vs. Whitmarsh, Bradley (102/USA) |
3 | Brousson, Theresa (011/MLT) *first* vs. Komol (066/THA) |
4 | Thacha (047/THA) *first* vs. Mackay, Lewis (055/Eng) |
5 | Wiegand, Dave (104/USA) *first* vs. Cree, Chris (019/USA) |
6 | Wanniarachchi, Lakshan (096/LKA) *first* vs. Fisher, Andrew (027/AUS) |
7 | Logan, Adam (054/CAN) *first* vs. Litunya, Patrick (053/KEN) |
8 | Thorogood, Blue (093/NZL) *first* vs. Richards, Nigel (073/NZL) |
9 | Fernando, Naween (026/AUS) *first* vs. Simmons, Allan (086/Sco) |
10 | Hirai, Keiichiro (038/JPN) *first* vs. Allan, Paul (001/Eng) |
11 | Daniel (090/THA) *first* vs. Boys, David (010/CAN) |
12 | Toh, Weibin (094/SGP) *first* vs. Nyman, Mark (062/Eng) |
13 | Green, Neil (034/Wal) *first* vs. Okulicz, Edward (063/AUS) |
14 | May, Chris (058/AUS) *first* vs. Gruzd, Steven (036/ZAF) |
15 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Benedict, Nathan (006/USA) |
16 | Butler, Lynne (013/NZL) *first* vs. OLaughlin, John (064/USA) |
17 | Warner, Howard (098/NZL) *first* vs. Gallen, Paul (030/NIr) |
18 | Iqbal, Wajid (041/PAK) *first* vs. Sherman, Joel (083/USA) |
19 | Purnomo, Ricky (070/SGP) *first* vs. Thevenot, Geoff (092/USA) |
20 | Rodrigues, Sherwin (077/IND) *first* vs. Yeo, Kian Hung (106/MYS) |
21 | Nicholson, Mikki (061/Eng) *first* vs. Sim, Tony (085/SGP) |
22 | Placca, Chrys (069/GHA) *first* vs. Scott, Neil (082/Sco) |
23 | Sulaiman, Mohammad (091/ARE) *first* vs. Richards, Alastair (072/AUS) |
24 | Wee, Ming Hui Hubert (101/SGP) *first* vs. Saldanha, Dean (080/CAN) |
25 | Bowman, Brian (009/USA) *first* vs. Marut (087/THA) |
26 | Martin, Edward (057/Eng) *first* vs. Saldanha, Dielle (081/CAN) |
27 | Gerald (014/THA) *first* vs. Beevers, Craig (005/Eng) |
28 | Siddiqui, Irfan (084/BHR) *first* vs. Kenas, Mark (043/USA) |
29 | Kougi, Peter (048/AUS) *first* vs. Golding, Andrew (033/CAN) |
30 | Delicata, David (020/MLT) *first* vs. Gabriel, Marty (029/USA) |
31 | Nderitu, Patrick Gitonga (059/KEN) *first* vs. Bohbot, Herve (008/FRA) |
32 | Ker, Jen Ho (044/MYS) *first* vs. Rosin, Sam (079/USA) |
33 | Chollapat (042/THA) *first* vs. Pieta, Bartosz (068/POL) |
34 | Rio, Odette Carmina (074/PHL) *first* vs. Pantis, Mihai (065/ROM) |
35 | Williams, Gareth (105/Wal) *first* vs. Andersson, Gunnar (002/SWE) |
36 | Sosseh, Abraham Ebi (089/GMB) *first* vs. Webb, David (100/Eng) |
37 | Romany, Rodney (078/TTO) *first* vs. Leah, Tony (051/CAN) |
38 | Gillam, Simon (031/Sco) *first* vs. Wapnick, Joel (097/CAN) |
39 | Usakiewicz, Wojtek (095/POL) *first* vs. Cohen, Laurie (017/USA) |
40 | Anthonius, Ferdy (003/IDN) *first* vs. Craig, Joanne (018/NZL) |
41 | Chong, Aaron (015/MYS) *first* vs. Landau, Naomi (050/ISR) |
42 | Lipe, Chris (052/USA) *first* vs. Fernandes, Marie (025/OMN) |
43 | Charnrit (045/THA) *first* vs. Berger, Ben (007/DEU) |
44 | Reshamwala, Shakir (071/KWT) *first* vs. Gipson, Helen (032/Sco) |
45 | Robertshaw, Phil (075/Eng) *first* vs. Rodr, Tomas (076/CZE) |
46 | Ball, Nick (004/CAN) *first* vs. Wieckowski, Zbigniew (103/POL) |
47 | Dundas, Suzanne (022/NLD) *first* vs. Cohen, Evan (016/ISR) |
48 | Bullock, Orlet (012/BRB) *first* vs. Early, Dylan (023/ZAF) |
49 | Pastucha, Ivan (067/SVK) *first* vs. Holden, Stewart (039/NIr) |
50 | Koenig, David (046/USA) *first* vs. Kramer, Jim (049/USA) |
51 | Edwards, Calum (024/Eng) *first* vs. Manase, Joshua Otieno (056/KEN) |
52 | Dominiczak, Rafal (021/POL) *first* vs. Halsall, Trevor (037/AUS) |
53 | Frydenlund, Anlaug (028/NOR) *first* vs. Weatherhead, Feargal (099/IRL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.