Back to round index.
Board | Who Plays Whom |
---|---|
1 | Simmons, Allan (086/Sco) *first* vs. Wee, Ming Hui Hubert (101/SGP) |
2 | Richards, Nigel (073/NZL) *first* vs. Smitheram, Brett (088/Eng) |
3 | Nyman, Mark (062/Eng) *first* vs. Warner, Howard (098/NZL) |
4 | Okulicz, Edward (063/AUS) *first* vs. Martin, Edward (057/Eng) |
5 | Marut (087/THA) *first* vs. Charnrit (045/THA) |
6 | Kougi, Peter (048/AUS) *first* vs. Nicholson, Mikki (061/Eng) |
7 | Pakorn (060/THA) *first* vs. Rodrigues, Sherwin (077/IND) |
8 | May, Chris (058/AUS) *first* vs. Logan, Adam (054/CAN) |
9 | Iqbal, Wajid (041/PAK) *first* vs. Rosin, Sam (079/USA) |
10 | Wapnick, Joel (097/CAN) *first* vs. Beevers, Craig (005/Eng) |
11 | Edwards, Calum (024/Eng) *first* vs. Leah, Tony (051/CAN) |
12 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Scott, Neil (082/Sco) |
13 | Early, Dylan (023/ZAF) *first* vs. Gabriel, Marty (029/USA) |
14 | Chong, Aaron (015/MYS) *first* vs. Toh, Weibin (094/SGP) |
15 | Brousson, Theresa (011/MLT) *first* vs. Delicata, David (020/MLT) |
16 | Anthonius, Ferdy (003/IDN) *first* vs. Holden, Stewart (039/NIr) |
17 | Wieckowski, Zbigniew (103/POL) *first* vs. Wiegand, Dave (104/USA) |
18 | Williams, Gareth (105/Wal) *first* vs. Romany, Rodney (078/TTO) |
19 | Cohen, Evan (016/ISR) *first* vs. Weatherhead, Feargal (099/IRL) |
20 | Allan, Paul (001/Eng) *first* vs. Fernando, Naween (026/AUS) |
21 | Saldanha, Dean (080/CAN) *first* vs. Bullock, Orlet (012/BRB) |
22 | Ball, Nick (004/CAN) *first* vs. Gerald (014/THA) |
23 | Benedict, Nathan (006/USA) *first* vs. Fisher, Andrew (027/AUS) |
24 | Gruzd, Steven (036/ZAF) *first* vs. Sosseh, Abraham Ebi (089/GMB) |
25 | Richards, Alastair (072/AUS) *first* vs. Halsall, Trevor (037/AUS) |
26 | Bowman, Brian (009/USA) *first* vs. Cohen, Laurie (017/USA) |
27 | Koenig, David (046/USA) *first* vs. Wanniarachchi, Lakshan (096/LKA) |
28 | Daniel (090/THA) *first* vs. Purnomo, Ricky (070/SGP) |
29 | Thacha (047/THA) *first* vs. Golding, Andrew (033/CAN) |
30 | Butler, Lynne (013/NZL) *first* vs. Robertshaw, Phil (075/Eng) |
31 | Gallen, Paul (030/NIr) *first* vs. Green, Neil (034/Wal) |
32 | Litunya, Patrick (053/KEN) *first* vs. Cree, Chris (019/USA) |
33 | Chollapat (042/THA) *first* vs. Thevenot, Geoff (092/USA) |
34 | Mackay, Lewis (055/Eng) *first* vs. Nderitu, Patrick Gitonga (059/KEN) |
35 | Sherman, Joel (083/USA) *first* vs. Saldanha, Dielle (081/CAN) |
36 | Boys, David (010/CAN) *first* vs. Placca, Chrys (069/GHA) |
37 | OLaughlin, John (064/USA) *first* vs. Lipe, Chris (052/USA) |
38 | Webb, David (100/Eng) *first* vs. Siddiqui, Irfan (084/BHR) |
39 | Gipson, Helen (032/Sco) *first* vs. Yeo, Kian Hung (106/MYS) |
40 | Rio, Odette Carmina (074/PHL) *first* vs. Grover, Udayan (035/IND) |
41 | Frydenlund, Anlaug (028/NOR) *first* vs. Hirai, Keiichiro (038/JPN) |
42 | Kramer, Jim (049/USA) *first* vs. Sim, Tony (085/SGP) |
43 | Kenas, Mark (043/USA) *first* vs. Reshamwala, Shakir (071/KWT) |
44 | Pieta, Bartosz (068/POL) *first* vs. Gillam, Simon (031/Sco) |
45 | Komol (066/THA) *first* vs. Ker, Jen Ho (044/MYS) |
46 | Dominiczak, Rafal (021/POL) *first* vs. Manase, Joshua Otieno (056/KEN) |
47 | Dundas, Suzanne (022/NLD) *first* vs. Thorogood, Blue (093/NZL) |
48 | Pantis, Mihai (065/ROM) *first* vs. Berger, Ben (007/DEU) |
49 | Usakiewicz, Wojtek (095/POL) *first* vs. Sulaiman, Mohammad (091/ARE) |
50 | Fernandes, Marie (025/OMN) *first* vs. Andersson, Gunnar (002/SWE) |
51 | Craig, Joanne (018/NZL) *first* vs. Landau, Naomi (050/ISR) |
52 | Pastucha, Ivan (067/SVK) *first* vs. Whitmarsh, Bradley (102/USA) |
53 | Rodr, Tomas (076/CZE) *first* vs. Bohbot, Herve (008/FRA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.