Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Smitheram, Brett (088/Eng) *first* vs. Simmons, Allan (086/Sco) |
| 2 | Martin, Edward (057/Eng) *first* vs. Richards, Nigel (073/NZL) |
| 3 | Nyman, Mark (062/Eng) *first* vs. Wee, Ming Hui Hubert (101/SGP) |
| 4 | Okulicz, Edward (063/AUS) *first* vs. May, Chris (058/AUS) |
| 5 | Charnrit (045/THA) *first* vs. Warner, Howard (098/NZL) |
| 6 | Rodrigues, Sherwin (077/IND) *first* vs. Kougi, Peter (048/AUS) |
| 7 | Nicholson, Mikki (061/Eng) *first* vs. Marut (087/THA) |
| 8 | Gabriel, Marty (029/USA) *first* vs. Iqbal, Wajid (041/PAK) |
| 9 | Beevers, Craig (005/Eng) *first* vs. Logan, Adam (054/CAN) |
| 10 | Rosin, Sam (079/USA) *first* vs. Wapnick, Joel (097/CAN) |
| 11 | Leah, Tony (051/CAN) *first* vs. Early, Dylan (023/ZAF) |
| 12 | Scott, Neil (082/Sco) *first* vs. Edwards, Calum (024/Eng) |
| 13 | Pakorn (060/THA) *first* vs. Hovelmeier, Trevor Mark (040/ZAF) |
| 14 | Delicata, David (020/MLT) *first* vs. Chong, Aaron (015/MYS) |
| 15 | Wieckowski, Zbigniew (103/POL) *first* vs. Brousson, Theresa (011/MLT) |
| 16 | Siddiqui, Irfan (084/BHR) *first* vs. Anthonius, Ferdy (003/IDN) |
| 17 | Wiegand, Dave (104/USA) *first* vs. Gipson, Helen (032/Sco) |
| 18 | Holden, Stewart (039/NIr) *first* vs. Webb, David (100/Eng) |
| 19 | Romany, Rodney (078/TTO) *first* vs. Cohen, Evan (016/ISR) |
| 20 | Grover, Udayan (035/IND) *first* vs. Williams, Gareth (105/Wal) |
| 21 | Fernando, Naween (026/AUS) *first* vs. Saldanha, Dean (080/CAN) |
| 22 | Weatherhead, Feargal (099/IRL) *first* vs. Allan, Paul (001/Eng) |
| 23 | Sosseh, Abraham Ebi (089/GMB) *first* vs. Benedict, Nathan (006/USA) |
| 24 | Fisher, Andrew (027/AUS) *first* vs. Gerald (014/THA) |
| 25 | Halsall, Trevor (037/AUS) *first* vs. Gruzd, Steven (036/ZAF) |
| 26 | Cohen, Laurie (017/USA) *first* vs. Daniel (090/THA) |
| 27 | Wanniarachchi, Lakshan (096/LKA) *first* vs. Richards, Alastair (072/AUS) |
| 28 | Purnomo, Ricky (070/SGP) *first* vs. Gallen, Paul (030/NIr) |
| 29 | Lipe, Chris (052/USA) *first* vs. Thacha (047/THA) |
| 30 | Bullock, Orlet (012/BRB) *first* vs. Koenig, David (046/USA) |
| 31 | Green, Neil (034/Wal) *first* vs. Butler, Lynne (013/NZL) |
| 32 | Golding, Andrew (033/CAN) *first* vs. Ball, Nick (004/CAN) |
| 33 | Cree, Chris (019/USA) *first* vs. Chollapat (042/THA) |
| 34 | Robertshaw, Phil (075/Eng) *first* vs. Boys, David (010/CAN) |
| 35 | Saldanha, Dielle (081/CAN) *first* vs. Mackay, Lewis (055/Eng) |
| 36 | Thevenot, Geoff (092/USA) *first* vs. Litunya, Patrick (053/KEN) |
| 37 | Yeo, Kian Hung (106/MYS) *first* vs. OLaughlin, John (064/USA) |
| 38 | Nderitu, Patrick Gitonga (059/KEN) *first* vs. Sherman, Joel (083/USA) |
| 39 | Placca, Chrys (069/GHA) *first* vs. Bowman, Brian (009/USA) |
| 40 | Toh, Weibin (094/SGP) *first* vs. Rio, Odette Carmina (074/PHL) |
| 41 | Kenas, Mark (043/USA) *first* vs. Frydenlund, Anlaug (028/NOR) |
| 42 | Sim, Tony (085/SGP) *first* vs. Rodr, Tomas (076/CZE) |
| 43 | Reshamwala, Shakir (071/KWT) *first* vs. Pieta, Bartosz (068/POL) |
| 44 | Gillam, Simon (031/Sco) *first* vs. Komol (066/THA) |
| 45 | Ker, Jen Ho (044/MYS) *first* vs. Dominiczak, Rafal (021/POL) |
| 46 | Manase, Joshua Otieno (056/KEN) *first* vs. Dundas, Suzanne (022/NLD) |
| 47 | Thorogood, Blue (093/NZL) *first* vs. Usakiewicz, Wojtek (095/POL) |
| 48 | Bohbot, Herve (008/FRA) *first* vs. Pantis, Mihai (065/ROM) |
| 49 | Sulaiman, Mohammad (091/ARE) *first* vs. Pastucha, Ivan (067/SVK) |
| 50 | Landau, Naomi (050/ISR) *first* vs. Fernandes, Marie (025/OMN) |
| 51 | Andersson, Gunnar (002/SWE) *first* vs. Craig, Joanne (018/NZL) |
| 52 | Berger, Ben (007/DEU) *first* vs. Whitmarsh, Bradley (102/USA) |
| 53 | Hirai, Keiichiro (038/JPN) *first* vs. Kramer, Jim (049/USA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.