Back to round index.
Board | Who Plays Whom |
---|---|
1 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Richards, Nigel (073/NZL) |
2 | Martin, Edward (057/Eng) *first* vs. Marut (087/THA) |
3 | Kougi, Peter (048/AUS) *first* vs. Wee, Ming Hui Hubert (101/SGP) |
4 | Warner, Howard (098/NZL) *first* vs. Gabriel, Marty (029/USA) |
5 | Logan, Adam (054/CAN) *first* vs. Rosin, Sam (079/USA) |
6 | Beevers, Craig (005/Eng) *first* vs. Rodrigues, Sherwin (077/IND) |
7 | Ball, Nick (004/CAN) *first* vs. Wiegand, Dave (104/USA) |
8 | Weatherhead, Feargal (099/IRL) *first* vs. Sherman, Joel (083/USA) |
9 | Halsall, Trevor (037/AUS) *first* vs. Holden, Stewart (039/NIr) |
10 | Robertshaw, Phil (075/Eng) *first* vs. Smitheram, Brett (088/Eng) |
11 | Charnrit (045/THA) *first* vs. Gipson, Helen (032/Sco) |
12 | Simmons, Allan (086/Sco) *first* vs. Edwards, Calum (024/Eng) |
13 | Wanniarachchi, Lakshan (096/LKA) *first* vs. Pakorn (060/THA) |
14 | Chong, Aaron (015/MYS) *first* vs. Cohen, Evan (016/ISR) |
15 | May, Chris (058/AUS) *first* vs. Nicholson, Mikki (061/Eng) |
16 | Butler, Lynne (013/NZL) *first* vs. Anthonius, Ferdy (003/IDN) |
17 | Saldanha, Dean (080/CAN) *first* vs. Boys, David (010/CAN) |
18 | Webb, David (100/Eng) *first* vs. Saldanha, Dielle (081/CAN) |
19 | Early, Dylan (023/ZAF) *first* vs. Chollapat (042/THA) |
20 | Williams, Gareth (105/Wal) *first* vs. Leah, Tony (051/CAN) |
21 | Siddiqui, Irfan (084/BHR) *first* vs. Okulicz, Edward (063/AUS) |
22 | Allan, Paul (001/Eng) *first* vs. Iqbal, Wajid (041/PAK) |
23 | Benedict, Nathan (006/USA) *first* vs. Cree, Chris (019/USA) |
24 | Frydenlund, Anlaug (028/NOR) *first* vs. Mackay, Lewis (055/Eng) |
25 | Gruzd, Steven (036/ZAF) *first* vs. Nyman, Mark (062/Eng) |
26 | Daniel (090/THA) *first* vs. Brousson, Theresa (011/MLT) |
27 | Kramer, Jim (049/USA) *first* vs. Gerald (014/THA) |
28 | Gallen, Paul (030/NIr) *first* vs. Rio, Odette Carmina (074/PHL) |
29 | Wapnick, Joel (097/CAN) *first* vs. Thacha (047/THA) |
30 | Fernando, Naween (026/AUS) *first* vs. Koenig, David (046/USA) |
31 | Placca, Chrys (069/GHA) *first* vs. Green, Neil (034/Wal) |
32 | Sulaiman, Mohammad (091/ARE) *first* vs. Scott, Neil (082/Sco) |
33 | Litunya, Patrick (053/KEN) *first* vs. Nderitu, Patrick Gitonga (059/KEN) |
34 | Whitmarsh, Bradley (102/USA) *first* vs. Thevenot, Geoff (092/USA) |
35 | Richards, Alastair (072/AUS) *first* vs. Cohen, Laurie (017/USA) |
36 | Lipe, Chris (052/USA) *first* vs. Reshamwala, Shakir (071/KWT) |
37 | Ker, Jen Ho (044/MYS) *first* vs. Pieta, Bartosz (068/POL) |
38 | Wieckowski, Zbigniew (103/POL) *first* vs. Grover, Udayan (035/IND) |
39 | Bowman, Brian (009/USA) *first* vs. Delicata, David (020/MLT) |
40 | Toh, Weibin (094/SGP) *first* vs. OLaughlin, John (064/USA) |
41 | Fisher, Andrew (027/AUS) *first* vs. Bohbot, Herve (008/FRA) |
42 | Romany, Rodney (078/TTO) *first* vs. Yeo, Kian Hung (106/MYS) |
43 | Sim, Tony (085/SGP) *first* vs. Komol (066/THA) |
44 | Landau, Naomi (050/ISR) *first* vs. Gillam, Simon (031/Sco) |
45 | Dominiczak, Rafal (021/POL) *first* vs. Purnomo, Ricky (070/SGP) |
46 | Manase, Joshua Otieno (056/KEN) *first* vs. Rodr, Tomas (076/CZE) |
47 | Golding, Andrew (033/CAN) *first* vs. Thorogood, Blue (093/NZL) |
48 | Sosseh, Abraham Ebi (089/GMB) *first* vs. Pantis, Mihai (065/ROM) |
49 | Usakiewicz, Wojtek (095/POL) *first* vs. Pastucha, Ivan (067/SVK) |
50 | Fernandes, Marie (025/OMN) *first* vs. Dundas, Suzanne (022/NLD) |
51 | Craig, Joanne (018/NZL) *first* vs. Bullock, Orlet (012/BRB) |
52 | Kenas, Mark (043/USA) *first* vs. Berger, Ben (007/DEU) |
53 | Andersson, Gunnar (002/SWE) *first* vs. Hirai, Keiichiro (038/JPN) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.