Back to round index.
Board | Who Plays Whom |
---|---|
1 | Bowman, Brian (009/USA) *first* vs. Logan, Adam (054/CAN) |
2 | May, Chris (058/AUS) *first* vs. Marut (087/THA) |
3 | Chollapat (042/THA) *first* vs. Martin, Edward (057/Eng) |
4 | Edwards, Calum (024/Eng) *first* vs. Kougi, Peter (048/AUS) |
5 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Gabriel, Marty (029/USA) |
6 | Gipson, Helen (032/Sco) *first* vs. Nyman, Mark (062/Eng) |
7 | OLaughlin, John (064/USA) *first* vs. Weatherhead, Feargal (099/IRL) |
8 | Okulicz, Edward (063/AUS) *first* vs. Sherman, Joel (083/USA) |
9 | Charnrit (045/THA) *first* vs. Gruzd, Steven (036/ZAF) |
10 | Gallen, Paul (030/NIr) *first* vs. Mackay, Lewis (055/Eng) |
11 | Beevers, Craig (005/Eng) *first* vs. Smitheram, Brett (088/Eng) |
12 | Benedict, Nathan (006/USA) *first* vs. Rosin, Sam (079/USA) |
13 | Boys, David (010/CAN) *first* vs. Ball, Nick (004/CAN) |
14 | Purnomo, Ricky (070/SGP) *first* vs. Chong, Aaron (015/MYS) |
15 | Wiegand, Dave (104/USA) *first* vs. Siddiqui, Irfan (084/BHR) |
16 | Warner, Howard (098/NZL) *first* vs. Fisher, Andrew (027/AUS) |
17 | Williams, Gareth (105/Wal) *first* vs. Thevenot, Geoff (092/USA) |
18 | Holden, Stewart (039/NIr) *first* vs. Lipe, Chris (052/USA) |
19 | Toh, Weibin (094/SGP) *first* vs. Dominiczak, Rafal (021/POL) |
20 | Iqbal, Wajid (041/PAK) *first* vs. Robertshaw, Phil (075/Eng) |
21 | Delicata, David (020/MLT) *first* vs. Wee, Ming Hui Hubert (101/SGP) |
22 | Cohen, Evan (016/ISR) *first* vs. Allan, Paul (001/Eng) |
23 | Scott, Neil (082/Sco) *first* vs. Early, Dylan (023/ZAF) |
24 | Kramer, Jim (049/USA) *first* vs. Bullock, Orlet (012/BRB) |
25 | Daniel (090/THA) *first* vs. Nderitu, Patrick Gitonga (059/KEN) |
26 | Whitmarsh, Bradley (102/USA) *first* vs. Cree, Chris (019/USA) |
27 | Brousson, Theresa (011/MLT) *first* vs. Wanniarachchi, Lakshan (096/LKA) |
28 | Saldanha, Dielle (081/CAN) *first* vs. Saldanha, Dean (080/CAN) |
29 | Fernando, Naween (026/AUS) *first* vs. Thacha (047/THA) |
30 | Cohen, Laurie (017/USA) *first* vs. Anthonius, Ferdy (003/IDN) |
31 | Simmons, Allan (086/Sco) *first* vs. Komol (066/THA) |
32 | Ker, Jen Ho (044/MYS) *first* vs. Green, Neil (034/Wal) |
33 | Dundas, Suzanne (022/NLD) *first* vs. Sulaiman, Mohammad (091/ARE) |
34 | Leah, Tony (051/CAN) *first* vs. Webb, David (100/Eng) |
35 | Pakorn (060/THA) *first* vs. Richards, Alastair (072/AUS) |
36 | Grover, Udayan (035/IND) *first* vs. Pieta, Bartosz (068/POL) |
37 | Wieckowski, Zbigniew (103/POL) *first* vs. Butler, Lynne (013/NZL) |
38 | Romany, Rodney (078/TTO) *first* vs. Andersson, Gunnar (002/SWE) |
39 | Gerald (014/THA) *first* vs. Litunya, Patrick (053/KEN) |
40 | Rodrigues, Sherwin (077/IND) *first* vs. Richards, Nigel (073/NZL) |
41 | Frydenlund, Anlaug (028/NOR) *first* vs. Craig, Joanne (018/NZL) |
42 | Yeo, Kian Hung (106/MYS) *first* vs. Thorogood, Blue (093/NZL) |
43 | Hirai, Keiichiro (038/JPN) *first* vs. Sim, Tony (085/SGP) |
44 | Placca, Chrys (069/GHA) *first* vs. Gillam, Simon (031/Sco) |
45 | Reshamwala, Shakir (071/KWT) *first* vs. Golding, Andrew (033/CAN) |
46 | Rio, Odette Carmina (074/PHL) *first* vs. Sosseh, Abraham Ebi (089/GMB) |
47 | Halsall, Trevor (037/AUS) *first* vs. Usakiewicz, Wojtek (095/POL) |
48 | Nicholson, Mikki (061/Eng) *first* vs. Pantis, Mihai (065/ROM) |
49 | Bohbot, Herve (008/FRA) *first* vs. Manase, Joshua Otieno (056/KEN) |
50 | Koenig, David (046/USA) *first* vs. Fernandes, Marie (025/OMN) |
51 | Berger, Ben (007/DEU) *first* vs. Rodr, Tomas (076/CZE) |
52 | Kenas, Mark (043/USA) *first* vs. Wapnick, Joel (097/CAN) |
53 | Pastucha, Ivan (067/SVK) *first* vs. Landau, Naomi (050/ISR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.