Back to round index.
Board | Who Plays Whom |
---|---|
1 | Thevenot, Geoff (092/USA) *first* vs. Logan, Adam (054/CAN) |
2 | Smitheram, Brett (088/Eng) *first* vs. Fisher, Andrew (027/AUS) |
3 | Rosin, Sam (079/USA) *first* vs. Beevers, Craig (005/Eng) |
4 | Marut (087/THA) *first* vs. Richards, Nigel (073/NZL) |
5 | Toh, Weibin (094/SGP) *first* vs. Gipson, Helen (032/Sco) |
6 | Gallen, Paul (030/NIr) *first* vs. Rodrigues, Sherwin (077/IND) |
7 | Kramer, Jim (049/USA) *first* vs. May, Chris (058/AUS) |
8 | Wiegand, Dave (104/USA) *first* vs. Kougi, Peter (048/AUS) |
9 | Gabriel, Marty (029/USA) *first* vs. Chollapat (042/THA) |
10 | Holden, Stewart (039/NIr) *first* vs. Cohen, Evan (016/ISR) |
11 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Allan, Paul (001/Eng) |
12 | Nyman, Mark (062/Eng) *first* vs. Scott, Neil (082/Sco) |
13 | Richards, Alastair (072/AUS) *first* vs. Iqbal, Wajid (041/PAK) |
14 | Okulicz, Edward (063/AUS) *first* vs. Gruzd, Steven (036/ZAF) |
15 | Martin, Edward (057/Eng) *first* vs. Brousson, Theresa (011/MLT) |
16 | Halsall, Trevor (037/AUS) *first* vs. Gerald (014/THA) |
17 | Fernando, Naween (026/AUS) *first* vs. Pieta, Bartosz (068/POL) |
18 | Siddiqui, Irfan (084/BHR) *first* vs. Robertshaw, Phil (075/Eng) |
19 | Thacha (047/THA) *first* vs. Cohen, Laurie (017/USA) |
20 | Thorogood, Blue (093/NZL) *first* vs. Nicholson, Mikki (061/Eng) |
21 | Nderitu, Patrick Gitonga (059/KEN) *first* vs. Weatherhead, Feargal (099/IRL) |
22 | Boys, David (010/CAN) *first* vs. Warner, Howard (098/NZL) |
23 | Webb, David (100/Eng) *first* vs. Pakorn (060/THA) |
24 | Edwards, Calum (024/Eng) *first* vs. Wee, Ming Hui Hubert (101/SGP) |
25 | Grover, Udayan (035/IND) *first* vs. Leah, Tony (051/CAN) |
26 | Green, Neil (034/Wal) *first* vs. Bowman, Brian (009/USA) |
27 | Rio, Odette Carmina (074/PHL) *first* vs. Ker, Jen Ho (044/MYS) |
28 | Bullock, Orlet (012/BRB) *first* vs. Romany, Rodney (078/TTO) |
29 | Landau, Naomi (050/ISR) *first* vs. Benedict, Nathan (006/USA) |
30 | Koenig, David (046/USA) *first* vs. Butler, Lynne (013/NZL) |
31 | Charnrit (045/THA) *first* vs. Delicata, David (020/MLT) |
32 | Ball, Nick (004/CAN) *first* vs. Sherman, Joel (083/USA) |
33 | Williams, Gareth (105/Wal) *first* vs. Daniel (090/THA) |
34 | Gillam, Simon (031/Sco) *first* vs. Cree, Chris (019/USA) |
35 | Kenas, Mark (043/USA) *first* vs. Lipe, Chris (052/USA) |
36 | Usakiewicz, Wojtek (095/POL) *first* vs. OLaughlin, John (064/USA) |
37 | Saldanha, Dean (080/CAN) *first* vs. Mackay, Lewis (055/Eng) |
38 | Golding, Andrew (033/CAN) *first* vs. Simmons, Allan (086/Sco) |
39 | Frydenlund, Anlaug (028/NOR) *first* vs. Sosseh, Abraham Ebi (089/GMB) |
40 | Saldanha, Dielle (081/CAN) *first* vs. Wapnick, Joel (097/CAN) |
41 | Whitmarsh, Bradley (102/USA) *first* vs. Hirai, Keiichiro (038/JPN) |
42 | Litunya, Patrick (053/KEN) *first* vs. Wanniarachchi, Lakshan (096/LKA) |
43 | Sulaiman, Mohammad (091/ARE) *first* vs. Dominiczak, Rafal (021/POL) |
44 | Early, Dylan (023/ZAF) *first* vs. Komol (066/THA) |
45 | Berger, Ben (007/DEU) *first* vs. Wieckowski, Zbigniew (103/POL) |
46 | Yeo, Kian Hung (106/MYS) *first* vs. Sim, Tony (085/SGP) |
47 | Manase, Joshua Otieno (056/KEN) *first* vs. Purnomo, Ricky (070/SGP) |
48 | Reshamwala, Shakir (071/KWT) *first* vs. Dundas, Suzanne (022/NLD) |
49 | Pantis, Mihai (065/ROM) *first* vs. Anthonius, Ferdy (003/IDN) |
50 | Pastucha, Ivan (067/SVK) *first* vs. Craig, Joanne (018/NZL) |
51 | Fernandes, Marie (025/OMN) *first* vs. Bohbot, Herve (008/FRA) |
52 | Placca, Chrys (069/GHA) *first* vs. Andersson, Gunnar (002/SWE) |
53 | Chong, Aaron (015/MYS) *first* vs. Rodr, Tomas (076/CZE) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.