Back to round index.
Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (073/NZL) *first* vs. Logan, Adam (054/CAN) |
2 | Scott, Neil (082/Sco) *first* vs. Smitheram, Brett (088/Eng) |
3 | Boys, David (010/CAN) *first* vs. Rosin, Sam (079/USA) |
4 | Marut (087/THA) *first* vs. Beevers, Craig (005/Eng) |
5 | Gipson, Helen (032/Sco) *first* vs. Kramer, Jim (049/USA) |
6 | Holden, Stewart (039/NIr) *first* vs. Brousson, Theresa (011/MLT) |
7 | Pakorn (060/THA) *first* vs. May, Chris (058/AUS) |
8 | Rio, Odette Carmina (074/PHL) *first* vs. Kougi, Peter (048/AUS) |
9 | Chollapat (042/THA) *first* vs. Bullock, Orlet (012/BRB) |
10 | Fisher, Andrew (027/AUS) *first* vs. Green, Neil (034/Wal) |
11 | Rodrigues, Sherwin (077/IND) *first* vs. Edwards, Calum (024/Eng) |
12 | Nyman, Mark (062/Eng) *first* vs. Hovelmeier, Trevor Mark (040/ZAF) |
13 | Gabriel, Marty (029/USA) *first* vs. Richards, Alastair (072/AUS) |
14 | Thevenot, Geoff (092/USA) *first* vs. Toh, Weibin (094/SGP) |
15 | Webb, David (100/Eng) *first* vs. Weatherhead, Feargal (099/IRL) |
16 | Bowman, Brian (009/USA) *first* vs. Gallen, Paul (030/NIr) |
17 | Delicata, David (020/MLT) *first* vs. Fernando, Naween (026/AUS) |
18 | Robertshaw, Phil (075/Eng) *first* vs. Wiegand, Dave (104/USA) |
19 | Thacha (047/THA) *first* vs. Gruzd, Steven (036/ZAF) |
20 | Nicholson, Mikki (061/Eng) *first* vs. Siddiqui, Irfan (084/BHR) |
21 | Nderitu, Patrick Gitonga (059/KEN) *first* vs. Okulicz, Edward (063/AUS) |
22 | Warner, Howard (098/NZL) *first* vs. Martin, Edward (057/Eng) |
23 | Mackay, Lewis (055/Eng) *first* vs. Wee, Ming Hui Hubert (101/SGP) |
24 | Allan, Paul (001/Eng) *first* vs. Williams, Gareth (105/Wal) |
25 | Leah, Tony (051/CAN) *first* vs. Butler, Lynne (013/NZL) |
26 | Saldanha, Dean (080/CAN) *first* vs. Iqbal, Wajid (041/PAK) |
27 | Halsall, Trevor (037/AUS) *first* vs. Ker, Jen Ho (044/MYS) |
28 | Pieta, Bartosz (068/POL) *first* vs. Romany, Rodney (078/TTO) |
29 | Koenig, David (046/USA) *first* vs. Golding, Andrew (033/CAN) |
30 | Cohen, Evan (016/ISR) *first* vs. Gerald (014/THA) |
31 | Charnrit (045/THA) *first* vs. Daniel (090/THA) |
32 | Kenas, Mark (043/USA) *first* vs. Cohen, Laurie (017/USA) |
33 | Grover, Udayan (035/IND) *first* vs. Komol (066/THA) |
34 | Early, Dylan (023/ZAF) *first* vs. Cree, Chris (019/USA) |
35 | Dominiczak, Rafal (021/POL) *first* vs. Sim, Tony (085/SGP) |
36 | OLaughlin, John (064/USA) *first* vs. Sherman, Joel (083/USA) |
37 | Purnomo, Ricky (070/SGP) *first* vs. Lipe, Chris (052/USA) |
38 | Yeo, Kian Hung (106/MYS) *first* vs. Simmons, Allan (086/Sco) |
39 | Usakiewicz, Wojtek (095/POL) *first* vs. Ball, Nick (004/CAN) |
40 | Benedict, Nathan (006/USA) *first* vs. Thorogood, Blue (093/NZL) |
41 | Hirai, Keiichiro (038/JPN) *first* vs. Dundas, Suzanne (022/NLD) |
42 | Sulaiman, Mohammad (091/ARE) *first* vs. Litunya, Patrick (053/KEN) |
43 | Saldanha, Dielle (081/CAN) *first* vs. Anthonius, Ferdy (003/IDN) |
44 | Wapnick, Joel (097/CAN) *first* vs. Reshamwala, Shakir (071/KWT) |
45 | Wieckowski, Zbigniew (103/POL) *first* vs. Bohbot, Herve (008/FRA) |
46 | Sosseh, Abraham Ebi (089/GMB) *first* vs. Gillam, Simon (031/Sco) |
47 | Manase, Joshua Otieno (056/KEN) *first* vs. Landau, Naomi (050/ISR) |
48 | Frydenlund, Anlaug (028/NOR) *first* vs. Whitmarsh, Bradley (102/USA) |
49 | Pantis, Mihai (065/ROM) *first* vs. Craig, Joanne (018/NZL) |
50 | Berger, Ben (007/DEU) *first* vs. Placca, Chrys (069/GHA) |
51 | Wanniarachchi, Lakshan (096/LKA) *first* vs. Fernandes, Marie (025/OMN) |
52 | Andersson, Gunnar (002/SWE) *first* vs. Rodr, Tomas (076/CZE) |
53 | Pastucha, Ivan (067/SVK) *first* vs. Chong, Aaron (015/MYS) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.