Back to round index.
Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (073/NZL) *first* vs. Nicholson, Mikki (061/Eng) |
2 | Pakorn (060/THA) *first* vs. Gallen, Paul (030/NIr) |
3 | Smitheram, Brett (088/Eng) *first* vs. Nyman, Mark (062/Eng) |
4 | Wiegand, Dave (104/USA) *first* vs. Scott, Neil (082/Sco) |
5 | Beevers, Craig (005/Eng) *first* vs. Warner, Howard (098/NZL) |
6 | Fisher, Andrew (027/AUS) *first* vs. Logan, Adam (054/CAN) |
7 | Gipson, Helen (032/Sco) *first* vs. Wee, Ming Hui Hubert (101/SGP) |
8 | Okulicz, Edward (063/AUS) *first* vs. Holden, Stewart (039/NIr) |
9 | Benedict, Nathan (006/USA) *first* vs. Bowman, Brian (009/USA) |
10 | Boys, David (010/CAN) *first* vs. Lipe, Chris (052/USA) |
11 | Rio, Odette Carmina (074/PHL) *first* vs. Marut (087/THA) |
12 | Rodrigues, Sherwin (077/IND) *first* vs. Leah, Tony (051/CAN) |
13 | Brousson, Theresa (011/MLT) *first* vs. May, Chris (058/AUS) |
14 | Thorogood, Blue (093/NZL) *first* vs. Delicata, David (020/MLT) |
15 | Simmons, Allan (086/Sco) *first* vs. Weatherhead, Feargal (099/IRL) |
16 | Thacha (047/THA) *first* vs. Thevenot, Geoff (092/USA) |
17 | Butler, Lynne (013/NZL) *first* vs. Bullock, Orlet (012/BRB) |
18 | Fernando, Naween (026/AUS) *first* vs. Edwards, Calum (024/Eng) |
19 | Richards, Alastair (072/AUS) *first* vs. Green, Neil (034/Wal) |
20 | Saldanha, Dean (080/CAN) *first* vs. Toh, Weibin (094/SGP) |
21 | Martin, Edward (057/Eng) *first* vs. Kramer, Jim (049/USA) |
22 | Chollapat (042/THA) *first* vs. Mackay, Lewis (055/Eng) |
23 | Robertshaw, Phil (075/Eng) *first* vs. Sim, Tony (085/SGP) |
24 | Kenas, Mark (043/USA) *first* vs. Nderitu, Patrick Gitonga (059/KEN) |
25 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Komol (066/THA) |
26 | Sherman, Joel (083/USA) *first* vs. Williams, Gareth (105/Wal) |
27 | Webb, David (100/Eng) *first* vs. Allan, Paul (001/Eng) |
28 | Gruzd, Steven (036/ZAF) *first* vs. Rosin, Sam (079/USA) |
29 | Wapnick, Joel (097/CAN) *first* vs. Litunya, Patrick (053/KEN) |
30 | Cohen, Evan (016/ISR) *first* vs. Koenig, David (046/USA) |
31 | Gerald (014/THA) *first* vs. Charnrit (045/THA) |
32 | Iqbal, Wajid (041/PAK) *first* vs. OLaughlin, John (064/USA) |
33 | Andersson, Gunnar (002/SWE) *first* vs. Sulaiman, Mohammad (091/ARE) |
34 | Ball, Nick (004/CAN) *first* vs. Kougi, Peter (048/AUS) |
35 | Usakiewicz, Wojtek (095/POL) *first* vs. Gabriel, Marty (029/USA) |
36 | Romany, Rodney (078/TTO) *first* vs. Purnomo, Ricky (070/SGP) |
37 | Cree, Chris (019/USA) *first* vs. Anthonius, Ferdy (003/IDN) |
38 | Daniel (090/THA) *first* vs. Halsall, Trevor (037/AUS) |
39 | Pieta, Bartosz (068/POL) *first* vs. Wieckowski, Zbigniew (103/POL) |
40 | Cohen, Laurie (017/USA) *first* vs. Whitmarsh, Bradley (102/USA) |
41 | Grover, Udayan (035/IND) *first* vs. Reshamwala, Shakir (071/KWT) |
42 | Saldanha, Dielle (081/CAN) *first* vs. Golding, Andrew (033/CAN) |
43 | Dundas, Suzanne (022/NLD) *first* vs. Placca, Chrys (069/GHA) |
44 | Early, Dylan (023/ZAF) *first* vs. Pastucha, Ivan (067/SVK) |
45 | Yeo, Kian Hung (106/MYS) *first* vs. Dominiczak, Rafal (021/POL) |
46 | Siddiqui, Irfan (084/BHR) *first* vs. Sosseh, Abraham Ebi (089/GMB) |
47 | Wanniarachchi, Lakshan (096/LKA) *first* vs. Hirai, Keiichiro (038/JPN) |
48 | Ker, Jen Ho (044/MYS) *first* vs. Manase, Joshua Otieno (056/KEN) |
49 | Craig, Joanne (018/NZL) *first* vs. Bohbot, Herve (008/FRA) |
50 | Gillam, Simon (031/Sco) *first* vs. Fernandes, Marie (025/OMN) |
51 | Pantis, Mihai (065/ROM) *first* vs. Rodr, Tomas (076/CZE) |
52 | Berger, Ben (007/DEU) *first* vs. Chong, Aaron (015/MYS) |
53 | Frydenlund, Anlaug (028/NOR) *first* vs. Landau, Naomi (050/ISR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.