Back to round index.
Board | Who Plays Whom |
---|---|
1 | Smitheram, Brett (088/Eng) *first* vs. Nicholson, Mikki (061/Eng) |
2 | Richards, Nigel (073/NZL) *first* vs. Warner, Howard (098/NZL) |
3 | Beevers, Craig (005/Eng) *first* vs. Fisher, Andrew (027/AUS) |
4 | Wiegand, Dave (104/USA) *first* vs. Richards, Alastair (072/AUS) |
5 | Boys, David (010/CAN) *first* vs. May, Chris (058/AUS) |
6 | Okulicz, Edward (063/AUS) *first* vs. Logan, Adam (054/CAN) |
7 | Gipson, Helen (032/Sco) *first* vs. Brousson, Theresa (011/MLT) |
8 | Nyman, Mark (062/Eng) *first* vs. Thevenot, Geoff (092/USA) |
9 | Saldanha, Dean (080/CAN) *first* vs. Leah, Tony (051/CAN) |
10 | Mackay, Lewis (055/Eng) *first* vs. Marut (087/THA) |
11 | Scott, Neil (082/Sco) *first* vs. Wee, Ming Hui Hubert (101/SGP) |
12 | Gallen, Paul (030/NIr) *first* vs. Martin, Edward (057/Eng) |
13 | Kramer, Jim (049/USA) *first* vs. Lipe, Chris (052/USA) |
14 | Benedict, Nathan (006/USA) *first* vs. Pakorn (060/THA) |
15 | Komol (066/THA) *first* vs. Fernando, Naween (026/AUS) |
16 | Koenig, David (046/USA) *first* vs. Sim, Tony (085/SGP) |
17 | Kenas, Mark (043/USA) *first* vs. Holden, Stewart (039/NIr) |
18 | Allan, Paul (001/Eng) *first* vs. Rodrigues, Sherwin (077/IND) |
19 | Edwards, Calum (024/Eng) *first* vs. Weatherhead, Feargal (099/IRL) |
20 | Simmons, Allan (086/Sco) *first* vs. Thacha (047/THA) |
21 | Charnrit (045/THA) *first* vs. Green, Neil (034/Wal) |
22 | Robertshaw, Phil (075/Eng) *first* vs. Rio, Odette Carmina (074/PHL) |
23 | Litunya, Patrick (053/KEN) *first* vs. Saldanha, Dielle (081/CAN) |
24 | Wapnick, Joel (097/CAN) *first* vs. Cohen, Evan (016/ISR) |
25 | Placca, Chrys (069/GHA) *first* vs. Webb, David (100/Eng) |
26 | Nderitu, Patrick Gitonga (059/KEN) *first* vs. Chollapat (042/THA) |
27 | Wanniarachchi, Lakshan (096/LKA) *first* vs. Sulaiman, Mohammad (091/ARE) |
28 | Bowman, Brian (009/USA) *first* vs. Rosin, Sam (079/USA) |
29 | Gerald (014/THA) *first* vs. Toh, Weibin (094/SGP) |
30 | Butler, Lynne (013/NZL) *first* vs. Gruzd, Steven (036/ZAF) |
31 | Kougi, Peter (048/AUS) *first* vs. Daniel (090/THA) |
32 | Delicata, David (020/MLT) *first* vs. Sherman, Joel (083/USA) |
33 | OLaughlin, John (064/USA) *first* vs. Williams, Gareth (105/Wal) |
34 | Romany, Rodney (078/TTO) *first* vs. Whitmarsh, Bradley (102/USA) |
35 | Early, Dylan (023/ZAF) *first* vs. Ball, Nick (004/CAN) |
36 | Cohen, Laurie (017/USA) *first* vs. Gabriel, Marty (029/USA) |
37 | Bullock, Orlet (012/BRB) *first* vs. Purnomo, Ricky (070/SGP) |
38 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Grover, Udayan (035/IND) |
39 | Halsall, Trevor (037/AUS) *first* vs. Gillam, Simon (031/Sco) |
40 | Thorogood, Blue (093/NZL) *first* vs. Anthonius, Ferdy (003/IDN) |
41 | Hirai, Keiichiro (038/JPN) *first* vs. Cree, Chris (019/USA) |
42 | Craig, Joanne (018/NZL) *first* vs. Siddiqui, Irfan (084/BHR) |
43 | Dominiczak, Rafal (021/POL) *first* vs. Pantis, Mihai (065/ROM) |
44 | Iqbal, Wajid (041/PAK) *first* vs. Ker, Jen Ho (044/MYS) |
45 | Landau, Naomi (050/ISR) *first* vs. Pieta, Bartosz (068/POL) |
46 | Sosseh, Abraham Ebi (089/GMB) *first* vs. Manase, Joshua Otieno (056/KEN) |
47 | Wieckowski, Zbigniew (103/POL) *first* vs. Golding, Andrew (033/CAN) |
48 | Dundas, Suzanne (022/NLD) *first* vs. Yeo, Kian Hung (106/MYS) |
49 | Usakiewicz, Wojtek (095/POL) *first* vs. Berger, Ben (007/DEU) |
50 | Chong, Aaron (015/MYS) *first* vs. Andersson, Gunnar (002/SWE) |
51 | Frydenlund, Anlaug (028/NOR) *first* vs. Fernandes, Marie (025/OMN) |
52 | Reshamwala, Shakir (071/KWT) *first* vs. Rodr, Tomas (076/CZE) |
53 | Bohbot, Herve (008/FRA) *first* vs. Pastucha, Ivan (067/SVK) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.