Back to round index.
Board | Who Plays Whom |
---|---|
1 | Warner, Howard (098/NZL) *first* vs. Smitheram, Brett (088/Eng) |
2 | Fisher, Andrew (027/AUS) *first* vs. Richards, Nigel (073/NZL) |
3 | Beevers, Craig (005/Eng) *first* vs. Nicholson, Mikki (061/Eng) |
4 | Richards, Alastair (072/AUS) *first* vs. Okulicz, Edward (063/AUS) |
5 | May, Chris (058/AUS) *first* vs. Wiegand, Dave (104/USA) |
6 | Logan, Adam (054/CAN) *first* vs. Boys, David (010/CAN) |
7 | Brousson, Theresa (011/MLT) *first* vs. Mackay, Lewis (055/Eng) |
8 | Lipe, Chris (052/USA) *first* vs. Nyman, Mark (062/Eng) |
9 | Thevenot, Geoff (092/USA) *first* vs. Martin, Edward (057/Eng) |
10 | Marut (087/THA) *first* vs. Gipson, Helen (032/Sco) |
11 | Wee, Ming Hui Hubert (101/SGP) *first* vs. Kramer, Jim (049/USA) |
12 | Leah, Tony (051/CAN) *first* vs. Gallen, Paul (030/NIr) |
13 | Scott, Neil (082/Sco) *first* vs. Saldanha, Dean (080/CAN) |
14 | Pakorn (060/THA) *first* vs. Koenig, David (046/USA) |
15 | Fernando, Naween (026/AUS) *first* vs. Charnrit (045/THA) |
16 | Benedict, Nathan (006/USA) *first* vs. Komol (066/THA) |
17 | Holden, Stewart (039/NIr) *first* vs. Robertshaw, Phil (075/Eng) |
18 | Rodrigues, Sherwin (077/IND) *first* vs. Kenas, Mark (043/USA) |
19 | Sim, Tony (085/SGP) *first* vs. Edwards, Calum (024/Eng) |
20 | Rio, Odette Carmina (074/PHL) *first* vs. Simmons, Allan (086/Sco) |
21 | Weatherhead, Feargal (099/IRL) *first* vs. Thacha (047/THA) |
22 | Green, Neil (034/Wal) *first* vs. Allan, Paul (001/Eng) |
23 | Delicata, David (020/MLT) *first* vs. Saldanha, Dielle (081/CAN) |
24 | Cohen, Evan (016/ISR) *first* vs. Kougi, Peter (048/AUS) |
25 | Sherman, Joel (083/USA) *first* vs. Placca, Chrys (069/GHA) |
26 | Chollapat (042/THA) *first* vs. Wapnick, Joel (097/CAN) |
27 | Sulaiman, Mohammad (091/ARE) *first* vs. Nderitu, Patrick Gitonga (059/KEN) |
28 | Toh, Weibin (094/SGP) *first* vs. Bowman, Brian (009/USA) |
29 | Rosin, Sam (079/USA) *first* vs. Wanniarachchi, Lakshan (096/LKA) |
30 | Gruzd, Steven (036/ZAF) *first* vs. Litunya, Patrick (053/KEN) |
31 | Daniel (090/THA) *first* vs. Gerald (014/THA) |
32 | Webb, David (100/Eng) *first* vs. Butler, Lynne (013/NZL) |
33 | Gillam, Simon (031/Sco) *first* vs. OLaughlin, John (064/USA) |
34 | Whitmarsh, Bradley (102/USA) *first* vs. Early, Dylan (023/ZAF) |
35 | Halsall, Trevor (037/AUS) *first* vs. Ball, Nick (004/CAN) |
36 | Williams, Gareth (105/Wal) *first* vs. Cohen, Laurie (017/USA) |
37 | Grover, Udayan (035/IND) *first* vs. Bullock, Orlet (012/BRB) |
38 | Gabriel, Marty (029/USA) *first* vs. Thorogood, Blue (093/NZL) |
39 | Purnomo, Ricky (070/SGP) *first* vs. Hovelmeier, Trevor Mark (040/ZAF) |
40 | Anthonius, Ferdy (003/IDN) *first* vs. Romany, Rodney (078/TTO) |
41 | Yeo, Kian Hung (106/MYS) *first* vs. Cree, Chris (019/USA) |
42 | Dominiczak, Rafal (021/POL) *first* vs. Craig, Joanne (018/NZL) |
43 | Siddiqui, Irfan (084/BHR) *first* vs. Pantis, Mihai (065/ROM) |
44 | Ker, Jen Ho (044/MYS) *first* vs. Hirai, Keiichiro (038/JPN) |
45 | Landau, Naomi (050/ISR) *first* vs. Golding, Andrew (033/CAN) |
46 | Manase, Joshua Otieno (056/KEN) *first* vs. Iqbal, Wajid (041/PAK) |
47 | Sosseh, Abraham Ebi (089/GMB) *first* vs. Wieckowski, Zbigniew (103/POL) |
48 | Berger, Ben (007/DEU) *first* vs. Dundas, Suzanne (022/NLD) |
49 | Fernandes, Marie (025/OMN) *first* vs. Pieta, Bartosz (068/POL) |
50 | Andersson, Gunnar (002/SWE) *first* vs. Frydenlund, Anlaug (028/NOR) |
51 | Rodr, Tomas (076/CZE) *first* vs. Usakiewicz, Wojtek (095/POL) |
52 | Pastucha, Ivan (067/SVK) *first* vs. Reshamwala, Shakir (071/KWT) |
53 | Chong, Aaron (015/MYS) *first* vs. Bohbot, Herve (008/FRA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.