Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Logan, Adam (054/CAN) *first* vs. Nicholson, Mikki (061/Eng) |
| 2 | Richards, Alastair (072/AUS) *first* vs. Richards, Nigel (073/NZL) |
| 3 | Warner, Howard (098/NZL) *first* vs. May, Chris (058/AUS) |
| 4 | Smitheram, Brett (088/Eng) *first* vs. Mackay, Lewis (055/Eng) |
| 5 | Leah, Tony (051/CAN) *first* vs. Beevers, Craig (005/Eng) |
| 6 | Fisher, Andrew (027/AUS) *first* vs. Wee, Ming Hui Hubert (101/SGP) |
| 7 | Gipson, Helen (032/Sco) *first* vs. Okulicz, Edward (063/AUS) |
| 8 | Nyman, Mark (062/Eng) *first* vs. Benedict, Nathan (006/USA) |
| 9 | Wiegand, Dave (104/USA) *first* vs. Boys, David (010/CAN) |
| 10 | Simmons, Allan (086/Sco) *first* vs. Martin, Edward (057/Eng) |
| 11 | Thevenot, Geoff (092/USA) *first* vs. Lipe, Chris (052/USA) |
| 12 | Koenig, David (046/USA) *first* vs. Charnrit (045/THA) |
| 13 | Scott, Neil (082/Sco) *first* vs. Allan, Paul (001/Eng) |
| 14 | Holden, Stewart (039/NIr) *first* vs. Gallen, Paul (030/NIr) |
| 15 | Rodrigues, Sherwin (077/IND) *first* vs. Brousson, Theresa (011/MLT) |
| 16 | Komol (066/THA) *first* vs. Webb, David (100/Eng) |
| 17 | Daniel (090/THA) *first* vs. Bowman, Brian (009/USA) |
| 18 | Weatherhead, Feargal (099/IRL) *first* vs. Wapnick, Joel (097/CAN) |
| 19 | Thacha (047/THA) *first* vs. Delicata, David (020/MLT) |
| 20 | Saldanha, Dean (080/CAN) *first* vs. Sim, Tony (085/SGP) |
| 21 | Marut (087/THA) *first* vs. Kramer, Jim (049/USA) |
| 22 | Robertshaw, Phil (075/Eng) *first* vs. Litunya, Patrick (053/KEN) |
| 23 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Whitmarsh, Bradley (102/USA) |
| 24 | Pakorn (060/THA) *first* vs. Sulaiman, Mohammad (091/ARE) |
| 25 | Williams, Gareth (105/Wal) *first* vs. Halsall, Trevor (037/AUS) |
| 26 | Rosin, Sam (079/USA) *first* vs. Thorogood, Blue (093/NZL) |
| 27 | Fernando, Naween (026/AUS) *first* vs. Sherman, Joel (083/USA) |
| 28 | Gerald (014/THA) *first* vs. Nderitu, Patrick Gitonga (059/KEN) |
| 29 | Cree, Chris (019/USA) *first* vs. Kougi, Peter (048/AUS) |
| 30 | Wanniarachchi, Lakshan (096/LKA) *first* vs. Kenas, Mark (043/USA) |
| 31 | Green, Neil (034/Wal) *first* vs. Rio, Odette Carmina (074/PHL) |
| 32 | Edwards, Calum (024/Eng) *first* vs. Butler, Lynne (013/NZL) |
| 33 | Purnomo, Ricky (070/SGP) *first* vs. Craig, Joanne (018/NZL) |
| 34 | OLaughlin, John (064/USA) *first* vs. Gabriel, Marty (029/USA) |
| 35 | Saldanha, Dielle (081/CAN) *first* vs. Bullock, Orlet (012/BRB) |
| 36 | Early, Dylan (023/ZAF) *first* vs. Cohen, Evan (016/ISR) |
| 37 | Toh, Weibin (094/SGP) *first* vs. Placca, Chrys (069/GHA) |
| 38 | Chollapat (042/THA) *first* vs. Gruzd, Steven (036/ZAF) |
| 39 | Usakiewicz, Wojtek (095/POL) *first* vs. Landau, Naomi (050/ISR) |
| 40 | Romany, Rodney (078/TTO) *first* vs. Iqbal, Wajid (041/PAK) |
| 41 | Manase, Joshua Otieno (056/KEN) *first* vs. Chong, Aaron (015/MYS) |
| 42 | Grover, Udayan (035/IND) *first* vs. Yeo, Kian Hung (106/MYS) |
| 43 | Dominiczak, Rafal (021/POL) *first* vs. Ball, Nick (004/CAN) |
| 44 | Pantis, Mihai (065/ROM) *first* vs. Andersson, Gunnar (002/SWE) |
| 45 | Sosseh, Abraham Ebi (089/GMB) *first* vs. Ker, Jen Ho (044/MYS) |
| 46 | Wieckowski, Zbigniew (103/POL) *first* vs. Fernandes, Marie (025/OMN) |
| 47 | Reshamwala, Shakir (071/KWT) *first* vs. Anthonius, Ferdy (003/IDN) |
| 48 | Gillam, Simon (031/Sco) *first* vs. Cohen, Laurie (017/USA) |
| 49 | Pastucha, Ivan (067/SVK) *first* vs. Hirai, Keiichiro (038/JPN) |
| 50 | Rodr, Tomas (076/CZE) *first* vs. Siddiqui, Irfan (084/BHR) |
| 51 | Golding, Andrew (033/CAN) *first* vs. Berger, Ben (007/DEU) |
| 52 | Dundas, Suzanne (022/NLD) *first* vs. Pieta, Bartosz (068/POL) |
| 53 | Frydenlund, Anlaug (028/NOR) *first* vs. Bohbot, Herve (008/FRA) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.