Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Richards, Nigel (073/NZL) *first* vs. Logan, Adam (054/CAN) repeat |
| 2 | May, Chris (058/AUS) *first* vs. Nicholson, Mikki (061/Eng) repeat |
| 3 | Fisher, Andrew (027/AUS) *first* vs. Smitheram, Brett (088/Eng) repeat |
| 4 | Beevers, Craig (005/Eng) *first* vs. Holden, Stewart (039/NIr) |
| 5 | Warner, Howard (098/NZL) *first* vs. Wee, Ming Hui Hubert (101/SGP) |
| 6 | Nyman, Mark (062/Eng) *first* vs. Leah, Tony (051/CAN) |
| 7 | Simmons, Allan (086/Sco) *first* vs. Richards, Alastair (072/AUS) |
| 8 | Okulicz, Edward (063/AUS) *first* vs. Boys, David (010/CAN) |
| 9 | Thevenot, Geoff (092/USA) *first* vs. Benedict, Nathan (006/USA) |
| 10 | Wiegand, Dave (104/USA) *first* vs. Martin, Edward (057/Eng) |
| 11 | Rodrigues, Sherwin (077/IND) *first* vs. Thacha (047/THA) |
| 12 | Scott, Neil (082/Sco) *first* vs. Koenig, David (046/USA) |
| 13 | Mackay, Lewis (055/Eng) *first* vs. Charnrit (045/THA) |
| 14 | Komol (066/THA) *first* vs. Saldanha, Dean (080/CAN) |
| 15 | Gipson, Helen (032/Sco) *first* vs. Pakorn (060/THA) |
| 16 | Marut (087/THA) *first* vs. Lipe, Chris (052/USA) |
| 17 | Wapnick, Joel (097/CAN) *first* vs. Gallen, Paul (030/NIr) |
| 18 | Daniel (090/THA) *first* vs. Litunya, Patrick (053/KEN) |
| 19 | Kougi, Peter (048/AUS) *first* vs. Hovelmeier, Trevor Mark (040/ZAF) |
| 20 | Bowman, Brian (009/USA) *first* vs. Rio, Odette Carmina (074/PHL) |
| 21 | Sim, Tony (085/SGP) *first* vs. Allan, Paul (001/Eng) |
| 22 | Fernando, Naween (026/AUS) *first* vs. Kramer, Jim (049/USA) |
| 23 | Brousson, Theresa (011/MLT) *first* vs. Toh, Weibin (094/SGP) |
| 24 | Thorogood, Blue (093/NZL) *first* vs. Craig, Joanne (018/NZL) |
| 25 | Whitmarsh, Bradley (102/USA) *first* vs. Gruzd, Steven (036/ZAF) |
| 26 | Nderitu, Patrick Gitonga (059/KEN) *first* vs. Robertshaw, Phil (075/Eng) |
| 27 | Gerald (014/THA) *first* vs. Williams, Gareth (105/Wal) |
| 28 | Rosin, Sam (079/USA) *first* vs. Webb, David (100/Eng) |
| 29 | Sherman, Joel (083/USA) *first* vs. Kenas, Mark (043/USA) |
| 30 | Halsall, Trevor (037/AUS) *first* vs. Weatherhead, Feargal (099/IRL) |
| 31 | Sulaiman, Mohammad (091/ARE) *first* vs. Delicata, David (020/MLT) |
| 32 | Butler, Lynne (013/NZL) *first* vs. Gabriel, Marty (029/USA) |
| 33 | Chong, Aaron (015/MYS) *first* vs. Wanniarachchi, Lakshan (096/LKA) |
| 34 | Ker, Jen Ho (044/MYS) *first* vs. OLaughlin, John (064/USA) |
| 35 | Bullock, Orlet (012/BRB) *first* vs. Cohen, Evan (016/ISR) |
| 36 | Cohen, Laurie (017/USA) *first* vs. Fernandes, Marie (025/OMN) |
| 37 | Saldanha, Dielle (081/CAN) *first* vs. Early, Dylan (023/ZAF) |
| 38 | Usakiewicz, Wojtek (095/POL) *first* vs. Chollapat (042/THA) |
| 39 | Edwards, Calum (024/Eng) *first* vs. Placca, Chrys (069/GHA) |
| 40 | Iqbal, Wajid (041/PAK) *first* vs. Reshamwala, Shakir (071/KWT) |
| 41 | Yeo, Kian Hung (106/MYS) *first* vs. Green, Neil (034/Wal) |
| 42 | Cree, Chris (019/USA) *first* vs. Romany, Rodney (078/TTO) |
| 43 | Landau, Naomi (050/ISR) *first* vs. Pantis, Mihai (065/ROM) |
| 44 | Ball, Nick (004/CAN) *first* vs. Siddiqui, Irfan (084/BHR) |
| 45 | Golding, Andrew (033/CAN) *first* vs. Manase, Joshua Otieno (056/KEN) |
| 46 | Bohbot, Herve (008/FRA) *first* vs. Anthonius, Ferdy (003/IDN) |
| 47 | Grover, Udayan (035/IND) *first* vs. Hirai, Keiichiro (038/JPN) |
| 48 | Purnomo, Ricky (070/SGP) *first* vs. Wieckowski, Zbigniew (103/POL) |
| 49 | Andersson, Gunnar (002/SWE) *first* vs. Dominiczak, Rafal (021/POL) |
| 50 | Gillam, Simon (031/Sco) *first* vs. Rodr, Tomas (076/CZE) |
| 51 | Pastucha, Ivan (067/SVK) *first* vs. Sosseh, Abraham Ebi (089/GMB) |
| 52 | Pieta, Bartosz (068/POL) *first* vs. Berger, Ben (007/DEU) |
| 53 | Dundas, Suzanne (022/NLD) *first* vs. Frydenlund, Anlaug (028/NOR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.