Back to round index.
Board | Who Plays Whom |
---|---|
1 | Fisher, Andrew (027/AUS) *first* vs. Beevers, Craig (005/Eng) repeat |
2 | Richards, Nigel (073/NZL) *first* vs. May, Chris (058/AUS) repeat |
3 | Wiegand, Dave (104/USA) *first* vs. Smitheram, Brett (088/Eng) repeat |
4 | Wee, Ming Hui Hubert (101/SGP) *first* vs. Pakorn (060/THA) |
5 | Leah, Tony (051/CAN) *first* vs. Logan, Adam (054/CAN) |
6 | Lipe, Chris (052/USA) *first* vs. Rodrigues, Sherwin (077/IND) |
7 | Boys, David (010/CAN) *first* vs. Holden, Stewart (039/NIr) |
8 | Benedict, Nathan (006/USA) *first* vs. Richards, Alastair (072/AUS) |
9 | Komol (066/THA) *first* vs. Nyman, Mark (062/Eng) |
10 | Gipson, Helen (032/Sco) *first* vs. Scott, Neil (082/Sco) |
11 | Nicholson, Mikki (061/Eng) *first* vs. Mackay, Lewis (055/Eng) |
12 | Rio, Odette Carmina (074/PHL) *first* vs. Martin, Edward (057/Eng) |
13 | OLaughlin, John (064/USA) *first* vs. Okulicz, Edward (063/AUS) |
14 | Warner, Howard (098/NZL) *first* vs. Kougi, Peter (048/AUS) |
15 | Simmons, Allan (086/Sco) *first* vs. Marut (087/THA) |
16 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Thevenot, Geoff (092/USA) |
17 | Koenig, David (046/USA) *first* vs. Allan, Paul (001/Eng) |
18 | Rosin, Sam (079/USA) *first* vs. Delicata, David (020/MLT) |
19 | Kenas, Mark (043/USA) *first* vs. Gallen, Paul (030/NIr) |
20 | Wapnick, Joel (097/CAN) *first* vs. Craig, Joanne (018/NZL) |
21 | Chong, Aaron (015/MYS) *first* vs. Sherman, Joel (083/USA) |
22 | Yeo, Kian Hung (106/MYS) *first* vs. Charnrit (045/THA) |
23 | Sim, Tony (085/SGP) *first* vs. Bowman, Brian (009/USA) |
24 | Saldanha, Dielle (081/CAN) *first* vs. Toh, Weibin (094/SGP) |
25 | Saldanha, Dean (080/CAN) *first* vs. Halsall, Trevor (037/AUS) |
26 | Daniel (090/THA) *first* vs. Thacha (047/THA) |
27 | Gruzd, Steven (036/ZAF) *first* vs. Williams, Gareth (105/Wal) |
28 | Gerald (014/THA) *first* vs. Brousson, Theresa (011/MLT) |
29 | Cohen, Evan (016/ISR) *first* vs. Placca, Chrys (069/GHA) |
30 | Whitmarsh, Bradley (102/USA) *first* vs. Sulaiman, Mohammad (091/ARE) |
31 | Nderitu, Patrick Gitonga (059/KEN) *first* vs. Ker, Jen Ho (044/MYS) |
32 | Usakiewicz, Wojtek (095/POL) *first* vs. Litunya, Patrick (053/KEN) |
33 | Wanniarachchi, Lakshan (096/LKA) *first* vs. Gabriel, Marty (029/USA) |
34 | Fernando, Naween (026/AUS) *first* vs. Romany, Rodney (078/TTO) |
35 | Kramer, Jim (049/USA) *first* vs. Landau, Naomi (050/ISR) |
36 | Gillam, Simon (031/Sco) *first* vs. Grover, Udayan (035/IND) |
37 | Cree, Chris (019/USA) *first* vs. Iqbal, Wajid (041/PAK) |
38 | Butler, Lynne (013/NZL) *first* vs. Ball, Nick (004/CAN) |
39 | Thorogood, Blue (093/NZL) *first* vs. Cohen, Laurie (017/USA) |
40 | Robertshaw, Phil (075/Eng) *first* vs. Green, Neil (034/Wal) |
41 | Chollapat (042/THA) *first* vs. Siddiqui, Irfan (084/BHR) |
42 | Early, Dylan (023/ZAF) *first* vs. Webb, David (100/Eng) |
43 | Pantis, Mihai (065/ROM) *first* vs. Bullock, Orlet (012/BRB) |
44 | Weatherhead, Feargal (099/IRL) *first* vs. Wieckowski, Zbigniew (103/POL) |
45 | Reshamwala, Shakir (071/KWT) *first* vs. Frydenlund, Anlaug (028/NOR) |
46 | Andersson, Gunnar (002/SWE) *first* vs. Manase, Joshua Otieno (056/KEN) |
47 | Purnomo, Ricky (070/SGP) *first* vs. Berger, Ben (007/DEU) |
48 | Hirai, Keiichiro (038/JPN) *first* vs. Fernandes, Marie (025/OMN) |
49 | Sosseh, Abraham Ebi (089/GMB) *first* vs. Edwards, Calum (024/Eng) |
50 | Dundas, Suzanne (022/NLD) *first* vs. Golding, Andrew (033/CAN) |
51 | Anthonius, Ferdy (003/IDN) *first* vs. Pastucha, Ivan (067/SVK) |
52 | Bohbot, Herve (008/FRA) *first* vs. Pieta, Bartosz (068/POL) |
53 | Rodr, Tomas (076/CZE) *first* vs. Dominiczak, Rafal (021/POL) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.