Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Nyman, Mark (062/Eng) *first* vs. Richards, Nigel (073/NZL) repeat |
| 2 | Nicholson, Mikki (061/Eng) *first* vs. Fisher, Andrew (027/AUS) repeat |
| 3 | Beevers, Craig (005/Eng) *first* vs. Pakorn (060/THA) |
| 4 | Wiegand, Dave (104/USA) *first* vs. May, Chris (058/AUS) repeat |
| 5 | Logan, Adam (054/CAN) *first* vs. Wee, Ming Hui Hubert (101/SGP) repeat |
| 6 | Komol (066/THA) *first* vs. Smitheram, Brett (088/Eng) repeat |
| 7 | Scott, Neil (082/Sco) *first* vs. Lipe, Chris (052/USA) |
| 8 | Gipson, Helen (032/Sco) *first* vs. Kougi, Peter (048/AUS) |
| 9 | Gallen, Paul (030/NIr) *first* vs. Chong, Aaron (015/MYS) |
| 10 | Marut (087/THA) *first* vs. Warner, Howard (098/NZL) |
| 11 | Allan, Paul (001/Eng) *first* vs. Richards, Alastair (072/AUS) |
| 12 | Leah, Tony (051/CAN) *first* vs. Rio, Odette Carmina (074/PHL) |
| 13 | Boys, David (010/CAN) *first* vs. Wapnick, Joel (097/CAN) |
| 14 | Delicata, David (020/MLT) *first* vs. Kenas, Mark (043/USA) |
| 15 | Rosin, Sam (079/USA) *first* vs. Martin, Edward (057/Eng) |
| 16 | Holden, Stewart (039/NIr) *first* vs. Koenig, David (046/USA) |
| 17 | Mackay, Lewis (055/Eng) *first* vs. Sherman, Joel (083/USA) |
| 18 | Rodrigues, Sherwin (077/IND) *first* vs. Simmons, Allan (086/Sco) |
| 19 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Okulicz, Edward (063/AUS) |
| 20 | Benedict, Nathan (006/USA) *first* vs. Yeo, Kian Hung (106/MYS) |
| 21 | Gerald (014/THA) *first* vs. Sulaiman, Mohammad (091/ARE) |
| 22 | OLaughlin, John (064/USA) *first* vs. Kramer, Jim (049/USA) |
| 23 | Thevenot, Geoff (092/USA) *first* vs. Halsall, Trevor (037/AUS) |
| 24 | Thacha (047/THA) *first* vs. Toh, Weibin (094/SGP) |
| 25 | Saldanha, Dean (080/CAN) *first* vs. Webb, David (100/Eng) |
| 26 | Gruzd, Steven (036/ZAF) *first* vs. Grover, Udayan (035/IND) |
| 27 | Craig, Joanne (018/NZL) *first* vs. Cree, Chris (019/USA) |
| 28 | Sim, Tony (085/SGP) *first* vs. Early, Dylan (023/ZAF) |
| 29 | Manase, Joshua Otieno (056/KEN) *first* vs. Brousson, Theresa (011/MLT) |
| 30 | Thorogood, Blue (093/NZL) *first* vs. Cohen, Evan (016/ISR) |
| 31 | Placca, Chrys (069/GHA) *first* vs. Fernando, Naween (026/AUS) |
| 32 | Romany, Rodney (078/TTO) *first* vs. Ball, Nick (004/CAN) |
| 33 | Bullock, Orlet (012/BRB) *first* vs. Whitmarsh, Bradley (102/USA) |
| 34 | Saldanha, Dielle (081/CAN) *first* vs. Wanniarachchi, Lakshan (096/LKA) |
| 35 | Litunya, Patrick (053/KEN) *first* vs. Williams, Gareth (105/Wal) |
| 36 | Iqbal, Wajid (041/PAK) *first* vs. Daniel (090/THA) |
| 37 | Bowman, Brian (009/USA) *first* vs. Charnrit (045/THA) |
| 38 | Siddiqui, Irfan (084/BHR) *first* vs. Dominiczak, Rafal (021/POL) |
| 39 | Landau, Naomi (050/ISR) *first* vs. Gabriel, Marty (029/USA) |
| 40 | Ker, Jen Ho (044/MYS) *first* vs. Cohen, Laurie (017/USA) |
| 41 | Rodr, Tomas (076/CZE) *first* vs. Purnomo, Ricky (070/SGP) |
| 42 | Fernandes, Marie (025/OMN) *first* vs. Nderitu, Patrick Gitonga (059/KEN) |
| 43 | Frydenlund, Anlaug (028/NOR) *first* vs. Golding, Andrew (033/CAN) |
| 44 | Gillam, Simon (031/Sco) *first* vs. Andersson, Gunnar (002/SWE) |
| 45 | Weatherhead, Feargal (099/IRL) *first* vs. Reshamwala, Shakir (071/KWT) |
| 46 | Wieckowski, Zbigniew (103/POL) *first* vs. Hirai, Keiichiro (038/JPN) |
| 47 | Edwards, Calum (024/Eng) *first* vs. Dundas, Suzanne (022/NLD) |
| 48 | Usakiewicz, Wojtek (095/POL) *first* vs. Bohbot, Herve (008/FRA) |
| 49 | Sosseh, Abraham Ebi (089/GMB) *first* vs. Robertshaw, Phil (075/Eng) |
| 50 | Green, Neil (034/Wal) *first* vs. Pantis, Mihai (065/ROM) |
| 51 | Chollapat (042/THA) *first* vs. Berger, Ben (007/DEU) |
| 52 | Anthonius, Ferdy (003/IDN) *first* vs. Pieta, Bartosz (068/POL) |
| 53 | Butler, Lynne (013/NZL) *first* vs. Pastucha, Ivan (067/SVK) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.