Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Richards, Nigel (073/NZL) *first* vs. Wiegand, Dave (104/USA) repeat |
| 2 | Fisher, Andrew (027/AUS) *first* vs. Pakorn (060/THA) |
| 3 | Beevers, Craig (005/Eng) *first* vs. Logan, Adam (054/CAN) repeat |
| 4 | May, Chris (058/AUS) *first* vs. Smitheram, Brett (088/Eng) repeat |
| 5 | Lipe, Chris (052/USA) *first* vs. Gipson, Helen (032/Sco) repeat |
| 6 | Gallen, Paul (030/NIr) *first* vs. Nicholson, Mikki (061/Eng) |
| 7 | Nyman, Mark (062/Eng) *first* vs. Marut (087/THA) |
| 8 | Wee, Ming Hui Hubert (101/SGP) *first* vs. Allan, Paul (001/Eng) |
| 9 | Rio, Odette Carmina (074/PHL) *first* vs. Komol (066/THA) |
| 10 | Kougi, Peter (048/AUS) *first* vs. Scott, Neil (082/Sco) |
| 11 | Boys, David (010/CAN) *first* vs. Delicata, David (020/MLT) |
| 12 | Chong, Aaron (015/MYS) *first* vs. Rosin, Sam (079/USA) |
| 13 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Warner, Howard (098/NZL) |
| 14 | Leah, Tony (051/CAN) *first* vs. Holden, Stewart (039/NIr) |
| 15 | Rodrigues, Sherwin (077/IND) *first* vs. Richards, Alastair (072/AUS) |
| 16 | Wapnick, Joel (097/CAN) *first* vs. Mackay, Lewis (055/Eng) |
| 17 | Benedict, Nathan (006/USA) *first* vs. Kenas, Mark (043/USA) |
| 18 | Martin, Edward (057/Eng) *first* vs. Sulaiman, Mohammad (091/ARE) |
| 19 | Yeo, Kian Hung (106/MYS) *first* vs. Thevenot, Geoff (092/USA) |
| 20 | Simmons, Allan (086/Sco) *first* vs. Saldanha, Dean (080/CAN) |
| 21 | Toh, Weibin (094/SGP) *first* vs. Kramer, Jim (049/USA) |
| 22 | Koenig, David (046/USA) *first* vs. Sherman, Joel (083/USA) |
| 23 | Okulicz, Edward (063/AUS) *first* vs. Grover, Udayan (035/IND) |
| 24 | Gerald (014/THA) *first* vs. Craig, Joanne (018/NZL) |
| 25 | OLaughlin, John (064/USA) *first* vs. Webb, David (100/Eng) |
| 26 | Romany, Rodney (078/TTO) *first* vs. Brousson, Theresa (011/MLT) |
| 27 | Fernando, Naween (026/AUS) *first* vs. Litunya, Patrick (053/KEN) |
| 28 | Halsall, Trevor (037/AUS) *first* vs. Early, Dylan (023/ZAF) |
| 29 | Whitmarsh, Bradley (102/USA) *first* vs. Iqbal, Wajid (041/PAK) |
| 30 | Gruzd, Steven (036/ZAF) *first* vs. Saldanha, Dielle (081/CAN) |
| 31 | Thorogood, Blue (093/NZL) *first* vs. Thacha (047/THA) |
| 32 | Charnrit (045/THA) *first* vs. Cree, Chris (019/USA) |
| 33 | Sim, Tony (085/SGP) *first* vs. Gillam, Simon (031/Sco) |
| 34 | Cohen, Evan (016/ISR) *first* vs. Manase, Joshua Otieno (056/KEN) |
| 35 | Golding, Andrew (033/CAN) *first* vs. Dominiczak, Rafal (021/POL) |
| 36 | Ball, Nick (004/CAN) *first* vs. Gabriel, Marty (029/USA) |
| 37 | Weatherhead, Feargal (099/IRL) *first* vs. Placca, Chrys (069/GHA) |
| 38 | Edwards, Calum (024/Eng) *first* vs. Wanniarachchi, Lakshan (096/LKA) |
| 39 | Nderitu, Patrick Gitonga (059/KEN) *first* vs. Purnomo, Ricky (070/SGP) |
| 40 | Williams, Gareth (105/Wal) *first* vs. Ker, Jen Ho (044/MYS) |
| 41 | Reshamwala, Shakir (071/KWT) *first* vs. Bullock, Orlet (012/BRB) |
| 42 | Andersson, Gunnar (002/SWE) *first* vs. Usakiewicz, Wojtek (095/POL) |
| 43 | Daniel (090/THA) *first* vs. Rodr, Tomas (076/CZE) |
| 44 | Sosseh, Abraham Ebi (089/GMB) *first* vs. Bowman, Brian (009/USA) |
| 45 | Pieta, Bartosz (068/POL) *first* vs. Robertshaw, Phil (075/Eng) |
| 46 | Fernandes, Marie (025/OMN) *first* vs. Siddiqui, Irfan (084/BHR) |
| 47 | Wieckowski, Zbigniew (103/POL) *first* vs. Anthonius, Ferdy (003/IDN) |
| 48 | Landau, Naomi (050/ISR) *first* vs. Bohbot, Herve (008/FRA) |
| 49 | Pastucha, Ivan (067/SVK) *first* vs. Chollapat (042/THA) |
| 50 | Cohen, Laurie (017/USA) *first* vs. Berger, Ben (007/DEU) |
| 51 | Green, Neil (034/Wal) *first* vs. Dundas, Suzanne (022/NLD) |
| 52 | Hirai, Keiichiro (038/JPN) *first* vs. Pantis, Mihai (065/ROM) |
| 53 | Butler, Lynne (013/NZL) *first* vs. Frydenlund, Anlaug (028/NOR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.