Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Pakorn (060/THA) *first* vs. Richards, Nigel (073/NZL) repeat |
| 2 | Nyman, Mark (062/Eng) *first* vs. Fisher, Andrew (027/AUS) |
| 3 | Gallen, Paul (030/NIr) *first* vs. Beevers, Craig (005/Eng) |
| 4 | Wee, Ming Hui Hubert (101/SGP) *first* vs. Wiegand, Dave (104/USA) |
| 5 | May, Chris (058/AUS) *first* vs. Lipe, Chris (052/USA) |
| 6 | Kougi, Peter (048/AUS) *first* vs. Logan, Adam (054/CAN) |
| 7 | Komol (066/THA) *first* vs. Gipson, Helen (032/Sco) |
| 8 | Smitheram, Brett (088/Eng) *first* vs. Boys, David (010/CAN) |
| 9 | Holden, Stewart (039/NIr) *first* vs. Nicholson, Mikki (061/Eng) |
| 10 | Richards, Alastair (072/AUS) *first* vs. Chong, Aaron (015/MYS) |
| 11 | Mackay, Lewis (055/Eng) *first* vs. Scott, Neil (082/Sco) |
| 12 | Marut (087/THA) *first* vs. Hovelmeier, Trevor Mark (040/ZAF) |
| 13 | Allan, Paul (001/Eng) *first* vs. Rio, Odette Carmina (074/PHL) |
| 14 | Delicata, David (020/MLT) *first* vs. Benedict, Nathan (006/USA) |
| 15 | Sulaiman, Mohammad (091/ARE) *first* vs. Warner, Howard (098/NZL) |
| 16 | Thevenot, Geoff (092/USA) *first* vs. Simmons, Allan (086/Sco) |
| 17 | Rosin, Sam (079/USA) *first* vs. Okulicz, Edward (063/AUS) |
| 18 | Kramer, Jim (049/USA) *first* vs. Leah, Tony (051/CAN) |
| 19 | Sherman, Joel (083/USA) *first* vs. Rodrigues, Sherwin (077/IND) |
| 20 | Craig, Joanne (018/NZL) *first* vs. OLaughlin, John (064/USA) |
| 21 | Wapnick, Joel (097/CAN) *first* vs. Fernando, Naween (026/AUS) |
| 22 | Kenas, Mark (043/USA) *first* vs. Martin, Edward (057/Eng) |
| 23 | Saldanha, Dielle (081/CAN) *first* vs. Whitmarsh, Bradley (102/USA) |
| 24 | Yeo, Kian Hung (106/MYS) *first* vs. Halsall, Trevor (037/AUS) |
| 25 | Grover, Udayan (035/IND) *first* vs. Thorogood, Blue (093/NZL) |
| 26 | Romany, Rodney (078/TTO) *first* vs. Koenig, David (046/USA) |
| 27 | Cree, Chris (019/USA) *first* vs. Toh, Weibin (094/SGP) |
| 28 | Saldanha, Dean (080/CAN) *first* vs. Gerald (014/THA) |
| 29 | Nderitu, Patrick Gitonga (059/KEN) *first* vs. Sim, Tony (085/SGP) |
| 30 | Brousson, Theresa (011/MLT) *first* vs. Edwards, Calum (024/Eng) |
| 31 | Thacha (047/THA) *first* vs. Cohen, Evan (016/ISR) |
| 32 | Litunya, Patrick (053/KEN) *first* vs. Ball, Nick (004/CAN) |
| 33 | Iqbal, Wajid (041/PAK) *first* vs. Dominiczak, Rafal (021/POL) |
| 34 | Bullock, Orlet (012/BRB) *first* vs. Placca, Chrys (069/GHA) |
| 35 | Webb, David (100/Eng) *first* vs. Williams, Gareth (105/Wal) |
| 36 | Early, Dylan (023/ZAF) *first* vs. Gruzd, Steven (036/ZAF) |
| 37 | Charnrit (045/THA) *first* vs. Cohen, Laurie (017/USA) |
| 38 | Wanniarachchi, Lakshan (096/LKA) *first* vs. Daniel (090/THA) |
| 39 | Bowman, Brian (009/USA) *first* vs. Purnomo, Ricky (070/SGP) |
| 40 | Ker, Jen Ho (044/MYS) *first* vs. Chollapat (042/THA) |
| 41 | Manase, Joshua Otieno (056/KEN) *first* vs. Berger, Ben (007/DEU) |
| 42 | Gabriel, Marty (029/USA) *first* vs. Sosseh, Abraham Ebi (089/GMB) |
| 43 | Golding, Andrew (033/CAN) *first* vs. Andersson, Gunnar (002/SWE) |
| 44 | Reshamwala, Shakir (071/KWT) *first* vs. Green, Neil (034/Wal) |
| 45 | Pastucha, Ivan (067/SVK) *first* vs. Weatherhead, Feargal (099/IRL) |
| 46 | Pieta, Bartosz (068/POL) *first* vs. Hirai, Keiichiro (038/JPN) |
| 47 | Gillam, Simon (031/Sco) *first* vs. Bohbot, Herve (008/FRA) |
| 48 | Anthonius, Ferdy (003/IDN) *first* vs. Fernandes, Marie (025/OMN) |
| 49 | Pantis, Mihai (065/ROM) *first* vs. Usakiewicz, Wojtek (095/POL) |
| 50 | Rodr, Tomas (076/CZE) *first* vs. Butler, Lynne (013/NZL) |
| 51 | Frydenlund, Anlaug (028/NOR) *first* vs. Robertshaw, Phil (075/Eng) |
| 52 | Siddiqui, Irfan (084/BHR) *first* vs. Wieckowski, Zbigniew (103/POL) |
| 53 | Dundas, Suzanne (022/NLD) *first* vs. Landau, Naomi (050/ISR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.