Back to round index.
Board | Who Plays Whom |
---|---|
1 | Richards, Nigel (073/NZL) *first* vs. Benedict, Nathan (006/USA) |
2 | Wiegand, Dave (104/USA) *first* vs. Fisher, Andrew (027/AUS) repeat |
3 | Pakorn (060/THA) *first* vs. May, Chris (058/AUS) 3peat |
4 | Komol (066/THA) *first* vs. Beevers, Craig (005/Eng) |
5 | Logan, Adam (054/CAN) *first* vs. Gallen, Paul (030/NIr) repeat |
6 | Smitheram, Brett (088/Eng) *first* vs. Lipe, Chris (052/USA) |
7 | Nicholson, Mikki (061/Eng) *first* vs. Nyman, Mark (062/Eng) repeat |
8 | Richards, Alastair (072/AUS) *first* vs. Wee, Ming Hui Hubert (101/SGP) |
9 | Gipson, Helen (032/Sco) *first* vs. Kougi, Peter (048/AUS) repeat |
10 | Scott, Neil (082/Sco) *first* vs. Marut (087/THA) |
11 | Rio, Odette Carmina (074/PHL) *first* vs. Boys, David (010/CAN) |
12 | Sulaiman, Mohammad (091/ARE) *first* vs. Chong, Aaron (015/MYS) |
13 | Mackay, Lewis (055/Eng) *first* vs. Delicata, David (020/MLT) |
14 | Holden, Stewart (039/NIr) *first* vs. Sherman, Joel (083/USA) |
15 | Leah, Tony (051/CAN) *first* vs. Hovelmeier, Trevor Mark (040/ZAF) |
16 | Thevenot, Geoff (092/USA) *first* vs. Okulicz, Edward (063/AUS) |
17 | Allan, Paul (001/Eng) *first* vs. Craig, Joanne (018/NZL) |
18 | Warner, Howard (098/NZL) *first* vs. Wapnick, Joel (097/CAN) |
19 | Kenas, Mark (043/USA) *first* vs. Grover, Udayan (035/IND) |
20 | Rosin, Sam (079/USA) *first* vs. Whitmarsh, Bradley (102/USA) |
21 | Simmons, Allan (086/Sco) *first* vs. Romany, Rodney (078/TTO) |
22 | Dominiczak, Rafal (021/POL) *first* vs. Kramer, Jim (049/USA) |
23 | Rodrigues, Sherwin (077/IND) *first* vs. Cohen, Evan (016/ISR) |
24 | Yeo, Kian Hung (106/MYS) *first* vs. Saldanha, Dean (080/CAN) |
25 | Saldanha, Dielle (081/CAN) *first* vs. Koenig, David (046/USA) |
26 | Toh, Weibin (094/SGP) *first* vs. Webb, David (100/Eng) |
27 | Placca, Chrys (069/GHA) *first* vs. OLaughlin, John (064/USA) |
28 | Martin, Edward (057/Eng) *first* vs. Edwards, Calum (024/Eng) |
29 | Ball, Nick (004/CAN) *first* vs. Nderitu, Patrick Gitonga (059/KEN) |
30 | Fernando, Naween (026/AUS) *first* vs. Early, Dylan (023/ZAF) |
31 | Halsall, Trevor (037/AUS) *first* vs. Thorogood, Blue (093/NZL) |
32 | Bowman, Brian (009/USA) *first* vs. Gerald (014/THA) |
33 | Cree, Chris (019/USA) *first* vs. Sim, Tony (085/SGP) |
34 | Brousson, Theresa (011/MLT) *first* vs. Weatherhead, Feargal (099/IRL) |
35 | Chollapat (042/THA) *first* vs. Green, Neil (034/Wal) |
36 | Wanniarachchi, Lakshan (096/LKA) *first* vs. Thacha (047/THA) |
37 | Litunya, Patrick (053/KEN) *first* vs. Cohen, Laurie (017/USA) |
38 | Gabriel, Marty (029/USA) *first* vs. Manase, Joshua Otieno (056/KEN) |
39 | Gillam, Simon (031/Sco) *first* vs. Anthonius, Ferdy (003/IDN) |
40 | Wieckowski, Zbigniew (103/POL) *first* vs. Bullock, Orlet (012/BRB) |
41 | Hirai, Keiichiro (038/JPN) *first* vs. Williams, Gareth (105/Wal) |
42 | Bohbot, Herve (008/FRA) *first* vs. Iqbal, Wajid (041/PAK) |
43 | Pantis, Mihai (065/ROM) *first* vs. Gruzd, Steven (036/ZAF) |
44 | Usakiewicz, Wojtek (095/POL) *first* vs. Pieta, Bartosz (068/POL) |
45 | Charnrit (045/THA) *first* vs. Dundas, Suzanne (022/NLD) |
46 | Daniel (090/THA) *first* vs. Sosseh, Abraham Ebi (089/GMB) |
47 | Reshamwala, Shakir (071/KWT) *first* vs. Butler, Lynne (013/NZL) |
48 | Robertshaw, Phil (075/Eng) *first* vs. Pastucha, Ivan (067/SVK) |
49 | Ker, Jen Ho (044/MYS) *first* vs. Rodr, Tomas (076/CZE) |
50 | Purnomo, Ricky (070/SGP) *first* vs. Frydenlund, Anlaug (028/NOR) |
51 | Fernandes, Marie (025/OMN) *first* vs. Golding, Andrew (033/CAN) |
52 | Landau, Naomi (050/ISR) *first* vs. Andersson, Gunnar (002/SWE) |
53 | Berger, Ben (007/DEU) *first* vs. Siddiqui, Irfan (084/BHR) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.