Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Richards, Nigel (073/NZL) *first* vs. Thevenot, Geoff (092/USA) |
| 2 | Fisher, Andrew (027/AUS) *first* vs. Wiegand, Dave (104/USA) 3peat |
| 3 | Pakorn (060/THA) *first* vs. May, Chris (058/AUS) 4peat |
| 4 | Smitheram, Brett (088/Eng) *first* vs. Logan, Adam (054/CAN) 3peat |
| 5 | Beevers, Craig (005/Eng) *first* vs. Komol (066/THA) repeat |
| 6 | Nicholson, Mikki (061/Eng) *first* vs. Gallen, Paul (030/NIr) repeat |
| 7 | Gipson, Helen (032/Sco) *first* vs. Richards, Alastair (072/AUS) repeat |
| 8 | Marut (087/THA) *first* vs. Lipe, Chris (052/USA) repeat |
| 9 | Sulaiman, Mohammad (091/ARE) *first* vs. Boys, David (010/CAN) |
| 10 | Mackay, Lewis (055/Eng) *first* vs. Nyman, Mark (062/Eng) repeat |
| 11 | Hovelmeier, Trevor Mark (040/ZAF) *first* vs. Wee, Ming Hui Hubert (101/SGP) |
| 12 | Sherman, Joel (083/USA) *first* vs. Scott, Neil (082/Sco) |
| 13 | Chong, Aaron (015/MYS) *first* vs. Kougi, Peter (048/AUS) |
| 14 | Kenas, Mark (043/USA) *first* vs. Allan, Paul (001/Eng) |
| 15 | Whitmarsh, Bradley (102/USA) *first* vs. Rio, Odette Carmina (074/PHL) |
| 16 | Warner, Howard (098/NZL) *first* vs. Delicata, David (020/MLT) |
| 17 | Kramer, Jim (049/USA) *first* vs. Holden, Stewart (039/NIr) |
| 18 | Leah, Tony (051/CAN) *first* vs. Simmons, Allan (086/Sco) |
| 19 | Rodrigues, Sherwin (077/IND) *first* vs. Toh, Weibin (094/SGP) |
| 20 | Okulicz, Edward (063/AUS) *first* vs. Yeo, Kian Hung (106/MYS) |
| 21 | Benedict, Nathan (006/USA) *first* vs. Wapnick, Joel (097/CAN) |
| 22 | Craig, Joanne (018/NZL) *first* vs. Placca, Chrys (069/GHA) |
| 23 | Fernando, Naween (026/AUS) *first* vs. Saldanha, Dielle (081/CAN) |
| 24 | Nderitu, Patrick Gitonga (059/KEN) *first* vs. Saldanha, Dean (080/CAN) |
| 25 | Koenig, David (046/USA) *first* vs. Rosin, Sam (079/USA) |
| 26 | Grover, Udayan (035/IND) *first* vs. Gerald (014/THA) |
| 27 | Thorogood, Blue (093/NZL) *first* vs. Edwards, Calum (024/Eng) |
| 28 | Sim, Tony (085/SGP) *first* vs. Cohen, Evan (016/ISR) |
| 29 | OLaughlin, John (064/USA) *first* vs. Ball, Nick (004/CAN) |
| 30 | Chollapat (042/THA) *first* vs. Halsall, Trevor (037/AUS) |
| 31 | Early, Dylan (023/ZAF) *first* vs. Martin, Edward (057/Eng) |
| 32 | Dominiczak, Rafal (021/POL) *first* vs. Gabriel, Marty (029/USA) |
| 33 | Weatherhead, Feargal (099/IRL) *first* vs. Wanniarachchi, Lakshan (096/LKA) |
| 34 | Webb, David (100/Eng) *first* vs. Romany, Rodney (078/TTO) |
| 35 | Gruzd, Steven (036/ZAF) *first* vs. Gillam, Simon (031/Sco) |
| 36 | Litunya, Patrick (053/KEN) *first* vs. Charnrit (045/THA) |
| 37 | Iqbal, Wajid (041/PAK) *first* vs. Bowman, Brian (009/USA) |
| 38 | Daniel (090/THA) *first* vs. Cree, Chris (019/USA) |
| 39 | Robertshaw, Phil (075/Eng) *first* vs. Fernandes, Marie (025/OMN) |
| 40 | Rodr, Tomas (076/CZE) *first* vs. Brousson, Theresa (011/MLT) |
| 41 | Usakiewicz, Wojtek (095/POL) *first* vs. Wieckowski, Zbigniew (103/POL) |
| 42 | Andersson, Gunnar (002/SWE) *first* vs. Purnomo, Ricky (070/SGP) |
| 43 | Pastucha, Ivan (067/SVK) *first* vs. Ker, Jen Ho (044/MYS) |
| 44 | Cohen, Laurie (017/USA) *first* vs. Pantis, Mihai (065/ROM) |
| 45 | Manase, Joshua Otieno (056/KEN) *first* vs. Hirai, Keiichiro (038/JPN) |
| 46 | Pieta, Bartosz (068/POL) *first* vs. Golding, Andrew (033/CAN) |
| 47 | Dundas, Suzanne (022/NLD) *first* vs. Thacha (047/THA) |
| 48 | Green, Neil (034/Wal) *first* vs. Berger, Ben (007/DEU) |
| 49 | Anthonius, Ferdy (003/IDN) *first* vs. Williams, Gareth (105/Wal) |
| 50 | Frydenlund, Anlaug (028/NOR) *first* vs. Bullock, Orlet (012/BRB) |
| 51 | Bohbot, Herve (008/FRA) *first* vs. Butler, Lynne (013/NZL) |
| 52 | Sosseh, Abraham Ebi (089/GMB) *first* vs. Landau, Naomi (050/ISR) |
| 53 | Siddiqui, Irfan (084/BHR) *first* vs. Reshamwala, Shakir (071/KWT) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.