Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 1–0 | +337 | 1980 | 1981 | +1 | Scott, Neil (082/Sco) | 1W:627-290:067 | 069 |
2 | 1–0 | +243 | 1965 | 1966 | +1 | Wee, Ming Hui Hubert (101/SGP) | 1W:572-329:021 | 080 |
3 | 1–0 | +228 | 1957 | 1959 | +2 | Martin, Edward (057/Eng) | 2W:563-335:002 | 081 |
4 | 1–0 | +205 | 2059 | 2060 | +1 | Richards, Nigel (073/NZL) | 1W:483-278:028 | 093 |
5 | 1–0 | +174 | 1985 | 1987 | +2 | Nicholson, Mikki (061/Eng) | 2W:559-385:068 | 085 |
6 | 1–0 | +171 | 2032 | 2033 | +1 | Nyman, Mark (062/Eng) | 1W:512-341:095 | 094 |
7 | 1–0 | +169 | 2017 | 2019 | +2 | Benedict, Nathan (006/USA) | 1W:515-346:084 | 040 |
8 | 1–0 | +167 | 1878 | 1890 | +12 | Litunya, Patrick (053/KEN) | 1W:484-317:052 | 054 |
9 | 1–0 | +164 | 1858 | 1871 | +13 | Green, Neil (034/Wal) | 2W:447-283:018 | 063 |
10 | 1–0 | +152 | 1877 | 1888 | +11 | Simmons, Allan (086/Sco) | 1W:489-337:049 | 026 |
11 | 1–0 | +150 | 1889 | 1901 | +12 | Cree, Chris (019/USA) | 1W:487-337:059 | 104 |
12 | 1–0 | +141 | 1875 | 1887 | +12 | Gruzd, Steven (036/ZAF) | 1W:506-365:075 | 058 |
12 | 1–0 | +141 | 1859 | 1872 | +13 | Saldanha, Dean (080/CAN) | 1W:417-276:074 | 101 |
14 | 1–0 | +134 | 1963 | 1965 | +2 | Bowman, Brian (009/USA) | 2W:480-346:008 | 087 |
15 | 1–0 | +133 | 1775 | 1795 | +20 | Carter, Gerald (014/THA) | 1W:508-375:015 | 005 |
16 | 1–0 | +127 | 2099 | 2100 | +1 | Smitheram, Brett (088/Eng) | 2W:520-393:065 | 102 |
17 | 1–0 | +125 | 1487 | 1516 | +29 | Wieckowski, Zbigniew (103/POL) | 2W:468-343:027 | 004 |
18 | 1–0 | +124 | 2050 | 2050 | +0 | Fernando, Naween (026/AUS) | 2W:495-371:025 | 086 |
19 | 1–0 | +118 | 2022 | 2022 | +0 | May, Chris (058/AUS) | 2W:477-359:007 | 036 |
19 | 1–0 | +118 | 1907 | 1919 | +12 | Warner, Howard (098/NZL) | 1W:473-355:043 | 030 |
21 | 1–0 | +117 | 1931 | 1938 | +7 | Leah, Tony (051/CAN) | 1W:480-363:090 | 078 |
22 | 1–0 | +105 | 2022 | 2022 | +0 | Okulicz, Edward (063/AUS) | 2W:464-359:022 | 034 |
22 | 1–0 | +105 | 1931 | 1939 | +8 | Wapnick, Joel (097/CAN) | 1W:436-331:038 | 031 |
24 | 1–0 | +100 | 1951 | 1959 | +8 | Kougi, Peter (048/AUS) | 2W:498-398:102 | 033 |
25 | 1–0 | +94 | 1844 | 1857 | +13 | Grover, Udayan (035/IND) | 2W:400-306:056 | 060 |
26 | 1–0 | +90 | 1860 | 1872 | +12 | Toh, Weibin (094/SGP) | 2W:464-374:037 | 062 |
27 | 1–0 | +68 | 2096 | 2097 | +1 | Mackay, Lewis (055/Eng) | 1W:479-411:031 | 047 |
27 | 1–0 | +68 | 1886 | 1898 | +12 | Wanniarachchi, Lakshan (096/LKA) | 2W:437-369:017 | 027 |
29 | 1–0 | +67 | 1987 | 1988 | +1 | Rodrigues, Sherwin (077/IND) | 2W:482-415:076 | 106 |
30 | 1–0 | +66 | 1933 | 1941 | +8 | Webb, David (100/Eng) | 1W:420-354:093 | 089 |
30 | 1–0 | +66 | 1720 | 1745 | +25 | Delicata, David (020/MLT) | 2W:394-328:064 | 029 |
32 | 1–0 | +62 | 2005 | 2007 | +2 | Sherman, Joel (083/USA) | 1W:438-376:044 | 041 |
33 | 1–0 | +56 | 1955 | 1957 | +2 | Beevers, Craig (005/Eng) | 1W:529-473:003 | 014 |
34 | 1–0 | +51 | 1825 | 1839 | +14 | Saldanha, Dielle (081/CAN) | 1W:453-402:042 | 057 |
35 | 1–0 | +50 | 1852 | 1865 | +13 | Butler, Lynne (013/NZL) | 2W:465-415:016 | 064 |
36 | 1–0 | +49 | 1769 | 1794 | +25 | Golding, Andrew (033/CAN) | 1W:418-369:104 | 048 |
37 | 1–0 | +48 | 1991 | 1993 | +2 | Thevenot, Geoff (092/USA) | 1W:461-413:089 | 070 |
38 | 1–0 | +47 | 1939 | 1947 | +8 | Rosin, Sam (079/USA) | 1W:418-371:047 | 044 |
39 | 1–0 | +46 | 1943 | 1952 | +9 | Gabriel, Marty (029/USA) | 1W:492-446:011 | 020 |
40 | 1–0 | +39 | 1908 | 1913 | +5 | Weatherhead, Feargal (099/IRL) | 1W:486-447:091 | 028 |
41 | 1–0 | +38 | 2008 | 2009 | +1 | Nemitrmansuk, Pakorn (060/THA) | 2W:463-425:050 | 035 |
42 | 1–0 | +31 | 1852 | 1865 | +13 | Hovelmeier, Trevor Mark (040/ZAF) | 2W:414-383:032 | 006 |
43 | 1–0 | +25 | 2065 | 2067 | +2 | Logan, Adam (054/CAN) | 1W:402-377:069 | 053 |
44 | 1–0 | +24 | 0 | 2374 | Bullock, Orlet (012/BRB) | 2W:425-401:072 | 023 | |
45 | 1–0 | +23 | 1917 | 1922 | +5 | Early, Dylan (023/ZAF) | 1W:358-335:070 | 012 |
46 | 1–0 | +18 | 1924 | 1932 | +8 | Khongthanarat, Charnrit (045/THA) | 2W:412-394:085 | 007 |
47 | 1–0 | +15 | 2124 | 2125 | +1 | Gallen, Paul (030/NIr) | 1W:460-445:046 | 098 |
48 | 1–0 | +13 | 2033 | 2034 | +1 | Boys, David (010/CAN) | 1W:420-407:071 | 090 |
49 | 1–0 | +12 | 1629 | 1656 | +27 | Romany, Rodney (078/TTO) | 2W:366-354:001 | 051 |
50 | 1–0 | +10 | 1826 | 1839 | +13 | Iqbal, Wajid (041/PAK) | 2W:432-422:039 | 083 |
51 | 1–0 | +8 | 1846 | 1859 | +13 | Siriwangso, Marut (087/THA) | 1W:434-426:105 | 009 |
52 | 1–0 | +7 | 1862 | 1874 | +12 | Yeo, Kian Hung (106/MYS) | 1W:365-358:004 | 077 |
52 | 1–0 | +7 | 0 | 2499 | Edwards, Calum (024/Eng) | 2W:421-414:066 | 056 | |
54 | 0–1 | −7 | 2099 | 2098 | −1 | Panyasophonlert, Komol (066/THA) | 1L:414-421:024 | 011 |
54 | 0–1 | −7 | 1919 | 1910 | −9 | Ball, Nick (004/CAN) | 2L:358-365:106 | 103 |
56 | 0–1 | −8 | 1935 | 1925 | −10 | Williams, Gareth (105/Wal) | 2L:426-434:087 | 002 |
57 | 0–1 | −10 | 1913 | 1903 | −10 | Holden, Stewart (039/NIr) | 1L:422-432:041 | 067 |
58 | 0–1 | −12 | 2043 | 2034 | −9 | Allan, Paul (001/Eng) | 1L:354-366:078 | 038 |
59 | 0–1 | −13 | 1532 | 1531 | −1 | Reshamwala, Shakir (071/KWT) | 2L:407-420:010 | 032 |
60 | 0–1 | −15 | 0 | 1618 | Koenig, David (046/USA) | 2L:445-460:030 | 049 | |
61 | 0–1 | −18 | 1862 | 1855 | −7 | Sim, Tony (085/SGP) | 1L:394-412:045 | 061 |
62 | 0–1 | −23 | 1796 | 1789 | −7 | Purnomo, Ricky (070/SGP) | 2L:335-358:023 | 092 |
63 | 0–1 | −24 | 1974 | 1973 | −1 | Richards, Alastair (072/AUS) | 1L:401-425:012 | 091 |
64 | 0–1 | −25 | 1782 | 1779 | −3 | Placca, Chrys (069/GHA) | 2L:377-402:054 | 082 |
65 | 0–1 | −31 | 1922 | 1913 | −9 | Gipson, Helen (032/Sco) | 1L:383-414:040 | 071 |
66 | 0–1 | −38 | 1534 | 1533 | −1 | Landau, Naomi (050/ISR) | 1L:425-463:060 | 015 |
67 | 0–1 | −39 | 1772 | 1766 | −6 | Sulaiman, Mohammad (091/ARE) | 2L:447-486:099 | 072 |
68 | 0–1 | −46 | 1906 | 1899 | −7 | Brousson, Theresa (011/MLT) | 2L:446-492:029 | 066 |
69 | 0–1 | −47 | 1897 | 1890 | −7 | Koowirat, Thacha (047/THA) | 2L:371-418:079 | 055 |
70 | 0–1 | −48 | 1687 | 1684 | −3 | Sosseh, Abraham Ebi (089/GMB) | 2L:413-461:092 | 100 |
71 | 0–1 | −49 | 2080 | 2072 | −8 | Wiegand, Dave (104/USA) | 2L:369-418:033 | 019 |
72 | 0–1 | −50 | 1918 | 1909 | −9 | Cohen, Evan (016/ISR) | 1L:415-465:013 | 022 |
73 | 0–1 | −51 | 1938 | 1928 | −10 | Itthi-Aree, Chollapat (042/THA) | 2L:402-453:081 | 068 |
74 | 0–1 | −56 | 1586 | 1584 | −2 | Anthonius, Ferdy (003/IDN) | 2L:473-529:005 | 018 |
75 | 0–1 | −62 | 1718 | 1715 | −3 | Ker, Jen Ho (044/MYS) | 2L:376-438:083 | 079 |
76 | 0–1 | −66 | 2012 | 2004 | −8 | OLaughlin, John (064/USA) | 1L:328-394:020 | 013 |
76 | 0–1 | −66 | 1875 | 1868 | −7 | Thorogood, Blue (093/NZL) | 2L:354-420:100 | 073 |
78 | 0–1 | −67 | 0 | 1481 | Rodr, Tomas (076/CZE) | 1L:415-482:077 | 075 | |
79 | 0–1 | −68 | 1930 | 1921 | −9 | Cohen, Laurie (017/USA) | 1L:369-437:096 | 095 |
79 | 0–1 | −68 | 1637 | 1636 | −1 | Gillam, Simon (031/Sco) | 2L:411-479:055 | 097 |
81 | 0–1 | −90 | 1910 | 1901 | −9 | Halsall, Trevor (037/AUS) | 1L:374-464:094 | 021 |
82 | 0–1 | −94 | 1910 | 1901 | −9 | Manase, Joshua Otieno (056/KEN) | 1L:306-400:035 | 024 |
83 | 0–1 | −100 | 1903 | 1896 | −7 | Whitmarsh, Bradley (102/USA) | 1L:398-498:048 | 088 |
84 | 0–1 | −105 | 1873 | 1866 | −7 | Hirai, Keiichiro (038/JPN) | 2L:331-436:097 | 001 |
84 | 0–1 | −105 | 1456 | 1455 | −1 | Dundas, Suzanne (022/NLD) | 1L:359-464:063 | 016 |
86 | 0–1 | −117 | 1862 | 1856 | −6 | Srichawla, Daniel (090/THA) | 2L:363-480:051 | 010 |
87 | 0–1 | −118 | 1951 | 1942 | −9 | Kenas, Mark (043/USA) | 2L:355-473:098 | 084 |
87 | 0–1 | −118 | 1140 | 1140 | +0 | Berger, Ben (007/DEU) | 1L:359-477:058 | 045 |
89 | 0–1 | −124 | 1484 | 1483 | −1 | Fernandes, Marie (025/OMN) | 1L:371-495:026 | 052 |
90 | 0–1 | −125 | 2071 | 2062 | −9 | Fisher, Andrew (027/AUS) | 1L:343-468:103 | 096 |
91 | 0–1 | −127 | 1660 | 1659 | −1 | Pantis, Mihai (065/ROM) | 1L:393-520:088 | 074 |
92 | 0–1 | −133 | 1929 | 1918 | −11 | Chong, Aaron (015/MYS) | 2L:375-508:014 | 050 |
93 | 0–1 | −134 | 1666 | 1663 | −3 | Bohbot, Herve (008/FRA) | 1L:346-480:009 | 059 |
94 | 0–1 | −141 | 1938 | 1928 | −10 | Rio, Odette Carmina (074/PHL) | 2L:276-417:080 | 065 |
94 | 0–1 | −141 | 1920 | 1911 | −9 | Robertshaw, Phil (075/Eng) | 2L:365-506:036 | 076 |
96 | 0–1 | −150 | 1939 | 1930 | −9 | Nderitu, Patrick Gitonga (059/KEN) | 2L:337-487:019 | 008 |
97 | 0–1 | −152 | 1911 | 1902 | −9 | Kramer, Jim (049/USA) | 2L:337-489:086 | 046 |
98 | 0–1 | −164 | 1929 | 1920 | −9 | Craig, Joanne (018/NZL) | 1L:283-447:034 | 003 |
99 | 0–1 | −167 | 1926 | 1917 | −9 | Lipe, Chris (052/USA) | 2L:317-484:053 | 025 |
100 | 0–1 | −169 | 1738 | 1735 | −3 | Siddiqui, Irfan (084/BHR) | 2L:346-515:006 | 043 |
101 | 0–1 | −171 | 1623 | 1621 | −2 | Usakiewicz, Wojtek (095/POL) | 2L:341-512:062 | 017 |
102 | 0–1 | −174 | 1615 | 1613 | −2 | Pieta, Bartosz (068/POL) | 1L:385-559:061 | 042 |
103 | 0–1 | −205 | 0 | 1553 | Frydenlund, Anlaug (028/NOR) | 2L:278-483:073 | 099 | |
104 | 0–1 | −228 | 1615 | 1613 | −2 | Andersson, Gunnar (002/SWE) | 1L:335-563:057 | 105 |
105 | 0–1 | −243 | 0 | 1459 | Dominiczak, Rafal (021/POL) | 2L:329-572:101 | 037 | |
106 | 0–1 | −337 | 0 | 1474 | Pastucha, Ivan (067/SVK) | 2L:290-627:082 | 039 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.