Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 2–0 | +281 | 1877 | 1905 | +28 | Simmons, Allan (086/Sco) | 2W:450-321:026 | 101 |
2 | 2–0 | +268 | 2099 | 2102 | +3 | Smitheram, Brett (088/Eng) | 1W:486-345:102 | 073 |
3 | 2–0 | +261 | 2059 | 2065 | +6 | Richards, Nigel (073/Wru) | 2W:460-404:093 | 088 |
4 | 2–0 | +255 | 1965 | 1971 | +6 | Wee, Ming Hui Hubert (101/SGP) | 1W:412-400:080 | 086 |
5 | 2–0 | +232 | 2032 | 2036 | +4 | Nyman, Mark (062/Eng) | 2W:424-363:094 | 098 |
6 | 2–0 | +230 | 1957 | 1964 | +7 | Martin, Edward (057/Eng) | 1W:486-484:081 | 063 |
7 | 2–0 | +224 | 1924 | 1931 | +7 | Khongthanarat, Charnrit (045/THA) | 1W:494-288:007 | 087 |
8 | 2–0 | +204 | 1951 | 1963 | +12 | Kougi, Peter (048/AUS) | 1W:435-331:033 | 061 |
9 | 2–0 | +199 | 1985 | 1992 | +7 | Nicholson, Mikki (061/Eng) | 1W:439-414:085 | 048 |
10 | 2–0 | +194 | 2022 | 2025 | +3 | Okulicz, Edward (063/AUS) | 2W:439-350:034 | 057 |
11 | 2–0 | +183 | 1907 | 1936 | +29 | Warner, Howard (098/NZL) | 1W:454-389:030 | 062 |
12 | 2–0 | +179 | 1846 | 1874 | +28 | Siriwangso, Marut (087/THA) | 2W:491-320:009 | 045 |
13 | 2–0 | +169 | 1987 | 1993 | +6 | Rodrigues, Sherwin (077/IND) | 1W:390-288:106 | 060 |
14 | 2–0 | +147 | 2022 | 2025 | +3 | May, Chris (058/AUS) | 1W:376-347:036 | 054 |
15 | 2–0 | +144 | 1826 | 1856 | +30 | Iqbal, Wajid (041/PAK) | 1W:502-368:083 | 079 |
16 | 2–0 | +121 | 1931 | 1940 | +9 | Wapnick, Joel (097/CAN) | 2W:396-380:031 | 005 |
17 | 2–0 | +120 | 2065 | 2069 | +4 | Logan, Adam (054/CAN) | 1W:490-395:053 | 058 |
18 | 2–0 | +119 | 1931 | 1940 | +9 | Leah, Tony (051/CAN) | 2W:458-456:078 | 024 |
19 | 2–0 | +115 | 2008 | 2011 | +3 | Nemitrmansuk, Pakorn (060/Wsc) | 2W:446-369:035 | 077 |
20 | 2–0 | +87 | 1852 | 1881 | +29 | Hovelmeier, Trevor Mark (040/ZAF) | 1W:519-463:006 | 082 |
21 | 2–0 | +83 | 1943 | 1954 | +11 | Gabriel, Marty (029/USA) | 2W:471-434:020 | 023 |
22 | 2–0 | +78 | 1939 | 1950 | +11 | Rosin, Sam (079/USA) | 2W:444-413:044 | 041 |
23 | 2–0 | +69 | 1955 | 1961 | +6 | Beevers, Craig (005/Eng) | 2W:405-392:014 | 097 |
24 | 2–0 | +53 | 1917 | 1934 | +17 | Early, Dylan (023/ZAF) | 2W:442-412:012 | 029 |
25 | 2–0 | +34 | 0 | 2499 | Edwards, Calum (024/Eng) | 1W:491-464:056 | 051 | |
26 | 1–1 | +267 | 1980 | 1969 | −11 | Scott, Neil (082/Sco) | 2L:386-456:069 | 040 |
27 | 1–1 | +249 | 1929 | 1919 | −10 | Chong, Aaron (015/MYS) | 1W:639-257:050 | 094 |
28 | 1–1 | +243 | 1906 | 1911 | +5 | Brousson, Theresa (011/MLT) | 1W:588-299:066 | 020 |
29 | 1–1 | +219 | 1913 | 1904 | −9 | Holden, Stewart (039/NIr) | 2W:509-280:067 | 003 |
30 | 1–1 | +166 | 2080 | 2074 | −6 | Wiegand, Dave (104/USA) | 1W:598-383:019 | 103 |
31 | 1–1 | +165 | 1935 | 1927 | −8 | Williams, Gareth (105/Wal) | 1W:460-287:002 | 078 |
32 | 1–1 | +155 | 1918 | 1910 | −8 | Cohen, Evan (016/ISR) | 2W:494-289:022 | 099 |
33 | 1–1 | +133 | 2043 | 2037 | −6 | Allan, Paul (001/Eng) | 2W:533-388:038 | 026 |
34 | 1–1 | +129 | 1859 | 1863 | +4 | Saldanha, Dean (080/CAN) | 2L:400-412:101 | 012 |
35 | 1–1 | +120 | 1775 | 1784 | +9 | Carter, Gerald (014/THA) | 1L:392-405:005 | 004 |
36 | 1–1 | +113 | 2017 | 2012 | −5 | Benedict, Nathan (006/USA) | 2L:463-519:040 | 027 |
37 | 1–1 | +112 | 1875 | 1879 | +4 | Gruzd, Steven (036/ZAF) | 2L:347-376:058 | 089 |
38 | 1–1 | +111 | 1974 | 1969 | −5 | Richards, Alastair (072/AUS) | 2W:499-364:091 | 037 |
39 | 1–1 | +110 | 1930 | 1923 | −7 | Cohen, Laurie (017/USA) | 2W:564-386:095 | 009 |
40 | 1–1 | +101 | 0 | 2018 | Koenig, David (046/USA) | 1W:482-366:049 | 096 | |
41 | 1–1 | +93 | 1796 | 1805 | +9 | Purnomo, Ricky (070/SGP) | 1W:512-396:092 | 090 |
42 | 1–1 | +91 | 1919 | 1911 | −8 | Ball, Nick (004/CAN) | 1W:429-331:103 | 014 |
42 | 1–1 | +91 | 1897 | 1902 | +5 | Koowirat, Thacha (047/THA) | 1W:480-342:055 | 033 |
44 | 1–1 | +76 | 1920 | 1912 | −8 | Robertshaw, Phil (075/Eng) | 1W:564-347:076 | 013 |
45 | 1–1 | +75 | 1858 | 1863 | +5 | Green, Neil (034/Wal) | 1L:350-439:063 | 030 |
46 | 1–1 | +72 | 1878 | 1883 | +5 | Litunya, Patrick (053/KEN) | 2L:395-490:054 | 019 |
47 | 1–1 | +69 | 1938 | 1930 | −8 | Itthi-Aree, Chollapat (042/THA) | 1W:550-430:068 | 092 |
48 | 1–1 | +67 | 1939 | 1933 | −6 | Nderitu, Patrick Gitonga (059/KEN) | 1W:537-320:008 | 055 |
49 | 1–1 | +49 | 1825 | 1830 | +5 | Saldanha, Dielle (081/CAN) | 2L:484-486:057 | 083 |
50 | 1–1 | +45 | 1782 | 1795 | +13 | Placca, Chrys (069/GHA) | 1W:456-386:082 | 010 |
51 | 1–1 | +43 | 2012 | 2006 | −6 | OLaughlin, John (064/USA) | 2W:522-413:013 | 052 |
52 | 1–1 | +41 | 1933 | 1927 | −6 | Webb, David (100/Eng) | 2L:415-440:089 | 084 |
53 | 1–1 | +38 | 1922 | 1914 | −8 | Gipson, Helen (032/Sco) | 2W:466-397:071 | 106 |
54 | 1–1 | +29 | 1860 | 1865 | +5 | Toh, Weibin (094/SGP) | 1L:363-424:062 | 015 |
54 | 1–1 | +29 | 1720 | 1734 | +14 | Delicata, David (020/MLT) | 1L:434-471:029 | 011 |
56 | 1–1 | +27 | 1487 | 1510 | +23 | Wieckowski, Zbigniew (103/POL) | 2L:331-429:004 | 104 |
57 | 1–1 | +17 | 1844 | 1849 | +5 | Grover, Udayan (035/IND) | 1L:369-446:060 | 074 |
58 | 1–1 | +10 | 1629 | 1648 | +19 | Romany, Rodney (078/TTO) | 1L:456-458:051 | 105 |
59 | 1–1 | +3 | 1908 | 1907 | −1 | Weatherhead, Feargal (099/IRL) | 2L:340-376:028 | 016 |
60 | 1–1 | −5 | 2050 | 2043 | −7 | Fernando, Naween (026/AUS) | 1L:321-450:086 | 001 |
61 | 1–1 | −6 | 0 | 1946 | Bullock, Orlet (012/BRB) | 1L:412-442:023 | 080 | |
62 | 1–1 | −16 | 1586 | 1605 | +19 | Anthonius, Ferdy (003/IDN) | 1W:469-429:018 | 039 |
63 | 1–1 | −18 | 2071 | 2064 | −7 | Fisher, Andrew (027/AUS) | 2W:464-357:096 | 006 |
64 | 1–1 | −23 | 1687 | 1702 | +15 | Sosseh, Abraham Ebi (089/GMB) | 1W:440-415:100 | 036 |
65 | 1–1 | −35 | 1910 | 1902 | −8 | Halsall, Trevor (037/AUS) | 2W:450-395:021 | 072 |
66 | 1–1 | −37 | 1963 | 1955 | −8 | Bowman, Brian (009/USA) | 1L:320-491:087 | 017 |
67 | 1–1 | −39 | 1886 | 1891 | +5 | Wanniarachchi, Lakshan (096/LKA) | 1L:357-464:027 | 046 |
68 | 1–1 | −42 | 1862 | 1867 | +5 | Srichawla, Daniel (090/THA) | 1W:440-365:010 | 070 |
69 | 1–1 | −50 | 2124 | 2120 | −4 | Gallen, Paul (030/NIr) | 2L:389-454:098 | 034 |
70 | 1–1 | −55 | 1769 | 1782 | +13 | Golding, Andrew (033/CAN) | 2L:331-435:048 | 047 |
71 | 1–1 | −59 | 1852 | 1857 | +5 | Butler, Lynne (013/NZL) | 1L:413-522:064 | 075 |
72 | 1–1 | −62 | 2033 | 2026 | −7 | Boys, David (010/CAN) | 2L:365-440:090 | 069 |
73 | 1–1 | −65 | 1889 | 1894 | +5 | Cree, Chris (019/USA) | 2L:383-598:104 | 053 |
74 | 1–1 | −68 | 1991 | 1981 | −10 | Thevenot, Geoff (092/USA) | 2L:396-512:070 | 042 |
75 | 1–1 | −70 | 2096 | 2089 | −7 | Mackay, Lewis (055/Eng) | 2L:342-480:047 | 059 |
76 | 1–1 | −72 | 2005 | 2000 | −5 | Sherman, Joel (083/USA) | 2L:368-502:041 | 081 |
77 | 1–1 | −95 | 1862 | 1866 | +4 | Yeo, Kian Hung (106/MYS) | 2L:288-390:077 | 032 |
78 | 1–1 | −96 | 1926 | 1918 | −8 | Lipe, Chris (052/USA) | 1W:404-333:025 | 064 |
79 | 1–1 | −104 | 1738 | 1752 | +14 | Siddiqui, Irfan (084/BHR) | 1W:441-376:043 | 100 |
80 | 1–1 | −133 | 1938 | 1931 | −7 | Rio, Odette Carmina (074/PHL) | 1W:410-402:065 | 035 |
81 | 1–1 | −169 | 0 | 1984 | Frydenlund, Anlaug (028/NOR) | 1W:376-340:099 | 038 | |
82 | 0–2 | −43 | 1862 | 1850 | −12 | Sim, Tony (085/SGP) | 2L:414-439:061 | 049 |
83 | 0–2 | −82 | 1532 | 1529 | −3 | Reshamwala, Shakir (071/KWT) | 1L:397-466:032 | 043 |
84 | 0–2 | −84 | 1637 | 1633 | −4 | Gillam, Simon (031/Sco) | 1L:380-396:097 | 068 |
85 | 0–2 | −93 | 1718 | 1711 | −7 | Ker, Jen Ho (044/Wysc) | 1L:413-444:079 | 066 |
86 | 0–2 | −121 | 1910 | 1900 | −10 | Manase, Joshua Otieno (056/KEN) | 2L:464-491:024 | 021 |
87 | 0–2 | −122 | 1875 | 1864 | −11 | Thorogood, Blue (093/NZL) | 1L:404-460:073 | 022 |
88 | 0–2 | −135 | 1660 | 1655 | −5 | Pantis, Mihai (065/ROM) | 2L:402-410:074 | 007 |
89 | 0–2 | −174 | 1772 | 1761 | −11 | Sulaiman, Mohammad (091/ARE) | 1L:364-499:072 | 095 |
90 | 0–2 | −183 | 1951 | 1930 | −21 | Kenas, Mark (043/USA) | 2L:376-441:084 | 071 |
91 | 0–2 | −195 | 1484 | 1482 | −2 | Fernandes, Marie (025/OMN) | 2L:333-404:052 | 002 |
92 | 0–2 | −204 | 1929 | 1905 | −24 | Craig, Joanne (018/NZL) | 2L:429-469:003 | 050 |
93 | 0–2 | −241 | 1903 | 1892 | −11 | Whitmarsh, Bradley (102/USA) | 2L:345-486:088 | 067 |
94 | 0–2 | −250 | 1873 | 1862 | −11 | Hirai, Keiichiro (038/JPN) | 1L:388-533:001 | 028 |
95 | 0–2 | −268 | 1911 | 1897 | −14 | Kramer, Jim (049/USA) | 2L:366-482:046 | 085 |
96 | 0–2 | −284 | 0 | 1445 | Rodr, Tomas (076/CZE) | 2L:347-564:075 | 008 | |
97 | 0–2 | −294 | 1615 | 1610 | −5 | Pieta, Bartosz (068/POL) | 2L:430-550:042 | 031 |
98 | 0–2 | −296 | 2099 | 2091 | −8 | Panyasophonlert, Komol (066/THA) | 2L:299-588:011 | 044 |
99 | 0–2 | −298 | 0 | 1430 | Dominiczak, Rafal (021/POL) | 1L:395-450:037 | 056 | |
100 | 0–2 | −310 | 1456 | 1454 | −2 | Dundas, Suzanne (022/NLD) | 1L:289-494:016 | 093 |
101 | 0–2 | −324 | 1140 | 1140 | +0 | Berger, Ben (007/DEU) | 2L:288-494:045 | 065 |
102 | 0–2 | −349 | 1623 | 1618 | −5 | Usakiewicz, Wojtek (095/POL) | 1L:386-564:017 | 091 |
103 | 0–2 | −351 | 1666 | 1660 | −6 | Bohbot, Herve (008/FRA) | 2L:320-537:059 | 076 |
104 | 0–2 | −401 | 1615 | 1610 | −5 | Andersson, Gunnar (002/SWE) | 2L:287-460:105 | 025 |
105 | 0–2 | −420 | 1534 | 1531 | −3 | Landau, Naomi (050/ISR) | 2L:257-639:015 | 018 |
106 | 0–2 | −566 | 0 | 1437 | Pastucha, Ivan (067/SVK) | 1L:280-509:039 | 102 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.