Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +477 | 2059 | 2072 | +13 | Richards, Nigel (073/Wru) | 1W:501-285:088 | 057 |
2 | 3–0 | +360 | 1846 | 1887 | +41 | Siriwangso, Marut (087/THA) | 1W:482-301:045 | 061 |
3 | 3–0 | +298 | 1957 | 1974 | +17 | Martin, Edward (057/Eng) | 2W:435-367:063 | 073 |
4 | 3–0 | +272 | 1852 | 1895 | +43 | Hovelmeier, Trevor Mark (040/ZAF) | 1W:542-357:082 | 060 |
5 | 3–0 | +271 | 1965 | 1982 | +17 | Wee, Ming Hui Hubert (101/SGP) | 2W:473-457:086 | 062 |
6 | 3–0 | +259 | 1907 | 1951 | +44 | Warner, Howard (098/NZL) | 2W:475-399:062 | 045 |
7 | 3–0 | +258 | 1987 | 2001 | +14 | Rodrigues, Sherwin (077/IND) | 2W:508-419:060 | 048 |
8 | 3–0 | +238 | 2065 | 2074 | +9 | Logan, Adam (054/CAN) | 2W:417-299:058 | 005 |
9 | 3–0 | +237 | 1951 | 1974 | +23 | Kougi, Peter (048/AUS) | 1W:450-417:061 | 077 |
10 | 3–0 | +167 | 1943 | 1963 | +20 | Gabriel, Marty (029/USA) | 2W:419-335:023 | 041 |
11 | 3–0 | +163 | 1939 | 1956 | +17 | Rosin, Sam (079/USA) | 2W:463-378:041 | 097 |
12 | 3–0 | +82 | 1955 | 1968 | +13 | Beevers, Craig (005/Eng) | 2W:469-456:097 | 054 |
13 | 3–0 | +77 | 0 | 2499 | Edwards, Calum (024/Eng) | 1W:439-396:051 | 082 | |
14 | 2–1 | +265 | 1877 | 1892 | +15 | Simmons, Allan (086/Sco) | 1L:457-473:101 | 088 |
15 | 2–1 | +259 | 2080 | 2074 | −6 | Wiegand, Dave (104/USA) | 2W:430-337:103 | 032 |
15 | 2–1 | +259 | 1897 | 1907 | +10 | Koowirat, Thacha (047/THA) | 1W:464-296:033 | 052 |
17 | 2–1 | +246 | 1908 | 1917 | +9 | Weatherhead, Feargal (099/IRL) | 2W:593-350:016 | 001 |
18 | 2–1 | +233 | 1935 | 1930 | −5 | Williams, Gareth (105/Wal) | 1W:431-363:078 | 035 |
18 | 2–1 | +233 | 1913 | 1906 | −7 | Holden, Stewart (039/NIr) | 2W:468-454:003 | 100 |
20 | 2–1 | +227 | 2043 | 2042 | −1 | Allan, Paul (001/Eng) | 1W:446-352:026 | 099 |
21 | 2–1 | +224 | 1920 | 1918 | −2 | Robertshaw, Phil (075/Eng) | 2W:488-340:013 | 010 |
22 | 2–1 | +223 | 1860 | 1874 | +14 | Toh, Weibin (094/SGP) | 2W:588-394:015 | 074 |
23 | 2–1 | +221 | 1922 | 1921 | −1 | Gipson, Helen (032/Sco) | 1W:500-317:106 | 104 |
24 | 2–1 | +185 | 1963 | 1963 | +0 | Bowman, Brian (009/USA) | 1W:575-353:017 | 069 |
25 | 2–1 | +166 | 1985 | 1983 | −2 | Nicholson, Mikki (061/Eng) | 2L:417-450:048 | 087 |
26 | 2–1 | +159 | 1875 | 1883 | +8 | Gruzd, Steven (036/ZAF) | 1W:450-403:089 | 037 |
27 | 2–1 | +156 | 2032 | 2029 | −3 | Nyman, Mark (062/Eng) | 1L:399-475:098 | 101 |
28 | 2–1 | +150 | 1859 | 1870 | +11 | Saldanha, Dean (080/CAN) | 1W:420-399:012 | 026 |
29 | 2–1 | +143 | 2017 | 2018 | +1 | Benedict, Nathan (006/USA) | 1W:482-452:027 | 089 |
29 | 2–1 | +143 | 1938 | 1939 | +1 | Itthi-Aree, Chollapat (042/THA) | 1W:457-383:092 | 019 |
31 | 2–1 | +140 | 2124 | 2120 | −4 | Gallen, Paul (030/NIr) | 1W:518-328:034 | 070 |
32 | 2–1 | +126 | 2022 | 2019 | −3 | Okulicz, Edward (063/AUS) | 1L:367-435:057 | 058 |
33 | 2–1 | +108 | 1931 | 1933 | +2 | Wapnick, Joel (097/CAN) | 1L:456-469:005 | 079 |
34 | 2–1 | +104 | 1862 | 1874 | +12 | Srichawla, Daniel (090/THA) | 1W:460-314:070 | 017 |
35 | 2–1 | +102 | 1919 | 1916 | −3 | Ball, Nick (004/CAN) | 1W:358-347:014 | 033 |
36 | 2–1 | +89 | 2096 | 2092 | −4 | Mackay, Lewis (055/Eng) | 1W:474-315:059 | 081 |
37 | 2–1 | +86 | 2005 | 2002 | −3 | Sherman, Joel (083/USA) | 1W:517-359:081 | 059 |
38 | 2–1 | +76 | 1931 | 1939 | +8 | Leah, Tony (051/CAN) | 2L:396-439:024 | 023 |
39 | 2–1 | +68 | 1910 | 1916 | +6 | Halsall, Trevor (037/AUS) | 2W:508-405:072 | 036 |
40 | 2–1 | +59 | 1826 | 1843 | +17 | Iqbal, Wajid (041/PAK) | 1L:378-463:079 | 029 |
41 | 2–1 | +52 | 2099 | 2097 | −2 | Smitheram, Brett (088/Eng) | 2L:285-501:073 | 086 |
42 | 2–1 | +49 | 2012 | 2011 | −1 | OLaughlin, John (064/USA) | 1W:439-433:052 | 106 |
43 | 2–1 | +43 | 1924 | 1921 | −3 | Khongthanarat, Charnrit (045/THA) | 2L:301-482:087 | 098 |
44 | 2–1 | +41 | 1720 | 1756 | +36 | Delicata, David (020/MLT) | 2W:425-413:011 | 015 |
45 | 2–1 | +29 | 2022 | 2021 | −1 | May, Chris (058/AUS) | 1L:299-417:054 | 063 |
46 | 2–1 | +26 | 2008 | 2006 | −2 | Nemitrmansuk, Pakorn (060/Wsc) | 1L:419-508:077 | 040 |
47 | 2–1 | +16 | 1886 | 1898 | +12 | Wanniarachchi, Lakshan (096/LKA) | 2W:460-405:046 | 072 |
48 | 2–1 | −4 | 2033 | 2028 | −5 | Boys, David (010/CAN) | 1W:475-417:069 | 075 |
49 | 2–1 | −31 | 1917 | 1920 | +3 | Early, Dylan (023/ZAF) | 1L:335-419:029 | 051 |
50 | 2–1 | −47 | 1889 | 1902 | +13 | Cree, Chris (019/USA) | 2W:393-375:053 | 042 |
51 | 2–1 | −77 | 1938 | 1937 | −1 | Rio, Odette Carmina (074/PHL) | 1W:449-393:035 | 094 |
52 | 2–1 | −86 | 1738 | 1774 | +36 | Siddiqui, Irfan (084/BHR) | 2W:384-366:100 | 003 |
53 | 2–1 | −129 | 0 | 2072 | Frydenlund, Anlaug (028/NOR) | 1W:448-408:038 | 043 | |
54 | 1–2 | +231 | 1906 | 1899 | −7 | Brousson, Theresa (011/MLT) | 1L:413-425:020 | 103 |
55 | 1–2 | +109 | 1775 | 1778 | +3 | Carter, Gerald (014/THA) | 2L:347-358:004 | 027 |
56 | 1–2 | +92 | 1660 | 1656 | −4 | Pantis, Mihai (065/ROM) | 1W:533-306:007 | 008 |
57 | 1–2 | +82 | 1980 | 1958 | −22 | Scott, Neil (082/Sco) | 2L:357-542:040 | 024 |
58 | 1–2 | +55 | 1929 | 1910 | −19 | Chong, Aaron (015/MYS) | 1L:394-588:094 | 020 |
59 | 1–2 | +54 | 1878 | 1875 | −3 | Litunya, Patrick (053/KEN) | 1L:375-393:019 | 092 |
60 | 1–2 | +46 | 0 | 1843 | Koenig, David (046/USA) | 1L:405-460:096 | 012 | |
61 | 1–2 | +35 | 1903 | 1893 | −10 | Whitmarsh, Bradley (102/USA) | 2W:508-232:067 | 007 |
62 | 1–2 | +23 | 1933 | 1915 | −18 | Webb, David (100/Eng) | 1L:366-384:084 | 039 |
63 | 1–2 | +8 | 1974 | 1956 | −18 | Richards, Alastair (072/AUS) | 1L:405-508:037 | 096 |
64 | 1–2 | −13 | 1782 | 1790 | +8 | Placca, Chrys (069/GHA) | 2L:417-475:010 | 009 |
64 | 1–2 | −13 | 1532 | 1548 | +16 | Reshamwala, Shakir (071/KWT) | 2W:454-385:043 | 068 |
66 | 1–2 | −27 | 0 | 1796 | Bullock, Orlet (012/BRB) | 2L:399-420:080 | 046 | |
67 | 1–2 | −28 | 1718 | 1729 | +11 | Ker, Jen Ho (044/Wysc) | 2W:492-427:066 | 021 |
68 | 1–2 | −30 | 1586 | 1599 | +13 | Anthonius, Ferdy (003/IDN) | 1L:454-468:039 | 084 |
69 | 1–2 | −39 | 1844 | 1843 | −1 | Grover, Udayan (035/IND) | 2L:393-449:074 | 105 |
70 | 1–2 | −44 | 1875 | 1866 | −9 | Thorogood, Blue (093/NZL) | 2W:424-346:022 | 095 |
71 | 1–2 | −48 | 2071 | 2058 | −13 | Fisher, Andrew (027/AUS) | 2L:452-482:006 | 014 |
72 | 1–2 | −53 | 1796 | 1796 | +0 | Purnomo, Ricky (070/SGP) | 2L:314-460:090 | 030 |
73 | 1–2 | −58 | 1629 | 1642 | +13 | Romany, Rodney (078/TTO) | 2L:363-431:105 | 016 |
74 | 1–2 | −66 | 1487 | 1506 | +19 | Wieckowski, Zbigniew (103/POL) | 1L:337-430:104 | 011 |
75 | 1–2 | −70 | 1687 | 1695 | +8 | Sosseh, Abraham Ebi (089/GMB) | 2L:403-450:036 | 006 |
76 | 1–2 | −77 | 1772 | 1767 | −5 | Sulaiman, Mohammad (091/ARE) | 2W:409-312:095 | 067 |
77 | 1–2 | −88 | 1918 | 1901 | −17 | Cohen, Evan (016/ISR) | 1L:350-593:099 | 078 |
78 | 1–2 | −92 | 1939 | 1928 | −11 | Nderitu, Patrick Gitonga (059/KEN) | 2L:315-474:055 | 083 |
79 | 1–2 | −99 | 2050 | 2038 | −12 | Fernando, Naween (026/AUS) | 2L:352-446:001 | 080 |
80 | 1–2 | −102 | 1926 | 1912 | −14 | Lipe, Chris (052/USA) | 2L:433-439:064 | 047 |
81 | 1–2 | −109 | 1825 | 1826 | +1 | Saldanha, Dielle (081/CAN) | 2L:359-517:083 | 055 |
82 | 1–2 | −112 | 1930 | 1916 | −14 | Cohen, Laurie (017/USA) | 2L:353-575:009 | 090 |
83 | 1–2 | −115 | 1858 | 1860 | +2 | Green, Neil (034/Wal) | 2L:328-518:030 | 013 |
84 | 1–2 | −142 | 1991 | 1972 | −19 | Thevenot, Geoff (092/USA) | 2L:383-457:042 | 053 |
85 | 1–2 | −188 | 1929 | 1907 | −22 | Craig, Joanne (018/NZL) | 1W:374-358:050 | 002 |
86 | 1–2 | −192 | 1911 | 1900 | −11 | Kramer, Jim (049/USA) | 1W:492-416:085 | 038 |
87 | 1–2 | −207 | 1852 | 1851 | −1 | Butler, Lynne (013/NZL) | 1L:340-488:075 | 034 |
88 | 1–2 | −217 | 1615 | 1621 | +6 | Pieta, Bartosz (068/POL) | 1W:461-384:031 | 071 |
89 | 1–2 | −223 | 1769 | 1775 | +6 | Golding, Andrew (033/CAN) | 2L:296-464:047 | 004 |
90 | 1–2 | −254 | 1666 | 1662 | −4 | Bohbot, Herve (008/FRA) | 2W:423-326:076 | 065 |
91 | 1–2 | −272 | 0 | 1809 | Dominiczak, Rafal (021/POL) | 1W:488-462:056 | 044 | |
92 | 1–2 | −278 | 1862 | 1859 | −3 | Yeo, Kian Hung (106/MYS) | 2L:317-500:032 | 064 |
93 | 1–2 | −380 | 1615 | 1616 | +1 | Andersson, Gunnar (002/SWE) | 2W:391-370:025 | 018 |
94 | 0–3 | −119 | 1862 | 1843 | −19 | Sim, Tony (085/SGP) | 2L:416-492:049 | 076 |
95 | 0–3 | −147 | 1910 | 1890 | −20 | Manase, Joshua Otieno (056/KEN) | 2L:462-488:021 | 022 |
96 | 0–3 | −161 | 1637 | 1622 | −15 | Gillam, Simon (031/Sco) | 2L:384-461:068 | 066 |
97 | 0–3 | −216 | 1484 | 1475 | −9 | Fernandes, Marie (025/OMN) | 1L:370-391:002 | 050 |
98 | 0–3 | −252 | 1951 | 1916 | −35 | Kenas, Mark (043/USA) | 1L:385-454:071 | 028 |
99 | 0–3 | −290 | 1873 | 1858 | −15 | Hirai, Keiichiro (038/JPN) | 2L:408-448:028 | 049 |
100 | 0–3 | −361 | 2099 | 2082 | −17 | Panyasophonlert, Komol (066/THA) | 1L:427-492:044 | 031 |
101 | 0–3 | −381 | 0 | 1299 | Rodr, Tomas (076/CZE) | 1L:326-423:008 | 085 | |
102 | 0–3 | −388 | 1456 | 1452 | −4 | Dundas, Suzanne (022/NLD) | 1L:346-424:093 | 056 |
103 | 0–3 | −436 | 1534 | 1529 | −5 | Landau, Naomi (050/ISR) | 2L:358-374:018 | 025 |
104 | 0–3 | −446 | 1623 | 1613 | −10 | Usakiewicz, Wojtek (095/POL) | 1L:312-409:091 | 093 |
105 | 0–3 | −551 | 1140 | 1139 | −1 | Berger, Ben (007/DEU) | 2L:306-533:065 | 102 |
106 | 0–3 | −842 | 0 | 1422 | Pastucha, Ivan (067/SVK) | 1L:232-508:102 | 091 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.