Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +408 | 1846 | 1902 | +56 | Siriwangso, Marut (087/THA) | 2W:413-365:061 | 057 |
2 | 4–0 | +363 | 1957 | 1988 | +31 | Martin, Edward (057/Eng) | 1W:466-401:073 | 087 |
3 | 4–0 | +322 | 2065 | 2077 | +12 | Logan, Adam (054/CAN) | 2W:427-343:005 | 079 |
4 | 4–0 | +320 | 1987 | 2009 | +22 | Rodrigues, Sherwin (077/IND) | 1W:462-400:048 | 005 |
5 | 4–0 | +285 | 1852 | 1911 | +59 | Hovelmeier, Trevor Mark (040/ZAF) | 2W:397-384:060 | 073 |
6 | 4–0 | +272 | 1939 | 1966 | +27 | Rosin, Sam (079/USA) | 1W:482-373:097 | 054 |
7 | 3–1 | +467 | 1963 | 1967 | +4 | Bowman, Brian (009/USA) | 2W:517-235:069 | 020 |
8 | 3–1 | +412 | 2059 | 2064 | +5 | Richards, Nigel (073/Wru) | 2L:401-466:057 | 040 |
9 | 3–1 | +342 | 1938 | 1946 | +8 | Itthi-Aree, Chollapat (042/THA) | 2W:535-336:019 | 023 |
10 | 3–1 | +330 | 2022 | 2026 | +4 | May, Chris (058/AUS) | 2W:690-389:063 | 061 |
11 | 3–1 | +306 | 1860 | 1887 | +27 | Toh, Weibin (094/SGP) | 1W:440-357:074 | 064 |
12 | 3–1 | +277 | 1908 | 1925 | +17 | Weatherhead, Feargal (099/IRL) | 1W:429-398:001 | 083 |
13 | 3–1 | +276 | 1920 | 1928 | +8 | Robertshaw, Phil (075/Eng) | 1W:468-416:010 | 088 |
14 | 3–1 | +274 | 1875 | 1892 | +17 | Gruzd, Steven (036/ZAF) | 2W:483-368:037 | 062 |
15 | 3–1 | +249 | 2124 | 2120 | −4 | Gallen, Paul (030/NIr) | 2W:513-404:070 | 074 |
16 | 3–1 | +228 | 2017 | 2020 | +3 | Benedict, Nathan (006/USA) | 2W:436-351:089 | 019 |
17 | 3–1 | +224 | 1922 | 1933 | +11 | Gipson, Helen (032/Sco) | 2W:405-402:104 | 045 |
18 | 3–1 | +218 | 1965 | 1976 | +11 | Wee, Ming Hui Hubert (101/SGP) | 2L:398-451:062 | 048 |
19 | 3–1 | +209 | 2032 | 2033 | +1 | Nyman, Mark (062/Eng) | 1W:451-398:101 | 036 |
20 | 3–1 | +205 | 1738 | 1780 | +42 | Siddiqui, Irfan (084/BHR) | 1W:623-332:003 | 063 |
21 | 3–1 | +204 | 1919 | 1920 | +1 | Ball, Nick (004/CAN) | 2W:441-339:033 | 104 |
22 | 3–1 | +203 | 1907 | 1935 | +28 | Warner, Howard (098/NZL) | 2L:382-438:045 | 029 |
23 | 3–1 | +184 | 2096 | 2094 | −2 | Mackay, Lewis (055/Eng) | 2W:519-424:081 | 028 |
24 | 3–1 | +175 | 1951 | 1964 | +13 | Kougi, Peter (048/AUS) | 2L:400-462:077 | 101 |
25 | 3–1 | +161 | 2099 | 2099 | +0 | Smitheram, Brett (088/Eng) | 1W:439-330:086 | 075 |
26 | 3–1 | +160 | 1826 | 1858 | +32 | Iqbal, Wajid (041/PAK) | 2W:445-344:029 | 001 |
27 | 3–1 | +114 | 1720 | 1778 | +58 | Delicata, David (020/MLT) | 1W:447-374:015 | 009 |
28 | 3–1 | +99 | 1924 | 1929 | +5 | Khongthanarat, Charnrit (045/THA) | 1W:438-382:098 | 032 |
29 | 3–1 | +70 | 0 | 2177 | Edwards, Calum (024/Eng) | 2L:428-435:082 | 086 | |
30 | 3–1 | +66 | 1943 | 1951 | +8 | Gabriel, Marty (029/USA) | 1L:344-445:041 | 098 |
31 | 3–1 | −2 | 1955 | 1963 | +8 | Beevers, Craig (005/Eng) | 1L:343-427:054 | 077 |
32 | 3–1 | −8 | 1917 | 1930 | +13 | Early, Dylan (023/ZAF) | 2W:463-440:051 | 042 |
33 | 2–2 | +323 | 1906 | 1901 | −5 | Brousson, Theresa (011/MLT) | 2W:491-399:103 | 090 |
34 | 2–2 | +303 | 1903 | 1893 | −10 | Whitmarsh, Bradley (102/USA) | 2W:542-274:007 | 092 |
35 | 2–2 | +284 | 1660 | 1666 | +6 | Pantis, Mihai (065/ROM) | 2W:473-281:008 | 089 |
36 | 2–2 | +256 | 2080 | 2067 | −13 | Wiegand, Dave (104/USA) | 1L:402-405:032 | 004 |
37 | 2–2 | +229 | 1897 | 1900 | +3 | Koowirat, Thacha (047/THA) | 2L:366-396:052 | 097 |
38 | 2–2 | +219 | 1913 | 1898 | −15 | Holden, Stewart (039/NIr) | 1L:344-358:100 | 037 |
39 | 2–2 | +196 | 2043 | 2035 | −8 | Allan, Paul (001/Eng) | 2L:398-429:099 | 041 |
40 | 2–2 | +161 | 1935 | 1920 | −15 | Williams, Gareth (105/Wal) | 2L:374-446:035 | 051 |
41 | 2–2 | +156 | 1877 | 1888 | +11 | Simmons, Allan (086/Sco) | 2L:330-439:088 | 024 |
42 | 2–2 | +135 | 1859 | 1868 | +9 | Saldanha, Dean (080/CAN) | 2L:359-374:026 | 010 |
43 | 2–2 | +118 | 1985 | 1973 | −12 | Nicholson, Mikki (061/Eng) | 1L:365-413:087 | 058 |
43 | 2–2 | +118 | 0 | 1874 | Bullock, Orlet (012/BRB) | 1W:526-381:046 | 018 | |
45 | 2–2 | +100 | 1974 | 1964 | −10 | Richards, Alastair (072/AUS) | 2W:471-379:096 | 017 |
46 | 2–2 | +97 | 1930 | 1922 | −8 | Cohen, Laurie (017/USA) | 1W:532-323:090 | 072 |
47 | 2–2 | +89 | 1980 | 1970 | −10 | Scott, Neil (082/Sco) | 1W:435-428:024 | 091 |
48 | 2–2 | +53 | 1931 | 1928 | −3 | Leah, Tony (051/CAN) | 1L:440-463:023 | 105 |
49 | 2–2 | +48 | 1772 | 1769 | −3 | Sulaiman, Mohammad (091/ARE) | 1W:439-314:067 | 082 |
50 | 2–2 | +37 | 1933 | 1923 | −10 | Webb, David (100/Eng) | 2W:358-344:039 | 081 |
51 | 2–2 | +33 | 1844 | 1853 | +9 | Grover, Udayan (035/IND) | 1W:446-374:105 | 103 |
52 | 2–2 | +25 | 2005 | 1996 | −9 | Sherman, Joel (083/USA) | 2L:396-457:059 | 099 |
53 | 2–2 | +13 | 2008 | 2000 | −8 | Nemitrmansuk, Pakorn (060/Wsc) | 1L:384-397:040 | 096 |
54 | 2–2 | −1 | 1931 | 1925 | −6 | Wapnick, Joel (097/CAN) | 2L:373-482:079 | 047 |
55 | 2–2 | −6 | 1991 | 1977 | −14 | Thevenot, Geoff (092/USA) | 1W:427-291:053 | 102 |
56 | 2–2 | −7 | 2071 | 2060 | −11 | Fisher, Andrew (027/AUS) | 1W:469-428:014 | 008 |
57 | 2–2 | −27 | 1918 | 1904 | −14 | Cohen, Evan (016/ISR) | 2W:435-374:078 | 015 |
58 | 2–2 | −31 | 1939 | 1937 | −2 | Nderitu, Patrick Gitonga (059/KEN) | 1W:457-396:083 | 053 |
59 | 2–2 | −41 | 2012 | 2004 | −8 | OLaughlin, John (064/USA) | 2L:360-450:106 | 094 |
60 | 2–2 | −47 | 1910 | 1909 | −1 | Halsall, Trevor (037/AUS) | 1L:368-483:036 | 039 |
61 | 2–2 | −56 | 2033 | 2022 | −11 | Boys, David (010/CAN) | 2L:416-468:075 | 080 |
62 | 2–2 | −72 | 1926 | 1919 | −7 | Lipe, Chris (052/USA) | 1W:396-366:047 | 071 |
63 | 2–2 | −76 | 1886 | 1890 | +4 | Wanniarachchi, Lakshan (096/LKA) | 1L:379-471:072 | 060 |
64 | 2–2 | −84 | 2050 | 2040 | −10 | Fernando, Naween (026/AUS) | 1W:374-359:080 | 046 |
65 | 2–2 | −105 | 1862 | 1867 | +5 | Srichawla, Daniel (090/THA) | 2L:323-532:017 | 011 |
66 | 2–2 | −136 | 1852 | 1859 | +7 | Butler, Lynne (013/NZL) | 2W:442-371:034 | 003 |
67 | 2–2 | −151 | 1615 | 1629 | +14 | Pieta, Bartosz (068/POL) | 2W:417-351:071 | 044 |
68 | 2–2 | −160 | 1938 | 1927 | −11 | Rio, Odette Carmina (074/PHL) | 2L:357-440:094 | 030 |
69 | 2–2 | −166 | 1911 | 1905 | −6 | Kramer, Jim (049/USA) | 2W:402-376:038 | 014 |
70 | 2–2 | −175 | 2022 | 2014 | −8 | Okulicz, Edward (063/AUS) | 1L:389-690:058 | 084 |
71 | 2–2 | −188 | 1862 | 1871 | +9 | Yeo, Kian Hung (106/MYS) | 1W:450-360:064 | 078 |
72 | 2–2 | −210 | 0 | 1878 | Dominiczak, Rafal (021/POL) | 2W:437-375:044 | 070 | |
73 | 2–2 | −246 | 1889 | 1895 | +6 | Cree, Chris (019/USA) | 1L:336-535:042 | 006 |
74 | 2–2 | −297 | 0 | 1948 | Frydenlund, Anlaug (028/NOR) | 2L:379-547:043 | 055 | |
75 | 2–2 | −351 | 1615 | 1634 | +19 | Andersson, Gunnar (002/SWE) | 1W:398-369:018 | 038 |
76 | 1–3 | +87 | 1862 | 1844 | −18 | Sim, Tony (085/SGP) | 1W:478-272:076 | 066 |
77 | 1–3 | +68 | 1775 | 1775 | +0 | Carter, Gerald (014/THA) | 2L:428-469:027 | 049 |
78 | 1–3 | −18 | 1929 | 1898 | −31 | Chong, Aaron (015/MYS) | 2L:374-447:020 | 016 |
79 | 1–3 | −77 | 1875 | 1853 | −22 | Thorogood, Blue (093/NZL) | 1L:419-452:095 | 033 |
80 | 1–3 | −79 | 1532 | 1540 | +8 | Reshamwala, Shakir (071/KWT) | 1L:351-417:068 | 052 |
81 | 1–3 | −82 | 1878 | 1870 | −8 | Litunya, Patrick (053/KEN) | 2L:291-427:092 | 059 |
82 | 1–3 | −84 | 1951 | 1923 | −28 | Kenas, Mark (043/USA) | 1W:547-379:028 | 007 |
83 | 1–3 | −90 | 1718 | 1723 | +5 | Ker, Jen Ho (044/Wysc) | 1L:375-437:021 | 068 |
84 | 1–3 | −99 | 0 | 1744 | Koenig, David (046/USA) | 2L:381-526:012 | 026 | |
85 | 1–3 | −119 | 1629 | 1638 | +9 | Romany, Rodney (078/TTO) | 1L:374-435:016 | 106 |
86 | 1–3 | −133 | 1484 | 1487 | +3 | Fernandes, Marie (025/OMN) | 2W:490-407:050 | 022 |
87 | 1–3 | −155 | 1687 | 1693 | +6 | Sosseh, Abraham Ebi (089/GMB) | 1L:351-436:006 | 065 |
88 | 1–3 | −158 | 1487 | 1503 | +16 | Wieckowski, Zbigniew (103/POL) | 1L:399-491:011 | 035 |
89 | 1–3 | −162 | 1796 | 1794 | −2 | Purnomo, Ricky (070/SGP) | 1L:404-513:030 | 021 |
90 | 1–3 | −186 | 1858 | 1852 | −6 | Green, Neil (034/Wal) | 1L:371-442:013 | 069 |
91 | 1–3 | −204 | 1825 | 1824 | −1 | Saldanha, Dielle (081/CAN) | 1L:424-519:055 | 100 |
92 | 1–3 | −209 | 1456 | 1471 | +15 | Dundas, Suzanne (022/NLD) | 2W:510-331:056 | 025 |
93 | 1–3 | −217 | 1929 | 1893 | −36 | Craig, Joanne (018/NZL) | 2L:369-398:002 | 012 |
94 | 1–3 | −264 | 2099 | 2079 | −20 | Panyasophonlert, Komol (066/THA) | 2W:451-354:031 | 085 |
95 | 1–3 | −295 | 1782 | 1785 | +3 | Placca, Chrys (069/GHA) | 1L:235-517:009 | 034 |
96 | 1–3 | −321 | 1586 | 1594 | +8 | Anthonius, Ferdy (003/IDN) | 2L:332-623:084 | 013 |
97 | 1–3 | −325 | 1769 | 1769 | +0 | Golding, Andrew (033/CAN) | 1L:339-441:004 | 093 |
98 | 1–3 | −413 | 1623 | 1629 | +6 | Usakiewicz, Wojtek (095/POL) | 2W:452-419:093 | 067 |
99 | 1–3 | −446 | 1666 | 1652 | −14 | Bohbot, Herve (008/FRA) | 1L:281-473:065 | 027 |
100 | 0–4 | −258 | 1637 | 1621 | −16 | Gillam, Simon (031/Sco) | 1L:354-451:066 | 050 |
101 | 0–4 | −316 | 1873 | 1849 | −24 | Hirai, Keiichiro (038/JPN) | 1L:376-402:049 | 002 |
102 | 0–4 | −326 | 1910 | 1874 | −36 | Manase, Joshua Otieno (056/KEN) | 1L:331-510:022 | 076 |
103 | 0–4 | −519 | 1534 | 1518 | −16 | Landau, Naomi (050/ISR) | 1L:407-490:025 | 031 |
104 | 0–4 | −587 | 0 | 1311 | Rodr, Tomas (076/CZE) | 2L:272-478:085 | 056 | |
105 | 0–4 | −819 | 1140 | 1139 | −1 | Berger, Ben (007/DEU) | 1L:274-542:102 | 043 |
106 | 0–4 | −967 | 0 | 1369 | Pastucha, Ivan (067/SVK) | 2L:314-439:091 | 095 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.