Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +667 | 2065 | 2080 | +15 | Logan, Adam (054/CAN) | 1W:603-258:079 | 057 |
2 | 5–0 | +538 | 1846 | 1916 | +70 | Siriwangso, Marut (087/THA) | 2W:522-392:057 | 077 |
3 | 4–1 | +647 | 1963 | 1971 | +8 | Bowman, Brian (009/USA) | 1W:518-338:020 | 042 |
4 | 4–1 | +541 | 2022 | 2030 | +8 | May, Chris (058/AUS) | 1W:554-343:061 | 099 |
5 | 4–1 | +487 | 2059 | 2066 | +7 | Richards, Nigel (073/Wru) | 2W:457-382:040 | 094 |
6 | 4–1 | +425 | 1938 | 1953 | +15 | Itthi-Aree, Chollapat (042/THA) | 2W:440-357:023 | 009 |
7 | 4–1 | +321 | 2096 | 2096 | +0 | Mackay, Lewis (055/Eng) | 2W:468-331:028 | 075 |
8 | 4–1 | +310 | 1922 | 1940 | +18 | Gipson, Helen (032/Sco) | 2W:492-406:045 | 006 |
9 | 4–1 | +305 | 2032 | 2036 | +4 | Nyman, Mark (062/Eng) | 2W:414-318:036 | 020 |
10 | 4–1 | +285 | 2124 | 2123 | −1 | Gallen, Paul (030/NIr) | 1W:463-427:074 | 041 |
11 | 4–1 | +233 | 1957 | 1974 | +17 | Martin, Edward (057/Eng) | 1L:392-522:087 | 054 |
12 | 4–1 | +226 | 1987 | 1999 | +12 | Rodrigues, Sherwin (077/IND) | 2L:400-494:005 | 087 |
12 | 4–1 | +226 | 0 | 2209 | Edwards, Calum (024/Eng) | 2W:503-347:086 | 098 | |
14 | 4–1 | +211 | 2099 | 2101 | +2 | Smitheram, Brett (088/Eng) | 2W:449-399:075 | 036 |
15 | 4–1 | +210 | 1852 | 1902 | +50 | Hovelmeier, Trevor Mark (040/ZAF) | 1L:382-457:073 | 079 |
16 | 4–1 | +207 | 1951 | 1972 | +21 | Kougi, Peter (048/AUS) | 1W:442-410:101 | 023 |
17 | 4–1 | +134 | 1943 | 1958 | +15 | Gabriel, Marty (029/USA) | 2W:441-373:098 | 084 |
18 | 4–1 | +92 | 1955 | 1971 | +16 | Beevers, Craig (005/Eng) | 1W:494-400:077 | 004 |
19 | 4–1 | −73 | 1939 | 1958 | +19 | Rosin, Sam (079/USA) | 2L:258-603:054 | 040 |
20 | 3½–1½ | +228 | 2017 | 2017 | +0 | Benedict, Nathan (006/USA) | 1T:450-450:019 | 032 |
21 | 3–2 | +335 | 2043 | 2037 | −6 | Allan, Paul (001/Eng) | 1W:516-377:041 | 064 |
22 | 3–2 | +332 | 2080 | 2070 | −10 | Wiegand, Dave (104/USA) | 2W:468-392:004 | 052 |
23 | 3–2 | +323 | 1897 | 1909 | +12 | Koowirat, Thacha (047/THA) | 2W:508-414:097 | 037 |
24 | 3–2 | +257 | 1935 | 1928 | −7 | Williams, Gareth (105/Wal) | 1W:460-364:051 | 010 |
25 | 3–2 | +252 | 1974 | 1973 | −1 | Richards, Alastair (072/AUS) | 1W:473-321:017 | 068 |
25 | 3–2 | +252 | 1913 | 1906 | −7 | Holden, Stewart (039/NIr) | 2W:420-387:037 | 096 |
27 | 3–2 | +251 | 1939 | 1944 | +5 | Nderitu, Patrick Gitonga (059/KEN) | 2W:537-255:053 | 086 |
28 | 3–2 | +232 | 1860 | 1880 | +20 | Toh, Weibin (094/SGP) | 1L:382-456:064 | 073 |
29 | 3–2 | +231 | 2071 | 2061 | −10 | Fisher, Andrew (027/AUS) | 1W:518-280:008 | 102 |
30 | 3–2 | +226 | 1920 | 1924 | +4 | Robertshaw, Phil (075/Eng) | 1L:399-449:088 | 055 |
31 | 3–2 | +225 | 1908 | 1918 | +10 | Weatherhead, Feargal (099/IRL) | 1L:385-437:083 | 058 |
32 | 3–2 | +186 | 1965 | 1969 | +4 | Wee, Ming Hui Hubert (101/SGP) | 2L:410-442:048 | 045 |
33 | 3–2 | +178 | 1875 | 1888 | +13 | Gruzd, Steven (036/ZAF) | 1L:318-414:062 | 088 |
34 | 3–2 | +151 | 1980 | 1974 | −6 | Scott, Neil (082/Sco) | 2W:506-444:091 | 063 |
35 | 3–2 | +135 | 1907 | 1925 | +18 | Warner, Howard (098/NZL) | 1L:373-441:029 | 024 |
36 | 3–2 | +128 | 1919 | 1916 | −3 | Ball, Nick (004/CAN) | 1L:392-468:104 | 005 |
37 | 3–2 | +125 | 0 | 1958 | Bullock, Orlet (012/BRB) | 2W:356-349:018 | 095 | |
38 | 3–2 | +111 | 1738 | 1771 | +33 | Siddiqui, Irfan (084/BHR) | 1L:354-448:063 | 029 |
39 | 3–2 | +92 | 1918 | 1912 | −6 | Cohen, Evan (016/ISR) | 2W:505-386:015 | 065 |
40 | 3–2 | +80 | 2050 | 2042 | −8 | Fernando, Naween (026/AUS) | 1W:486-322:046 | 061 |
41 | 3–2 | +77 | 2005 | 1999 | −6 | Sherman, Joel (083/USA) | 2W:437-385:099 | 106 |
42 | 3–2 | +76 | 2033 | 2024 | −9 | Boys, David (010/CAN) | 2W:481-349:080 | 105 |
43 | 3–2 | +62 | 1926 | 1921 | −5 | Lipe, Chris (052/USA) | 1W:424-290:071 | 104 |
44 | 3–2 | +43 | 1991 | 1983 | −8 | Thevenot, Geoff (092/USA) | 2W:438-389:102 | 085 |
45 | 3–2 | +33 | 2012 | 2006 | −6 | OLaughlin, John (064/USA) | 2W:456-382:094 | 001 |
46 | 3–2 | +31 | 2008 | 2003 | −5 | Nemitrmansuk, Pakorn (060/Wsc) | 2W:459-441:096 | 002 |
47 | 3–2 | +21 | 1862 | 1876 | +14 | Srichawla, Daniel (090/THA) | 1W:478-352:011 | 046 |
47 | 3–2 | +21 | 1826 | 1849 | +23 | Iqbal, Wajid (041/PAK) | 2L:377-516:001 | 030 |
49 | 3–2 | +13 | 1924 | 1921 | −3 | Khongthanarat, Charnrit (045/THA) | 1L:406-492:032 | 101 |
50 | 3–2 | −66 | 1720 | 1768 | +48 | Delicata, David (020/MLT) | 2L:338-518:009 | 062 |
51 | 3–2 | −81 | 2022 | 2016 | −6 | Okulicz, Edward (063/AUS) | 2W:448-354:084 | 082 |
52 | 3–2 | −85 | 0 | 1934 | Dominiczak, Rafal (021/POL) | 1W:456-331:070 | 035 | |
53 | 3–2 | −91 | 1917 | 1925 | +8 | Early, Dylan (023/ZAF) | 1L:357-440:042 | 048 |
54 | 3–2 | −130 | 1911 | 1909 | −2 | Kramer, Jim (049/USA) | 1W:434-398:014 | 080 |
55 | 2½–2½ | −246 | 1889 | 1898 | +9 | Cree, Chris (019/USA) | 2T:450-450:006 | 100 |
56 | 2–3 | +254 | 1903 | 1887 | −16 | Whitmarsh, Bradley (102/USA) | 1L:389-438:092 | 027 |
57 | 2–3 | +234 | 1660 | 1657 | −3 | Pantis, Mihai (065/ROM) | 2L:400-450:089 | 016 |
58 | 2–3 | +197 | 1906 | 1892 | −14 | Brousson, Theresa (011/MLT) | 2L:352-478:090 | 097 |
59 | 2–3 | +194 | 1951 | 1922 | −29 | Kenas, Mark (043/USA) | 1W:525-247:007 | 066 |
60 | 2–3 | +46 | 1825 | 1834 | +9 | Saldanha, Dielle (081/CAN) | 2W:604-354:100 | 025 |
61 | 2–3 | +3 | 1859 | 1865 | +6 | Saldanha, Dean (080/CAN) | 1L:349-481:010 | 049 |
62 | 2–3 | +0 | 1877 | 1886 | +9 | Simmons, Allan (086/Sco) | 1L:347-503:024 | 059 |
63 | 2–3 | −14 | 1772 | 1763 | −9 | Sulaiman, Mohammad (091/ARE) | 1L:444-506:082 | 074 |
64 | 2–3 | −25 | 1718 | 1731 | +13 | Ker, Jen Ho (044/Wysc) | 1W:435-370:068 | 003 |
65 | 2–3 | −35 | 1875 | 1858 | −17 | Thorogood, Blue (093/NZL) | 2W:429-387:033 | 103 |
66 | 2–3 | −43 | 1931 | 1921 | −10 | Leah, Tony (051/CAN) | 2L:364-460:105 | 028 |
67 | 2–3 | −55 | 1930 | 1916 | −14 | Cohen, Laurie (017/USA) | 2L:321-473:072 | 013 |
68 | 2–3 | −59 | 1844 | 1839 | −5 | Grover, Udayan (035/IND) | 2L:411-503:103 | 021 |
69 | 2–3 | −66 | 1487 | 1526 | +39 | Wieckowski, Zbigniew (103/POL) | 1W:503-411:035 | 093 |
70 | 2–3 | −80 | 1910 | 1902 | −8 | Halsall, Trevor (037/AUS) | 1L:387-420:039 | 047 |
71 | 2–3 | −81 | 1629 | 1654 | +25 | Romany, Rodney (078/TTO) | 1W:379-341:106 | 053 |
72 | 2–3 | −93 | 1985 | 1966 | −19 | Nicholson, Mikki (061/Eng) | 2L:343-554:058 | 026 |
73 | 2–3 | −94 | 1886 | 1884 | −2 | Wanniarachchi, Lakshan (096/LKA) | 1L:441-459:060 | 039 |
74 | 2–3 | −95 | 1931 | 1916 | −15 | Wapnick, Joel (097/CAN) | 1L:414-508:047 | 011 |
75 | 2–3 | −105 | 1687 | 1702 | +15 | Sosseh, Abraham Ebi (089/GMB) | 1W:450-400:065 | 033 |
76 | 2–3 | −144 | 1456 | 1482 | +26 | Dundas, Suzanne (022/NLD) | 2W:439-374:025 | 014 |
77 | 2–3 | −160 | 2099 | 2082 | −17 | Panyasophonlert, Komol (066/THA) | 2W:486-382:085 | 043 |
78 | 2–3 | −162 | 1858 | 1858 | +0 | Green, Neil (034/Wal) | 2W:436-412:069 | 015 |
79 | 2–3 | −196 | 1938 | 1923 | −15 | Rio, Odette Carmina (074/PHL) | 2L:427-463:030 | 091 |
80 | 2–3 | −213 | 1933 | 1912 | −21 | Webb, David (100/Eng) | 1L:354-604:081 | 019 |
81 | 2–3 | −216 | 1615 | 1621 | +6 | Pieta, Bartosz (068/POL) | 2L:370-435:044 | 072 |
81 | 2–3 | −216 | 1586 | 1610 | +24 | Anthonius, Ferdy (003/IDN) | 2W:452-347:013 | 044 |
83 | 2–3 | −226 | 1862 | 1858 | −4 | Yeo, Kian Hung (106/MYS) | 2L:341-379:078 | 083 |
84 | 2–3 | −241 | 1852 | 1846 | −6 | Butler, Lynne (013/NZL) | 1L:347-452:003 | 017 |
85 | 2–3 | −271 | 1623 | 1631 | +8 | Usakiewicz, Wojtek (095/POL) | 1W:431-289:067 | 012 |
86 | 2–3 | −408 | 1615 | 1630 | +15 | Andersson, Gunnar (002/SWE) | 1L:390-447:038 | 060 |
87 | 2–3 | −434 | 0 | 1902 | Frydenlund, Anlaug (028/NOR) | 1L:331-468:055 | 051 | |
88 | 1–4 | +32 | 1775 | 1769 | −6 | Carter, Gerald (014/THA) | 2L:398-434:049 | 022 |
89 | 1–4 | −17 | 1862 | 1841 | −21 | Sim, Tony (085/SGP) | 1L:382-486:066 | 092 |
90 | 1–4 | −137 | 1929 | 1889 | −40 | Chong, Aaron (015/MYS) | 1L:386-505:016 | 034 |
91 | 1–4 | −197 | 1637 | 1628 | −9 | Gillam, Simon (031/Sco) | 2W:442-381:050 | 056 |
92 | 1–4 | −198 | 1484 | 1476 | −8 | Fernandes, Marie (025/OMN) | 1L:374-439:022 | 081 |
93 | 1–4 | −213 | 1532 | 1538 | +6 | Reshamwala, Shakir (071/KWT) | 2L:290-424:052 | 018 |
94 | 1–4 | −221 | 1910 | 1876 | −34 | Manase, Joshua Otieno (056/KEN) | 1W:423-318:076 | 031 |
95 | 1–4 | −224 | 1929 | 1886 | −43 | Craig, Joanne (018/NZL) | 1L:349-356:012 | 071 |
96 | 1–4 | −259 | 1873 | 1850 | −23 | Hirai, Keiichiro (038/JPN) | 2W:447-390:002 | 050 |
97 | 1–4 | −263 | 0 | 1733 | Koenig, David (046/USA) | 2L:322-486:026 | 090 | |
98 | 1–4 | −287 | 1796 | 1788 | −8 | Purnomo, Ricky (070/SGP) | 2L:331-456:021 | 069 |
99 | 1–4 | −319 | 1782 | 1777 | −5 | Placca, Chrys (069/GHA) | 1L:412-436:034 | 070 |
100 | 1–4 | −364 | 1878 | 1863 | −15 | Litunya, Patrick (053/KEN) | 1L:255-537:059 | 078 |
101 | 1–4 | −367 | 1769 | 1762 | −7 | Golding, Andrew (033/CAN) | 1L:387-429:093 | 089 |
102 | 1–4 | −684 | 1666 | 1650 | −16 | Bohbot, Herve (008/FRA) | 2L:280-518:027 | 007 |
103 | 0–5 | −580 | 1534 | 1511 | −23 | Landau, Naomi (050/ISR) | 1L:381-442:031 | 038 |
104 | 0–5 | −692 | 0 | 1328 | Rodr, Tomas (076/CZE) | 2L:318-423:056 | 067 | |
105 | 0–5 | −1097 | 1140 | 1138 | −2 | Berger, Ben (007/DEU) | 2L:247-525:043 | 008 |
106 | 0–5 | −1109 | 0 | 1287 | Pastucha, Ivan (067/SVK) | 2L:289-431:095 | 076 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.