Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +777 | 2065 | 2084 | +19 | Logan, Adam (054/CAN) | 2W:462-352:057 | 009 |
2 | 5–1 | +444 | 1938 | 1962 | +24 | Itthi-Aree, Chollapat (042/THA) | 1W:434-415:009 | 057 |
3 | 5–1 | +415 | 1846 | 1904 | +58 | Siriwangso, Marut (087/THA) | 1L:399-522:077 | 058 |
4 | 5–1 | +396 | 1951 | 1979 | +28 | Kougi, Peter (048/AUS) | 1W:442-253:023 | 024 |
5 | 5–1 | +374 | 1922 | 1950 | +28 | Gipson, Helen (032/Sco) | 1W:444-380:006 | 062 |
6 | 5–1 | +349 | 2124 | 2125 | +1 | Gallen, Paul (030/NIr) | 2W:424-360:041 | 055 |
6 | 5–1 | +349 | 1987 | 2005 | +18 | Rodrigues, Sherwin (077/IND) | 2W:522-399:087 | 073 |
8 | 5–1 | +249 | 2099 | 2103 | +4 | Smitheram, Brett (088/Eng) | 1W:445-407:036 | 005 |
9 | 5–1 | +167 | 1955 | 1979 | +24 | Beevers, Craig (005/Eng) | 2W:455-380:004 | 088 |
10 | 5–1 | +156 | 1943 | 1962 | +19 | Gabriel, Marty (029/USA) | 1W:396-374:084 | 040 |
11 | 5–1 | −56 | 1939 | 1964 | +25 | Rosin, Sam (079/USA) | 1W:476-459:040 | 006 |
12 | 4–2 | +628 | 1963 | 1962 | −1 | Bowman, Brian (009/USA) | 2L:415-434:042 | 054 |
13 | 4–2 | +532 | 2022 | 2024 | +2 | May, Chris (058/AUS) | 2L:369-378:099 | 087 |
14 | 4–2 | +489 | 1920 | 1936 | +16 | Robertshaw, Phil (075/Eng) | 2W:579-316:055 | 041 |
15 | 4–2 | +481 | 2059 | 2058 | −1 | Richards, Nigel (073/Wru) | 1L:426-432:094 | 077 |
16 | 4–2 | +468 | 2080 | 2073 | −7 | Wiegand, Dave (104/USA) | 1W:501-365:052 | 084 |
17 | 4–2 | +375 | 1913 | 1913 | +0 | Holden, Stewart (039/NIr) | 1W:460-337:096 | 052 |
18 | 4–2 | +363 | 2043 | 2042 | −1 | Allan, Paul (001/Eng) | 2W:512-484:064 | 016 |
19 | 4–2 | +334 | 2071 | 2063 | −8 | Fisher, Andrew (027/AUS) | 2W:489-386:102 | 098 |
19 | 4–2 | +334 | 1980 | 1980 | +0 | Scott, Neil (082/Sco) | 1W:510-327:063 | 023 |
21 | 4–2 | +296 | 1907 | 1936 | +29 | Warner, Howard (098/NZL) | 2W:526-365:024 | 027 |
22 | 4–2 | +294 | 1939 | 1951 | +12 | Nderitu, Patrick Gitonga (059/KEN) | 1W:510-467:086 | 090 |
23 | 4–2 | +259 | 1918 | 1915 | −3 | Cohen, Evan (016/ISR) | 2W:503-336:065 | 001 |
24 | 4–2 | +248 | 1991 | 1989 | −2 | Thevenot, Geoff (092/USA) | 1W:505-300:085 | 105 |
25 | 4–2 | +241 | 2033 | 2028 | −5 | Boys, David (010/CAN) | 1W:502-337:105 | 004 |
26 | 4–2 | +238 | 1860 | 1893 | +33 | Toh, Weibin (094/SGP) | 2W:432-426:073 | 021 |
27 | 4–2 | +234 | 1908 | 1927 | +19 | Weatherhead, Feargal (099/IRL) | 1W:378-369:058 | 064 |
28 | 4–2 | +225 | 2032 | 2028 | −4 | Nyman, Mark (062/Eng) | 2L:392-472:020 | 032 |
29 | 4–2 | +224 | 2008 | 2003 | −5 | Nemitrmansuk, Pakorn (060/Wsc) | 1W:497-304:002 | 072 |
30 | 4–2 | +193 | 1852 | 1888 | +36 | Hovelmeier, Trevor Mark (040/ZAF) | 2L:459-476:079 | 029 |
31 | 4–2 | +165 | 0 | 1990 | Bullock, Orlet (012/BRB) | 1W:416-376:095 | 049 | |
32 | 4–2 | +157 | 2005 | 2003 | −2 | Sherman, Joel (083/USA) | 1W:426-346:106 | 063 |
33 | 4–2 | +123 | 1957 | 1968 | +11 | Martin, Edward (057/Eng) | 1L:352-462:054 | 042 |
34 | 4–2 | +112 | 1924 | 1930 | +6 | Khongthanarat, Charnrit (045/THA) | 2W:470-371:101 | 036 |
35 | 4–2 | +100 | 2050 | 2047 | −3 | Fernando, Naween (026/AUS) | 2W:434-414:061 | 047 |
36 | 4–2 | +65 | 0 | 2075 | Edwards, Calum (024/Eng) | 1L:365-526:098 | 048 | |
37 | 4–2 | +58 | 2096 | 2088 | −8 | Mackay, Lewis (055/Eng) | 1L:316-579:075 | 030 |
38 | 4–2 | +14 | 1720 | 1794 | +74 | Delicata, David (020/MLT) | 1W:472-392:062 | 101 |
39 | 4–2 | −27 | 1911 | 1918 | +7 | Kramer, Jim (049/USA) | 1W:453-350:080 | 012 |
40 | 3½–2½ | +164 | 2017 | 2010 | −7 | Benedict, Nathan (006/USA) | 2L:380-444:032 | 079 |
41 | 3–3 | +398 | 1906 | 1901 | −5 | Brousson, Theresa (011/MLT) | 1W:596-395:097 | 096 |
42 | 3–3 | +253 | 1951 | 1932 | −19 | Kenas, Mark (043/USA) | 2W:440-381:066 | 097 |
43 | 3–3 | +240 | 1897 | 1901 | +4 | Koowirat, Thacha (047/THA) | 1L:382-465:037 | 026 |
44 | 3–3 | +218 | 1974 | 1959 | −15 | Richards, Alastair (072/AUS) | 2L:361-395:068 | 060 |
45 | 3–3 | +140 | 1875 | 1884 | +9 | Gruzd, Steven (036/ZAF) | 2L:407-445:088 | 045 |
46 | 3–3 | +127 | 1931 | 1925 | −6 | Leah, Tony (051/CAN) | 1W:491-321:028 | 100 |
47 | 3–3 | +92 | 1935 | 1922 | −13 | Williams, Gareth (105/Wal) | 2L:337-502:010 | 092 |
48 | 3–3 | +89 | 1738 | 1763 | +25 | Siddiqui, Irfan (084/BHR) | 2L:374-396:029 | 104 |
49 | 3–3 | +87 | 1965 | 1958 | −7 | Wee, Ming Hui Hubert (101/SGP) | 1L:371-470:045 | 020 |
50 | 3–3 | +70 | 1629 | 1678 | +49 | Romany, Rodney (078/TTO) | 2W:476-325:053 | 002 |
51 | 3–3 | +69 | 1825 | 1836 | +11 | Saldanha, Dielle (081/CAN) | 1W:442-419:025 | 080 |
52 | 3–3 | +53 | 1919 | 1909 | −10 | Ball, Nick (004/CAN) | 1L:380-455:005 | 010 |
53 | 3–3 | +33 | 1718 | 1736 | +18 | Ker, Jen Ho (044/Wysc) | 2W:374-316:003 | 034 |
54 | 3–3 | +29 | 1875 | 1860 | −15 | Thorogood, Blue (093/NZL) | 1W:451-387:103 | 106 |
55 | 3–3 | +5 | 2012 | 2002 | −10 | OLaughlin, John (064/USA) | 1L:484-512:001 | 099 |
56 | 3–3 | +3 | 1910 | 1908 | −2 | Halsall, Trevor (037/AUS) | 2W:465-382:047 | 095 |
57 | 3–3 | −43 | 1844 | 1847 | +3 | Grover, Udayan (035/IND) | 1W:419-403:021 | 068 |
57 | 3–3 | −43 | 1826 | 1847 | +21 | Iqbal, Wajid (041/PAK) | 1L:360-424:030 | 075 |
59 | 3–3 | −74 | 1926 | 1916 | −10 | Lipe, Chris (052/USA) | 2L:365-501:104 | 039 |
60 | 3–3 | −101 | 0 | 1858 | Dominiczak, Rafal (021/POL) | 2L:403-419:035 | 094 | |
61 | 3–3 | −123 | 1938 | 1927 | −11 | Rio, Odette Carmina (074/PHL) | 1W:441-368:091 | 089 |
62 | 3–3 | −139 | 1858 | 1868 | +10 | Green, Neil (034/Wal) | 1W:367-344:015 | 044 |
63 | 3–3 | −141 | 1852 | 1855 | +3 | Butler, Lynne (013/NZL) | 2W:456-356:017 | 103 |
64 | 3–3 | −173 | 1933 | 1919 | −14 | Webb, David (100/Eng) | 2W:407-367:019 | 051 |
65 | 3–3 | −182 | 1615 | 1639 | +24 | Pieta, Bartosz (068/POL) | 1W:395-361:072 | 035 |
66 | 3–3 | −220 | 1862 | 1868 | +6 | Srichawla, Daniel (090/THA) | 2L:339-580:046 | 059 |
67 | 3–3 | −264 | 2022 | 2010 | −12 | Okulicz, Edward (063/AUS) | 2L:327-510:082 | 083 |
68 | 3–3 | −280 | 1917 | 1918 | +1 | Early, Dylan (023/ZAF) | 2L:253-442:048 | 082 |
69 | 2½–3½ | −286 | 1889 | 1891 | +2 | Cree, Chris (019/USA) | 1L:367-407:100 | 102 |
70 | 2–4 | +250 | 1775 | 1771 | −4 | Carter, Gerald (014/THA) | 1W:524-306:022 | 053 |
71 | 2–4 | +151 | 1903 | 1882 | −21 | Whitmarsh, Bradley (102/USA) | 1L:386-489:027 | 019 |
72 | 2–4 | +67 | 1660 | 1653 | −7 | Pantis, Mihai (065/ROM) | 1L:336-503:016 | 061 |
73 | 2–4 | −22 | 0 | 1843 | Koenig, David (046/USA) | 1W:580-339:090 | 025 | |
74 | 2–4 | −43 | 1877 | 1878 | +1 | Simmons, Allan (086/Sco) | 2L:467-510:059 | 066 |
75 | 2–4 | −87 | 1772 | 1757 | −15 | Sulaiman, Mohammad (091/ARE) | 2L:368-441:074 | 022 |
76 | 2–4 | −100 | 1859 | 1859 | +0 | Saldanha, Dean (080/CAN) | 2L:350-453:049 | 081 |
77 | 2–4 | −113 | 1985 | 1959 | −26 | Nicholson, Mikki (061/Eng) | 1L:414-434:026 | 065 |
78 | 2–4 | −130 | 1487 | 1519 | +32 | Wieckowski, Zbigniew (103/POL) | 2L:387-451:093 | 013 |
79 | 2–4 | −139 | 1637 | 1644 | +7 | Gillam, Simon (031/Sco) | 1W:466-408:056 | 069 |
80 | 2–4 | −147 | 1687 | 1694 | +7 | Sosseh, Abraham Ebi (089/GMB) | 1L:364-406:033 | 074 |
81 | 2–4 | −155 | 1930 | 1906 | −24 | Cohen, Laurie (017/USA) | 1L:356-456:013 | 003 |
82 | 2–4 | −182 | 1532 | 1556 | +24 | Reshamwala, Shakir (071/KWT) | 1W:463-432:018 | 033 |
83 | 2–4 | −201 | 1796 | 1795 | −1 | Purnomo, Ricky (070/SGP) | 1W:490-404:069 | 015 |
84 | 2–4 | −217 | 1886 | 1879 | −7 | Wanniarachchi, Lakshan (096/LKA) | 2L:337-460:039 | 011 |
85 | 2–4 | −219 | 2099 | 2073 | −26 | Panyasophonlert, Komol (066/THA) | 1L:381-440:043 | 086 |
86 | 2–4 | −274 | 1586 | 1603 | +17 | Anthonius, Ferdy (003/IDN) | 1L:316-374:044 | 017 |
87 | 2–4 | −296 | 1931 | 1907 | −24 | Wapnick, Joel (097/CAN) | 2L:395-596:011 | 043 |
88 | 2–4 | −306 | 1862 | 1854 | −8 | Yeo, Kian Hung (106/MYS) | 2L:346-426:083 | 093 |
89 | 2–4 | −311 | 1623 | 1627 | +4 | Usakiewicz, Wojtek (095/POL) | 2L:376-416:012 | 037 |
90 | 2–4 | −313 | 1666 | 1651 | −15 | Bohbot, Herve (008/FRA) | 1W:619-248:007 | 056 |
91 | 2–4 | −325 | 1769 | 1769 | +0 | Golding, Andrew (033/CAN) | 2W:406-364:089 | 071 |
92 | 2–4 | −362 | 1456 | 1479 | +23 | Dundas, Suzanne (022/NLD) | 2L:306-524:014 | 091 |
93 | 2–4 | −601 | 1615 | 1628 | +13 | Andersson, Gunnar (002/SWE) | 2L:304-497:060 | 078 |
94 | 2–4 | −604 | 0 | 1844 | Frydenlund, Anlaug (028/NOR) | 2L:321-491:051 | 018 | |
95 | 1–5 | −160 | 1929 | 1880 | −49 | Chong, Aaron (015/MYS) | 2L:344-367:034 | 070 |
96 | 1–5 | −221 | 1484 | 1474 | −10 | Fernandes, Marie (025/OMN) | 2L:419-442:081 | 046 |
97 | 1–5 | −222 | 1862 | 1836 | −26 | Sim, Tony (085/SGP) | 2L:300-505:092 | 038 |
98 | 1–5 | −255 | 1929 | 1872 | −57 | Craig, Joanne (018/NZL) | 2L:432-463:071 | 028 |
99 | 1–5 | −279 | 1910 | 1859 | −51 | Manase, Joshua Otieno (056/KEN) | 2L:408-466:031 | 008 |
100 | 1–5 | −291 | 1873 | 1835 | −38 | Hirai, Keiichiro (038/JPN) | 1L:365-397:050 | 085 |
101 | 1–5 | −405 | 1782 | 1768 | −14 | Placca, Chrys (069/GHA) | 2L:404-490:070 | 031 |
102 | 1–5 | −515 | 1878 | 1851 | −27 | Litunya, Patrick (053/KEN) | 1L:325-476:078 | 014 |
103 | 1–5 | −548 | 1534 | 1528 | −6 | Landau, Naomi (050/ISR) | 2W:397-365:038 | 067 |
104 | 1–5 | −688 | 0 | 1304 | Rodr, Tomas (076/CZE) | 1W:371-367:067 | 007 | |
105 | 0–6 | −1113 | 0 | 1085 | Pastucha, Ivan (067/SVK) | 2L:367-371:076 | 050 | |
106 | 0–6 | −1468 | 1140 | 1137 | −3 | Berger, Ben (007/DEU) | 2L:248-619:008 | 076 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.