Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–1 | +757 | 2099 | 2118 | +19 | Smitheram, Brett (088/Eng) | 1W:468-368:027 | 082 |
2 | 8–2 | +873 | 2065 | 2083 | +18 | Logan, Adam (054/CAN) | 2L:386-395:092 | 073 |
3 | 8–2 | +841 | 2059 | 2072 | +13 | Richards, Nigel (073/NZL) | 2W:494-483:087 | 054 |
4 | 8–2 | +498 | 1922 | 1970 | +48 | Gipson, Helen (032/Sco) | 2W:413-384:094 | 049 |
5 | 8–2 | +258 | 1955 | 1999 | +44 | Beevers, Craig (005/Eng) | 2W:453-389:079 | 087 |
6 | 7–3 | +725 | 2022 | 2027 | +5 | May, Chris (058/AUS) | 2W:412-378:049 | 060 |
7 | 7–3 | +602 | 2008 | 2010 | +2 | Nemitrmansuk, Pakorn (060/THA) | 2W:492-408:100 | 058 |
8 | 7–3 | +541 | 1913 | 1932 | +19 | Holden, Stewart (039/NIr) | 1W:467-401:016 | 011 |
9 | 7–3 | +482 | 2032 | 2033 | +1 | Nyman, Mark (062/Eng) | 1W:390-301:082 | 040 |
10 | 7–3 | +452 | 1980 | 1994 | +14 | Scott, Neil (082/Sco) | 2L:301-390:062 | 088 |
11 | 7–3 | +447 | 1939 | 1959 | +20 | Nderitu, Patrick Gitonga (059/KEN) | 1W:455-294:099 | 063 |
12 | 7–3 | +374 | 1987 | 2005 | +18 | Rodrigues, Sherwin (077/IND) | 2W:413-409:030 | 024 |
13 | 7–3 | +299 | 1991 | 2003 | +12 | Thevenot, Geoff (092/USA) | 1W:395-386:054 | 094 |
14 | 7–3 | +283 | 1846 | 1922 | +76 | Siriwangso, Marut (087/THA) | 1L:483-494:073 | 005 |
15 | 7–3 | +170 | 1957 | 1985 | +28 | Martin, Edward (057/Eng) | 1W:396-367:011 | 098 |
16 | 7–3 | +83 | 2022 | 2022 | +0 | Okulicz, Edward (063/AUS) | 1W:469-412:036 | 059 |
17 | 7–3 | +69 | 1911 | 1944 | +33 | Kramer, Jim (049/USA) | 1L:378-412:058 | 032 |
18 | 6–3 | +464 | 1907 | 1949 | +42 | Warner, Howard (098/NZL) | pending:010 | 057 |
19 | 6–3 | +225 | 2033 | 2029 | −4 | Boys, David (010/CAN) | pending:098 | 079 |
20 | 6–3 | +129 | 1852 | 1907 | +55 | Hovelmeier, Trevor Mark (040/ZAF) | pending:001 | 062 |
21 | 6–4 | +673 | 1963 | 1961 | −2 | Bowman, Brian (009/USA) | 2W:483-282:034 | 030 |
22 | 6–4 | +574 | 1906 | 1916 | +10 | Brousson, Theresa (011/MLT) | 2L:367-396:057 | 039 |
23 | 6–4 | +529 | 1920 | 1932 | +12 | Robertshaw, Phil (075/Eng) | 2W:558-376:084 | 104 |
24 | 6–4 | +504 | 1897 | 1922 | +25 | Koowirat, Thacha (047/THA) | 1W:490-357:017 | 036 |
25 | 6–4 | +489 | 2080 | 2066 | −14 | Wiegand, Dave (104/USA) | 1W:474-391:048 | 075 |
26 | 6–4 | +383 | 1965 | 1970 | +5 | Wee, Ming Hui Hubert (101/SGP) | 2W:482-448:024 | 055 |
27 | 6–4 | +345 | 1859 | 1890 | +31 | Saldanha, Dean (080/CAN) | 1W:551-389:055 | 041 |
28 | 6–4 | +343 | 1985 | 1973 | −12 | Nicholson, Mikki (061/Eng) | 2W:465-347:093 | 084 |
29 | 6–4 | +337 | 1931 | 1936 | +5 | Leah, Tony (051/CAN) | 2W:560-374:035 | 013 |
30 | 6–4 | +310 | 2071 | 2057 | −14 | Fisher, Andrew (027/AUS) | 2L:368-468:088 | 034 |
31 | 6–4 | +305 | 0 | 1955 | Koenig, David (046/USA) | 1W:451-297:013 | 033 | |
32 | 6–4 | +255 | 1974 | 1977 | +3 | Richards, Alastair (072/AUS) | 1W:467-405:041 | 029 |
33 | 6–4 | +251 | 1935 | 1931 | −4 | Williams, Gareth (105/Wal) | 1W:487-320:090 | 001 |
34 | 6–4 | +233 | 0 | 1952 | Bullock, Orlet (012/BRB) | 1W:462-335:078 | 042 | |
35 | 6–4 | +229 | 0 | 2011 | Edwards, Calum (024/Eng) | 1L:448-482:101 | 077 | |
36 | 6–4 | +160 | 2124 | 2110 | −14 | Gallen, Paul (030/NIr) | 1L:409-413:077 | 009 |
37 | 6–4 | +142 | 2050 | 2041 | −9 | Fernando, Naween (026/AUS) | 1W:471-424:068 | 020 |
37 | 6–4 | +142 | 1933 | 1935 | +2 | Webb, David (100/Eng) | 1L:408-492:060 | 099 |
39 | 6–4 | +130 | 1860 | 1897 | +37 | Toh, Weibin (094/SGP) | 1L:384-413:032 | 092 |
40 | 6–4 | −8 | 1938 | 1933 | −5 | Rio, Odette Carmina (074/PHL) | 1W:498-362:044 | 048 |
41 | 6–4 | −71 | 1908 | 1932 | +24 | Weatherhead, Feargal (099/IRL) | 2L:294-455:059 | 100 |
42 | 6–4 | −101 | 1858 | 1886 | +28 | Green, Neil (034/Wal) | 1L:282-483:009 | 027 |
43 | 6–4 | −180 | 1939 | 1952 | +13 | Rosin, Sam (079/USA) | 1L:389-453:005 | 010 |
44 | 5–4 | +434 | 1938 | 1939 | +1 | Itthi-Aree, Chollapat (042/THA) | pending:029 | 012 |
45 | 5–4 | +195 | 2043 | 2033 | −10 | Allan, Paul (001/Eng) | pending:040 | 105 |
46 | 5–4 | +43 | 1943 | 1933 | −10 | Gabriel, Marty (029/USA) | pending:042 | 072 |
47 | 5–5 | +344 | 2012 | 1991 | −21 | OLaughlin, John (064/USA) | 2W:530-348:095 | 083 |
48 | 5–5 | +223 | 1775 | 1806 | +31 | Carter, Gerald (014/THA) | 2W:413-399:037 | 016 |
49 | 5–5 | +148 | 1926 | 1913 | −13 | Lipe, Chris (052/USA) | 2W:502-332:043 | 070 |
50 | 5–5 | +136 | 1877 | 1886 | +9 | Simmons, Allan (086/Sco) | 2W:458-329:033 | 106 |
51 | 5–5 | +130 | 2099 | 2070 | −29 | Panyasophonlert, Komol (066/THA) | 2W:473-405:023 | 035 |
52 | 5–5 | +50 | 1918 | 1903 | −15 | Cohen, Evan (016/ISR) | 2L:401-467:039 | 014 |
53 | 5–5 | +47 | 1875 | 1891 | +16 | Gruzd, Steven (036/ZAF) | 2L:412-469:063 | 047 |
54 | 5–5 | +41 | 1951 | 1952 | +1 | Kougi, Peter (048/AUS) | 2L:391-474:104 | 074 |
55 | 5–5 | +17 | 1862 | 1860 | −2 | Sim, Tony (085/SGP) | 2W:395-386:106 | 021 |
56 | 5–5 | −22 | 1826 | 1857 | +31 | Iqbal, Wajid (041/PAK) | 2L:405-467:072 | 080 |
57 | 5–5 | −29 | 1924 | 1908 | −16 | Khongthanarat, Charnrit (045/THA) | 1W:433-423:020 | 090 |
58 | 5–5 | −52 | 1720 | 1766 | +46 | Delicata, David (020/MLT) | 2L:423-433:045 | 026 |
59 | 5–5 | −63 | 2096 | 2071 | −25 | Mackay, Lewis (055/Eng) | 2L:389-551:080 | 101 |
60 | 5–5 | −107 | 1738 | 1778 | +40 | Siddiqui, Irfan (084/BHR) | 1L:376-558:075 | 061 |
61 | 5–5 | −204 | 1852 | 1853 | +1 | Butler, Lynne (013/NZL) | 2L:297-451:046 | 051 |
62 | 5–5 | −223 | 1769 | 1792 | +23 | Golding, Andrew (033/CAN) | 1L:329-458:086 | 046 |
63 | 4½–5½ | −45 | 2017 | 1994 | −23 | Benedict, Nathan (006/USA) | 2W:355-314:050 | 093 |
64 | 4½–5½ | −273 | 1889 | 1885 | −4 | Cree, Chris (019/USA) | 2W:409-377:031 | 023 |
65 | 4–5 | −33 | 1919 | 1902 | −17 | Ball, Nick (004/CAN) | pending:083 | 095 |
66 | 4–5 | −84 | 2005 | 1987 | −18 | Sherman, Joel (083/USA) | pending:004 | 064 |
67 | 4–6 | +137 | 1772 | 1743 | −29 | Sulaiman, Mohammad (091/ARE) | 1W:473-353:021 | 053 |
68 | 4–6 | −7 | 1951 | 1910 | −41 | Kenas, Mark (043/USA) | 1L:332-502:052 | 017 |
69 | 4–6 | −77 | 1910 | 1863 | −47 | Manase, Joshua Otieno (056/KEN) | 1W:425-374:070 | 050 |
70 | 4–6 | −79 | 1687 | 1703 | +16 | Sosseh, Abraham Ebi (089/GMB) | 2W:491-281:028 | 031 |
71 | 4–6 | −116 | 1718 | 1735 | +17 | Ker, Jen Ho (044/MYS) | 2L:362-498:074 | 037 |
72 | 4–6 | −135 | 1487 | 1524 | +37 | Wieckowski, Zbigniew (103/POL) | 2W:413-321:007 | 008 |
73 | 4–6 | −149 | 1629 | 1668 | +39 | Romany, Rodney (078/TTO) | 2L:335-462:012 | 068 |
74 | 4–6 | −158 | 1875 | 1850 | −25 | Thorogood, Blue (093/NZL) | 1L:347-465:061 | 006 |
75 | 4–6 | −159 | 1910 | 1882 | −28 | Halsall, Trevor (037/AUS) | 1L:399-413:014 | 044 |
76 | 4–6 | −168 | 1862 | 1850 | −12 | Yeo, Kian Hung (106/MYS) | 1L:386-395:085 | 086 |
77 | 4–6 | −174 | 1930 | 1897 | −33 | Cohen, Laurie (017/USA) | 2L:357-490:047 | 043 |
78 | 4–6 | −247 | 0 | 1782 | Dominiczak, Rafal (021/POL) | 2L:353-473:091 | 085 | |
79 | 4–6 | −280 | 1873 | 1843 | −30 | Hirai, Keiichiro (038/JPN) | 2W:403-387:102 | 022 |
80 | 4–6 | −295 | 1796 | 1801 | +5 | Purnomo, Ricky (070/SGP) | 2L:374-425:056 | 052 |
81 | 4–6 | −299 | 1844 | 1831 | −13 | Grover, Udayan (035/IND) | 1L:374-560:051 | 066 |
82 | 4–6 | −300 | 1615 | 1649 | +34 | Pieta, Bartosz (068/POL) | 2L:424-471:026 | 078 |
83 | 4–6 | −373 | 1878 | 1857 | −21 | Litunya, Patrick (053/KEN) | 1W:475-450:096 | 091 |
84 | 4–6 | −398 | 1931 | 1898 | −33 | Wapnick, Joel (097/CAN) | 2W:472-428:081 | 071 |
85 | 4–6 | −453 | 1623 | 1641 | +18 | Usakiewicz, Wojtek (095/POL) | 1L:348-530:064 | 004 |
86 | 4–6 | −514 | 1666 | 1662 | −4 | Bohbot, Herve (008/FRA) | 2W:432-430:025 | 103 |
87 | 4–6 | −675 | 1862 | 1861 | −1 | Srichawla, Daniel (090/THA) | 2L:320-487:105 | 045 |
88 | 3–6 | −149 | 1532 | 1554 | +22 | Reshamwala, Shakir (071/KWT) | pending:022 | 097 |
89 | 3–6 | −396 | 1586 | 1607 | +21 | Anthonius, Ferdy (003/IDN) | pending:065 | 081 |
90 | 3–6 | −538 | 1456 | 1493 | +37 | Dundas, Suzanne (022/NLD) | pending:071 | 038 |
91 | 3–7 | +174 | 1929 | 1859 | −70 | Craig, Joanne (018/NZL) | 2W:534-263:067 | 065 |
92 | 3–7 | −96 | 1484 | 1471 | −13 | Fernandes, Marie (025/OMN) | 1L:430-432:008 | 096 |
93 | 3–7 | −139 | 1825 | 1808 | −17 | Saldanha, Dielle (081/CAN) | 1L:428-472:097 | 003 |
94 | 3–7 | −151 | 1782 | 1758 | −24 | Placca, Chrys (069/GHA) | 1W:530-368:002 | 007 |
95 | 3–7 | −384 | 1886 | 1855 | −31 | Wanniarachchi, Lakshan (096/LKA) | 2L:450-475:053 | 025 |
96 | 3–7 | −404 | 1637 | 1630 | −7 | Gillam, Simon (031/Sco) | 1L:377-409:019 | 089 |
97 | 3–7 | −441 | 1534 | 1542 | +8 | Landau, Naomi (050/ISR) | 1L:314-355:006 | 056 |
98 | 3–7 | −611 | 1917 | 1893 | −24 | Early, Dylan (023/ZAF) | 1L:405-473:066 | 019 |
99 | 3–7 | −1250 | 0 | 1779 | Frydenlund, Anlaug (028/NOR) | 1L:281-491:089 | 102 | |
100 | 2–7 | −84 | 1660 | 1633 | −27 | Pantis, Mihai (065/ROM) | pending:003 | 018 |
101 | 2–8 | −269 | 1929 | 1851 | −78 | Chong, Aaron (015/MYS) | 1W:501-346:076 | 067 |
102 | 2–8 | −311 | 1903 | 1853 | −50 | Whitmarsh, Bradley (102/USA) | 1L:387-403:038 | 028 |
103 | 2–8 | −969 | 1615 | 1601 | −14 | Andersson, Gunnar (002/SWE) | 2L:368-530:069 | 076 |
104 | 2–8 | −1435 | 1140 | 1140 | +0 | Berger, Ben (007/DEU) | 1L:321-413:103 | 069 |
105 | 1–9 | −1023 | 0 | 949 | Rodr, Tomas (076/CZE) | 2L:346-501:015 | 002 | |
106 | 0–10 | −1824 | 0 | 824 | Pastucha, Ivan (067/SVK) | 1L:263-534:018 | 015 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.