Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 9–2 | +877 | 2059 | 2076 | +17 | Richards, Nigel (073/NZL) | 1W:387-351:054 | 005 |
2 | 9–2 | +745 | 2099 | 2111 | +12 | Smitheram, Brett (088/Eng) | 2L:492-504:082 | 058 |
3 | 9–2 | +409 | 1955 | 2005 | +50 | Beevers, Craig (005/Eng) | 2W:530-379:087 | 073 |
4 | 8–3 | +852 | 2022 | 2032 | +10 | May, Chris (058/AUS) | 2W:523-396:060 | 088 |
5 | 8–3 | +837 | 2065 | 2077 | +12 | Logan, Adam (054/CAN) | 2L:351-387:073 | 032 |
6 | 8–3 | +700 | 1913 | 1940 | +27 | Holden, Stewart (039/NIr) | 1W:561-402:011 | 082 |
7 | 8–3 | +600 | 1939 | 1969 | +30 | Nderitu, Patrick Gitonga (059/KEN) | 1W:410-257:063 | 092 |
8 | 8–3 | +530 | 2032 | 2035 | +3 | Nyman, Mark (062/Eng) | 1W:398-350:040 | 010 |
9 | 8–3 | +495 | 1922 | 1962 | +40 | Gipson, Helen (032/Sco) | 1L:431-434:049 | 054 |
10 | 8–3 | +464 | 1980 | 2005 | +25 | Scott, Neil (082/Sco) | 1W:504-492:088 | 039 |
11 | 8–3 | +403 | 1991 | 2008 | +17 | Thevenot, Geoff (092/USA) | 1W:472-368:094 | 059 |
12 | 8–3 | +320 | 2033 | 2035 | +2 | Boys, David (010/CAN) | 1W:451-380:079 | 062 |
13 | 8–3 | +72 | 1911 | 1952 | +41 | Kramer, Jim (049/USA) | 2W:434-431:032 | 027 |
14 | 7–4 | +601 | 2071 | 2059 | −12 | Fisher, Andrew (027/AUS) | 1W:600-309:034 | 049 |
15 | 7–4 | +573 | 1920 | 1943 | +23 | Robertshaw, Phil (075/Eng) | 1W:483-439:104 | 026 |
16 | 7–4 | +502 | 1985 | 1975 | −10 | Nicholson, Mikki (061/Eng) | 1W:505-346:084 | 024 |
17 | 7–4 | +475 | 2008 | 2005 | −3 | Nemitrmansuk, Pakorn (060/THA) | 1L:396-523:058 | 012 |
18 | 7–4 | +452 | 1907 | 1954 | +47 | Warner, Howard (098/NZL) | 1W:475-463:057 | 099 |
19 | 7–4 | +401 | 1859 | 1898 | +39 | Saldanha, Dean (080/CAN) | 1W:376-320:041 | 030 |
20 | 7–4 | +394 | 1965 | 1981 | +16 | Wee, Ming Hui Hubert (101/SGP) | 2W:504-493:055 | 087 |
21 | 7–4 | +335 | 0 | 1981 | Bullock, Orlet (012/BRB) | 2W:448-346:042 | 060 | |
22 | 7–4 | +332 | 1974 | 1985 | +11 | Richards, Alastair (072/AUS) | 2W:402-325:029 | 074 |
23 | 7–4 | +310 | 1987 | 1997 | +10 | Rodrigues, Sherwin (077/IND) | 1L:368-432:024 | 063 |
24 | 7–4 | +293 | 0 | 2043 | Edwards, Calum (024/Eng) | 2W:432-368:077 | 061 | |
25 | 7–4 | +290 | 2050 | 2042 | −8 | Fernando, Naween (026/AUS) | 2W:512-364:020 | 075 |
26 | 7–4 | +287 | 2043 | 2039 | −4 | Allan, Paul (001/Eng) | 1W:547-475:105 | 057 |
27 | 7–4 | +236 | 2124 | 2112 | −12 | Gallen, Paul (030/NIr) | 2W:422-346:009 | 080 |
28 | 7–4 | +158 | 1957 | 1976 | +19 | Martin, Edward (057/Eng) | 2L:463-475:098 | 001 |
29 | 7–4 | +132 | 1846 | 1909 | +63 | Siriwangso, Marut (087/THA) | 1L:379-530:005 | 101 |
30 | 7–4 | +117 | 1938 | 1941 | +3 | Rio, Odette Carmina (074/PHL) | 1W:425-300:048 | 072 |
31 | 7–4 | −11 | 1908 | 1940 | +32 | Weatherhead, Feargal (099/IRL) | 2W:457-397:100 | 098 |
32 | 7–4 | −70 | 2022 | 2016 | −6 | Okulicz, Edward (063/AUS) | 2L:257-410:059 | 077 |
33 | 6–5 | +597 | 1963 | 1956 | −7 | Bowman, Brian (009/USA) | 1L:346-422:030 | 036 |
34 | 6–5 | +445 | 2080 | 2058 | −22 | Wiegand, Dave (104/USA) | 2L:439-483:075 | 105 |
35 | 6–5 | +415 | 1906 | 1908 | +2 | Brousson, Theresa (011/MLT) | 2L:402-561:039 | 085 |
36 | 6–5 | +359 | 1938 | 1940 | +2 | Itthi-Aree, Chollapat (042/THA) | 1L:346-448:012 | 013 |
37 | 6–5 | +344 | 1897 | 1913 | +16 | Koowirat, Thacha (047/THA) | 1L:344-504:036 | 004 |
38 | 6–5 | +327 | 1931 | 1926 | −5 | Leah, Tony (051/CAN) | 1L:401-411:013 | 033 |
39 | 6–5 | +297 | 1926 | 1918 | −8 | Lipe, Chris (052/USA) | 2W:477-328:070 | 100 |
40 | 6–5 | +219 | 1877 | 1894 | +17 | Simmons, Allan (086/Sco) | 2W:465-382:106 | 046 |
41 | 6–5 | +212 | 2099 | 2072 | −27 | Panyasophonlert, Komol (066/THA) | 2W:456-374:035 | 034 |
42 | 6–5 | +207 | 1875 | 1900 | +25 | Gruzd, Steven (036/ZAF) | 2W:504-344:047 | 009 |
43 | 6–5 | +180 | 1918 | 1908 | −10 | Cohen, Evan (016/ISR) | 1W:438-308:014 | 079 |
44 | 6–5 | +179 | 1935 | 1925 | −10 | Williams, Gareth (105/Wal) | 2L:475-547:001 | 104 |
45 | 6–5 | +143 | 0 | 1901 | Koenig, David (046/USA) | 1L:326-488:033 | 086 | |
46 | 6–5 | +126 | 1862 | 1865 | +3 | Sim, Tony (085/SGP) | 2W:443-334:021 | 011 |
47 | 6–5 | +85 | 1919 | 1915 | −4 | Ball, Nick (004/CAN) | 2W:389-286:095 | 047 |
48 | 6–5 | +82 | 1933 | 1926 | −7 | Webb, David (100/Eng) | 1L:397-457:099 | 052 |
49 | 6–5 | +61 | 1852 | 1895 | +43 | Hovelmeier, Trevor Mark (040/ZAF) | 2L:350-398:062 | 094 |
50 | 6–5 | +26 | 1860 | 1891 | +31 | Toh, Weibin (094/SGP) | 2L:368-472:092 | 040 |
51 | 6–5 | −61 | 1769 | 1805 | +36 | Golding, Andrew (033/CAN) | 2W:488-326:046 | 051 |
52 | 6–5 | −194 | 1852 | 1861 | +9 | Butler, Lynne (013/NZL) | 2W:411-401:051 | 042 |
53 | 6–5 | −251 | 1939 | 1946 | +7 | Rosin, Sam (079/USA) | 2L:380-451:010 | 016 |
54 | 6–5 | −392 | 1858 | 1882 | +24 | Green, Neil (034/Wal) | 2L:309-600:027 | 066 |
55 | 5½–5½ | −4 | 2017 | 1997 | −20 | Benedict, Nathan (006/USA) | 1W:387-346:093 | 064 |
56 | 5–6 | +204 | 2012 | 1985 | −27 | OLaughlin, John (064/USA) | 1L:392-532:083 | 006 |
57 | 5–6 | +141 | 1772 | 1755 | −17 | Sulaiman, Mohammad (091/ARE) | 1W:357-353:053 | 041 |
58 | 5–6 | +93 | 1775 | 1799 | +24 | Carter, Gerald (014/THA) | 2L:308-438:016 | 055 |
59 | 5–6 | +67 | 1951 | 1917 | −34 | Kenas, Mark (043/USA) | 1W:494-420:017 | 048 |
60 | 5–6 | +41 | 2005 | 1986 | −19 | Sherman, Joel (083/USA) | 2W:532-392:064 | 097 |
61 | 5–6 | −8 | 1487 | 1539 | +52 | Wieckowski, Zbigniew (103/POL) | 1W:447-320:008 | 020 |
62 | 5–6 | −42 | 1910 | 1865 | −45 | Manase, Joshua Otieno (056/KEN) | 1W:442-407:050 | 078 |
63 | 5–6 | −56 | 1924 | 1898 | −26 | Khongthanarat, Charnrit (045/THA) | 1L:391-418:090 | 084 |
64 | 5–6 | −61 | 1943 | 1917 | −26 | Gabriel, Marty (029/USA) | 1L:325-402:072 | 090 |
65 | 5–6 | −74 | 2096 | 2064 | −32 | Mackay, Lewis (055/Eng) | 1L:493-504:101 | 014 |
66 | 5–6 | −78 | 1826 | 1849 | +23 | Iqbal, Wajid (041/PAK) | 2L:320-376:080 | 091 |
67 | 5–6 | −83 | 1910 | 1885 | −25 | Halsall, Trevor (037/AUS) | 1W:479-403:044 | 038 |
68 | 5–6 | −84 | 1951 | 1945 | −6 | Kougi, Peter (048/AUS) | 2L:300-425:074 | 043 |
69 | 5–6 | −86 | 1629 | 1678 | +49 | Romany, Rodney (078/TTO) | 2W:461-398:068 | 056 |
70 | 5–6 | −200 | 1720 | 1763 | +43 | Delicata, David (020/MLT) | 1L:364-512:026 | 103 |
71 | 5–6 | −253 | 1873 | 1844 | −29 | Hirai, Keiichiro (038/JPN) | 1W:433-406:022 | 037 |
72 | 5–6 | −266 | 1738 | 1775 | +37 | Siddiqui, Irfan (084/BHR) | 2L:346-505:061 | 045 |
73 | 5–6 | −284 | 1931 | 1899 | −32 | Wapnick, Joel (097/CAN) | 1W:453-339:071 | 083 |
74 | 5–6 | −648 | 1862 | 1870 | +8 | Srichawla, Daniel (090/THA) | 2W:418-391:045 | 029 |
75 | 4½–6½ | −328 | 1889 | 1878 | −11 | Cree, Chris (019/USA) | 2L:419-474:023 | 093 |
76 | 4–7 | −16 | 1782 | 1759 | −23 | Placca, Chrys (069/GHA) | 2W:476-341:007 | 068 |
77 | 4–7 | −48 | 1660 | 1657 | −3 | Pantis, Mihai (065/ROM) | 1W:395-373:018 | 053 |
78 | 4–7 | −87 | 1532 | 1560 | +28 | Reshamwala, Shakir (071/KWT) | 2L:339-453:097 | 008 |
79 | 4–7 | −192 | 1718 | 1730 | +12 | Ker, Jen Ho (044/MYS) | 2L:403-479:037 | 035 |
80 | 4–7 | −199 | 1875 | 1845 | −30 | Thorogood, Blue (093/NZL) | 2L:346-387:006 | 019 |
81 | 4–7 | −204 | 1687 | 1691 | +4 | Sosseh, Abraham Ebi (089/GMB) | 1L:347-472:031 | 095 |
82 | 4–7 | −248 | 1930 | 1889 | −41 | Cohen, Laurie (017/USA) | 2L:420-494:043 | 070 |
83 | 4–7 | −251 | 1862 | 1842 | −20 | Yeo, Kian Hung (106/MYS) | 1L:382-465:086 | 003 |
84 | 4–7 | −279 | 1637 | 1642 | +5 | Gillam, Simon (031/Sco) | 2W:472-347:089 | 023 |
85 | 4–7 | −305 | 1886 | 1856 | −30 | Wanniarachchi, Lakshan (096/LKA) | 1W:453-374:025 | 021 |
86 | 4–7 | −356 | 0 | 1752 | Dominiczak, Rafal (021/POL) | 1L:334-443:085 | 096 | |
87 | 4–7 | −363 | 1615 | 1639 | +24 | Pieta, Bartosz (068/POL) | 1L:398-461:078 | 069 |
88 | 4–7 | −377 | 1878 | 1847 | −31 | Litunya, Patrick (053/KEN) | 2L:353-357:091 | 065 |
89 | 4–7 | −381 | 1844 | 1827 | −17 | Grover, Udayan (035/IND) | 1L:374-456:066 | 044 |
90 | 4–7 | −399 | 1586 | 1615 | +29 | Anthonius, Ferdy (003/IDN) | 2W:404-393:081 | 106 |
91 | 4–7 | −444 | 1796 | 1794 | −2 | Purnomo, Ricky (070/SGP) | 1L:328-477:052 | 017 |
92 | 4–7 | −556 | 1917 | 1901 | −16 | Early, Dylan (023/ZAF) | 1W:474-419:019 | 031 |
92 | 4–7 | −556 | 1623 | 1638 | +15 | Usakiewicz, Wojtek (095/POL) | 1L:286-389:004 | 089 |
94 | 4–7 | −641 | 1666 | 1647 | −19 | Bohbot, Herve (008/FRA) | 2L:320-447:103 | 071 |
95 | 3–8 | +152 | 1929 | 1845 | −84 | Craig, Joanne (018/NZL) | 2L:373-395:065 | 081 |
96 | 3–8 | −46 | 1929 | 1851 | −78 | Chong, Aaron (015/MYS) | 2W:481-258:067 | 025 |
97 | 3–8 | −114 | 1903 | 1858 | −45 | Whitmarsh, Bradley (102/USA) | 2W:507-310:028 | 050 |
98 | 3–8 | −150 | 1825 | 1795 | −30 | Saldanha, Dielle (081/CAN) | 1L:393-404:003 | 018 |
99 | 3–8 | −175 | 1484 | 1468 | −16 | Fernandes, Marie (025/OMN) | 2L:374-453:096 | 015 |
100 | 3–8 | −476 | 1534 | 1540 | +6 | Landau, Naomi (050/ISR) | 2L:407-442:056 | 102 |
101 | 3–8 | −741 | 1456 | 1484 | +28 | Dundas, Suzanne (022/NLD) | 2L:406-433:038 | 067 |
102 | 3–8 | −838 | 1615 | 1602 | −13 | Andersson, Gunnar (002/SWE) | 1W:426-295:076 | 007 |
103 | 3–8 | −1447 | 0 | 1752 | Frydenlund, Anlaug (028/NOR) | 1L:310-507:102 | 076 | |
104 | 2–9 | −1570 | 1140 | 1140 | +0 | Berger, Ben (007/DEU) | 1L:341-476:069 | 002 |
105 | 1–10 | −1154 | 0 | 952 | Rodr, Tomas (076/CZE) | 2L:295-426:002 | 028 | |
106 | 0–11 | −2047 | 0 | 847 | Pastucha, Ivan (067/SVK) | 1L:258-481:015 | 022 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.