Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 16–5 | +1399 | 2059 | 2087 | +28 | Richards, Nigel (073/NZL) | 2W:435-433:061 | 054 |
2 | 15–6 | +1144 | 2065 | 2087 | +22 | Logan, Adam (054/CAN) | 2W:472-416:058 | 073 |
3 | 15–6 | +927 | 2099 | 2104 | +5 | Smitheram, Brett (088/Eng) | 1W:413-308:005 | 027 |
4 | 14–7 | +1158 | 2071 | 2065 | −6 | Fisher, Andrew (027/AUS) | 1W:455-454:051 | 088 |
5 | 14–7 | +1058 | 2022 | 2039 | +17 | May, Chris (058/AUS) | 1L:416-472:054 | 061 |
6 | 14–7 | +938 | 1985 | 2012 | +27 | Nicholson, Mikki (061/Eng) | 1L:433-435:073 | 058 |
7 | 14–7 | +931 | 1913 | 1978 | +65 | Holden, Stewart (039/NIr) | 2W:432-416:098 | 005 |
8 | 14–7 | +694 | 1965 | 2015 | +50 | Wee, Ming Hui Hubert (101/SGP) | 1W:425-406:062 | 098 |
9 | 14–7 | +545 | 1955 | 2015 | +60 | Beevers, Craig (005/Eng) | 2L:308-413:088 | 039 |
10 | 14–7 | +432 | 2022 | 2028 | +6 | Okulicz, Edward (063/AUS) | 2W:494-439:086 | 010 |
11 | 14–7 | +398 | 2033 | 2039 | +6 | Boys, David (010/CAN) | 2W:473-336:072 | 063 |
12 | 13–8 | +1083 | 2080 | 2064 | −16 | Wiegand, Dave (104/USA) | 2W:455-379:006 | 057 |
13 | 13–8 | +826 | 2032 | 2034 | +2 | Nyman, Mark (062/Eng) | 2L:406-425:101 | 051 |
14 | 13–8 | +811 | 1931 | 1958 | +27 | Leah, Tony (051/CAN) | 2L:454-455:027 | 062 |
15 | 13–8 | +734 | 2099 | 2065 | −34 | Panyasophonlert, Komol (066/THA) | 2W:523-320:045 | 080 |
16 | 13–8 | +710 | 1907 | 1985 | +78 | Warner, Howard (098/NZL) | 1L:416-432:039 | 101 |
17 | 13–8 | +677 | 1897 | 1943 | +46 | Koowirat, Thacha (047/THA) | 1W:491-372:087 | 077 |
18 | 13–8 | +521 | 1877 | 1939 | +62 | Simmons, Allan (086/Sco) | 1L:439-494:063 | 072 |
19 | 13–8 | +517 | 2096 | 2070 | −26 | Mackay, Lewis (055/Eng) | 1W:566-369:092 | 045 |
20 | 13–8 | +467 | 1922 | 1970 | +48 | Gipson, Helen (032/Sco) | 2W:554-374:080 | 060 |
21 | 13–8 | +440 | 1987 | 2003 | +16 | Rodrigues, Sherwin (077/IND) | 2W:613-415:046 | 047 |
22 | 13–8 | +357 | 1974 | 1996 | +22 | Richards, Alastair (072/AUS) | 1L:336-473:010 | 086 |
23 | 13–8 | +225 | 1926 | 1954 | +28 | Lipe, Chris (052/USA) | 2W:387-346:057 | 087 |
24 | 12½–8½ | +387 | 2017 | 2014 | −3 | Benedict, Nathan (006/USA) | 1L:379-455:104 | 092 |
25 | 12–9 | +818 | 2008 | 2001 | −7 | Nemitrmansuk, Pakorn (060/THA) | 1W:522-355:082 | 032 |
26 | 12–9 | +608 | 1957 | 1981 | +24 | Martin, Edward (057/Eng) | 1L:346-387:052 | 104 |
27 | 12–9 | +603 | 1963 | 1963 | +0 | Bowman, Brian (009/USA) | 2W:536-293:053 | 074 |
28 | 12–9 | +474 | 1991 | 1988 | −3 | Thevenot, Geoff (092/USA) | 2L:369-566:055 | 006 |
29 | 12–9 | +445 | 0 | 1957 | Koenig, David (046/USA) | 1L:415-613:077 | 082 | |
30 | 12–9 | +298 | 1852 | 1920 | +68 | Hovelmeier, Trevor Mark (040/ZAF) | 1W:390-315:085 | 048 |
31 | 12–9 | +264 | 2124 | 2089 | −35 | Gallen, Paul (030/NIr) | 1W:535-367:048 | 097 |
32 | 12–9 | +100 | 1980 | 1986 | +6 | Scott, Neil (082/Sco) | 2L:355-522:060 | 046 |
33 | 12–9 | +49 | 1846 | 1931 | +85 | Siriwangso, Marut (087/THA) | 2L:372-491:047 | 052 |
34 | 12–9 | −57 | 1924 | 1922 | −2 | Khongthanarat, Charnrit (045/THA) | 1L:320-523:066 | 055 |
35 | 12–9 | −145 | 2043 | 2025 | −18 | Allan, Paul (001/Eng) | 1W:451-400:097 | 085 |
36 | 12–9 | −239 | 1859 | 1909 | +50 | Saldanha, Dean (080/CAN) | 1L:374-554:032 | 066 |
37 | 12–9 | −300 | 1938 | 1932 | −6 | Rio, Odette Carmina (074/PHL) | 1W:492-382:090 | 009 |
38 | 11–10 | +806 | 1920 | 1923 | +3 | Robertshaw, Phil (075/Eng) | 1W:545-334:079 | 059 |
39 | 11–10 | +710 | 1929 | 1842 | −87 | Craig, Joanne (018/NZL) | 1W:454-435:026 | 093 |
40 | 11–10 | +326 | 1931 | 1912 | −19 | Wapnick, Joel (097/CAN) | 2L:400-451:001 | 030 |
41 | 11–10 | +133 | 1939 | 1938 | −1 | Nderitu, Patrick Gitonga (059/KEN) | 2W:550-390:100 | 075 |
42 | 11–10 | +115 | 1951 | 1949 | −2 | Kougi, Peter (048/AUS) | 2L:367-535:030 | 040 |
43 | 11–10 | +96 | 1862 | 1871 | +9 | Sim, Tony (085/SGP) | 2L:315-390:040 | 001 |
44 | 11–10 | +90 | 1875 | 1893 | +18 | Gruzd, Steven (036/ZAF) | 1W:426-320:011 | 102 |
45 | 11–10 | +83 | 1772 | 1793 | +21 | Sulaiman, Mohammad (091/ARE) | 2W:404-402:105 | 020 |
46 | 11–10 | +79 | 1875 | 1868 | −7 | Thorogood, Blue (093/NZL) | 2W:416-412:049 | 018 |
47 | 11–10 | −21 | 1951 | 1920 | −31 | Kenas, Mark (043/USA) | 1W:473-338:102 | 083 |
48 | 11–10 | −127 | 1908 | 1922 | +14 | Weatherhead, Feargal (099/IRL) | 1W:484-369:014 | 037 |
49 | 11–10 | −218 | 1860 | 1891 | +31 | Toh, Weibin (094/SGP) | 1W:500-354:083 | 011 |
50 | 11–10 | −225 | 1720 | 1825 | +105 | Delicata, David (020/MLT) | 1W:446-349:037 | 091 |
51 | 11–10 | −462 | 1878 | 1879 | +1 | Litunya, Patrick (053/KEN) | 1L:293-536:009 | 090 |
52 | 11–10 | −577 | 1852 | 1881 | +29 | Butler, Lynne (013/NZL) | 2W:455-427:096 | 029 |
53 | 11–10 | −681 | 1862 | 1889 | +27 | Srichawla, Daniel (090/THA) | 2L:382-492:074 | 053 |
54 | 10–11 | +644 | 2012 | 1966 | −46 | OLaughlin, John (064/USA) | 1W:462-311:024 | 044 |
55 | 10–11 | +634 | 1929 | 1840 | −89 | Chong, Aaron (015/MYS) | 2W:434-387:029 | 096 |
56 | 10–11 | +534 | 1906 | 1902 | −4 | Brousson, Theresa (011/MLT) | 2L:320-426:036 | 094 |
57 | 10–11 | +446 | 1918 | 1887 | −31 | Cohen, Evan (016/ISR) | 1W:553-345:106 | 012 |
58 | 10–11 | +347 | 1782 | 1770 | −12 | Placca, Chrys (069/GHA) | 1W:544-250:041 | 024 |
59 | 10–11 | +229 | 1825 | 1815 | −10 | Saldanha, Dielle (081/CAN) | 2W:389-365:034 | 023 |
60 | 10–11 | +197 | 1903 | 1870 | −33 | Whitmarsh, Bradley (102/USA) | 2L:338-473:043 | 036 |
61 | 10–11 | +122 | 1718 | 1768 | +50 | Ker, Jen Ho (044/MYS) | 2W:417-371:023 | 064 |
62 | 10–11 | +31 | 1910 | 1876 | −34 | Halsall, Trevor (037/AUS) | 2L:349-446:020 | 099 |
63 | 10–11 | +14 | 1775 | 1840 | +65 | Carter, Gerald (014/THA) | 2L:369-484:099 | 105 |
64 | 10–11 | −7 | 2050 | 2010 | −40 | Fernando, Naween (026/AUS) | 2L:435-454:018 | 049 |
65 | 10–11 | −14 | 1933 | 1905 | −28 | Webb, David (100/Eng) | 1L:390-550:059 | 079 |
66 | 10–11 | −24 | 1935 | 1914 | −21 | Williams, Gareth (105/Wal) | 1L:402-404:091 | 014 |
67 | 10–11 | −58 | 2005 | 1971 | −34 | Sherman, Joel (083/USA) | 2L:354-500:094 | 043 |
68 | 10–11 | −93 | 1930 | 1891 | −39 | Cohen, Laurie (017/USA) | 2W:465-366:042 | 025 |
69 | 10–11 | −144 | 0 | 1853 | Bullock, Orlet (012/BRB) | 2W:393-381:025 | 016 | |
70 | 10–11 | −233 | 1939 | 1924 | −15 | Rosin, Sam (079/USA) | 2L:334-545:075 | 100 |
71 | 10–11 | −451 | 1911 | 1913 | +2 | Kramer, Jim (049/USA) | 1L:412-416:093 | 026 |
72 | 10–11 | −675 | 1623 | 1666 | +43 | Usakiewicz, Wojtek (095/POL) | 2W:397-394:071 | 042 |
73 | 9–12 | +223 | 1484 | 1526 | +42 | Fernandes, Marie (025/OMN) | 1L:381-393:012 | 017 |
74 | 9–12 | +71 | 1532 | 1573 | +41 | Reshamwala, Shakir (071/KWT) | 1L:394-397:095 | 041 |
75 | 9–12 | +66 | 1938 | 1896 | −42 | Itthi-Aree, Chollapat (042/THA) | 1L:366-465:017 | 095 |
76 | 9–12 | −19 | 1534 | 1575 | +41 | Landau, Naomi (050/ISR) | 2W:452-281:003 | 065 |
77 | 9–12 | −41 | 1886 | 1842 | −44 | Wanniarachchi, Lakshan (096/LKA) | 1L:427-455:013 | 015 |
78 | 9–12 | −145 | 1943 | 1881 | −62 | Gabriel, Marty (029/USA) | 1L:387-434:015 | 013 |
79 | 9–12 | −217 | 1629 | 1706 | +77 | Romany, Rodney (078/TTO) | 1W:400-341:008 | 019 |
80 | 9–12 | −271 | 1738 | 1760 | +22 | Siddiqui, Irfan (084/BHR) | 1W:457-402:019 | 004 |
81 | 9–12 | −277 | 0 | 1885 | Edwards, Calum (024/Eng) | 2L:311-462:064 | 069 | |
82 | 9–12 | −279 | 1862 | 1816 | −46 | Yeo, Kian Hung (106/MYS) | 2L:345-553:016 | 034 |
83 | 9–12 | −332 | 1844 | 1820 | −24 | Grover, Udayan (035/IND) | 2W:469-434:065 | 038 |
84 | 9–12 | −373 | 1769 | 1754 | −15 | Golding, Andrew (033/CAN) | 2W:437-381:038 | 056 |
85 | 9–12 | −432 | 1796 | 1815 | +19 | Purnomo, Ricky (070/SGP) | 1W:496-490:004 | 103 |
86 | 9–12 | −466 | 1858 | 1864 | +6 | Green, Neil (034/Wal) | 1L:365-389:081 | 106 |
87 | 9–12 | −539 | 1917 | 1870 | −47 | Early, Dylan (023/ZAF) | 1L:371-417:044 | 081 |
88 | 9–12 | −820 | 1826 | 1836 | +10 | Iqbal, Wajid (041/PAK) | 2L:250-544:069 | 071 |
89 | 8½–12½ | −272 | 1889 | 1848 | −41 | Cree, Chris (019/USA) | 2L:402-457:084 | 078 |
90 | 8–13 | +64 | 1660 | 1646 | −14 | Pantis, Mihai (065/ROM) | 1L:434-469:035 | 050 |
91 | 8–13 | +27 | 1919 | 1861 | −58 | Ball, Nick (004/CAN) | 2L:490-496:070 | 084 |
92 | 8–13 | −184 | 1873 | 1781 | −92 | Hirai, Keiichiro (038/JPN) | 1L:381-437:033 | 035 |
93 | 8–13 | −258 | 1910 | 1794 | −116 | Manase, Joshua Otieno (056/KEN) | 2W:407-376:103 | 033 |
94 | 8–13 | −368 | 0 | 1706 | Dominiczak, Rafal (021/POL) | 2W:499-285:007 | 002 | |
95 | 8–13 | −443 | 1637 | 1648 | +11 | Gillam, Simon (031/Sco) | 2W:552-296:028 | 076 |
96 | 8–13 | −557 | 1615 | 1608 | −7 | Pieta, Bartosz (068/POL) | 1W:534-273:067 | 007 |
97 | 8–13 | −871 | 1586 | 1639 | +53 | Anthonius, Ferdy (003/IDN) | 1L:281-452:050 | 008 |
98 | 8–13 | −934 | 1666 | 1626 | −40 | Bohbot, Herve (008/FRA) | 2L:341-400:078 | 003 |
99 | 8–13 | −1051 | 1615 | 1588 | −27 | Andersson, Gunnar (002/SWE) | 1W:383-300:022 | 021 |
100 | 7–14 | −544 | 1487 | 1536 | +49 | Wieckowski, Zbigniew (103/POL) | 1L:376-407:056 | 070 |
101 | 7–14 | −848 | 1687 | 1630 | −57 | Sosseh, Abraham Ebi (089/GMB) | 2L:288-396:076 | 067 |
102 | 6–15 | −1205 | 1456 | 1465 | +9 | Dundas, Suzanne (022/NLD) | 2L:300-383:002 | 028 |
103 | 4–17 | −2387 | 1140 | 1177 | +37 | Berger, Ben (007/DEU) | 1L:285-499:021 | 068 |
104 | 4–17 | −2538 | 0 | 1349 | Frydenlund, Anlaug (028/NOR) | 1L:296-552:031 | 022 | |
105 | 3–18 | −2148 | 0 | 1217 | Rodr, Tomas (076/CZE) | 1W:396-288:089 | 031 | |
106 | 1–20 | −3555 | 0 | 997 | Pastucha, Ivan (067/SVK) | 2L:273-534:068 | 089 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.