Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 17–5 | +1534 | 2059 | 2092 | +33 | Richards, Nigel (073/NZL) | 1W:478-343:054 | 027 |
2 | 15–7 | +1190 | 2071 | 2070 | −1 | Fisher, Andrew (027/AUS) | 1W:453-421:088 | 073 |
3 | 15–7 | +1064 | 2022 | 2044 | +22 | May, Chris (058/AUS) | 1W:384-378:061 | 101 |
4 | 15–7 | +1009 | 2065 | 2082 | +17 | Logan, Adam (054/CAN) | 2L:343-478:073 | 088 |
5 | 15–7 | +895 | 2099 | 2099 | +0 | Smitheram, Brett (088/Eng) | 2L:421-453:027 | 054 |
6 | 15–7 | +679 | 1955 | 2022 | +67 | Beevers, Craig (005/Eng) | 1W:466-332:039 | 063 |
7 | 15–7 | +416 | 2033 | 2044 | +11 | Boys, David (010/CAN) | 2W:393-375:063 | 061 |
8 | 14–8 | +1166 | 2080 | 2067 | −13 | Wiegand, Dave (104/USA) | 1W:518-435:057 | 039 |
9 | 14–8 | +932 | 1985 | 2005 | +20 | Nicholson, Mikki (061/Eng) | 2L:378-384:058 | 010 |
10 | 14–8 | +848 | 1931 | 1967 | +36 | Leah, Tony (051/CAN) | 2W:461-424:062 | 098 |
11 | 14–8 | +797 | 1913 | 1971 | +58 | Holden, Stewart (039/NIr) | 2L:332-466:005 | 104 |
12 | 14–8 | +786 | 2099 | 2067 | −32 | Panyasophonlert, Komol (066/THA) | 1W:464-412:080 | 052 |
13 | 14–8 | +771 | 2096 | 2073 | −23 | Mackay, Lewis (055/Eng) | 1W:564-310:045 | 006 |
14 | 14–8 | +745 | 1907 | 1994 | +87 | Warner, Howard (098/NZL) | 1W:394-359:101 | 051 |
15 | 14–8 | +659 | 1965 | 2005 | +40 | Wee, Ming Hui Hubert (101/SGP) | 2L:359-394:098 | 058 |
16 | 14–8 | +514 | 1987 | 2008 | +21 | Rodrigues, Sherwin (077/IND) | 1W:441-367:047 | 032 |
17 | 14–8 | +414 | 2022 | 2023 | +1 | Okulicz, Edward (063/AUS) | 1L:375-393:010 | 005 |
17 | 14–8 | +414 | 1974 | 2002 | +28 | Richards, Alastair (072/AUS) | 2W:410-353:086 | 047 |
19 | 13–9 | +898 | 2008 | 2004 | −4 | Nemitrmansuk, Pakorn (060/THA) | 2W:452-372:032 | 087 |
20 | 13–9 | +789 | 2032 | 2028 | −4 | Nyman, Mark (062/Eng) | 1L:424-461:051 | 086 |
21 | 13–9 | +640 | 1963 | 1970 | +7 | Bowman, Brian (009/USA) | 1W:405-368:074 | 080 |
22 | 13–9 | +603 | 1897 | 1937 | +40 | Koowirat, Thacha (047/THA) | 2L:367-441:077 | 072 |
23 | 13–9 | +545 | 1991 | 1997 | +6 | Thevenot, Geoff (092/USA) | 1W:503-432:006 | 046 |
24 | 13–9 | +464 | 1877 | 1932 | +55 | Simmons, Allan (086/Sco) | 1L:353-410:072 | 062 |
25 | 13–9 | +387 | 1922 | 1964 | +42 | Gipson, Helen (032/Sco) | 1L:372-452:060 | 077 |
26 | 13–9 | +379 | 2124 | 2091 | −33 | Gallen, Paul (030/NIr) | 2W:510-395:097 | 001 |
27 | 13–9 | +301 | 1980 | 1993 | +13 | Scott, Neil (082/Sco) | 1W:517-316:046 | 075 |
28 | 13–9 | +144 | 1846 | 1941 | +95 | Siriwangso, Marut (087/THA) | 1W:447-352:052 | 060 |
29 | 13–9 | +130 | 1926 | 1944 | +18 | Lipe, Chris (052/USA) | 2L:352-447:087 | 066 |
30 | 12½–9½ | +316 | 2017 | 2008 | −9 | Benedict, Nathan (006/USA) | 2L:432-503:092 | 055 |
31 | 12–10 | +843 | 1929 | 1849 | −80 | Craig, Joanne (018/NZL) | 2W:511-378:093 | 043 |
32 | 12–10 | +525 | 1957 | 1976 | +19 | Martin, Edward (057/Eng) | 2L:435-518:104 | 045 |
33 | 12–10 | +295 | 1951 | 1954 | +3 | Kougi, Peter (048/AUS) | 1W:466-286:040 | 099 |
34 | 12–10 | +244 | 0 | 1940 | Koenig, David (046/USA) | 2L:316-517:082 | 092 | |
35 | 12–10 | +214 | 1939 | 1946 | +7 | Nderitu, Patrick Gitonga (059/KEN) | 1W:454-373:075 | 094 |
35 | 12–10 | +214 | 1862 | 1881 | +19 | Sim, Tony (085/SGP) | 1W:516-398:001 | 053 |
37 | 12–10 | +118 | 1852 | 1914 | +62 | Hovelmeier, Trevor Mark (040/ZAF) | 2L:286-466:048 | 074 |
38 | 12–10 | +96 | 1875 | 1901 | +26 | Gruzd, Steven (036/ZAF) | 2W:382-376:102 | 097 |
39 | 12–10 | +68 | 1951 | 1929 | −22 | Kenas, Mark (043/USA) | 2W:469-380:083 | 018 |
40 | 12–10 | −218 | 1720 | 1840 | +120 | Delicata, David (020/MLT) | 2W:373-366:091 | 013 |
41 | 12–10 | −263 | 2043 | 2018 | −25 | Allan, Paul (001/Eng) | 2L:398-516:085 | 030 |
42 | 12–10 | −291 | 1859 | 1906 | +47 | Saldanha, Dean (080/CAN) | 2L:412-464:066 | 009 |
43 | 12–10 | −311 | 1924 | 1918 | −6 | Khongthanarat, Charnrit (045/THA) | 2L:310-564:055 | 057 |
44 | 12–10 | −337 | 1938 | 1925 | −13 | Rio, Odette Carmina (074/PHL) | 2L:368-405:009 | 040 |
45 | 12–10 | −546 | 1862 | 1897 | +35 | Srichawla, Daniel (090/THA) | 1W:499-364:053 | 091 |
46 | 11–11 | +725 | 1920 | 1916 | −4 | Robertshaw, Phil (075/Eng) | 2L:373-454:059 | 082 |
47 | 11–11 | +695 | 1906 | 1909 | +3 | Brousson, Theresa (011/MLT) | 1W:564-403:094 | 105 |
48 | 11–11 | +659 | 2012 | 1968 | −44 | OLaughlin, John (064/USA) | 2W:386-371:044 | 093 |
49 | 11–11 | +471 | 1782 | 1782 | +0 | Placca, Chrys (069/GHA) | 2W:414-290:024 | 017 |
50 | 11–11 | +244 | 1825 | 1825 | +0 | Saldanha, Dielle (081/CAN) | 1W:433-418:023 | 079 |
51 | 11–11 | +211 | 1931 | 1907 | −24 | Wapnick, Joel (097/CAN) | 1L:395-510:030 | 036 |
52 | 11–11 | +198 | 2050 | 2013 | −37 | Fernando, Naween (026/AUS) | 1W:555-350:049 | 015 |
53 | 11–11 | +76 | 1772 | 1781 | +9 | Sulaiman, Mohammad (091/ARE) | 1L:366-373:020 | 090 |
54 | 11–11 | +47 | 1910 | 1884 | −26 | Halsall, Trevor (037/AUS) | 1W:455-439:099 | 049 |
55 | 11–11 | +21 | 1930 | 1892 | −38 | Cohen, Laurie (017/USA) | 1W:458-344:025 | 069 |
55 | 11–11 | +21 | 1775 | 1854 | +79 | Carter, Gerald (014/THA) | 1W:430-423:105 | 095 |
57 | 11–11 | −54 | 1875 | 1862 | −13 | Thorogood, Blue (093/NZL) | 1L:378-511:018 | 064 |
58 | 11–11 | −67 | 1939 | 1931 | −8 | Rosin, Sam (079/USA) | 1W:512-346:100 | 081 |
59 | 11–11 | −81 | 0 | 1874 | Bullock, Orlet (012/BRB) | 1W:476-413:016 | 044 | |
60 | 11–11 | −143 | 1908 | 1913 | +5 | Weatherhead, Feargal (099/IRL) | 2L:439-455:037 | 048 |
61 | 11–11 | −379 | 1860 | 1883 | +23 | Toh, Weibin (094/SGP) | 2L:403-564:011 | 059 |
62 | 11–11 | −597 | 1878 | 1870 | −8 | Litunya, Patrick (053/KEN) | 2L:364-499:090 | 085 |
63 | 11–11 | −630 | 1852 | 1875 | +23 | Butler, Lynne (013/NZL) | 1L:380-433:029 | 020 |
64 | 11–11 | −674 | 1623 | 1684 | +61 | Usakiewicz, Wojtek (095/POL) | 1W:436-435:042 | 014 |
65 | 10–12 | +550 | 1929 | 1831 | −98 | Chong, Aaron (015/MYS) | 1L:392-476:096 | 026 |
66 | 10–12 | +383 | 1918 | 1877 | −41 | Cohen, Evan (016/ISR) | 2L:413-476:012 | 083 |
67 | 10–12 | +191 | 1903 | 1860 | −43 | Whitmarsh, Bradley (102/USA) | 1L:376-382:036 | 100 |
68 | 10–12 | +107 | 1718 | 1764 | +46 | Ker, Jen Ho (044/MYS) | 1L:371-386:064 | 012 |
69 | 10–12 | +58 | 1534 | 1588 | +54 | Landau, Naomi (050/ISR) | 1W:447-370:065 | 034 |
70 | 10–12 | +43 | 1886 | 1850 | −36 | Wanniarachchi, Lakshan (096/LKA) | 2W:476-392:015 | 033 |
71 | 10–12 | −31 | 1935 | 1902 | −33 | Williams, Gareth (105/Wal) | 2L:423-430:014 | 011 |
72 | 10–12 | −92 | 1943 | 1887 | −56 | Gabriel, Marty (029/USA) | 2W:433-380:013 | 070 |
73 | 10–12 | −147 | 2005 | 1965 | −40 | Sherman, Joel (083/USA) | 1L:380-469:043 | 016 |
74 | 10–12 | −180 | 1933 | 1897 | −36 | Webb, David (100/Eng) | 2L:346-512:079 | 102 |
74 | 10–12 | −180 | 1629 | 1723 | +94 | Romany, Rodney (078/TTO) | 2W:424-387:019 | 023 |
76 | 10–12 | −199 | 1862 | 1823 | −39 | Yeo, Kian Hung (106/MYS) | 1W:495-415:034 | 071 |
77 | 10–12 | −336 | 1769 | 1767 | −2 | Golding, Andrew (033/CAN) | 1W:472-435:056 | 096 |
78 | 10–12 | −374 | 1796 | 1818 | +22 | Purnomo, Ricky (070/SGP) | 1W:459-401:103 | 029 |
79 | 10–12 | −656 | 1911 | 1907 | −4 | Kramer, Jim (049/USA) | 2L:350-555:026 | 037 |
80 | 10–12 | −798 | 1826 | 1839 | +13 | Iqbal, Wajid (041/PAK) | 1W:401-379:071 | 084 |
81 | 9–13 | +163 | 1919 | 1865 | −54 | Ball, Nick (004/CAN) | 1W:535-399:084 | 019 |
82 | 9–13 | +109 | 1484 | 1523 | +39 | Fernandes, Marie (025/OMN) | 2L:344-458:017 | 024 |
83 | 9–13 | +65 | 1938 | 1882 | −56 | Itthi-Aree, Chollapat (042/THA) | 2L:435-436:095 | 035 |
84 | 9–13 | +49 | 1532 | 1569 | +37 | Reshamwala, Shakir (071/KWT) | 2L:379-401:041 | 106 |
85 | 9–13 | −175 | 1873 | 1788 | −85 | Hirai, Keiichiro (038/JPN) | 2W:385-376:035 | 021 |
86 | 9–13 | −233 | 1637 | 1649 | +12 | Gillam, Simon (031/Sco) | 1W:485-275:076 | 007 |
87 | 9–13 | −341 | 1844 | 1812 | −32 | Grover, Udayan (035/IND) | 1L:376-385:038 | 042 |
88 | 9–13 | −401 | 0 | 1865 | Edwards, Calum (024/Eng) | 1L:290-414:069 | 025 | |
89 | 9–13 | −407 | 1738 | 1755 | +17 | Siddiqui, Irfan (084/BHR) | 2L:399-535:004 | 041 |
90 | 9–13 | −546 | 1858 | 1856 | −2 | Green, Neil (034/Wal) | 2L:415-495:106 | 050 |
91 | 9–13 | −554 | 1917 | 1860 | −57 | Early, Dylan (023/ZAF) | 2L:418-433:081 | 078 |
92 | 9–13 | −873 | 1666 | 1633 | −33 | Bohbot, Herve (008/FRA) | 1W:466-405:003 | 002 |
93 | 9–13 | −1004 | 1615 | 1599 | −16 | Andersson, Gunnar (002/SWE) | 1W:470-423:021 | 008 |
94 | 8½–13½ | −309 | 1889 | 1835 | −54 | Cree, Chris (019/USA) | 1L:387-424:078 | 004 |
95 | 8–14 | −13 | 1660 | 1632 | −28 | Pantis, Mihai (065/ROM) | 2L:370-447:050 | 056 |
96 | 8–14 | −295 | 1910 | 1783 | −127 | Manase, Joshua Otieno (056/KEN) | 2L:435-472:033 | 065 |
97 | 8–14 | −415 | 0 | 1680 | Dominiczak, Rafal (021/POL) | 2L:423-470:002 | 038 | |
98 | 8–14 | −574 | 1615 | 1589 | −26 | Pieta, Bartosz (068/POL) | 1L:429-446:007 | 028 |
99 | 8–14 | −677 | 1687 | 1630 | −57 | Sosseh, Abraham Ebi (089/GMB) | 2W:479-308:067 | 022 |
100 | 8–14 | −932 | 1586 | 1631 | +45 | Anthonius, Ferdy (003/IDN) | 2L:405-466:008 | 076 |
101 | 7–15 | −602 | 1487 | 1533 | +46 | Wieckowski, Zbigniew (103/POL) | 2L:401-459:070 | 067 |
102 | 7–15 | −1104 | 1456 | 1471 | +15 | Dundas, Suzanne (022/NLD) | 1W:447-346:028 | 089 |
103 | 5–17 | −2370 | 1140 | 1195 | +55 | Berger, Ben (007/DEU) | 2W:446-429:068 | 031 |
104 | 4–18 | −2639 | 0 | 1318 | Frydenlund, Anlaug (028/NOR) | 2L:346-447:022 | 068 | |
105 | 3–19 | −2358 | 0 | 1205 | Rodr, Tomas (076/CZE) | 2L:275-485:031 | 003 | |
106 | 1–21 | −3726 | 0 | 987 | Pastucha, Ivan (067/SVK) | 1L:308-479:089 | 103 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.