Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 17–6 | +1411 | 2059 | 2087 | +28 | Richards, Nigel (073/NZL) | 1L:347-470:027 | 039 |
2 | 16–7 | +1313 | 2071 | 2075 | +4 | Fisher, Andrew (027/AUS) | 2W:470-347:073 | 077 |
3 | 16–7 | +928 | 2099 | 2103 | +4 | Smitheram, Brett (088/Eng) | 1W:495-462:054 | 072 |
4 | 16–7 | +713 | 1955 | 2032 | +77 | Beevers, Craig (005/Eng) | 1W:407-373:063 | 010 |
5 | 16–7 | +425 | 2033 | 2049 | +16 | Boys, David (010/CAN) | 1W:483-474:061 | 005 |
6 | 15–8 | +976 | 2065 | 2078 | +13 | Logan, Adam (054/CAN) | 2L:462-495:088 | 101 |
7 | 15–8 | +971 | 1931 | 1975 | +44 | Leah, Tony (051/CAN) | 1W:494-371:098 | 058 |
8 | 15–8 | +919 | 1913 | 1983 | +70 | Holden, Stewart (039/NIr) | 1W:431-309:104 | 073 |
9 | 15–8 | +869 | 2022 | 2038 | +16 | May, Chris (058/AUS) | 2L:273-468:101 | 051 |
10 | 15–8 | +854 | 1965 | 2015 | +50 | Wee, Ming Hui Hubert (101/SGP) | 1W:468-273:058 | 054 |
11 | 15–8 | +660 | 1974 | 2008 | +34 | Richards, Alastair (072/AUS) | 1W:524-278:047 | 088 |
12 | 15–8 | +568 | 1987 | 2014 | +27 | Rodrigues, Sherwin (077/IND) | 1W:451-397:032 | 027 |
13 | 14–9 | +1141 | 2008 | 2007 | −1 | Nemitrmansuk, Pakorn (060/THA) | 2W:578-335:087 | 098 |
14 | 14–9 | +1044 | 2080 | 2060 | −20 | Wiegand, Dave (104/USA) | 2L:309-431:039 | 030 |
15 | 14–9 | +923 | 1985 | 1998 | +13 | Nicholson, Mikki (061/Eng) | 2L:474-483:010 | 092 |
16 | 14–9 | +835 | 2032 | 2031 | −1 | Nyman, Mark (062/Eng) | 1W:545-499:086 | 063 |
17 | 14–9 | +709 | 2096 | 2067 | −29 | Mackay, Lewis (055/Eng) | 1L:419-481:006 | 052 |
18 | 14–9 | +648 | 2099 | 2060 | −39 | Panyasophonlert, Komol (066/THA) | 2L:337-475:052 | 082 |
19 | 14–9 | +622 | 1907 | 1986 | +79 | Warner, Howard (098/NZL) | 2L:371-494:051 | 060 |
20 | 14–9 | +564 | 1991 | 2003 | +12 | Thevenot, Geoff (092/USA) | 1W:452-433:046 | 061 |
21 | 14–9 | +463 | 2124 | 2095 | −29 | Gallen, Paul (030/NIr) | 2W:513-429:001 | 104 |
22 | 14–9 | +380 | 2022 | 2017 | −5 | Okulicz, Edward (063/AUS) | 2L:373-407:005 | 062 |
23 | 14–9 | +361 | 1980 | 1999 | +19 | Scott, Neil (082/Sco) | 2W:464-404:075 | 066 |
24 | 14–9 | +268 | 1926 | 1955 | +29 | Lipe, Chris (052/USA) | 1W:475-337:066 | 055 |
25 | 13½–9½ | +378 | 2017 | 2014 | −3 | Benedict, Nathan (006/USA) | 2W:481-419:055 | 086 |
26 | 13–10 | +640 | 1957 | 1983 | +26 | Martin, Edward (057/Eng) | 2W:492-377:045 | 047 |
27 | 13–10 | +627 | 1963 | 1960 | −3 | Bowman, Brian (009/USA) | 2L:401-414:080 | 032 |
28 | 13–10 | +418 | 1877 | 1927 | +50 | Simmons, Allan (086/Sco) | 2L:499-545:062 | 006 |
29 | 13–10 | +357 | 1897 | 1931 | +34 | Koowirat, Thacha (047/THA) | 2L:278-524:072 | 057 |
30 | 13–10 | +333 | 1922 | 1957 | +35 | Gipson, Helen (032/Sco) | 2L:397-451:077 | 009 |
31 | 13–10 | +324 | 1951 | 1961 | +10 | Kougi, Peter (048/AUS) | 1W:403-374:099 | 087 |
32 | 13–10 | +132 | 1951 | 1936 | −15 | Kenas, Mark (043/USA) | 2W:482-418:018 | 074 |
33 | 13–10 | −99 | 1846 | 1936 | +90 | Siriwangso, Marut (087/THA) | 1L:335-578:060 | 048 |
34 | 13–10 | −252 | 1938 | 1931 | −7 | Rio, Odette Carmina (074/PHL) | 2W:509-424:040 | 043 |
35 | 13–10 | −278 | 1859 | 1916 | +57 | Saldanha, Dean (080/CAN) | 1W:414-401:009 | 020 |
36 | 12½–10½ | −218 | 1720 | 1843 | +123 | Delicata, David (020/MLT) | 1T:354-354:013 | 080 |
37 | 12–11 | +850 | 2012 | 1971 | −41 | OLaughlin, John (064/USA) | 2W:559-368:093 | 037 |
38 | 12–11 | +779 | 1929 | 1842 | −87 | Craig, Joanne (018/NZL) | 1L:418-482:043 | 036 |
39 | 12–11 | +642 | 1782 | 1797 | +15 | Placca, Chrys (069/GHA) | 2W:491-320:017 | 040 |
40 | 12–11 | +358 | 1931 | 1914 | −17 | Wapnick, Joel (097/CAN) | 1W:542-395:036 | 090 |
41 | 12–11 | +295 | 1772 | 1794 | +22 | Sulaiman, Mohammad (091/ARE) | 1W:517-298:090 | 094 |
42 | 12–11 | +225 | 0 | 1925 | Koenig, David (046/USA) | 2L:433-452:092 | 053 | |
43 | 12–11 | +159 | 1939 | 1936 | −3 | Nderitu, Patrick Gitonga (059/KEN) | 1L:352-407:094 | 001 |
44 | 12–11 | +158 | 1910 | 1892 | −18 | Halsall, Trevor (037/AUS) | 1W:456-345:049 | 064 |
45 | 12–11 | +80 | 1862 | 1874 | +12 | Sim, Tony (085/SGP) | 2L:312-446:053 | 095 |
46 | 12–11 | +56 | 1939 | 1937 | −2 | Rosin, Sam (079/USA) | 2W:503-380:081 | 045 |
47 | 12–11 | +33 | 1852 | 1908 | +56 | Hovelmeier, Trevor Mark (040/ZAF) | 1L:424-509:074 | 069 |
48 | 12–11 | −51 | 1875 | 1895 | +20 | Gruzd, Steven (036/ZAF) | 2L:395-542:097 | 018 |
49 | 12–11 | −324 | 1860 | 1893 | +33 | Toh, Weibin (094/SGP) | 2W:407-352:059 | 091 |
50 | 12–11 | −347 | 2043 | 2014 | −29 | Allan, Paul (001/Eng) | 1L:429-513:030 | 059 |
51 | 12–11 | −426 | 1924 | 1910 | −14 | Khongthanarat, Charnrit (045/THA) | 1L:377-492:057 | 079 |
52 | 12–11 | −463 | 1878 | 1878 | +0 | Litunya, Patrick (053/KEN) | 1W:446-312:085 | 046 |
53 | 12–11 | −671 | 1623 | 1697 | +74 | Usakiewicz, Wojtek (095/POL) | 1W:415-412:014 | 085 |
54 | 12–11 | −765 | 1862 | 1886 | +24 | Srichawla, Daniel (090/THA) | 2L:298-517:091 | 097 |
55 | 11½–11½ | −630 | 1852 | 1871 | +19 | Butler, Lynne (013/NZL) | 2T:354-354:020 | 081 |
56 | 11–12 | +665 | 1920 | 1909 | −11 | Robertshaw, Phil (075/Eng) | 1L:404-464:082 | 083 |
57 | 11–12 | +644 | 1906 | 1902 | −4 | Brousson, Theresa (011/MLT) | 2L:449-500:105 | 017 |
58 | 11–12 | +609 | 1929 | 1842 | −87 | Chong, Aaron (015/MYS) | 2W:489-430:026 | 078 |
59 | 11–12 | +243 | 1718 | 1778 | +60 | Ker, Jen Ho (044/MYS) | 2W:489-353:012 | 029 |
60 | 11–12 | +215 | 1534 | 1605 | +71 | Landau, Naomi (050/ISR) | 1W:462-305:034 | 014 |
61 | 11–12 | +200 | 1903 | 1870 | −33 | Whitmarsh, Bradley (102/USA) | 1W:409-400:100 | 093 |
62 | 11–12 | +139 | 2050 | 2006 | −44 | Fernando, Naween (026/AUS) | 1L:430-489:015 | 012 |
63 | 11–12 | +121 | 1825 | 1820 | −5 | Saldanha, Dielle (081/CAN) | 1L:380-503:079 | 013 |
64 | 11–12 | +54 | 1886 | 1855 | −31 | Wanniarachchi, Lakshan (096/LKA) | 1W:417-406:033 | 106 |
65 | 11–12 | +20 | 1935 | 1909 | −26 | Williams, Gareth (105/Wal) | 1W:500-449:011 | 099 |
66 | 11–12 | +18 | 1775 | 1840 | +65 | Carter, Gerald (014/THA) | 2L:412-415:095 | 050 |
67 | 11–12 | −17 | 2005 | 1969 | −36 | Sherman, Joel (083/USA) | 2W:459-329:016 | 075 |
68 | 11–12 | −57 | 1943 | 1892 | −51 | Gabriel, Marty (029/USA) | 1W:465-430:070 | 044 |
69 | 11–12 | −70 | 1862 | 1826 | −36 | Yeo, Kian Hung (106/MYS) | 2W:512-383:071 | 096 |
70 | 11–12 | −128 | 1629 | 1740 | +111 | Romany, Rodney (078/TTO) | 1W:444-392:023 | 015 |
71 | 11–12 | −150 | 1930 | 1881 | −49 | Cohen, Laurie (017/USA) | 1L:320-491:069 | 011 |
72 | 11–12 | −172 | 1908 | 1906 | −2 | Weatherhead, Feargal (099/IRL) | 2L:374-403:048 | 105 |
73 | 11–12 | −217 | 0 | 1849 | Bullock, Orlet (012/BRB) | 1L:353-489:044 | 026 | |
74 | 11–12 | −245 | 1875 | 1857 | −18 | Thorogood, Blue (093/NZL) | 1L:368-559:064 | 102 |
75 | 11–12 | −783 | 1826 | 1845 | +19 | Iqbal, Wajid (041/PAK) | 1W:428-413:084 | 035 |
76 | 10–13 | +253 | 1918 | 1871 | −47 | Cohen, Evan (016/ISR) | 1L:329-459:083 | 024 |
77 | 10–13 | −108 | 1637 | 1649 | +12 | Gillam, Simon (031/Sco) | 2W:470-345:007 | 070 |
78 | 10–13 | −189 | 1933 | 1888 | −45 | Webb, David (100/Eng) | 2L:400-409:102 | 002 |
79 | 10–13 | −224 | 1844 | 1823 | −21 | Grover, Udayan (035/IND) | 2W:455-338:042 | 041 |
80 | 10–13 | −347 | 1769 | 1760 | −9 | Golding, Andrew (033/CAN) | 2L:406-417:096 | 049 |
81 | 10–13 | −380 | 0 | 1868 | Edwards, Calum (024/Eng) | 2W:438-417:025 | 016 | |
82 | 10–13 | −409 | 1796 | 1812 | +16 | Purnomo, Ricky (070/SGP) | 2L:430-465:029 | 031 |
83 | 10–13 | −767 | 1911 | 1898 | −13 | Kramer, Jim (049/USA) | 2L:345-456:037 | 033 |
84 | 10–13 | −989 | 1615 | 1611 | −4 | Andersson, Gunnar (002/SWE) | 1W:400-385:008 | 100 |
85 | 9½–13½ | −262 | 1889 | 1844 | −45 | Cree, Chris (019/USA) | 1W:453-406:004 | 021 |
86 | 9–14 | +116 | 1919 | 1856 | −63 | Ball, Nick (004/CAN) | 2L:406-453:019 | 071 |
87 | 9–14 | +88 | 1484 | 1521 | +37 | Fernandes, Marie (025/OMN) | 1L:417-438:024 | 056 |
88 | 9–14 | −52 | 1938 | 1872 | −66 | Itthi-Aree, Chollapat (042/THA) | 1L:338-455:035 | 038 |
89 | 9–14 | −80 | 1532 | 1567 | +35 | Reshamwala, Shakir (071/KWT) | 1L:383-512:106 | 004 |
90 | 9–14 | −206 | 0 | 1709 | Dominiczak, Rafal (021/POL) | 1W:558-349:038 | 019 | |
91 | 9–14 | −245 | 1910 | 1786 | −124 | Manase, Joshua Otieno (056/KEN) | 1W:469-419:065 | 025 |
92 | 9–14 | −268 | 1615 | 1591 | −24 | Pieta, Bartosz (068/POL) | 2W:519-213:028 | 084 |
93 | 9–14 | −384 | 1873 | 1777 | −96 | Hirai, Keiichiro (038/JPN) | 2L:349-558:021 | 042 |
94 | 9–14 | −422 | 1738 | 1747 | +9 | Siddiqui, Irfan (084/BHR) | 2L:413-428:041 | 068 |
95 | 9–14 | −606 | 1917 | 1846 | −71 | Early, Dylan (023/ZAF) | 2L:392-444:078 | 008 |
96 | 9–14 | −635 | 1586 | 1633 | +47 | Anthonius, Ferdy (003/IDN) | 2W:585-288:076 | 022 |
97 | 9–14 | −703 | 1858 | 1842 | −16 | Green, Neil (034/Wal) | 2L:305-462:050 | 028 |
98 | 9–14 | −888 | 1666 | 1621 | −45 | Bohbot, Herve (008/FRA) | 2L:385-400:002 | 023 |
99 | 8–15 | −63 | 1660 | 1628 | −32 | Pantis, Mihai (065/ROM) | 2L:419-469:056 | 067 |
100 | 8–15 | −326 | 1487 | 1534 | +47 | Wieckowski, Zbigniew (103/POL) | 2W:497-221:067 | 076 |
101 | 8–15 | −735 | 1687 | 1614 | −73 | Sosseh, Abraham Ebi (089/GMB) | 1L:390-448:022 | 007 |
102 | 8–15 | −1046 | 1456 | 1486 | +30 | Dundas, Suzanne (022/NLD) | 2W:448-390:089 | 003 |
103 | 5–18 | −2495 | 1140 | 1193 | +53 | Berger, Ben (007/DEU) | 1L:345-470:031 | 089 |
104 | 4–19 | −2945 | 0 | 1302 | Frydenlund, Anlaug (028/NOR) | 1L:213-519:068 | 034 | |
105 | 3–20 | −2655 | 0 | 1193 | Rodr, Tomas (076/CZE) | 1L:288-585:003 | 103 | |
106 | 1–22 | −4002 | 0 | 973 | Pastucha, Ivan (067/SVK) | 1L:221-497:103 | 065 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.