Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 18–6 | +1556 | 2059 | 2090 | +31 | Richards, Nigel (073/NZL) | 1W:498-353:039 | 051 |
2 | 17–7 | +1417 | 2071 | 2079 | +8 | Fisher, Andrew (027/AUS) | 1W:455-351:077 | 010 |
3 | 17–7 | +1017 | 2099 | 2107 | +8 | Smitheram, Brett (088/Eng) | 1W:443-354:072 | 101 |
4 | 17–7 | +795 | 1955 | 2041 | +86 | Beevers, Craig (005/Eng) | 2W:457-375:010 | 072 |
5 | 16–8 | +1019 | 2065 | 2081 | +16 | Logan, Adam (054/CAN) | 1W:463-420:101 | 077 |
6 | 16–8 | +972 | 2022 | 2041 | +19 | May, Chris (058/AUS) | 1W:482-379:051 | 039 |
7 | 16–8 | +343 | 2033 | 2042 | +9 | Boys, David (010/CAN) | 1L:375-457:005 | 027 |
8 | 15–9 | +1162 | 2008 | 2010 | +2 | Nemitrmansuk, Pakorn (060/THA) | 1W:421-400:098 | 066 |
9 | 15–9 | +1140 | 2080 | 2065 | −15 | Wiegand, Dave (104/USA) | 2W:452-356:030 | 092 |
10 | 15–9 | +1056 | 1985 | 2006 | +21 | Nicholson, Mikki (061/Eng) | 1W:486-353:092 | 082 |
11 | 15–9 | +1046 | 2032 | 2036 | +4 | Nyman, Mark (062/Eng) | 2W:519-308:063 | 055 |
12 | 15–9 | +868 | 1931 | 1969 | +38 | Leah, Tony (051/CAN) | 2L:379-482:058 | 073 |
13 | 15–9 | +811 | 1965 | 2009 | +44 | Wee, Ming Hui Hubert (101/SGP) | 2L:420-463:054 | 088 |
14 | 15–9 | +774 | 1913 | 1978 | +65 | Holden, Stewart (039/NIr) | 2L:353-498:073 | 058 |
15 | 15–9 | +669 | 2099 | 2063 | −36 | Panyasophonlert, Komol (066/THA) | 1W:414-393:082 | 060 |
16 | 15–9 | +571 | 1974 | 2002 | +28 | Richards, Alastair (072/AUS) | 2L:354-443:088 | 005 |
17 | 15–9 | +464 | 1987 | 2008 | +21 | Rodrigues, Sherwin (077/IND) | 2L:351-455:027 | 054 |
18 | 15–9 | +415 | 1926 | 1967 | +41 | Lipe, Chris (052/USA) | 1W:585-438:055 | 098 |
19 | 14½–9½ | +489 | 2017 | 2018 | +1 | Benedict, Nathan (006/USA) | 1W:501-390:086 | 047 |
20 | 14–10 | +680 | 1957 | 1990 | +33 | Martin, Edward (057/Eng) | 1W:414-374:047 | 032 |
21 | 14–10 | +601 | 1907 | 1980 | +73 | Warner, Howard (098/NZL) | 2L:400-421:060 | 052 |
22 | 14–10 | +562 | 2096 | 2059 | −37 | Mackay, Lewis (055/Eng) | 2L:438-585:052 | 062 |
23 | 14–10 | +431 | 1991 | 1995 | +4 | Thevenot, Geoff (092/USA) | 2L:353-486:061 | 104 |
24 | 14–10 | +367 | 2124 | 2089 | −35 | Gallen, Paul (030/NIr) | 1L:356-452:104 | 063 |
24 | 14–10 | +367 | 1922 | 1966 | +44 | Gipson, Helen (032/Sco) | 2W:410-376:009 | 057 |
26 | 14–10 | +340 | 1980 | 1994 | +14 | Scott, Neil (082/Sco) | 2L:393-414:066 | 061 |
27 | 14–10 | +169 | 2022 | 2012 | −10 | Okulicz, Edward (063/AUS) | 1L:308-519:062 | 030 |
28 | 14–10 | +50 | 1846 | 1947 | +101 | Siriwangso, Marut (087/THA) | 2W:484-335:048 | 043 |
29 | 14–10 | −83 | 1938 | 1939 | +1 | Rio, Odette Carmina (074/PHL) | 2W:535-366:043 | 020 |
30 | 13½–10½ | −202 | 1720 | 1863 | +143 | Delicata, David (020/MLT) | 1W:404-388:080 | 074 |
31 | 13–11 | +899 | 2012 | 1974 | −38 | OLaughlin, John (064/USA) | 1W:438-389:037 | 085 |
32 | 13–11 | +805 | 1929 | 1848 | −81 | Craig, Joanne (018/NZL) | 2W:405-379:036 | 040 |
33 | 13–11 | +593 | 1963 | 1951 | −12 | Bowman, Brian (009/USA) | 1L:376-410:032 | 086 |
34 | 13–11 | +317 | 1897 | 1925 | +28 | Koowirat, Thacha (047/THA) | 2L:374-414:057 | 006 |
35 | 13–11 | +307 | 1877 | 1923 | +46 | Simmons, Allan (086/Sco) | 2L:390-501:006 | 009 |
36 | 13–11 | +272 | 0 | 1939 | Koenig, David (046/USA) | 1W:457-410:053 | 095 | |
37 | 13–11 | +175 | 1951 | 1951 | +0 | Kougi, Peter (048/AUS) | 1L:335-484:087 | 080 |
38 | 13–11 | +157 | 1852 | 1915 | +63 | Hovelmeier, Trevor Mark (040/ZAF) | 2W:466-342:069 | 018 |
39 | 13–11 | +139 | 1939 | 1944 | +5 | Rosin, Sam (079/USA) | 1W:475-392:045 | 090 |
40 | 13–11 | +125 | 1862 | 1877 | +15 | Sim, Tony (085/SGP) | 1W:409-364:095 | 064 |
41 | 13–11 | −37 | 1951 | 1928 | −23 | Kenas, Mark (043/USA) | 1L:366-535:074 | 087 |
42 | 13–11 | −246 | 1860 | 1899 | +39 | Toh, Weibin (094/SGP) | 1W:434-356:091 | 097 |
43 | 13–11 | −280 | 2043 | 2017 | −26 | Allan, Paul (001/Eng) | 1W:450-383:059 | 091 |
44 | 13–11 | −294 | 1859 | 1905 | +46 | Saldanha, Dean (080/CAN) | 2L:388-404:020 | 048 |
45 | 13–11 | −747 | 1862 | 1896 | +34 | Srichawla, Daniel (090/THA) | 1W:424-406:097 | 079 |
46 | 12–12 | +761 | 1906 | 1911 | +5 | Brousson, Theresa (011/MLT) | 1W:490-373:017 | 083 |
47 | 12–12 | +628 | 1929 | 1844 | −85 | Chong, Aaron (015/MYS) | 1W:453-434:078 | 012 |
48 | 12–12 | +518 | 1782 | 1788 | +6 | Placca, Chrys (069/GHA) | 1L:342-466:040 | 036 |
49 | 12–12 | +340 | 1931 | 1904 | −27 | Wapnick, Joel (097/CAN) | 2L:406-424:090 | 094 |
50 | 12–12 | +290 | 1718 | 1793 | +75 | Ker, Jen Ho (044/MYS) | 1W:449-402:029 | 078 |
51 | 12–12 | +283 | 1903 | 1876 | −27 | Whitmarsh, Bradley (102/USA) | 1W:516-433:093 | 029 |
52 | 12–12 | +234 | 2050 | 2009 | −41 | Fernando, Naween (026/AUS) | 2W:454-359:012 | 106 |
53 | 12–12 | +217 | 1772 | 1787 | +15 | Sulaiman, Mohammad (091/ARE) | 2L:356-434:094 | 001 |
54 | 12–12 | +135 | 1825 | 1828 | +3 | Saldanha, Dielle (081/CAN) | 2W:402-388:013 | 099 |
55 | 12–12 | +109 | 1910 | 1887 | −23 | Halsall, Trevor (037/AUS) | 2L:389-438:064 | 053 |
56 | 12–12 | +92 | 1939 | 1930 | −9 | Nderitu, Patrick Gitonga (059/KEN) | 2L:383-450:001 | 045 |
57 | 12–12 | +66 | 1775 | 1844 | +69 | Carter, Gerald (014/THA) | 1W:383-335:050 | 013 |
58 | 12–12 | +56 | 1935 | 1917 | −18 | Williams, Gareth (105/Wal) | 2W:410-374:099 | 075 |
59 | 12–12 | −7 | 2005 | 1973 | −32 | Sherman, Joel (083/USA) | 1W:425-415:075 | 011 |
60 | 12–12 | −31 | 1862 | 1834 | −28 | Yeo, Kian Hung (106/MYS) | 1W:437-398:096 | 026 |
61 | 12–12 | −77 | 1875 | 1888 | +13 | Gruzd, Steven (036/ZAF) | 1L:379-405:018 | 069 |
62 | 12–12 | −509 | 1924 | 1903 | −21 | Khongthanarat, Charnrit (045/THA) | 2L:392-475:079 | 059 |
63 | 12–12 | −510 | 1878 | 1871 | −7 | Litunya, Patrick (053/KEN) | 2L:410-457:046 | 037 |
64 | 12–12 | −716 | 1623 | 1693 | +70 | Usakiewicz, Wojtek (095/POL) | 2L:364-409:085 | 046 |
65 | 11½–12½ | −644 | 1852 | 1863 | +11 | Butler, Lynne (013/NZL) | 1L:388-402:081 | 014 |
66 | 11–13 | +655 | 1920 | 1903 | −17 | Robertshaw, Phil (075/Eng) | 2L:415-425:083 | 105 |
67 | 11–13 | +366 | 1918 | 1877 | −41 | Cohen, Evan (016/ISR) | 2W:489-376:024 | 033 |
68 | 11–13 | +167 | 1534 | 1600 | +66 | Landau, Naomi (050/ISR) | 2L:335-383:014 | 017 |
69 | 11–13 | +15 | 1886 | 1847 | −39 | Wanniarachchi, Lakshan (096/LKA) | 2L:398-437:106 | 093 |
70 | 11–13 | −94 | 1933 | 1890 | −43 | Webb, David (100/Eng) | 1W:422-327:002 | 049 |
71 | 11–13 | −104 | 1943 | 1880 | −63 | Gabriel, Marty (029/USA) | 2L:402-449:044 | 102 |
72 | 11–13 | −107 | 1637 | 1664 | +27 | Gillam, Simon (031/Sco) | 1W:405-404:070 | 024 |
73 | 11–13 | −147 | 1629 | 1737 | +108 | Romany, Rodney (078/TTO) | 2L:434-453:015 | 044 |
74 | 11–13 | −181 | 1844 | 1830 | −14 | Grover, Udayan (035/IND) | 1W:450-407:041 | 002 |
75 | 11–13 | −208 | 1908 | 1898 | −10 | Weatherhead, Feargal (099/IRL) | 1L:374-410:105 | 081 |
76 | 11–13 | −267 | 1930 | 1873 | −57 | Cohen, Laurie (017/USA) | 2L:373-490:011 | 050 |
77 | 11–13 | −312 | 0 | 1841 | Bullock, Orlet (012/BRB) | 1L:359-454:026 | 015 | |
78 | 11–13 | −328 | 1875 | 1850 | −25 | Thorogood, Blue (093/NZL) | 2L:433-516:102 | 096 |
79 | 11–13 | −496 | 1911 | 1903 | −8 | Kramer, Jim (049/USA) | 1W:576-305:033 | 100 |
80 | 11–13 | −826 | 1826 | 1837 | +11 | Iqbal, Wajid (041/PAK) | 2L:407-450:035 | 070 |
81 | 10½–13½ | −156 | 1889 | 1848 | −41 | Cree, Chris (019/USA) | 2W:442-336:021 | 056 |
82 | 10–14 | +222 | 1919 | 1858 | −61 | Ball, Nick (004/CAN) | 1W:456-350:071 | 068 |
83 | 10–14 | −29 | 1938 | 1878 | −60 | Itthi-Aree, Chollapat (042/THA) | 2W:447-424:038 | 021 |
84 | 10–14 | −104 | 1910 | 1787 | −123 | Manase, Joshua Otieno (056/KEN) | 1W:433-292:025 | 019 |
85 | 10–14 | −217 | 1738 | 1754 | +16 | Siddiqui, Irfan (084/BHR) | 1W:497-292:068 | 008 |
86 | 10–14 | −410 | 1796 | 1797 | +1 | Purnomo, Ricky (070/SGP) | 2L:404-405:031 | 041 |
87 | 10–14 | −412 | 1917 | 1849 | −68 | Early, Dylan (023/ZAF) | 2W:494-300:008 | 076 |
88 | 10–14 | −493 | 0 | 1853 | Edwards, Calum (024/Eng) | 1L:376-489:016 | 031 | |
89 | 10–14 | −534 | 1858 | 1842 | −16 | Green, Neil (034/Wal) | 1W:456-287:028 | 067 |
90 | 10–14 | −618 | 1769 | 1754 | −15 | Golding, Andrew (033/CAN) | 2L:305-576:049 | 016 |
91 | 10–14 | −626 | 1586 | 1639 | +53 | Anthonius, Ferdy (003/IDN) | 1W:406-397:022 | 007 |
92 | 10–14 | −1084 | 1615 | 1608 | −7 | Andersson, Gunnar (002/SWE) | 2L:327-422:100 | 035 |
93 | 9–15 | +65 | 1660 | 1628 | −32 | Pantis, Mihai (065/ROM) | 1W:443-315:067 | 028 |
94 | 9–15 | −53 | 1484 | 1519 | +35 | Fernandes, Marie (025/OMN) | 2L:292-433:056 | 071 |
95 | 9–15 | −186 | 1532 | 1565 | +33 | Reshamwala, Shakir (071/KWT) | 2L:350-456:004 | 025 |
96 | 9–15 | −192 | 1487 | 1537 | +50 | Wieckowski, Zbigniew (103/POL) | 1W:494-360:076 | 022 |
97 | 9–15 | −312 | 0 | 1700 | Dominiczak, Rafal (021/POL) | 1L:336-442:019 | 042 | |
98 | 9–15 | −407 | 1873 | 1770 | −103 | Hirai, Keiichiro (038/JPN) | 1L:424-447:042 | 089 |
99 | 9–15 | −473 | 1615 | 1585 | −30 | Pieta, Bartosz (068/POL) | 2L:292-497:084 | 004 |
100 | 9–15 | −515 | 1687 | 1615 | −72 | Sosseh, Abraham Ebi (089/GMB) | 2W:481-261:007 | 038 |
101 | 9–15 | −1082 | 1666 | 1617 | −49 | Bohbot, Herve (008/FRA) | 1L:300-494:023 | 084 |
102 | 8–16 | −1055 | 1456 | 1479 | +23 | Dundas, Suzanne (022/NLD) | 2L:397-406:003 | 103 |
103 | 5–19 | −2715 | 1140 | 1191 | +51 | Berger, Ben (007/DEU) | 1L:261-481:089 | 003 |
104 | 4–20 | −3114 | 0 | 1298 | Frydenlund, Anlaug (028/NOR) | 2L:287-456:034 | 065 | |
105 | 3–21 | −2789 | 0 | 1178 | Rodr, Tomas (076/CZE) | 2L:360-494:103 | 023 | |
106 | 1–23 | −4130 | 0 | 965 | Pastucha, Ivan (067/SVK) | 2L:315-443:065 | 034 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.