Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 18–7 | +1553 | 2071 | 2083 | +12 | Fisher, Andrew (027/AUS) | 2W:531-395:010 | 058 |
2 | 18–7 | +1531 | 2059 | 2083 | +24 | Richards, Nigel (073/NZL) | 2L:409-434:051 | 005 |
3 | 18–7 | +887 | 1955 | 2050 | +95 | Beevers, Craig (005/Eng) | 2W:422-330:072 | 073 |
4 | 17–8 | +1100 | 2022 | 2045 | +23 | May, Chris (058/AUS) | 2W:526-398:039 | 027 |
5 | 17–8 | +896 | 2099 | 2100 | +1 | Smitheram, Brett (088/Eng) | 2L:388-509:101 | 104 |
6 | 16–9 | +1228 | 2080 | 2069 | −11 | Wiegand, Dave (104/USA) | 2W:403-315:092 | 088 |
7 | 16–9 | +1206 | 2008 | 2017 | +9 | Nemitrmansuk, Pakorn (060/THA) | 1W:417-373:066 | 051 |
8 | 16–9 | +983 | 2065 | 2075 | +10 | Logan, Adam (054/CAN) | 2L:396-432:077 | 052 |
9 | 16–9 | +932 | 1965 | 2019 | +54 | Wee, Ming Hui Hubert (101/SGP) | 1W:509-388:088 | 077 |
10 | 16–9 | +893 | 1931 | 1979 | +48 | Leah, Tony (051/CAN) | 1W:434-409:073 | 060 |
11 | 16–9 | +500 | 1987 | 2018 | +31 | Rodrigues, Sherwin (077/IND) | 1W:432-396:054 | 101 |
12 | 16–9 | +436 | 1926 | 1975 | +49 | Lipe, Chris (052/USA) | 1W:428-407:098 | 054 |
13 | 16–9 | +207 | 2033 | 2038 | +5 | Boys, David (010/CAN) | 1L:395-531:027 | 066 |
14 | 15½–9½ | +671 | 2017 | 2021 | +4 | Benedict, Nathan (006/USA) | 2W:537-355:047 | 061 |
15 | 15–10 | +1009 | 2032 | 2032 | +0 | Nyman, Mark (062/Eng) | 2L:428-465:055 | 039 |
15 | 15–10 | +1009 | 1985 | 1997 | +12 | Nicholson, Mikki (061/Eng) | 2L:434-481:082 | 006 |
17 | 15–10 | +646 | 1913 | 1973 | +60 | Holden, Stewart (039/NIr) | 1L:398-526:058 | 062 |
18 | 15–10 | +625 | 2099 | 2057 | −42 | Panyasophonlert, Komol (066/THA) | 2L:373-417:060 | 010 |
19 | 15–10 | +599 | 2096 | 2063 | −33 | Mackay, Lewis (055/Eng) | 1W:465-428:062 | 032 |
20 | 15–10 | +479 | 1974 | 1994 | +20 | Richards, Alastair (072/AUS) | 1L:330-422:005 | 082 |
21 | 15–10 | +400 | 1922 | 1975 | +53 | Gipson, Helen (032/Sco) | 1W:478-445:057 | 055 |
22 | 15–10 | +387 | 1980 | 2001 | +21 | Scott, Neil (082/Sco) | 1W:481-434:061 | 072 |
23 | 15–10 | +325 | 2022 | 2018 | −4 | Okulicz, Edward (063/AUS) | 1W:511-355:030 | 074 |
24 | 15–10 | −61 | 1938 | 1942 | +4 | Rio, Odette Carmina (074/PHL) | 1W:381-359:020 | 063 |
25 | 14–11 | +1008 | 2012 | 1976 | −36 | OLaughlin, John (064/USA) | 1W:450-341:085 | 087 |
26 | 14–11 | +647 | 1957 | 1981 | +24 | Martin, Edward (057/Eng) | 2L:445-478:032 | 046 |
27 | 14–11 | +580 | 1907 | 1972 | +65 | Warner, Howard (098/NZL) | 2L:407-428:052 | 086 |
28 | 14–11 | +343 | 1991 | 1990 | −1 | Thevenot, Geoff (092/USA) | 1L:315-403:104 | 030 |
29 | 14–11 | +338 | 1951 | 1956 | +5 | Kougi, Peter (048/AUS) | 2W:533-370:080 | 020 |
30 | 14–11 | +336 | 1877 | 1932 | +55 | Simmons, Allan (086/Sco) | 1W:465-436:009 | 098 |
31 | 14–11 | +329 | 1939 | 1950 | +11 | Rosin, Sam (079/USA) | 2W:516-326:090 | 001 |
32 | 14–11 | +315 | 0 | 1943 | Koenig, David (046/USA) | 1W:443-400:095 | 057 | |
33 | 14–11 | +245 | 1852 | 1925 | +73 | Hovelmeier, Trevor Mark (040/ZAF) | 2W:491-403:018 | 043 |
34 | 14–11 | +211 | 2124 | 2083 | −41 | Gallen, Paul (030/NIr) | 2L:355-511:063 | 092 |
35 | 14–11 | +11 | 1951 | 1934 | −17 | Kenas, Mark (043/USA) | 1W:399-351:087 | 040 |
36 | 14–11 | +2 | 1846 | 1941 | +95 | Siriwangso, Marut (087/THA) | 2L:351-399:043 | 064 |
37 | 14–11 | −152 | 2043 | 2019 | −24 | Allan, Paul (001/Eng) | 1W:534-406:091 | 079 |
38 | 13½–11½ | −224 | 1720 | 1852 | +132 | Delicata, David (020/MLT) | 2L:359-381:074 | 048 |
39 | 13–12 | +717 | 1929 | 1838 | −91 | Craig, Joanne (018/NZL) | 1L:403-491:040 | 080 |
40 | 13–12 | +654 | 1929 | 1850 | −79 | Chong, Aaron (015/MYS) | 1W:441-415:012 | 036 |
41 | 13–12 | +564 | 1963 | 1941 | −22 | Bowman, Brian (009/USA) | 2L:436-465:086 | 106 |
42 | 13–12 | +468 | 1931 | 1910 | −21 | Wapnick, Joel (097/CAN) | 1W:527-399:094 | 085 |
43 | 13–12 | +263 | 1825 | 1838 | +13 | Saldanha, Dielle (081/CAN) | 2W:488-360:099 | 014 |
44 | 13–12 | +181 | 1910 | 1893 | −17 | Halsall, Trevor (037/AUS) | 1W:462-390:053 | 045 |
45 | 13–12 | +135 | 1897 | 1919 | +22 | Koowirat, Thacha (047/THA) | 1L:355-537:006 | 011 |
46 | 13–12 | +102 | 1935 | 1924 | −11 | Williams, Gareth (105/Wal) | 1W:424-378:075 | 094 |
47 | 13–12 | +79 | 1775 | 1856 | +81 | Carter, Gerald (014/THA) | 1W:402-389:013 | 081 |
48 | 13–12 | +67 | 2005 | 1976 | −29 | Sherman, Joel (083/USA) | 2W:434-360:011 | 090 |
49 | 13–12 | +25 | 1862 | 1846 | −16 | Yeo, Kian Hung (106/MYS) | 1W:460-404:026 | 009 |
50 | 13–12 | +16 | 1862 | 1872 | +10 | Sim, Tony (085/SGP) | 2L:341-450:064 | 097 |
51 | 13–12 | −61 | 1875 | 1894 | +19 | Gruzd, Steven (036/ZAF) | 2W:404-388:069 | 015 |
52 | 13–12 | −374 | 1860 | 1892 | +32 | Toh, Weibin (094/SGP) | 2L:399-527:097 | 105 |
53 | 13–12 | −457 | 1859 | 1898 | +39 | Saldanha, Dean (080/CAN) | 1L:370-533:048 | 018 |
54 | 13–12 | −467 | 1924 | 1910 | −14 | Khongthanarat, Charnrit (045/THA) | 2W:442-400:059 | 037 |
55 | 13–12 | −937 | 1862 | 1890 | +28 | Srichawla, Daniel (090/THA) | 1L:326-516:079 | 083 |
56 | 12–13 | +687 | 1906 | 1905 | −1 | Brousson, Theresa (011/MLT) | 1L:360-434:083 | 047 |
57 | 12–13 | +502 | 1782 | 1780 | −2 | Placca, Chrys (069/GHA) | 1L:388-404:036 | 035 |
58 | 12–13 | +376 | 1918 | 1881 | −37 | Cohen, Evan (016/ISR) | 2W:365-355:033 | 029 |
59 | 12–13 | +280 | 1718 | 1780 | +62 | Ker, Jen Ho (044/MYS) | 1L:374-384:078 | 091 |
60 | 12–13 | +222 | 1903 | 1869 | −34 | Whitmarsh, Bradley (102/USA) | 2L:418-479:029 | 053 |
61 | 12–13 | +217 | 1886 | 1855 | −31 | Wanniarachchi, Lakshan (096/LKA) | 1W:517-315:093 | 078 |
62 | 12–13 | +178 | 2050 | 2000 | −50 | Fernando, Naween (026/AUS) | 2L:404-460:106 | 031 |
63 | 12–13 | +171 | 1534 | 1618 | +84 | Landau, Naomi (050/ISR) | 2W:413-409:017 | 041 |
64 | 12–13 | +89 | 1772 | 1783 | +11 | Sulaiman, Mohammad (091/ARE) | 2L:406-534:001 | 044 |
65 | 12–13 | +50 | 1939 | 1922 | −17 | Nderitu, Patrick Gitonga (059/KEN) | 1L:400-442:045 | 049 |
66 | 12–13 | +35 | 1637 | 1678 | +41 | Gillam, Simon (031/Sco) | 1W:472-330:024 | 026 |
67 | 12–13 | −43 | 1943 | 1887 | −56 | Gabriel, Marty (029/USA) | 1W:479-418:102 | 016 |
68 | 12–13 | −137 | 1629 | 1749 | +120 | Romany, Rodney (078/TTO) | 2W:384-374:044 | 096 |
69 | 12–13 | −143 | 1844 | 1833 | −11 | Grover, Udayan (035/IND) | 1W:434-396:002 | 069 |
70 | 12–13 | −443 | 1911 | 1911 | +0 | Kramer, Jim (049/USA) | 2W:507-454:100 | 059 |
71 | 12–13 | −582 | 1878 | 1864 | −14 | Litunya, Patrick (053/KEN) | 2L:390-462:037 | 102 |
72 | 12–13 | −751 | 1826 | 1844 | +18 | Iqbal, Wajid (041/PAK) | 1W:486-411:070 | 050 |
73 | 12–13 | −759 | 1623 | 1690 | +67 | Usakiewicz, Wojtek (095/POL) | 2L:400-443:046 | 019 |
74 | 11½–13½ | −151 | 1889 | 1856 | −33 | Cree, Chris (019/USA) | 2W:443-438:056 | 095 |
75 | 11½–13½ | −657 | 1852 | 1852 | +0 | Butler, Lynne (013/NZL) | 2L:389-402:014 | 023 |
76 | 11–14 | +609 | 1920 | 1895 | −25 | Robertshaw, Phil (075/Eng) | 2L:378-424:105 | 017 |
77 | 11–14 | +225 | 1919 | 1860 | −59 | Ball, Nick (004/CAN) | 2W:514-511:068 | 099 |
78 | 11–14 | +5 | 1938 | 1881 | −57 | Itthi-Aree, Chollapat (042/THA) | 1W:493-459:021 | 093 |
79 | 11–14 | −147 | 1933 | 1882 | −51 | Webb, David (100/Eng) | 1L:454-507:049 | 034 |
80 | 11–14 | −154 | 1858 | 1842 | −16 | Green, Neil (034/Wal) | 2W:603-223:067 | 100 |
81 | 11–14 | −199 | 1917 | 1849 | −68 | Early, Dylan (023/ZAF) | 1W:566-353:076 | 013 |
82 | 11–14 | −206 | 1738 | 1762 | +24 | Siddiqui, Irfan (084/BHR) | 1W:406-395:008 | 012 |
83 | 11–14 | −271 | 1930 | 1858 | −72 | Cohen, Laurie (017/USA) | 1L:409-413:050 | 075 |
84 | 11–14 | −336 | 1908 | 1888 | −20 | Weatherhead, Feargal (099/IRL) | 1L:360-488:081 | 004 |
85 | 11–14 | −338 | 0 | 1831 | Bullock, Orlet (012/BRB) | 2L:415-441:015 | 084 | |
86 | 11–14 | −530 | 1875 | 1842 | −33 | Thorogood, Blue (093/NZL) | 2L:315-517:096 | 042 |
87 | 10–15 | +192 | 1660 | 1630 | −30 | Pantis, Mihai (065/ROM) | 1W:444-317:028 | 103 |
88 | 10–15 | +64 | 1487 | 1546 | +59 | Wieckowski, Zbigniew (103/POL) | 2W:560-304:022 | 065 |
89 | 10–15 | −109 | 1910 | 1778 | −132 | Manase, Joshua Otieno (056/KEN) | 1L:438-443:019 | 071 |
90 | 10–15 | −146 | 1532 | 1573 | +41 | Reshamwala, Shakir (071/KWT) | 1W:425-385:025 | 056 |
91 | 10–15 | −370 | 1873 | 1774 | −99 | Hirai, Keiichiro (038/JPN) | 1W:455-418:089 | 008 |
92 | 10–15 | −485 | 1796 | 1788 | −8 | Purnomo, Ricky (070/SGP) | 2L:411-486:041 | 022 |
93 | 10–15 | −628 | 1769 | 1748 | −21 | Golding, Andrew (033/CAN) | 1L:355-365:016 | bye |
94 | 10–15 | −635 | 0 | 1829 | Edwards, Calum (024/Eng) | 2L:330-472:031 | 007 | |
95 | 10–15 | −658 | 1586 | 1620 | +34 | Anthonius, Ferdy (003/IDN) | 2L:394-426:007 | 028 |
96 | 10–15 | −1122 | 1615 | 1603 | −12 | Andersson, Gunnar (002/SWE) | 2L:396-434:035 | 068 |
97 | 9–16 | −93 | 1484 | 1509 | +25 | Fernandes, Marie (025/OMN) | 2L:385-425:071 | 089 |
98 | 9–16 | −346 | 0 | 1693 | Dominiczak, Rafal (021/POL) | 2L:459-493:042 | 067 | |
99 | 9–16 | −476 | 1615 | 1581 | −34 | Pieta, Bartosz (068/POL) | 1L:511-514:004 | 002 |
100 | 9–16 | −552 | 1687 | 1609 | −78 | Sosseh, Abraham Ebi (089/GMB) | 2L:418-455:038 | 025 |
101 | 9–16 | −1093 | 1666 | 1609 | −57 | Bohbot, Herve (008/FRA) | 2L:395-406:084 | 038 |
102 | 8–17 | −1311 | 1456 | 1469 | +13 | Dundas, Suzanne (022/NLD) | 1L:304-560:103 | 070 |
103 | 6–19 | −2683 | 1140 | 1209 | +69 | Berger, Ben (007/DEU) | 1W:426-394:003 | 024 |
104 | 4–21 | −3241 | 0 | 1287 | Frydenlund, Anlaug (028/NOR) | 2L:317-444:065 | 003 | |
105 | 3–22 | −3002 | 0 | 1175 | Rodr, Tomas (076/CZE) | 2L:353-566:023 | bye | |
106 | 1–24 | −4510 | 0 | 962 | Pastucha, Ivan (067/SVK) | 1L:223-603:034 | 021 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.