Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 25–9 | +2008 | 2059 | 2103 | +44 | Richards, Nigel (073/NZL) | 1L:430-493:092 |
2 | 23–11 | +1521 | 2071 | 2084 | +13 | Fisher, Andrew (027/AUS) | 1W:459-380:104 |
3 | 22–12 | +1695 | 2008 | 2031 | +23 | Nemitrmansuk, Pakorn (060/THA) | 1W:582-369:058 |
4 | 22–12 | +1555 | 2080 | 2081 | +1 | Wiegand, Dave (104/USA) | 2L:380-459:027 |
5 | 22–12 | +1022 | 2022 | 2050 | +28 | May, Chris (058/AUS) | 2L:369-582:060 |
6 | 22–12 | +949 | 2099 | 2097 | −2 | Smitheram, Brett (088/Eng) | 1W:430-342:054 |
7 | 22–12 | +939 | 2099 | 2072 | −27 | Panyasophonlert, Komol (066/THA) | 2W:434-349:005 |
8 | 21½–12½ | +638 | 2124 | 2096 | −28 | Gallen, Paul (030/NIr) | 2W:395-323:061 |
9 | 21–13 | +939 | 2065 | 2074 | +9 | Logan, Adam (054/CAN) | 2L:342-430:088 |
10 | 21–13 | +871 | 1974 | 2018 | +44 | Richards, Alastair (072/AUS) | 2W:511-444:032 |
11 | 21–13 | +696 | 1955 | 2047 | +92 | Beevers, Craig (005/Eng) | 1L:349-434:066 |
12 | 21–13 | +331 | 1926 | 1992 | +66 | Lipe, Chris (052/USA) | 2W:433-409:087 |
13 | 21–13 | +38 | 2033 | 2036 | +3 | Boys, David (010/CAN) | 2W:450-411:091 |
14 | 20–14 | +1480 | 1985 | 2015 | +30 | Nicholson, Mikki (061/Eng) | 1L:323-395:030 |
15 | 20–14 | +1321 | 2032 | 2034 | +2 | Nyman, Mark (062/Eng) | 2W:462-431:055 |
16 | 20–14 | +842 | 1991 | 2000 | +9 | Thevenot, Geoff (092/USA) | 2W:493-430:073 |
17 | 20–14 | +773 | 1965 | 2021 | +56 | Wee, Ming Hui Hubert (101/SGP) | 2W:478-348:040 |
18 | 20–14 | +533 | 1922 | 1994 | +72 | Gipson, Helen (032/Sco) | 1L:444-511:072 |
19 | 20–14 | +448 | 1980 | 2007 | +27 | Scott, Neil (082/Sco) | 2W:455-365:083 |
20 | 20–14 | +311 | 2043 | 2024 | −19 | Allan, Paul (001/Eng) | 2W:420-354:043 |
21 | 20–14 | +39 | 1938 | 1965 | +27 | Rio, Odette Carmina (074/PHL) | 2W:412-381:102 |
22 | 20–14 | +24 | 1846 | 1982 | +136 | Siriwangso, Marut (087/THA) | 1L:409-433:052 |
23 | 19½–14½ | +569 | 1772 | 1878 | +106 | Sulaiman, Mohammad (091/ARE) | 1L:411-450:010 |
24 | 19–15 | +1097 | 1929 | 1877 | −52 | Chong, Aaron (015/MYS) | 1W:421-345:048 |
25 | 19–15 | +845 | 2096 | 2040 | −56 | Mackay, Lewis (055/Eng) | 1L:431-462:062 |
26 | 19–15 | +619 | 1907 | 1970 | +63 | Warner, Howard (098/NZL) | 1W:397-363:020 |
27 | 19–15 | +546 | 1852 | 1951 | +99 | Hovelmeier, Trevor Mark (040/ZAF) | 1L:348-478:101 |
28 | 19–15 | +514 | 1913 | 1975 | +62 | Holden, Stewart (039/NIr) | 2W:489-442:049 |
29 | 19–15 | +380 | 2005 | 1984 | −21 | Sherman, Joel (083/USA) | 1L:365-455:082 |
30 | 19–15 | +267 | 1877 | 1942 | +65 | Simmons, Allan (086/Sco) | 2W:464-377:051 |
31 | 19–15 | +237 | 1951 | 1962 | +11 | Kougi, Peter (048/AUS) | 2L:345-421:015 |
32 | 19–15 | −105 | 2022 | 2002 | −20 | Okulicz, Edward (063/AUS) | 1W:383-328:106 |
33 | 19–15 | −156 | 1860 | 1931 | +71 | Toh, Weibin (094/SGP) | 2W:444-400:077 |
34 | 18½–15½ | +765 | 1929 | 1844 | −85 | Craig, Joanne (018/NZL) | 1W:477-365:069 |
35 | 18½–15½ | +635 | 1931 | 1930 | −1 | Wapnick, Joel (097/CAN) | 2W:428-410:006 |
36 | 18½–15½ | −144 | 1720 | 1934 | +214 | Delicata, David (020/MLT) | 2L:363-397:098 |
37 | 18½–15½ | −346 | 1951 | 1933 | −18 | Kenas, Mark (043/USA) | 1L:354-420:001 |
38 | 18–16 | +573 | 1903 | 1878 | −25 | Whitmarsh, Bradley (102/USA) | 1L:381-412:074 |
39 | 18–16 | +545 | 2050 | 1991 | −59 | Fernando, Naween (026/AUS) | 1W:410-354:081 |
40 | 18–16 | +384 | 1844 | 1862 | +18 | Grover, Udayan (035/IND) | 1W:510-308:014 |
41 | 18–16 | +350 | 1939 | 1943 | +4 | Rosin, Sam (079/USA) | 2W:456-435:046 |
42 | 18–16 | +182 | 1931 | 1943 | +12 | Leah, Tony (051/CAN) | 1L:377-464:086 |
43 | 18–16 | +69 | 1911 | 1922 | +11 | Kramer, Jim (049/USA) | 1L:442-489:039 |
44 | 18–16 | +40 | 1987 | 1969 | −18 | Rodrigues, Sherwin (077/IND) | 1L:400-444:094 |
45 | 18–16 | −206 | 1862 | 1874 | +12 | Yeo, Kian Hung (106/MYS) | 2L:328-383:063 |
46 | 18–16 | −421 | 1859 | 1907 | +48 | Saldanha, Dean (080/CAN) | 2W:453-437:059 |
47 | 18–16 | −465 | 1875 | 1878 | +3 | Thorogood, Blue (093/NZL) | 1W:411-335:024 |
48 | 17½–16½ | +764 | 2017 | 1988 | −29 | Benedict, Nathan (006/USA) | 1L:410-428:097 |
49 | 17½–16½ | +32 | 1862 | 1880 | +18 | Sim, Tony (085/SGP) | 1W:531-370:016 |
50 | 17–17 | +785 | 2012 | 1953 | −59 | OLaughlin, John (064/USA) | 1W:463-424:004 |
51 | 17–17 | +496 | 1957 | 1943 | −14 | Martin, Edward (057/Eng) | 2W:453-376:023 |
52 | 17–17 | +448 | 1825 | 1846 | +21 | Saldanha, Dielle (081/CAN) | 2L:354-410:026 |
53 | 17–17 | +390 | 1939 | 1907 | −32 | Nderitu, Patrick Gitonga (059/KEN) | 1L:437-453:080 |
54 | 17–17 | +313 | 1782 | 1825 | +43 | Placca, Chrys (069/GHA) | 2L:365-477:018 |
55 | 17–17 | +308 | 0 | 1773 | Dominiczak, Rafal (021/POL) | 1W:377-360:029 | |
56 | 17–17 | +279 | 1910 | 1885 | −25 | Halsall, Trevor (037/AUS) | 2W:400-386:042 |
57 | 17–17 | +248 | 1908 | 1880 | −28 | Weatherhead, Feargal (099/IRL) | 1W:592-281:096 |
58 | 17–17 | +22 | 1637 | 1721 | +84 | Gillam, Simon (031/Sco) | 2W:453-306:036 |
59 | 17–17 | −75 | 1629 | 1827 | +198 | Romany, Rodney (078/TTO) | 2W:372-346:100 |
60 | 17–17 | −300 | 1878 | 1876 | −2 | Litunya, Patrick (053/KEN) | 1W:437-387:045 |
60 | 17–17 | −300 | 0 | 1855 | Edwards, Calum (024/Eng) | 2L:335-411:093 | |
62 | 17–17 | −383 | 0 | 1897 | Koenig, David (046/USA) | 1L:435-456:079 | |
63 | 16½–17½ | +724 | 1963 | 1904 | −59 | Bowman, Brian (009/USA) | 2W:474-288:041 |
64 | 16½–17½ | +47 | 1889 | 1861 | −28 | Cree, Chris (019/USA) | 2W:546-361:090 |
65 | 16½–17½ | −280 | 1775 | 1862 | +87 | Carter, Gerald (014/THA) | 2L:308-510:035 |
66 | 16–18 | +1268 | 1920 | 1867 | −53 | Robertshaw, Phil (075/Eng) | 1W:518-367:025 |
67 | 16–18 | +785 | 1906 | 1881 | −25 | Brousson, Theresa (011/MLT) | 2W:516-360:076 |
68 | 16–18 | +444 | 1938 | 1856 | −82 | Itthi-Aree, Chollapat (042/THA) | 1L:386-400:037 |
69 | 16–18 | +414 | 1796 | 1784 | −12 | Purnomo, Ricky (070/SGP) | 2W:457-348:002 |
70 | 16–18 | +407 | 1718 | 1787 | +69 | Ker, Jen Ho (044/MYS) | 2W:486-238:067 |
71 | 16–18 | +234 | 1918 | 1870 | −48 | Cohen, Evan (016/ISR) | 2L:370-531:085 |
72 | 16–18 | +190 | 1919 | 1858 | −61 | Ball, Nick (004/CAN) | 2L:424-463:064 |
73 | 16–18 | +133 | 1930 | 1832 | −98 | Cohen, Laurie (017/USA) | 1W:496-401:065 |
74 | 16–18 | +85 | 1873 | 1770 | −103 | Hirai, Keiichiro (038/JPN) | 2W:476-375:056 |
75 | 16–18 | +7 | 1933 | 1879 | −54 | Webb, David (100/Eng) | 1L:346-372:078 |
76 | 16–18 | +3 | 1943 | 1859 | −84 | Gabriel, Marty (029/USA) | 2L:360-377:021 |
77 | 16–18 | −14 | 1897 | 1888 | −9 | Koowirat, Thacha (047/THA) | 2W:501-275:022 |
78 | 16–18 | −39 | 1886 | 1839 | −47 | Wanniarachchi, Lakshan (096/LKA) | 2L:281-592:099 |
79 | 16–18 | −110 | 1917 | 1853 | −64 | Early, Dylan (023/ZAF) | 1L:376-453:057 |
80 | 16–18 | −143 | 1858 | 1832 | −26 | Green, Neil (034/Wal) | 1W:458-239:007 |
81 | 16–18 | −447 | 0 | 1809 | Bullock, Orlet (012/BRB) | 2W:453-313:028 | |
82 | 16–18 | −585 | 1826 | 1838 | +12 | Iqbal, Wajid (041/PAK) | 1L:288-474:009 |
83 | 16–18 | −606 | 1875 | 1866 | −9 | Gruzd, Steven (036/ZAF) | 1L:306-453:031 |
84 | 16–18 | −656 | 1623 | 1692 | +69 | Usakiewicz, Wojtek (095/POL) | 1W:416-258:103 |
85 | 16–18 | −666 | 1935 | 1880 | −55 | Williams, Gareth (105/Wal) | 2W:439-350:003 |
86 | 16–18 | −738 | 1924 | 1876 | −48 | Khongthanarat, Charnrit (045/THA) | 2L:387-437:053 |
87 | 16–18 | −1156 | 1862 | 1858 | −4 | Srichawla, Daniel (090/THA) | 1L:361-546:019 |
88 | 15½–18½ | −798 | 1852 | 1800 | −52 | Butler, Lynne (013/NZL) | 2W:420-289:008 |
89 | 15–19 | +233 | 1487 | 1600 | +113 | Wieckowski, Zbigniew (103/POL) | 2L:258-416:095 |
90 | 15–19 | +148 | 1534 | 1634 | +100 | Landau, Naomi (050/ISR) | 2W:438-401:089 |
91 | 15–19 | −213 | 1910 | 1764 | −146 | Manase, Joshua Otieno (056/KEN) | 1L:375-476:038 |
92 | 15–19 | −248 | 1769 | 1711 | −58 | Golding, Andrew (033/CAN) | 2L:308-475:068 |
93 | 15–19 | −318 | 1615 | 1640 | +25 | Pieta, Bartosz (068/POL) | 1W:475-308:033 |
94 | 15–19 | −501 | 1586 | 1627 | +41 | Anthonius, Ferdy (003/IDN) | 1L:350-439:105 |
95 | 14–20 | +135 | 1738 | 1700 | −38 | Siddiqui, Irfan (084/BHR) | 1W:467-338:071 |
96 | 13–21 | −1194 | 1615 | 1593 | −22 | Andersson, Gunnar (002/SWE) | 1L:348-457:070 |
97 | 12–22 | −391 | 1660 | 1598 | −62 | Pantis, Mihai (065/ROM) | 2L:401-496:017 |
98 | 12–22 | −506 | 1484 | 1539 | +55 | Fernandes, Marie (025/OMN) | 2L:367-518:075 |
99 | 12–22 | −528 | 1532 | 1561 | +29 | Reshamwala, Shakir (071/KWT) | 2L:338-467:084 |
100 | 11–23 | −1925 | 1666 | 1576 | −90 | Bohbot, Herve (008/FRA) | 1L:289-420:013 |
101 | 10–24 | −1332 | 1687 | 1555 | −132 | Sosseh, Abraham Ebi (089/GMB) | 1L:401-438:050 |
102 | 10–24 | −1876 | 1456 | 1483 | +27 | Dundas, Suzanne (022/NLD) | 1L:275-501:047 |
103 | 8–26 | −3620 | 1140 | 1244 | +104 | Berger, Ben (007/DEU) | 2L:239-458:034 |
104 | 5–29 | −4457 | 0 | 1295 | Frydenlund, Anlaug (028/NOR) | 1L:313-453:012 | |
105 | 3–31 | −4584 | 0 | 1158 | Rodr, Tomas (076/CZE) | 1L:360-516:011 | |
106 | 1–33 | −6100 | 0 | 944 | Pastucha, Ivan (067/SVK) | 1L:238-486:044 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.