Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Andersson, Gunnar | 2 | 398 | Craig, Joanne | 18 | 369 | 29 |
Ball, Nick | 4 | 441 | Golding, Andrew | 33 | 339 | 102 |
Benedict, Nathan | 6 | 436 | Sosseh, Abraham Ebi | 89 | 351 | 85 |
Bowman, Brian | 9 | 517 | Placca, Chrys | 69 | 235 | 282 |
Brousson, Theresa | 11 | 491 | Wieckowski, Zbigniew | 103 | 399 | 92 |
Bullock, Orlet | 12 | 526 | Koenig, David | 46 | 381 | 145 |
Butler, Lynne | 13 | 442 | Green, Neil | 34 | 371 | 71 |
Cohen, Evan | 16 | 435 | Romany, Rodney | 78 | 374 | 61 |
Cohen, Laurie | 17 | 532 | Srichawla, Daniel | 90 | 323 | 209 |
Delicata, David | 20 | 447 | Chong, Aaron | 15 | 374 | 73 |
Dominiczak, Rafal | 21 | 437 | Ker, Jen Ho | 44 | 375 | 62 |
Dundas, Suzanne | 22 | 510 | Manase, Joshua Otieno | 56 | 331 | 179 |
Early, Dylan | 23 | 463 | Leah, Tony | 51 | 440 | 23 |
Fernandes, Marie | 25 | 490 | Landau, Naomi | 50 | 407 | 83 |
Fernando, Naween | 26 | 374 | Saldanha, Dean | 80 | 359 | 15 |
Fisher, Andrew | 27 | 469 | Carter, Gerald | 14 | 428 | 41 |
Gallen, Paul | 30 | 513 | Purnomo, Ricky | 70 | 404 | 109 |
Gipson, Helen | 32 | 405 | Wiegand, Dave | 104 | 402 | 3 |
Grover, Udayan | 35 | 446 | Williams, Gareth | 105 | 374 | 72 |
Gruzd, Steven | 36 | 483 | Halsall, Trevor | 37 | 368 | 115 |
Hovelmeier, Trevor Mark | 40 | 397 | Nemitrmansuk, Pakorn | 60 | 384 | 13 |
Iqbal, Wajid | 41 | 445 | Gabriel, Marty | 29 | 344 | 101 |
Itthi-Aree, Chollapat | 42 | 535 | Cree, Chris | 19 | 336 | 199 |
Kenas, Mark | 43 | 547 | Frydenlund, Anlaug | 28 | 379 | 168 |
Khongthanarat, Charnrit | 45 | 438 | Warner, Howard | 98 | 382 | 56 |
Kramer, Jim | 49 | 402 | Hirai, Keiichiro | 38 | 376 | 26 |
Lipe, Chris | 52 | 396 | Koowirat, Thacha | 47 | 366 | 30 |
Logan, Adam | 54 | 427 | Beevers, Craig | 5 | 343 | 84 |
Mackay, Lewis | 55 | 519 | Saldanha, Dielle | 81 | 424 | 95 |
Martin, Edward | 57 | 466 | Richards, Nigel | 73 | 401 | 65 |
May, Chris | 58 | 690 | Okulicz, Edward | 63 | 389 | 301 |
Nderitu, Patrick Gitonga | 59 | 457 | Sherman, Joel | 83 | 396 | 61 |
Nyman, Mark | 62 | 451 | Wee, Ming Hui Hubert | 101 | 398 | 53 |
Pantis, Mihai | 65 | 473 | Bohbot, Herve | 8 | 281 | 192 |
Panyasophonlert, Komol | 66 | 451 | Gillam, Simon | 31 | 354 | 97 |
Pieta, Bartosz | 68 | 417 | Reshamwala, Shakir | 71 | 351 | 66 |
Richards, Alastair | 72 | 471 | Wanniarachchi, Lakshan | 96 | 379 | 92 |
Robertshaw, Phil | 75 | 468 | Boys, David | 10 | 416 | 52 |
Rodrigues, Sherwin | 77 | 462 | Kougi, Peter | 48 | 400 | 62 |
Rosin, Sam | 79 | 482 | Wapnick, Joel | 97 | 373 | 109 |
Scott, Neil | 82 | 435 | Edwards, Calum | 24 | 428 | 7 |
Siddiqui, Irfan | 84 | 623 | Anthonius, Ferdy | 3 | 332 | 291 |
Sim, Tony | 85 | 478 | Rodr, Tomas | 76 | 272 | 206 |
Siriwangso, Marut | 87 | 413 | Nicholson, Mikki | 61 | 365 | 48 |
Smitheram, Brett | 88 | 439 | Simmons, Allan | 86 | 330 | 109 |
Sulaiman, Mohammad | 91 | 439 | Pastucha, Ivan | 67 | 314 | 125 |
Thevenot, Geoff | 92 | 427 | Litunya, Patrick | 53 | 291 | 136 |
Toh, Weibin | 94 | 440 | Rio, Odette Carmina | 74 | 357 | 83 |
Usakiewicz, Wojtek | 95 | 452 | Thorogood, Blue | 93 | 419 | 33 |
Weatherhead, Feargal | 99 | 429 | Allan, Paul | 1 | 398 | 31 |
Webb, David | 100 | 358 | Holden, Stewart | 39 | 344 | 14 |
Whitmarsh, Bradley | 102 | 542 | Berger, Ben | 7 | 274 | 268 |
Yeo, Kian Hung | 106 | 450 | OLaughlin, John | 64 | 360 | 90 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.