Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 1 | 516 | Iqbal, Wajid | 41 | 377 | 139 |
Anthonius, Ferdy | 3 | 452 | Butler, Lynne | 13 | 347 | 105 |
Beevers, Craig | 5 | 494 | Rodrigues, Sherwin | 77 | 400 | 94 |
Benedict, Nathan | 6 | 450 | Cree, Chris | 19 | 450 | 0 |
Bowman, Brian | 9 | 518 | Delicata, David | 20 | 338 | 180 |
Boys, David | 10 | 481 | Saldanha, Dean | 80 | 349 | 132 |
Bullock, Orlet | 12 | 356 | Craig, Joanne | 18 | 349 | 7 |
Cohen, Evan | 16 | 505 | Chong, Aaron | 15 | 386 | 119 |
Cree, Chris | 19 | 450 | Benedict, Nathan | 6 | 450 | 0 |
Dominiczak, Rafal | 21 | 456 | Purnomo, Ricky | 70 | 331 | 125 |
Dundas, Suzanne | 22 | 439 | Fernandes, Marie | 25 | 374 | 65 |
Edwards, Calum | 24 | 503 | Simmons, Allan | 86 | 347 | 156 |
Fernando, Naween | 26 | 486 | Koenig, David | 46 | 322 | 164 |
Fisher, Andrew | 27 | 518 | Bohbot, Herve | 8 | 280 | 238 |
Gabriel, Marty | 29 | 441 | Warner, Howard | 98 | 373 | 68 |
Gallen, Paul | 30 | 463 | Rio, Odette Carmina | 74 | 427 | 36 |
Gillam, Simon | 31 | 442 | Landau, Naomi | 50 | 381 | 61 |
Gipson, Helen | 32 | 492 | Khongthanarat, Charnrit | 45 | 406 | 86 |
Green, Neil | 34 | 436 | Placca, Chrys | 69 | 412 | 24 |
Hirai, Keiichiro | 38 | 447 | Andersson, Gunnar | 2 | 390 | 57 |
Holden, Stewart | 39 | 420 | Halsall, Trevor | 37 | 387 | 33 |
Itthi-Aree, Chollapat | 42 | 440 | Early, Dylan | 23 | 357 | 83 |
Kenas, Mark | 43 | 525 | Berger, Ben | 7 | 247 | 278 |
Ker, Jen Ho | 44 | 435 | Pieta, Bartosz | 68 | 370 | 65 |
Koowirat, Thacha | 47 | 508 | Wapnick, Joel | 97 | 414 | 94 |
Kougi, Peter | 48 | 442 | Wee, Ming Hui Hubert | 101 | 410 | 32 |
Kramer, Jim | 49 | 434 | Carter, Gerald | 14 | 398 | 36 |
Lipe, Chris | 52 | 424 | Reshamwala, Shakir | 71 | 290 | 134 |
Logan, Adam | 54 | 603 | Rosin, Sam | 79 | 258 | 345 |
Mackay, Lewis | 55 | 468 | Frydenlund, Anlaug | 28 | 331 | 137 |
Manase, Joshua Otieno | 56 | 423 | Rodr, Tomas | 76 | 318 | 105 |
May, Chris | 58 | 554 | Nicholson, Mikki | 61 | 343 | 211 |
Nderitu, Patrick Gitonga | 59 | 537 | Litunya, Patrick | 53 | 255 | 282 |
Nemitrmansuk, Pakorn | 60 | 459 | Wanniarachchi, Lakshan | 96 | 441 | 18 |
Nyman, Mark | 62 | 414 | Gruzd, Steven | 36 | 318 | 96 |
Okulicz, Edward | 63 | 448 | Siddiqui, Irfan | 84 | 354 | 94 |
OLaughlin, John | 64 | 456 | Toh, Weibin | 94 | 382 | 74 |
Panyasophonlert, Komol | 66 | 486 | Sim, Tony | 85 | 382 | 104 |
Richards, Alastair | 72 | 473 | Cohen, Laurie | 17 | 321 | 152 |
Richards, Nigel | 73 | 457 | Hovelmeier, Trevor Mark | 40 | 382 | 75 |
Romany, Rodney | 78 | 379 | Yeo, Kian Hung | 106 | 341 | 38 |
Saldanha, Dielle | 81 | 604 | Webb, David | 100 | 354 | 250 |
Scott, Neil | 82 | 506 | Sulaiman, Mohammad | 91 | 444 | 62 |
Sherman, Joel | 83 | 437 | Weatherhead, Feargal | 99 | 385 | 52 |
Siriwangso, Marut | 87 | 522 | Martin, Edward | 57 | 392 | 130 |
Smitheram, Brett | 88 | 449 | Robertshaw, Phil | 75 | 399 | 50 |
Sosseh, Abraham Ebi | 89 | 450 | Pantis, Mihai | 65 | 400 | 50 |
Srichawla, Daniel | 90 | 478 | Brousson, Theresa | 11 | 352 | 126 |
Thevenot, Geoff | 92 | 438 | Whitmarsh, Bradley | 102 | 389 | 49 |
Thorogood, Blue | 93 | 429 | Golding, Andrew | 33 | 387 | 42 |
Usakiewicz, Wojtek | 95 | 431 | Pastucha, Ivan | 67 | 289 | 142 |
Wieckowski, Zbigniew | 103 | 503 | Grover, Udayan | 35 | 411 | 92 |
Wiegand, Dave | 104 | 468 | Ball, Nick | 4 | 392 | 76 |
Williams, Gareth | 105 | 460 | Leah, Tony | 51 | 364 | 96 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.