Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 1 | 512 | OLaughlin, John | 64 | 484 | 28 |
Beevers, Craig | 5 | 455 | Ball, Nick | 4 | 380 | 75 |
Bohbot, Herve | 8 | 619 | Berger, Ben | 7 | 248 | 371 |
Boys, David | 10 | 502 | Williams, Gareth | 105 | 337 | 165 |
Brousson, Theresa | 11 | 596 | Wapnick, Joel | 97 | 395 | 201 |
Bullock, Orlet | 12 | 416 | Usakiewicz, Wojtek | 95 | 376 | 40 |
Butler, Lynne | 13 | 456 | Cohen, Laurie | 17 | 356 | 100 |
Carter, Gerald | 14 | 524 | Dundas, Suzanne | 22 | 306 | 218 |
Cohen, Evan | 16 | 503 | Pantis, Mihai | 65 | 336 | 167 |
Delicata, David | 20 | 472 | Nyman, Mark | 62 | 392 | 80 |
Fernando, Naween | 26 | 434 | Nicholson, Mikki | 61 | 414 | 20 |
Fisher, Andrew | 27 | 489 | Whitmarsh, Bradley | 102 | 386 | 103 |
Gabriel, Marty | 29 | 396 | Siddiqui, Irfan | 84 | 374 | 22 |
Gallen, Paul | 30 | 424 | Iqbal, Wajid | 41 | 360 | 64 |
Gillam, Simon | 31 | 466 | Manase, Joshua Otieno | 56 | 408 | 58 |
Gipson, Helen | 32 | 444 | Benedict, Nathan | 6 | 380 | 64 |
Golding, Andrew | 33 | 406 | Sosseh, Abraham Ebi | 89 | 364 | 42 |
Green, Neil | 34 | 367 | Chong, Aaron | 15 | 344 | 23 |
Grover, Udayan | 35 | 419 | Dominiczak, Rafal | 21 | 403 | 16 |
Halsall, Trevor | 37 | 465 | Koowirat, Thacha | 47 | 382 | 83 |
Holden, Stewart | 39 | 460 | Wanniarachchi, Lakshan | 96 | 337 | 123 |
Itthi-Aree, Chollapat | 42 | 434 | Bowman, Brian | 9 | 415 | 19 |
Kenas, Mark | 43 | 440 | Panyasophonlert, Komol | 66 | 381 | 59 |
Ker, Jen Ho | 44 | 374 | Anthonius, Ferdy | 3 | 316 | 58 |
Khongthanarat, Charnrit | 45 | 470 | Wee, Ming Hui Hubert | 101 | 371 | 99 |
Koenig, David | 46 | 580 | Srichawla, Daniel | 90 | 339 | 241 |
Kougi, Peter | 48 | 442 | Early, Dylan | 23 | 253 | 189 |
Kramer, Jim | 49 | 453 | Saldanha, Dean | 80 | 350 | 103 |
Landau, Naomi | 50 | 397 | Hirai, Keiichiro | 38 | 365 | 32 |
Leah, Tony | 51 | 491 | Frydenlund, Anlaug | 28 | 321 | 170 |
Logan, Adam | 54 | 462 | Martin, Edward | 57 | 352 | 110 |
Nderitu, Patrick Gitonga | 59 | 510 | Simmons, Allan | 86 | 467 | 43 |
Nemitrmansuk, Pakorn | 60 | 497 | Andersson, Gunnar | 2 | 304 | 193 |
Pieta, Bartosz | 68 | 395 | Richards, Alastair | 72 | 361 | 34 |
Purnomo, Ricky | 70 | 490 | Placca, Chrys | 69 | 404 | 86 |
Reshamwala, Shakir | 71 | 463 | Craig, Joanne | 18 | 432 | 31 |
Rio, Odette Carmina | 74 | 441 | Sulaiman, Mohammad | 91 | 368 | 73 |
Robertshaw, Phil | 75 | 579 | Mackay, Lewis | 55 | 316 | 263 |
Rodr, Tomas | 76 | 371 | Pastucha, Ivan | 67 | 367 | 4 |
Rodrigues, Sherwin | 77 | 522 | Siriwangso, Marut | 87 | 399 | 123 |
Romany, Rodney | 78 | 476 | Litunya, Patrick | 53 | 325 | 151 |
Rosin, Sam | 79 | 476 | Hovelmeier, Trevor Mark | 40 | 459 | 17 |
Saldanha, Dielle | 81 | 442 | Fernandes, Marie | 25 | 419 | 23 |
Scott, Neil | 82 | 510 | Okulicz, Edward | 63 | 327 | 183 |
Sherman, Joel | 83 | 426 | Yeo, Kian Hung | 106 | 346 | 80 |
Smitheram, Brett | 88 | 445 | Gruzd, Steven | 36 | 407 | 38 |
Thevenot, Geoff | 92 | 505 | Sim, Tony | 85 | 300 | 205 |
Thorogood, Blue | 93 | 451 | Wieckowski, Zbigniew | 103 | 387 | 64 |
Toh, Weibin | 94 | 432 | Richards, Nigel | 73 | 426 | 6 |
Warner, Howard | 98 | 526 | Edwards, Calum | 24 | 365 | 161 |
Weatherhead, Feargal | 99 | 378 | May, Chris | 58 | 369 | 9 |
Webb, David | 100 | 407 | Cree, Chris | 19 | 367 | 40 |
Wiegand, Dave | 104 | 501 | Lipe, Chris | 52 | 365 | 136 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.