Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 1 | 410 | Cohen, Evan | 16 | 304 | 106 |
Ball, Nick | 4 | 516 | Boys, David | 10 | 409 | 107 |
Berger, Ben | 7 | 380 | Rodr, Tomas | 76 | 314 | 66 |
Brousson, Theresa | 11 | 529 | Wanniarachchi, Lakshan | 96 | 483 | 46 |
Butler, Lynne | 13 | 370 | Wieckowski, Zbigniew | 103 | 326 | 44 |
Carter, Gerald | 14 | 418 | Litunya, Patrick | 53 | 391 | 27 |
Cohen, Laurie | 17 | 439 | Anthonius, Ferdy | 3 | 373 | 66 |
Cree, Chris | 19 | 515 | Whitmarsh, Bradley | 102 | 382 | 133 |
Dundas, Suzanne | 22 | -6 | Sulaiman, Mohammad | 91 | -9 | 3 |
Edwards, Calum | 24 | 486 | Kougi, Peter | 48 | 417 | 69 |
Fisher, Andrew | 27 | 423 | Warner, Howard | 98 | 420 | 3 |
Frydenlund, Anlaug | 28 | 432 | Craig, Joanne | 18 | 399 | 33 |
Gallen, Paul | 30 | 432 | Mackay, Lewis | 55 | 412 | 20 |
Golding, Andrew | 33 | 414 | Reshamwala, Shakir | 71 | 391 | 23 |
Green, Neil | 34 | 413 | Ker, Jen Ho | 44 | 371 | 42 |
Grover, Udayan | 35 | 401 | Pieta, Bartosz | 68 | 366 | 35 |
Gruzd, Steven | 36 | 454 | Khongthanarat, Charnrit | 45 | 426 | 28 |
Halsall, Trevor | 37 | 495 | Usakiewicz, Wojtek | 95 | 379 | 116 |
Holden, Stewart | 39 | 509 | Lipe, Chris | 52 | 393 | 116 |
Hovelmeier, Trevor Mark | 40 | 408 | Gabriel, Marty | 29 | 373 | 35 |
Iqbal, Wajid | 41 | 412 | Robertshaw, Phil | 75 | 345 | 67 |
Koenig, David | 46 | 437 | Fernandes, Marie | 25 | 343 | 94 |
Koowirat, Thacha | 47 | 458 | Fernando, Naween | 26 | 396 | 62 |
Kramer, Jim | 49 | 348 | Bullock, Orlet | 12 | 297 | 51 |
Landau, Naomi | 50 | 433 | Pastucha, Ivan | 67 | 289 | 144 |
Logan, Adam | 54 | 432 | Bowman, Brian | 9 | 410 | 22 |
Manase, Joshua Otieno | 56 | 443 | Bohbot, Herve | 8 | 345 | 98 |
Martin, Edward | 57 | 402 | Itthi-Aree, Chollapat | 42 | 401 | 1 |
Nicholson, Mikki | 61 | 400 | Pantis, Mihai | 65 | 349 | 51 |
Nyman, Mark | 62 | 470 | Gipson, Helen | 32 | 455 | 15 |
Okulicz, Edward | 63 | 448 | Sherman, Joel | 83 | 371 | 77 |
Placca, Chrys | 69 | 566 | Gillam, Simon | 31 | 357 | 209 |
Purnomo, Ricky | 70 | 404 | Chong, Aaron | 15 | 388 | 16 |
Richards, Alastair | 72 | 473 | Nemitrmansuk, Pakorn | 60 | 378 | 95 |
Richards, Nigel | 73 | 491 | Rodrigues, Sherwin | 77 | 390 | 101 |
Rio, Odette Carmina | 74 | 442 | Sosseh, Abraham Ebi | 89 | 364 | 78 |
Romany, Rodney | 78 | 446 | Andersson, Gunnar | 2 | 362 | 84 |
Rosin, Sam | 79 | 429 | Benedict, Nathan | 6 | 314 | 115 |
Saldanha, Dean | 80 | 445 | Saldanha, Dielle | 81 | 428 | 17 |
Scott, Neil | 82 | 422 | Early, Dylan | 23 | 407 | 15 |
Siddiqui, Irfan | 84 | 497 | Wiegand, Dave | 104 | 427 | 70 |
Sim, Tony | 85 | 469 | Hirai, Keiichiro | 38 | 421 | 48 |
Simmons, Allan | 86 | 451 | Panyasophonlert, Komol | 66 | 439 | 12 |
Siriwangso, Marut | 87 | 452 | May, Chris | 58 | 385 | 67 |
Smitheram, Brett | 88 | 461 | Beevers, Craig | 5 | 363 | 98 |
Srichawla, Daniel | 90 | 393 | Nderitu, Patrick Gitonga | 59 | 378 | 15 |
Thevenot, Geoff | 92 | 534 | Williams, Gareth | 105 | 416 | 118 |
Thorogood, Blue | 93 | 441 | Yeo, Kian Hung | 106 | 389 | 52 |
Toh, Weibin | 94 | 365 | Dominiczak, Rafal | 21 | 287 | 78 |
Wapnick, Joel | 97 | 459 | Kenas, Mark | 43 | 426 | 33 |
Weatherhead, Feargal | 99 | 447 | OLaughlin, John | 64 | 430 | 17 |
Webb, David | 100 | 490 | Leah, Tony | 51 | 379 | 111 |
Wee, Ming Hui Hubert | 101 | 555 | Delicata, David | 20 | 385 | 170 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.