Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Anthonius, Ferdy | 3 | 395 | Sulaiman, Mohammad | 91 | 381 | 14 |
Beevers, Craig | 5 | 445 | Nyman, Mark | 62 | 397 | 48 |
Bohbot, Herve | 8 | 412 | Placca, Chrys | 69 | 350 | 62 |
Bowman, Brian | 9 | 484 | Halsall, Trevor | 37 | 347 | 137 |
Boys, David | 10 | 494 | Benedict, Nathan | 6 | 453 | 41 |
Brousson, Theresa | 11 | 452 | Khongthanarat, Charnrit | 45 | 372 | 80 |
Bullock, Orlet | 12 | 560 | Srichawla, Daniel | 90 | 384 | 176 |
Butler, Lynne | 13 | 465 | Siddiqui, Irfan | 84 | 368 | 97 |
Craig, Joanne | 18 | 584 | Chong, Aaron | 15 | 360 | 224 |
Delicata, David | 20 | 422 | Romany, Rodney | 78 | 295 | 127 |
Dominiczak, Rafal | 21 | 466 | Saldanha, Dielle | 81 | 412 | 54 |
Edwards, Calum | 24 | 469 | Toh, Weibin | 94 | 263 | 206 |
Fernandes, Marie | 25 | 439 | Berger, Ben | 7 | 313 | 126 |
Fernando, Naween | 26 | 454 | Wiegand, Dave | 104 | 386 | 68 |
Gipson, Helen | 32 | 457 | Itthi-Aree, Chollapat | 42 | 455 | 2 |
Golding, Andrew | 33 | 469 | Wapnick, Joel | 97 | 395 | 74 |
Green, Neil | 34 | 448 | Ball, Nick | 4 | 378 | 70 |
Hirai, Keiichiro | 38 | 427 | Rodr, Tomas | 76 | 408 | 19 |
Holden, Stewart | 39 | 418 | Rosin, Sam | 79 | 325 | 93 |
Hovelmeier, Trevor Mark | 40 | 458 | Rodrigues, Sherwin | 77 | 390 | 68 |
Kenas, Mark | 43 | 494 | Cree, Chris | 19 | 351 | 143 |
Koenig, David | 46 | 455 | Carter, Gerald | 14 | 378 | 77 |
Koowirat, Thacha | 47 | 477 | Sherman, Joel | 83 | 389 | 88 |
Kramer, Jim | 49 | 442 | Kougi, Peter | 48 | 440 | 2 |
Leah, Tony | 51 | 463 | Cohen, Laurie | 17 | 418 | 45 |
Lipe, Chris | 52 | 532 | Frydenlund, Anlaug | 28 | 274 | 258 |
Litunya, Patrick | 53 | 411 | Pastucha, Ivan | 67 | 300 | 111 |
Logan, Adam | 54 | 459 | Gallen, Paul | 30 | 328 | 131 |
Mackay, Lewis | 55 | 484 | Richards, Alastair | 72 | 353 | 131 |
Martin, Edward | 57 | 466 | Fisher, Andrew | 27 | 372 | 94 |
May, Chris | 58 | 447 | Thorogood, Blue | 93 | 405 | 42 |
Nderitu, Patrick Gitonga | 59 | 457 | Iqbal, Wajid | 41 | 454 | 3 |
Nemitrmansuk, Pakorn | 60 | 535 | Robertshaw, Phil | 75 | 417 | 118 |
Nicholson, Mikki | 61 | 425 | Ker, Jen Ho | 44 | 349 | 76 |
Okulicz, Edward | 63 | 467 | Cohen, Evan | 16 | 303 | 164 |
OLaughlin, John | 64 | 544 | Early, Dylan | 23 | 338 | 206 |
Panyasophonlert, Komol | 66 | 480 | Whitmarsh, Bradley | 102 | 354 | 126 |
Purnomo, Ricky | 70 | 498 | Simmons, Allan | 86 | 423 | 75 |
Richards, Nigel | 73 | 569 | Allan, Paul | 1 | 403 | 166 |
Rio, Odette Carmina | 74 | 477 | Wee, Ming Hui Hubert | 101 | 475 | 2 |
Saldanha, Dean | 80 | 442 | Dundas, Suzanne | 22 | 376 | 66 |
Scott, Neil | 82 | 532 | Thevenot, Geoff | 92 | 347 | 185 |
Sim, Tony | 85 | 461 | Landau, Naomi | 50 | 334 | 127 |
Smitheram, Brett | 88 | 528 | Siriwangso, Marut | 87 | 266 | 262 |
Sosseh, Abraham Ebi | 89 | 400 | Andersson, Gunnar | 2 | 343 | 57 |
Usakiewicz, Wojtek | 95 | 425 | Gillam, Simon | 31 | 339 | 86 |
Wanniarachchi, Lakshan | 96 | 427 | Pantis, Mihai | 65 | 392 | 35 |
Warner, Howard | 98 | 452 | Grover, Udayan | 35 | 351 | 101 |
Weatherhead, Feargal | 99 | 387 | Gabriel, Marty | 29 | 358 | 29 |
Webb, David | 100 | 447 | Gruzd, Steven | 36 | 282 | 165 |
Wieckowski, Zbigniew | 103 | 391 | Reshamwala, Shakir | 71 | 382 | 9 |
Williams, Gareth | 105 | 460 | Pieta, Bartosz | 68 | 392 | 68 |
Yeo, Kian Hung | 106 | 523 | Manase, Joshua Otieno | 56 | 389 | 134 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.