Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 1 | 547 | Williams, Gareth | 105 | 475 | 72 |
Andersson, Gunnar | 2 | 426 | Rodr, Tomas | 76 | 295 | 131 |
Anthonius, Ferdy | 3 | 404 | Saldanha, Dielle | 81 | 393 | 11 |
Ball, Nick | 4 | 389 | Usakiewicz, Wojtek | 95 | 286 | 103 |
Beevers, Craig | 5 | 530 | Siriwangso, Marut | 87 | 379 | 151 |
Benedict, Nathan | 6 | 387 | Thorogood, Blue | 93 | 346 | 41 |
Boys, David | 10 | 451 | Rosin, Sam | 79 | 380 | 71 |
Bullock, Orlet | 12 | 448 | Itthi-Aree, Chollapat | 42 | 346 | 102 |
Butler, Lynne | 13 | 411 | Leah, Tony | 51 | 401 | 10 |
Chong, Aaron | 15 | 481 | Pastucha, Ivan | 67 | 258 | 223 |
Cohen, Evan | 16 | 438 | Carter, Gerald | 14 | 308 | 130 |
Early, Dylan | 23 | 474 | Cree, Chris | 19 | 419 | 55 |
Edwards, Calum | 24 | 432 | Rodrigues, Sherwin | 77 | 368 | 64 |
Fernando, Naween | 26 | 512 | Delicata, David | 20 | 364 | 148 |
Fisher, Andrew | 27 | 600 | Green, Neil | 34 | 309 | 291 |
Gallen, Paul | 30 | 422 | Bowman, Brian | 9 | 346 | 76 |
Gillam, Simon | 31 | 472 | Sosseh, Abraham Ebi | 89 | 347 | 125 |
Golding, Andrew | 33 | 488 | Koenig, David | 46 | 326 | 162 |
Gruzd, Steven | 36 | 504 | Koowirat, Thacha | 47 | 344 | 160 |
Halsall, Trevor | 37 | 479 | Ker, Jen Ho | 44 | 403 | 76 |
Hirai, Keiichiro | 38 | 433 | Dundas, Suzanne | 22 | 406 | 27 |
Holden, Stewart | 39 | 561 | Brousson, Theresa | 11 | 402 | 159 |
Kenas, Mark | 43 | 494 | Cohen, Laurie | 17 | 420 | 74 |
Kramer, Jim | 49 | 434 | Gipson, Helen | 32 | 431 | 3 |
Lipe, Chris | 52 | 477 | Purnomo, Ricky | 70 | 328 | 149 |
Manase, Joshua Otieno | 56 | 442 | Landau, Naomi | 50 | 407 | 35 |
May, Chris | 58 | 523 | Nemitrmansuk, Pakorn | 60 | 396 | 127 |
Nderitu, Patrick Gitonga | 59 | 410 | Okulicz, Edward | 63 | 257 | 153 |
Nicholson, Mikki | 61 | 505 | Siddiqui, Irfan | 84 | 346 | 159 |
Nyman, Mark | 62 | 398 | Hovelmeier, Trevor Mark | 40 | 350 | 48 |
Pantis, Mihai | 65 | 395 | Craig, Joanne | 18 | 373 | 22 |
Panyasophonlert, Komol | 66 | 456 | Grover, Udayan | 35 | 374 | 82 |
Placca, Chrys | 69 | 476 | Berger, Ben | 7 | 341 | 135 |
Richards, Alastair | 72 | 402 | Gabriel, Marty | 29 | 325 | 77 |
Richards, Nigel | 73 | 387 | Logan, Adam | 54 | 351 | 36 |
Rio, Odette Carmina | 74 | 425 | Kougi, Peter | 48 | 300 | 125 |
Robertshaw, Phil | 75 | 483 | Wiegand, Dave | 104 | 439 | 44 |
Romany, Rodney | 78 | 461 | Pieta, Bartosz | 68 | 398 | 63 |
Saldanha, Dean | 80 | 376 | Iqbal, Wajid | 41 | 320 | 56 |
Scott, Neil | 82 | 504 | Smitheram, Brett | 88 | 492 | 12 |
Sherman, Joel | 83 | 532 | OLaughlin, John | 64 | 392 | 140 |
Sim, Tony | 85 | 443 | Dominiczak, Rafal | 21 | 334 | 109 |
Simmons, Allan | 86 | 465 | Yeo, Kian Hung | 106 | 382 | 83 |
Srichawla, Daniel | 90 | 418 | Khongthanarat, Charnrit | 45 | 391 | 27 |
Sulaiman, Mohammad | 91 | 357 | Litunya, Patrick | 53 | 353 | 4 |
Thevenot, Geoff | 92 | 472 | Toh, Weibin | 94 | 368 | 104 |
Wanniarachchi, Lakshan | 96 | 453 | Fernandes, Marie | 25 | 374 | 79 |
Wapnick, Joel | 97 | 453 | Reshamwala, Shakir | 71 | 339 | 114 |
Warner, Howard | 98 | 475 | Martin, Edward | 57 | 463 | 12 |
Weatherhead, Feargal | 99 | 457 | Webb, David | 100 | 397 | 60 |
Wee, Ming Hui Hubert | 101 | 504 | Mackay, Lewis | 55 | 493 | 11 |
Whitmarsh, Bradley | 102 | 507 | Frydenlund, Anlaug | 28 | 310 | 197 |
Wieckowski, Zbigniew | 103 | 447 | Bohbot, Herve | 8 | 320 | 127 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.