Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Andersson, Gunnar | 2 | 387 | Berger, Ben | 7 | 378 | 9 |
Anthonius, Ferdy | 3 | 388 | Yeo, Kian Hung | 106 | 349 | 39 |
Benedict, Nathan | 6 | 477 | OLaughlin, John | 64 | 366 | 111 |
Bohbot, Herve | 8 | 374 | Reshamwala, Shakir | 71 | 363 | 11 |
Bowman, Brian | 9 | 507 | Gruzd, Steven | 36 | 382 | 125 |
Brousson, Theresa | 11 | 467 | Sim, Tony | 85 | 362 | 105 |
Butler, Lynne | 13 | 453 | Itthi-Aree, Chollapat | 42 | 414 | 39 |
Chong, Aaron | 15 | 417 | Fernandes, Marie | 25 | 329 | 88 |
Delicata, David | 20 | 516 | Wieckowski, Zbigniew | 103 | 283 | 233 |
Dundas, Suzanne | 22 | 392 | Pastucha, Ivan | 67 | 320 | 72 |
Fernando, Naween | 26 | 452 | Robertshaw, Phil | 75 | 417 | 35 |
Fisher, Andrew | 27 | 511 | Kramer, Jim | 49 | 332 | 179 |
Frydenlund, Anlaug | 28 | 363 | Rodr, Tomas | 76 | 334 | 29 |
Gallen, Paul | 30 | 528 | Saldanha, Dean | 80 | 408 | 120 |
Gillam, Simon | 31 | 401 | Early, Dylan | 23 | 368 | 33 |
Green, Neil | 34 | 506 | Panyasophonlert, Komol | 66 | 433 | 73 |
Grover, Udayan | 35 | 380 | Ker, Jen Ho | 44 | 339 | 41 |
Halsall, Trevor | 37 | 436 | Hirai, Keiichiro | 38 | 314 | 122 |
Iqbal, Wajid | 41 | 414 | Sulaiman, Mohammad | 91 | 358 | 56 |
Kenas, Mark | 43 | 478 | Kougi, Peter | 48 | 349 | 129 |
Khongthanarat, Charnrit | 45 | 497 | Siddiqui, Irfan | 84 | 435 | 62 |
Koenig, David | 46 | 425 | Simmons, Allan | 86 | 381 | 44 |
Koowirat, Thacha | 47 | 489 | Ball, Nick | 4 | 488 | 1 |
Leah, Tony | 51 | 450 | Golding, Andrew | 33 | 380 | 70 |
Lipe, Chris | 52 | 441 | Webb, David | 100 | 383 | 58 |
Litunya, Patrick | 53 | 482 | Pantis, Mihai | 65 | 403 | 79 |
Logan, Adam | 54 | 587 | Gipson, Helen | 32 | 410 | 177 |
Mackay, Lewis | 55 | 443 | Carter, Gerald | 14 | 407 | 36 |
Martin, Edward | 57 | 500 | Allan, Paul | 1 | 376 | 124 |
May, Chris | 58 | 523 | Smitheram, Brett | 88 | 339 | 184 |
Nemitrmansuk, Pakorn | 60 | 462 | Bullock, Orlet | 12 | 336 | 126 |
Nicholson, Mikki | 61 | 452 | Edwards, Calum | 24 | 396 | 56 |
Nyman, Mark | 62 | 525 | Boys, David | 10 | 349 | 176 |
Okulicz, Edward | 63 | 504 | Rodrigues, Sherwin | 77 | 367 | 137 |
Placca, Chrys | 69 | 430 | Pieta, Bartosz | 68 | 365 | 65 |
Purnomo, Ricky | 70 | 386 | Cohen, Laurie | 17 | 300 | 86 |
Richards, Alastair | 72 | 531 | Rio, Odette Carmina | 74 | 344 | 187 |
Richards, Nigel | 73 | 473 | Beevers, Craig | 5 | 374 | 99 |
Romany, Rodney | 78 | 357 | Manase, Joshua Otieno | 56 | 332 | 25 |
Rosin, Sam | 79 | 472 | Cohen, Evan | 16 | 440 | 32 |
Saldanha, Dielle | 81 | 622 | Craig, Joanne | 18 | 471 | 151 |
Scott, Neil | 82 | 412 | Holden, Stewart | 39 | 335 | 77 |
Srichawla, Daniel | 90 | 427 | Gabriel, Marty | 29 | 424 | 3 |
Thevenot, Geoff | 92 | 565 | Nderitu, Patrick Gitonga | 59 | 255 | 310 |
Thorogood, Blue | 93 | 355 | Cree, Chris | 19 | 348 | 7 |
Toh, Weibin | 94 | 467 | Hovelmeier, Trevor Mark | 40 | 437 | 30 |
Usakiewicz, Wojtek | 95 | 486 | Sosseh, Abraham Ebi | 89 | 398 | 88 |
Wanniarachchi, Lakshan | 96 | 485 | Dominiczak, Rafal | 21 | 361 | 124 |
Wapnick, Joel | 97 | 541 | Sherman, Joel | 83 | 381 | 160 |
Warner, Howard | 98 | 456 | Weatherhead, Feargal | 99 | 425 | 31 |
Wee, Ming Hui Hubert | 101 | 472 | Siriwangso, Marut | 87 | 387 | 85 |
Whitmarsh, Bradley | 102 | 448 | Landau, Naomi | 50 | 334 | 114 |
Wiegand, Dave | 104 | 557 | Williams, Gareth | 105 | 350 | 207 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.