Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 1 | 457 | Srichawla, Daniel | 90 | 436 | 21 |
Anthonius, Ferdy | 3 | 424 | Hirai, Keiichiro | 38 | 383 | 41 |
Ball, Nick | 4 | 396 | Thorogood, Blue | 93 | 305 | 91 |
Beevers, Craig | 5 | 457 | Thevenot, Geoff | 92 | 353 | 104 |
Boys, David | 10 | 426 | Nderitu, Patrick Gitonga | 59 | 393 | 33 |
Brousson, Theresa | 11 | 405 | Gallen, Paul | 30 | 356 | 49 |
Carter, Gerald | 14 | 460 | Iqbal, Wajid | 41 | 396 | 64 |
Cohen, Evan | 16 | 501 | Williams, Gareth | 105 | 395 | 106 |
Cohen, Laurie | 17 | 443 | OLaughlin, John | 64 | 438 | 5 |
Craig, Joanne | 18 | 414 | Berger, Ben | 7 | 288 | 126 |
Cree, Chris | 19 | 533 | Halsall, Trevor | 37 | 450 | 83 |
Dominiczak, Rafal | 21 | 418 | Reshamwala, Shakir | 71 | 321 | 97 |
Early, Dylan | 23 | 459 | Fernandes, Marie | 25 | 410 | 49 |
Edwards, Calum | 24 | 461 | Wapnick, Joel | 97 | 458 | 3 |
Fisher, Andrew | 27 | 549 | Siriwangso, Marut | 87 | 368 | 181 |
Gillam, Simon | 31 | 471 | Yeo, Kian Hung | 106 | 375 | 96 |
Grover, Udayan | 35 | 434 | Whitmarsh, Bradley | 102 | 354 | 80 |
Gruzd, Steven | 36 | 510 | Golding, Andrew | 33 | 362 | 148 |
Ker, Jen Ho | 44 | 456 | Chong, Aaron | 15 | 347 | 109 |
Khongthanarat, Charnrit | 45 | 412 | Bullock, Orlet | 12 | 396 | 16 |
Koenig, David | 46 | 601 | Kenas, Mark | 43 | 328 | 273 |
Kougi, Peter | 48 | 534 | Manase, Joshua Otieno | 56 | 384 | 150 |
Landau, Naomi | 50 | 448 | Rodr, Tomas | 76 | 275 | 173 |
Leah, Tony | 51 | 425 | Fernando, Naween | 26 | 402 | 23 |
Lipe, Chris | 52 | 481 | Rio, Odette Carmina | 74 | 337 | 144 |
Litunya, Patrick | 53 | 418 | Sherman, Joel | 83 | 310 | 108 |
Logan, Adam | 54 | 495 | Nemitrmansuk, Pakorn | 60 | 394 | 101 |
Mackay, Lewis | 55 | 572 | Butler, Lynne | 13 | 274 | 298 |
Martin, Edward | 57 | 457 | Benedict, Nathan | 6 | 417 | 40 |
May, Chris | 58 | 478 | Scott, Neil | 82 | 388 | 90 |
Nicholson, Mikki | 61 | 535 | Nyman, Mark | 62 | 365 | 170 |
Okulicz, Edward | 63 | 354 | Koowirat, Thacha | 47 | 342 | 12 |
Pantis, Mihai | 65 | 425 | Pieta, Bartosz | 68 | 393 | 32 |
Panyasophonlert, Komol | 66 | 452 | Toh, Weibin | 94 | 317 | 135 |
Pastucha, Ivan | 67 | 417 | Frydenlund, Anlaug | 28 | 317 | 100 |
Placca, Chrys | 69 | 456 | Usakiewicz, Wojtek | 95 | 271 | 185 |
Richards, Alastair | 72 | 455 | Weatherhead, Feargal | 99 | 358 | 97 |
Robertshaw, Phil | 75 | 523 | Delicata, David | 20 | 349 | 174 |
Rodrigues, Sherwin | 77 | 514 | Bowman, Brian | 9 | 336 | 178 |
Romany, Rodney | 78 | 424 | Gabriel, Marty | 29 | 387 | 37 |
Saldanha, Dean | 80 | 479 | Green, Neil | 34 | 467 | 12 |
Saldanha, Dielle | 81 | 389 | Dundas, Suzanne | 22 | 349 | 40 |
Sim, Tony | 85 | 382 | Itthi-Aree, Chollapat | 42 | 343 | 39 |
Simmons, Allan | 86 | 441 | Rosin, Sam | 79 | 439 | 2 |
Smitheram, Brett | 88 | 523 | Holden, Stewart | 39 | 411 | 112 |
Sosseh, Abraham Ebi | 89 | 427 | Bohbot, Herve | 8 | 417 | 10 |
Sulaiman, Mohammad | 91 | 452 | Siddiqui, Irfan | 84 | 432 | 20 |
Wanniarachchi, Lakshan | 96 | 450 | Purnomo, Ricky | 70 | 409 | 41 |
Warner, Howard | 98 | 483 | Gipson, Helen | 32 | 392 | 91 |
Webb, David | 100 | 418 | Hovelmeier, Trevor Mark | 40 | 390 | 28 |
Wee, Ming Hui Hubert | 101 | 444 | Richards, Nigel | 73 | 390 | 54 |
Wieckowski, Zbigniew | 103 | 518 | Andersson, Gunnar | 2 | 363 | 155 |
Wiegand, Dave | 104 | 443 | Kramer, Jim | 49 | 419 | 24 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.