Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 1 | 507 | Rodrigues, Sherwin | 77 | 339 | 168 |
Beevers, Craig | 5 | 423 | Fisher, Andrew | 27 | 387 | 36 |
Benedict, Nathan | 6 | 440 | Nemitrmansuk, Pakorn | 60 | 429 | 11 |
Bohbot, Herve | 8 | 535 | Pastucha, Ivan | 67 | 230 | 305 |
Bowman, Brian | 9 | 431 | Rosin, Sam | 79 | 367 | 64 |
Boys, David | 10 | 432 | May, Chris | 58 | 350 | 82 |
Butler, Lynne | 13 | 472 | Gruzd, Steven | 36 | 413 | 59 |
Carter, Gerald | 14 | 424 | Toh, Weibin | 94 | 393 | 31 |
Chong, Aaron | 15 | 488 | Andersson, Gunnar | 2 | 387 | 101 |
Craig, Joanne | 18 | 515 | Siddiqui, Irfan | 84 | 380 | 135 |
Cree, Chris | 19 | 482 | Hirai, Keiichiro | 38 | 446 | 36 |
Delicata, David | 20 | 495 | Sherman, Joel | 83 | 490 | 5 |
Dominiczak, Rafal | 21 | 416 | Pantis, Mihai | 65 | 331 | 85 |
Early, Dylan | 23 | 401 | Ball, Nick | 4 | 398 | 3 |
Fernandes, Marie | 25 | 393 | Frydenlund, Anlaug | 28 | 356 | 37 |
Gabriel, Marty | 29 | 382 | Cohen, Laurie | 17 | 376 | 6 |
Gallen, Paul | 30 | 418 | Martin, Edward | 57 | 389 | 29 |
Gipson, Helen | 32 | 445 | Brousson, Theresa | 11 | 429 | 16 |
Halsall, Trevor | 37 | 596 | Gillam, Simon | 31 | 281 | 315 |
Holden, Stewart | 39 | 510 | Kenas, Mark | 43 | 410 | 100 |
Hovelmeier, Trevor Mark | 40 | 518 | Grover, Udayan | 35 | 459 | 59 |
Iqbal, Wajid | 41 | 374 | Ker, Jen Ho | 44 | 353 | 21 |
Khongthanarat, Charnrit | 45 | 434 | Green, Neil | 34 | 386 | 48 |
Koenig, David | 46 | 539 | Sim, Tony | 85 | 319 | 220 |
Landau, Naomi | 50 | 385 | Pieta, Bartosz | 68 | 359 | 26 |
Leah, Tony | 51 | 531 | Saldanha, Dean | 80 | 399 | 132 |
Lipe, Chris | 52 | 357 | Kramer, Jim | 49 | 317 | 40 |
Litunya, Patrick | 53 | 418 | Saldanha, Dielle | 81 | 392 | 26 |
Logan, Adam | 54 | 394 | Okulicz, Edward | 63 | 365 | 29 |
Mackay, Lewis | 55 | 493 | Siriwangso, Marut | 87 | 399 | 94 |
Manase, Joshua Otieno | 56 | 458 | Sosseh, Abraham Ebi | 89 | 396 | 62 |
Nderitu, Patrick Gitonga | 59 | 450 | Itthi-Aree, Chollapat | 42 | 414 | 36 |
Nicholson, Mikki | 61 | 441 | Smitheram, Brett | 88 | 403 | 38 |
Panyasophonlert, Komol | 66 | 493 | Fernando, Naween | 26 | 431 | 62 |
Purnomo, Ricky | 70 | 432 | Bullock, Orlet | 12 | 339 | 93 |
Reshamwala, Shakir | 71 | 468 | Rodr, Tomas | 76 | 316 | 152 |
Richards, Alastair | 72 | 476 | Wiegand, Dave | 104 | 447 | 29 |
Richards, Nigel | 73 | 509 | Warner, Howard | 98 | 292 | 217 |
Robertshaw, Phil | 75 | 564 | Rio, Odette Carmina | 74 | 452 | 112 |
Simmons, Allan | 86 | 410 | Koowirat, Thacha | 47 | 382 | 28 |
Srichawla, Daniel | 90 | 409 | Kougi, Peter | 48 | 379 | 30 |
Thevenot, Geoff | 92 | 451 | Nyman, Mark | 62 | 416 | 35 |
Thorogood, Blue | 93 | 443 | Anthonius, Ferdy | 3 | 285 | 158 |
Usakiewicz, Wojtek | 95 | 429 | Berger, Ben | 7 | 368 | 61 |
Wanniarachchi, Lakshan | 96 | 402 | Sulaiman, Mohammad | 91 | 340 | 62 |
Wapnick, Joel | 97 | 466 | Cohen, Evan | 16 | 327 | 139 |
Weatherhead, Feargal | 99 | 378 | Edwards, Calum | 24 | 349 | 29 |
Webb, David | 100 | 473 | Placca, Chrys | 69 | 424 | 49 |
Wee, Ming Hui Hubert | 101 | 421 | Scott, Neil | 82 | 330 | 91 |
Whitmarsh, Bradley | 102 | 408 | Romany, Rodney | 78 | 352 | 56 |
Wieckowski, Zbigniew | 103 | 419 | Golding, Andrew | 33 | 365 | 54 |
Williams, Gareth | 105 | 433 | OLaughlin, John | 64 | 415 | 18 |
Yeo, Kian Hung | 106 | 530 | Dundas, Suzanne | 22 | 408 | 122 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.