Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Allan, Paul | 1 | 375 | Green, Neil | 34 | 360 | 15 |
| Andersson, Gunnar | 2 | 463 | Frydenlund, Anlaug | 28 | 307 | 156 |
| Benedict, Nathan | 6 | 416 | Panyasophonlert, Komol | 66 | 331 | 85 |
| Berger, Ben | 7 | 493 | Dundas, Suzanne | 22 | 290 | 203 |
| Bowman, Brian | 9 | 531 | Toh, Weibin | 94 | 398 | 133 |
| Bullock, Orlet | 12 | 393 | Grover, Udayan | 35 | 376 | 17 |
| Chong, Aaron | 15 | 403 | Bohbot, Herve | 8 | 311 | 92 |
| Craig, Joanne | 18 | 452 | Dominiczak, Rafal | 21 | 427 | 25 |
| Cree, Chris | 19 | 427 | Yeo, Kian Hung | 106 | 337 | 90 |
| Delicata, David | 20 | 447 | Saldanha, Dielle | 81 | 363 | 84 |
| Fernandes, Marie | 25 | 446 | Pieta, Bartosz | 68 | 297 | 149 |
| Fisher, Andrew | 27 | 384 | Richards, Nigel | 73 | 378 | 6 |
| Gipson, Helen | 32 | 512 | Siriwangso, Marut | 87 | 436 | 76 |
| Halsall, Trevor | 37 | 377 | Ball, Nick | 4 | 353 | 24 |
| Holden, Stewart | 39 | 402 | Robertshaw, Phil | 75 | 366 | 36 |
| Hovelmeier, Trevor Mark | 40 | 431 | Purnomo, Ricky | 70 | 409 | 22 |
| Iqbal, Wajid | 41 | 389 | Manase, Joshua Otieno | 56 | 371 | 18 |
| Ker, Jen Ho | 44 | 401 | Hirai, Keiichiro | 38 | 368 | 33 |
| Khongthanarat, Charnrit | 45 | 456 | Fernando, Naween | 26 | 331 | 125 |
| Koenig, David | 46 | 435 | Nemitrmansuk, Pakorn | 60 | 414 | 21 |
| Koowirat, Thacha | 47 | 388 | Weatherhead, Feargal | 99 | 370 | 18 |
| Kougi, Peter | 48 | 428 | Cohen, Evan | 16 | 422 | 6 |
| Landau, Naomi | 50 | 451 | Golding, Andrew | 33 | 412 | 39 |
| Leah, Tony | 51 | 427 | Gallen, Paul | 30 | 393 | 34 |
| Litunya, Patrick | 53 | 510 | Gruzd, Steven | 36 | 428 | 82 |
| Logan, Adam | 54 | 460 | Boys, David | 10 | 398 | 62 |
| Mackay, Lewis | 55 | 461 | Brousson, Theresa | 11 | 399 | 62 |
| Martin, Edward | 57 | 546 | Thevenot, Geoff | 92 | 388 | 158 |
| May, Chris | 58 | 439 | Wiegand, Dave | 104 | 383 | 56 |
| Nicholson, Mikki | 61 | 348 | Beevers, Craig | 5 | 331 | 17 |
| Nyman, Mark | 62 | 468 | Lipe, Chris | 52 | 360 | 108 |
| Okulicz, Edward | 63 | 452 | Richards, Alastair | 72 | 412 | 40 |
| OLaughlin, John | 64 | 525 | Gillam, Simon | 31 | 470 | 55 |
| Pantis, Mihai | 65 | 441 | Siddiqui, Irfan | 84 | 350 | 91 |
| Reshamwala, Shakir | 71 | 450 | Pastucha, Ivan | 67 | 363 | 87 |
| Rodrigues, Sherwin | 77 | 456 | Kenas, Mark | 43 | 378 | 78 |
| Romany, Rodney | 78 | 452 | Anthonius, Ferdy | 3 | 304 | 148 |
| Rosin, Sam | 79 | 517 | Wanniarachchi, Lakshan | 96 | 377 | 140 |
| Scott, Neil | 82 | 389 | Saldanha, Dean | 80 | 362 | 27 |
| Sherman, Joel | 83 | 482 | Placca, Chrys | 69 | 362 | 120 |
| Sim, Tony | 85 | 586 | Edwards, Calum | 24 | 317 | 269 |
| Simmons, Allan | 86 | 475 | Rio, Odette Carmina | 74 | 359 | 116 |
| Sosseh, Abraham Ebi | 89 | 387 | Wieckowski, Zbigniew | 103 | 379 | 8 |
| Srichawla, Daniel | 90 | 382 | Carter, Gerald | 14 | 361 | 21 |
| Sulaiman, Mohammad | 91 | 403 | Nderitu, Patrick Gitonga | 59 | 401 | 2 |
| Thorogood, Blue | 93 | 478 | Gabriel, Marty | 29 | 370 | 108 |
| Usakiewicz, Wojtek | 95 | 456 | Rodr, Tomas | 76 | 360 | 96 |
| Wapnick, Joel | 97 | 435 | Itthi-Aree, Chollapat | 42 | 328 | 107 |
| Warner, Howard | 98 | 413 | Smitheram, Brett | 88 | 355 | 58 |
| Webb, David | 100 | 458 | Butler, Lynne | 13 | 315 | 143 |
| Wee, Ming Hui Hubert | 101 | 527 | Kramer, Jim | 49 | 338 | 189 |
| Whitmarsh, Bradley | 102 | 458 | Early, Dylan | 23 | 369 | 89 |
| Williams, Gareth | 105 | 456 | Cohen, Laurie | 17 | 361 | 95 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.