Back to round index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Anthonius, Ferdy | 3 | 418 | Manase, Joshua Otieno | 56 | 388 | 30 |
| Benedict, Nathan | 6 | 456 | Okulicz, Edward | 63 | 416 | 40 |
| Bohbot, Herve | 8 | 448 | Dundas, Suzanne | 22 | 394 | 54 |
| Bowman, Brian | 9 | 438 | Weatherhead, Feargal | 99 | 380 | 58 |
| Boys, David | 10 | 448 | Gipson, Helen | 32 | 378 | 70 |
| Bullock, Orlet | 12 | 512 | OLaughlin, John | 64 | 485 | 27 |
| Carter, Gerald | 14 | 461 | Kenas, Mark | 43 | 332 | 129 |
| Chong, Aaron | 15 | 446 | Wieckowski, Zbigniew | 103 | 235 | 211 |
| Cohen, Evan | 16 | 477 | Purnomo, Ricky | 70 | 372 | 105 |
| Cohen, Laurie | 17 | 464 | Andersson, Gunnar | 2 | 347 | 117 |
| Craig, Joanne | 18 | 462 | Romany, Rodney | 78 | 400 | 62 |
| Fernandes, Marie | 25 | 414 | Dominiczak, Rafal | 21 | 323 | 91 |
| Gabriel, Marty | 29 | 522 | Saldanha, Dielle | 81 | 378 | 144 |
| Golding, Andrew | 33 | 448 | Pastucha, Ivan | 67 | 273 | 175 |
| Grover, Udayan | 35 | 443 | Ball, Nick | 4 | 379 | 64 |
| Gruzd, Steven | 36 | 466 | Usakiewicz, Wojtek | 95 | 407 | 59 |
| Hirai, Keiichiro | 38 | 389 | Berger, Ben | 7 | 310 | 79 |
| Holden, Stewart | 39 | 694 | Allan, Paul | 1 | 342 | 352 |
| Hovelmeier, Trevor Mark | 40 | 452 | Cree, Chris | 19 | 384 | 68 |
| Itthi-Aree, Chollapat | 42 | 459 | Iqbal, Wajid | 41 | 361 | 98 |
| Ker, Jen Ho | 44 | 427 | Gillam, Simon | 31 | 363 | 64 |
| Khongthanarat, Charnrit | 45 | 371 | Thevenot, Geoff | 92 | 341 | 30 |
| Koowirat, Thacha | 47 | 477 | Litunya, Patrick | 53 | 360 | 117 |
| Kougi, Peter | 48 | 454 | Halsall, Trevor | 37 | 316 | 138 |
| Leah, Tony | 51 | 523 | Smitheram, Brett | 88 | 423 | 100 |
| Lipe, Chris | 52 | 444 | Koenig, David | 46 | 398 | 46 |
| Logan, Adam | 54 | 351 | Warner, Howard | 98 | 324 | 27 |
| Martin, Edward | 57 | 526 | Scott, Neil | 82 | 411 | 115 |
| May, Chris | 58 | 447 | Fisher, Andrew | 27 | 353 | 94 |
| Nemitrmansuk, Pakorn | 60 | 604 | Nderitu, Patrick Gitonga | 59 | 485 | 119 |
| Nyman, Mark | 62 | 473 | Gallen, Paul | 30 | 347 | 126 |
| Panyasophonlert, Komol | 66 | 417 | Delicata, David | 20 | 321 | 96 |
| Placca, Chrys | 69 | 482 | Early, Dylan | 23 | 451 | 31 |
| Reshamwala, Shakir | 71 | 508 | Sosseh, Abraham Ebi | 89 | 411 | 97 |
| Richards, Alastair | 72 | 378 | Nicholson, Mikki | 61 | 350 | 28 |
| Richards, Nigel | 73 | 523 | Mackay, Lewis | 55 | 341 | 182 |
| Rio, Odette Carmina | 74 | 473 | Wanniarachchi, Lakshan | 96 | 416 | 57 |
| Robertshaw, Phil | 75 | 457 | Webb, David | 100 | 427 | 30 |
| Rodr, Tomas | 76 | 410 | Pieta, Bartosz | 68 | 350 | 60 |
| Rodrigues, Sherwin | 77 | 469 | Kramer, Jim | 49 | 449 | 20 |
| Saldanha, Dean | 80 | 376 | Wapnick, Joel | 97 | 371 | 5 |
| Sherman, Joel | 83 | 406 | Rosin, Sam | 79 | 353 | 53 |
| Siddiqui, Irfan | 84 | 556 | Frydenlund, Anlaug | 28 | 296 | 260 |
| Sim, Tony | 85 | 379 | Srichawla, Daniel | 90 | 327 | 52 |
| Simmons, Allan | 86 | 481 | Wiegand, Dave | 104 | 396 | 85 |
| Siriwangso, Marut | 87 | 447 | Brousson, Theresa | 11 | 391 | 56 |
| Sulaiman, Mohammad | 91 | 527 | Green, Neil | 34 | 454 | 73 |
| Thorogood, Blue | 93 | 457 | Fernando, Naween | 26 | 419 | 38 |
| Toh, Weibin | 94 | 496 | Landau, Naomi | 50 | 389 | 107 |
| Wee, Ming Hui Hubert | 101 | 485 | Beevers, Craig | 5 | 398 | 87 |
| Whitmarsh, Bradley | 102 | 422 | Edwards, Calum | 24 | 366 | 56 |
| Williams, Gareth | 105 | 450 | Butler, Lynne | 13 | 388 | 62 |
| Yeo, Kian Hung | 106 | 562 | Pantis, Mihai | 65 | 325 | 237 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.