Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 1 | 451 | Wapnick, Joel | 97 | 400 | 51 |
Andersson, Gunnar | 2 | 383 | Dundas, Suzanne | 22 | 300 | 83 |
Bowman, Brian | 9 | 536 | Litunya, Patrick | 53 | 293 | 243 |
Boys, David | 10 | 473 | Richards, Alastair | 72 | 336 | 137 |
Bullock, Orlet | 12 | 393 | Fernandes, Marie | 25 | 381 | 12 |
Butler, Lynne | 13 | 455 | Wanniarachchi, Lakshan | 96 | 427 | 28 |
Chong, Aaron | 15 | 434 | Gabriel, Marty | 29 | 387 | 47 |
Cohen, Evan | 16 | 553 | Yeo, Kian Hung | 106 | 345 | 208 |
Cohen, Laurie | 17 | 465 | Itthi-Aree, Chollapat | 42 | 366 | 99 |
Craig, Joanne | 18 | 454 | Fernando, Naween | 26 | 435 | 19 |
Delicata, David | 20 | 446 | Halsall, Trevor | 37 | 349 | 97 |
Dominiczak, Rafal | 21 | 499 | Berger, Ben | 7 | 285 | 214 |
Fisher, Andrew | 27 | 455 | Leah, Tony | 51 | 454 | 1 |
Gallen, Paul | 30 | 535 | Kougi, Peter | 48 | 367 | 168 |
Gillam, Simon | 31 | 552 | Frydenlund, Anlaug | 28 | 296 | 256 |
Gipson, Helen | 32 | 554 | Saldanha, Dean | 80 | 374 | 180 |
Golding, Andrew | 33 | 437 | Hirai, Keiichiro | 38 | 381 | 56 |
Grover, Udayan | 35 | 469 | Pantis, Mihai | 65 | 434 | 35 |
Gruzd, Steven | 36 | 426 | Brousson, Theresa | 11 | 320 | 106 |
Holden, Stewart | 39 | 432 | Warner, Howard | 98 | 416 | 16 |
Hovelmeier, Trevor Mark | 40 | 390 | Sim, Tony | 85 | 315 | 75 |
Kenas, Mark | 43 | 473 | Whitmarsh, Bradley | 102 | 338 | 135 |
Ker, Jen Ho | 44 | 417 | Early, Dylan | 23 | 371 | 46 |
Koowirat, Thacha | 47 | 491 | Siriwangso, Marut | 87 | 372 | 119 |
Landau, Naomi | 50 | 452 | Anthonius, Ferdy | 3 | 281 | 171 |
Lipe, Chris | 52 | 387 | Martin, Edward | 57 | 346 | 41 |
Logan, Adam | 54 | 472 | May, Chris | 58 | 416 | 56 |
Mackay, Lewis | 55 | 566 | Thevenot, Geoff | 92 | 369 | 197 |
Manase, Joshua Otieno | 56 | 407 | Wieckowski, Zbigniew | 103 | 376 | 31 |
Nderitu, Patrick Gitonga | 59 | 550 | Webb, David | 100 | 390 | 160 |
Nemitrmansuk, Pakorn | 60 | 522 | Scott, Neil | 82 | 355 | 167 |
Okulicz, Edward | 63 | 494 | Simmons, Allan | 86 | 439 | 55 |
OLaughlin, John | 64 | 462 | Edwards, Calum | 24 | 311 | 151 |
Panyasophonlert, Komol | 66 | 523 | Khongthanarat, Charnrit | 45 | 320 | 203 |
Pieta, Bartosz | 68 | 534 | Pastucha, Ivan | 67 | 273 | 261 |
Placca, Chrys | 69 | 544 | Iqbal, Wajid | 41 | 250 | 294 |
Purnomo, Ricky | 70 | 496 | Ball, Nick | 4 | 490 | 6 |
Richards, Nigel | 73 | 435 | Nicholson, Mikki | 61 | 433 | 2 |
Rio, Odette Carmina | 74 | 492 | Srichawla, Daniel | 90 | 382 | 110 |
Robertshaw, Phil | 75 | 545 | Rosin, Sam | 79 | 334 | 211 |
Rodr, Tomas | 76 | 396 | Sosseh, Abraham Ebi | 89 | 288 | 108 |
Rodrigues, Sherwin | 77 | 613 | Koenig, David | 46 | 415 | 198 |
Romany, Rodney | 78 | 400 | Bohbot, Herve | 8 | 341 | 59 |
Saldanha, Dielle | 81 | 389 | Green, Neil | 34 | 365 | 24 |
Siddiqui, Irfan | 84 | 457 | Cree, Chris | 19 | 402 | 55 |
Smitheram, Brett | 88 | 413 | Beevers, Craig | 5 | 308 | 105 |
Sulaiman, Mohammad | 91 | 404 | Williams, Gareth | 105 | 402 | 2 |
Thorogood, Blue | 93 | 416 | Kramer, Jim | 49 | 412 | 4 |
Toh, Weibin | 94 | 500 | Sherman, Joel | 83 | 354 | 146 |
Usakiewicz, Wojtek | 95 | 397 | Reshamwala, Shakir | 71 | 394 | 3 |
Weatherhead, Feargal | 99 | 484 | Carter, Gerald | 14 | 369 | 115 |
Wee, Ming Hui Hubert | 101 | 425 | Nyman, Mark | 62 | 406 | 19 |
Wiegand, Dave | 104 | 455 | Benedict, Nathan | 6 | 379 | 76 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.