Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 1 | 534 | Sulaiman, Mohammad | 91 | 406 | 128 |
Ball, Nick | 4 | 514 | Pieta, Bartosz | 68 | 511 | 3 |
Beevers, Craig | 5 | 422 | Richards, Alastair | 72 | 330 | 92 |
Benedict, Nathan | 6 | 537 | Koowirat, Thacha | 47 | 355 | 182 |
Berger, Ben | 7 | 426 | Anthonius, Ferdy | 3 | 394 | 32 |
Carter, Gerald | 14 | 402 | Butler, Lynne | 13 | 389 | 13 |
Chong, Aaron | 15 | 441 | Bullock, Orlet | 12 | 415 | 26 |
Cohen, Evan | 16 | 365 | Golding, Andrew | 33 | 355 | 10 |
Cree, Chris | 19 | 443 | Manase, Joshua Otieno | 56 | 438 | 5 |
Early, Dylan | 23 | 566 | Rodr, Tomas | 76 | 353 | 213 |
Fisher, Andrew | 27 | 531 | Boys, David | 10 | 395 | 136 |
Gabriel, Marty | 29 | 479 | Whitmarsh, Bradley | 102 | 418 | 61 |
Gillam, Simon | 31 | 472 | Edwards, Calum | 24 | 330 | 142 |
Gipson, Helen | 32 | 478 | Martin, Edward | 57 | 445 | 33 |
Green, Neil | 34 | 603 | Pastucha, Ivan | 67 | 223 | 380 |
Grover, Udayan | 35 | 434 | Andersson, Gunnar | 2 | 396 | 38 |
Gruzd, Steven | 36 | 404 | Placca, Chrys | 69 | 388 | 16 |
Halsall, Trevor | 37 | 462 | Litunya, Patrick | 53 | 390 | 72 |
Hirai, Keiichiro | 38 | 455 | Sosseh, Abraham Ebi | 89 | 418 | 37 |
Hovelmeier, Trevor Mark | 40 | 491 | Craig, Joanne | 18 | 403 | 88 |
Iqbal, Wajid | 41 | 486 | Purnomo, Ricky | 70 | 411 | 75 |
Itthi-Aree, Chollapat | 42 | 493 | Dominiczak, Rafal | 21 | 459 | 34 |
Kenas, Mark | 43 | 399 | Siriwangso, Marut | 87 | 351 | 48 |
Khongthanarat, Charnrit | 45 | 442 | Nderitu, Patrick Gitonga | 59 | 400 | 42 |
Koenig, David | 46 | 443 | Usakiewicz, Wojtek | 95 | 400 | 43 |
Kougi, Peter | 48 | 533 | Saldanha, Dean | 80 | 370 | 163 |
Kramer, Jim | 49 | 507 | Webb, David | 100 | 454 | 53 |
Landau, Naomi | 50 | 413 | Cohen, Laurie | 17 | 409 | 4 |
Leah, Tony | 51 | 434 | Richards, Nigel | 73 | 409 | 25 |
Lipe, Chris | 52 | 428 | Warner, Howard | 98 | 407 | 21 |
Mackay, Lewis | 55 | 465 | Nyman, Mark | 62 | 428 | 37 |
May, Chris | 58 | 526 | Holden, Stewart | 39 | 398 | 128 |
Nemitrmansuk, Pakorn | 60 | 417 | Panyasophonlert, Komol | 66 | 373 | 44 |
Okulicz, Edward | 63 | 511 | Gallen, Paul | 30 | 355 | 156 |
OLaughlin, John | 64 | 450 | Sim, Tony | 85 | 341 | 109 |
Pantis, Mihai | 65 | 444 | Frydenlund, Anlaug | 28 | 317 | 127 |
Reshamwala, Shakir | 71 | 425 | Fernandes, Marie | 25 | 385 | 40 |
Rio, Odette Carmina | 74 | 381 | Delicata, David | 20 | 359 | 22 |
Rodrigues, Sherwin | 77 | 432 | Logan, Adam | 54 | 396 | 36 |
Romany, Rodney | 78 | 384 | Ker, Jen Ho | 44 | 374 | 10 |
Rosin, Sam | 79 | 516 | Srichawla, Daniel | 90 | 326 | 190 |
Saldanha, Dielle | 81 | 488 | Weatherhead, Feargal | 99 | 360 | 128 |
Scott, Neil | 82 | 481 | Nicholson, Mikki | 61 | 434 | 47 |
Sherman, Joel | 83 | 434 | Brousson, Theresa | 11 | 360 | 74 |
Siddiqui, Irfan | 84 | 406 | Bohbot, Herve | 8 | 395 | 11 |
Simmons, Allan | 86 | 465 | Bowman, Brian | 9 | 436 | 29 |
Wanniarachchi, Lakshan | 96 | 517 | Thorogood, Blue | 93 | 315 | 202 |
Wapnick, Joel | 97 | 527 | Toh, Weibin | 94 | 399 | 128 |
Wee, Ming Hui Hubert | 101 | 509 | Smitheram, Brett | 88 | 388 | 121 |
Wieckowski, Zbigniew | 103 | 560 | Dundas, Suzanne | 22 | 304 | 256 |
Wiegand, Dave | 104 | 403 | Thevenot, Geoff | 92 | 315 | 88 |
Williams, Gareth | 105 | 424 | Robertshaw, Phil | 75 | 378 | 46 |
Yeo, Kian Hung | 106 | 460 | Fernando, Naween | 26 | 404 | 56 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.