Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 1 | 530 | Rosin, Sam | 79 | 400 | 130 |
Anthonius, Ferdy | 3 | 369 | Frydenlund, Anlaug | 28 | 284 | 85 |
Beevers, Craig | 5 | 455 | Richards, Nigel | 73 | 393 | 62 |
Bullock, Orlet | 12 | 461 | Siddiqui, Irfan | 84 | 434 | 27 |
Carter, Gerald | 14 | 398 | Saldanha, Dielle | 81 | 352 | 46 |
Chong, Aaron | 15 | 513 | Gruzd, Steven | 36 | 316 | 197 |
Cohen, Evan | 16 | 492 | Gabriel, Marty | 29 | 355 | 137 |
Craig, Joanne | 18 | 382 | Saldanha, Dean | 80 | 367 | 15 |
Cree, Chris | 19 | 556 | Usakiewicz, Wojtek | 95 | 374 | 182 |
Dominiczak, Rafal | 21 | 504 | Pastucha, Ivan | 67 | 314 | 190 |
Early, Dylan | 23 | 451 | Butler, Lynne | 13 | 334 | 117 |
Edwards, Calum | 24 | 441 | Berger, Ben | 7 | 298 | 143 |
Fernandes, Marie | 25 | 466 | Sosseh, Abraham Ebi | 89 | 355 | 111 |
Fernando, Naween | 26 | 512 | Gillam, Simon | 31 | 299 | 213 |
Gallen, Paul | 30 | 434 | Thevenot, Geoff | 92 | 407 | 27 |
Gipson, Helen | 32 | 508 | Mackay, Lewis | 55 | 490 | 18 |
Golding, Andrew | 33 | 75 | bye | 0 | 0 | 75 |
Grover, Udayan | 35 | 440 | Placca, Chrys | 69 | 355 | 85 |
Halsall, Trevor | 37 | 594 | Khongthanarat, Charnrit | 45 | 265 | 329 |
Hirai, Keiichiro | 38 | 439 | Bohbot, Herve | 8 | 387 | 52 |
Iqbal, Wajid | 41 | 420 | Landau, Naomi | 50 | 395 | 25 |
Kenas, Mark | 43 | 514 | Hovelmeier, Trevor Mark | 40 | 413 | 101 |
Koenig, David | 46 | 462 | Martin, Edward | 57 | 380 | 82 |
Koowirat, Thacha | 47 | 453 | Brousson, Theresa | 11 | 450 | 3 |
Kougi, Peter | 48 | 385 | Delicata, David | 20 | 372 | 13 |
Kramer, Jim | 49 | 553 | Nderitu, Patrick Gitonga | 59 | 335 | 218 |
Litunya, Patrick | 53 | 455 | Whitmarsh, Bradley | 102 | 442 | 13 |
Logan, Adam | 54 | 406 | Lipe, Chris | 52 | 352 | 54 |
Manase, Joshua Otieno | 56 | 392 | Reshamwala, Shakir | 71 | 356 | 36 |
May, Chris | 58 | 448 | Fisher, Andrew | 27 | 351 | 97 |
Nemitrmansuk, Pakorn | 60 | 466 | Leah, Tony | 51 | 378 | 88 |
Nicholson, Mikki | 61 | 449 | Benedict, Nathan | 6 | 367 | 82 |
Nyman, Mark | 62 | 485 | Holden, Stewart | 39 | 403 | 82 |
Okulicz, Edward | 63 | 457 | Rio, Odette Carmina | 74 | 397 | 60 |
Pantis, Mihai | 65 | 443 | Wieckowski, Zbigniew | 103 | 375 | 68 |
Panyasophonlert, Komol | 66 | 430 | Boys, David | 10 | 391 | 39 |
Pieta, Bartosz | 68 | 374 | Andersson, Gunnar | 2 | 373 | 1 |
Purnomo, Ricky | 70 | 442 | Dundas, Suzanne | 22 | 328 | 114 |
Robertshaw, Phil | 75 | 486 | Cohen, Laurie | 17 | 483 | 3 |
Rodr, Tomas | 76 | -75 | bye | 0 | 0 | -75 |
Scott, Neil | 82 | 438 | Richards, Alastair | 72 | 361 | 77 |
Sherman, Joel | 83 | 436 | Srichawla, Daniel | 90 | 352 | 84 |
Siriwangso, Marut | 87 | 532 | OLaughlin, John | 64 | 455 | 77 |
Sulaiman, Mohammad | 91 | 455 | Ker, Jen Ho | 44 | 328 | 127 |
Thorogood, Blue | 93 | 470 | Itthi-Aree, Chollapat | 42 | 376 | 94 |
Toh, Weibin | 94 | 502 | Williams, Gareth | 105 | 441 | 61 |
Wanniarachchi, Lakshan | 96 | 435 | Romany, Rodney | 78 | 390 | 45 |
Wapnick, Joel | 97 | 524 | Sim, Tony | 85 | 402 | 122 |
Warner, Howard | 98 | 460 | Simmons, Allan | 86 | 374 | 86 |
Weatherhead, Feargal | 99 | 487 | Ball, Nick | 4 | 344 | 143 |
Webb, David | 100 | 411 | Green, Neil | 34 | 394 | 17 |
Wee, Ming Hui Hubert | 101 | 411 | Rodrigues, Sherwin | 77 | 348 | 63 |
Wiegand, Dave | 104 | 462 | Smitheram, Brett | 88 | 416 | 46 |
Yeo, Kian Hung | 106 | 462 | Bowman, Brian | 9 | 437 | 25 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.