Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 1 | 544 | Koenig, David | 46 | 362 | 182 |
Anthonius, Ferdy | 3 | 532 | Pastucha, Ivan | 67 | 261 | 271 |
Ball, Nick | 4 | 413 | Butler, Lynne | 13 | 303 | 110 |
Bohbot, Herve | 8 | 431 | Pieta, Bartosz | 68 | 364 | 67 |
Bowman, Brian | 9 | 394 | Sim, Tony | 85 | 394 | 0 |
Bullock, Orlet | 12 | 468 | Pantis, Mihai | 65 | 383 | 85 |
Carter, Gerald | 14 | 356 | Brousson, Theresa | 11 | 332 | 24 |
Chong, Aaron | 15 | 506 | Sherman, Joel | 83 | 339 | 167 |
Cree, Chris | 19 | 386 | Iqbal, Wajid | 41 | 380 | 6 |
Delicata, David | 20 | 440 | Rosin, Sam | 79 | 432 | 8 |
Dominiczak, Rafal | 21 | 505 | Rodr, Tomas | 76 | 279 | 226 |
Fernando, Naween | 26 | 512 | Romany, Rodney | 78 | 369 | 143 |
Fisher, Andrew | 27 | 507 | Beevers, Craig | 5 | 476 | 31 |
Frydenlund, Anlaug | 28 | 358 | Reshamwala, Shakir | 71 | 354 | 4 |
Gabriel, Marty | 29 | 559 | Wanniarachchi, Lakshan | 96 | 348 | 211 |
Gallen, Paul | 30 | 471 | Kenas, Mark | 43 | 471 | 0 |
Gipson, Helen | 32 | 483 | Scott, Neil | 82 | 357 | 126 |
Golding, Andrew | 33 | 481 | Dundas, Suzanne | 22 | 365 | 116 |
Green, Neil | 34 | 374 | Robertshaw, Phil | 75 | 351 | 23 |
Grover, Udayan | 35 | 438 | Gillam, Simon | 31 | 402 | 36 |
Gruzd, Steven | 36 | 423 | Williams, Gareth | 105 | 364 | 59 |
Halsall, Trevor | 37 | 463 | Saldanha, Dean | 80 | 313 | 150 |
Hirai, Keiichiro | 38 | 425 | Fernandes, Marie | 25 | 405 | 20 |
Holden, Stewart | 39 | 461 | Boys, David | 10 | 421 | 40 |
Hovelmeier, Trevor Mark | 40 | 382 | Thevenot, Geoff | 92 | 378 | 4 |
Itthi-Aree, Chollapat | 42 | 461 | Siddiqui, Irfan | 84 | 400 | 61 |
Kenas, Mark | 43 | 471 | Gallen, Paul | 30 | 471 | 0 |
Koowirat, Thacha | 47 | 410 | Srichawla, Daniel | 90 | 357 | 53 |
Kougi, Peter | 48 | 436 | Warner, Howard | 98 | 394 | 42 |
Landau, Naomi | 50 | 372 | Kramer, Jim | 49 | 367 | 5 |
Leah, Tony | 51 | 478 | Logan, Adam | 54 | 437 | 41 |
Lipe, Chris | 52 | 437 | Rodrigues, Sherwin | 77 | 419 | 18 |
Litunya, Patrick | 53 | 430 | Usakiewicz, Wojtek | 95 | 321 | 109 |
Manase, Joshua Otieno | 56 | 411 | Andersson, Gunnar | 2 | 406 | 5 |
Martin, Edward | 57 | 431 | Rio, Odette Carmina | 74 | 425 | 6 |
Nderitu, Patrick Gitonga | 59 | 377 | Ker, Jen Ho | 44 | 271 | 106 |
Nemitrmansuk, Pakorn | 60 | 484 | Wee, Ming Hui Hubert | 101 | 472 | 12 |
Nicholson, Mikki | 61 | 507 | Mackay, Lewis | 55 | 483 | 24 |
OLaughlin, John | 64 | 531 | Okulicz, Edward | 63 | 380 | 151 |
Panyasophonlert, Komol | 66 | 419 | Nyman, Mark | 62 | 404 | 15 |
Placca, Chrys | 69 | 391 | Cohen, Evan | 16 | 368 | 23 |
Purnomo, Ricky | 70 | 542 | Berger, Ben | 7 | 320 | 222 |
Richards, Alastair | 72 | 447 | Benedict, Nathan | 6 | 358 | 89 |
Richards, Nigel | 73 | 538 | May, Chris | 58 | 333 | 205 |
Sim, Tony | 85 | 394 | Bowman, Brian | 9 | 394 | 0 |
Simmons, Allan | 86 | 556 | Siriwangso, Marut | 87 | 455 | 101 |
Sosseh, Abraham Ebi | 89 | 438 | Edwards, Calum | 24 | 323 | 115 |
Sulaiman, Mohammad | 91 | 423 | Whitmarsh, Bradley | 102 | 347 | 76 |
Thorogood, Blue | 93 | 390 | Cohen, Laurie | 17 | 373 | 17 |
Toh, Weibin | 94 | 372 | Saldanha, Dielle | 81 | 351 | 21 |
Wapnick, Joel | 97 | 464 | Craig, Joanne | 18 | 356 | 108 |
Webb, David | 100 | 431 | Early, Dylan | 23 | 380 | 51 |
Wieckowski, Zbigniew | 103 | 416 | Weatherhead, Feargal | 99 | 381 | 35 |
Wiegand, Dave | 104 | 450 | Smitheram, Brett | 88 | 336 | 114 |
Yeo, Kian Hung | 106 | 364 | Khongthanarat, Charnrit | 45 | 309 | 55 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.