Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allan, Paul | 1 | 432 | Benedict, Nathan | 6 | 431 | 1 |
Andersson, Gunnar | 2 | 406 | Anthonius, Ferdy | 3 | 335 | 71 |
Ball, Nick | 4 | 477 | Srichawla, Daniel | 90 | 337 | 140 |
Beevers, Craig | 5 | 447 | Nicholson, Mikki | 61 | 365 | 82 |
Berger, Ben | 7 | 397 | Butler, Lynne | 13 | 390 | 7 |
Brousson, Theresa | 11 | 415 | Itthi-Aree, Chollapat | 42 | 403 | 12 |
Chong, Aaron | 15 | 405 | Koowirat, Thacha | 47 | 382 | 23 |
Cohen, Evan | 16 | 387 | Nderitu, Patrick Gitonga | 59 | 349 | 38 |
Cohen, Laurie | 17 | 463 | Pieta, Bartosz | 68 | 337 | 126 |
Craig, Joanne | 18 | 421 | Sulaiman, Mohammad | 91 | 421 | 0 |
Delicata, David | 20 | 419 | Thevenot, Geoff | 92 | 338 | 81 |
Dominiczak, Rafal | 21 | 407 | Frydenlund, Anlaug | 28 | 346 | 61 |
Early, Dylan | 23 | 521 | Green, Neil | 34 | 448 | 73 |
Edwards, Calum | 24 | 464 | Wieckowski, Zbigniew | 103 | 439 | 25 |
Fernandes, Marie | 25 | 431 | Purnomo, Ricky | 70 | 422 | 9 |
Fisher, Andrew | 27 | 520 | Logan, Adam | 54 | 346 | 174 |
Gabriel, Marty | 29 | 403 | Khongthanarat, Charnrit | 45 | 403 | 0 |
Gallen, Paul | 30 | 427 | Boys, David | 10 | 329 | 98 |
Gillam, Simon | 31 | 408 | Pantis, Mihai | 65 | 392 | 16 |
Gipson, Helen | 32 | 457 | Holden, Stewart | 39 | 415 | 42 |
Golding, Andrew | 33 | 593 | Rodr, Tomas | 76 | 262 | 331 |
Grover, Udayan | 35 | 422 | Litunya, Patrick | 53 | 377 | 45 |
Gruzd, Steven | 36 | 417 | Cree, Chris | 19 | 343 | 74 |
Hirai, Keiichiro | 38 | 439 | Reshamwala, Shakir | 71 | 429 | 10 |
Kenas, Mark | 43 | 398 | Okulicz, Edward | 63 | 382 | 16 |
Khongthanarat, Charnrit | 45 | 403 | Gabriel, Marty | 29 | 403 | 0 |
Koenig, David | 46 | 523 | Yeo, Kian Hung | 106 | 419 | 104 |
Kougi, Peter | 48 | 438 | Lipe, Chris | 52 | 417 | 21 |
Kramer, Jim | 49 | 445 | Saldanha, Dielle | 81 | 346 | 99 |
Mackay, Lewis | 55 | 529 | Toh, Weibin | 94 | 521 | 8 |
Manase, Joshua Otieno | 56 | 447 | Robertshaw, Phil | 75 | 439 | 8 |
Martin, Edward | 57 | 432 | Hovelmeier, Trevor Mark | 40 | 376 | 56 |
Nemitrmansuk, Pakorn | 60 | 471 | May, Chris | 58 | 389 | 82 |
Nyman, Mark | 62 | 497 | Richards, Alastair | 72 | 461 | 36 |
Panyasophonlert, Komol | 66 | 543 | Smitheram, Brett | 88 | 345 | 198 |
Placca, Chrys | 69 | 449 | Thorogood, Blue | 93 | 324 | 125 |
Richards, Nigel | 73 | 471 | Wiegand, Dave | 104 | 415 | 56 |
Rio, Odette Carmina | 74 | 433 | OLaughlin, John | 64 | 403 | 30 |
Romany, Rodney | 78 | 414 | Sosseh, Abraham Ebi | 89 | 326 | 88 |
Rosin, Sam | 79 | 591 | Fernando, Naween | 26 | 396 | 195 |
Saldanha, Dean | 80 | 394 | Landau, Naomi | 50 | 379 | 15 |
Scott, Neil | 82 | 494 | Rodrigues, Sherwin | 77 | 335 | 159 |
Sherman, Joel | 83 | 410 | Bowman, Brian | 9 | 390 | 20 |
Siddiqui, Irfan | 84 | 580 | Pastucha, Ivan | 67 | 243 | 337 |
Siriwangso, Marut | 87 | 427 | Halsall, Trevor | 37 | 322 | 105 |
Sulaiman, Mohammad | 91 | 421 | Craig, Joanne | 18 | 421 | 0 |
Usakiewicz, Wojtek | 95 | 369 | Dundas, Suzanne | 22 | 364 | 5 |
Wanniarachchi, Lakshan | 96 | 526 | Bullock, Orlet | 12 | 274 | 252 |
Wapnick, Joel | 97 | 539 | Simmons, Allan | 86 | 326 | 213 |
Warner, Howard | 98 | 389 | Carter, Gerald | 14 | 365 | 24 |
Weatherhead, Feargal | 99 | 370 | Bohbot, Herve | 8 | 335 | 35 |
Webb, David | 100 | 440 | Sim, Tony | 85 | 342 | 98 |
Wee, Ming Hui Hubert | 101 | 422 | Leah, Tony | 51 | 376 | 46 |
Whitmarsh, Bradley | 102 | 434 | Ker, Jen Ho | 44 | 412 | 22 |
Williams, Gareth | 105 | 393 | Iqbal, Wajid | 41 | 390 | 3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.