Back to round index.
Rank | Previous Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|
1 | 69 | 9.0-0.0 | +1131 | 1985 | Nicholson, Mikki (061/Eng) |
2 | 32 | 8.0-1.0 | +649 | 1907 | Warner, Howard (098/NZL) |
3 | 90 | 7.0-2.0 | +661 | 2099 | Panyasophonlert, Komol (066/THA) |
4 | 29 | 7.0-2.0 | +639 | 2080 | Wiegand, Dave (104/USA) |
5 | 23 | 7.0-2.0 | +608 | 1955 | Beevers, Craig (005/Eng) |
6 | 64 | 7.0-2.0 | +571 | 1931 | Leah, Tony (051/CAN) |
7 | 26 | 7.0-2.0 | +551 | 2022 | May, Chris (058/AUS) |
8 | 74 | 7.0-2.0 | +526 | 1926 | Lipe, Chris (052/USA) |
9 | 4 | 7.0-2.0 | +466 | 2099 | Smitheram, Brett (088/Eng) |
10 | 56 | 7.0-2.0 | +459 | 2022 | Okulicz, Edward (063/AUS) |
11 | 6 | 7.0-2.0 | +300 | 2059 | Richards, Nigel (073/NZL) |
12 | 84 | 7.0-2.0 | +296 | 1862 | Sim, Tony (085/SGP) |
13 | 103 | 7.0-2.0 | +288 | 1878 | Litunya, Patrick (053/KEN) |
14 | 30 | 7.0-2.0 | +286 | 1974 | Richards, Alastair (072/AUS) |
15 | 40 | 7.0-2.0 | +177 | 2033 | Boys, David (010/CAN) |
16 | 70 | 7.0-2.0 | +126 | 1859 | Saldanha, Dean (080/CAN) |
17 | 13 | 6.0-3.0 | +746 | 2071 | Fisher, Andrew (027/AUS) |
18 | 47 | 6.0-3.0 | +513 | 2096 | Mackay, Lewis (055/Eng) |
19 | 87 | 6.0-3.0 | +467 | 1782 | Placca, Chrys (069/GHA) |
20 | 91 | 6.0-3.0 | +430 | 1886 | Wanniarachchi, Lakshan (096/LKA) |
21 | 27 | 6.0-3.0 | +363 | 1906 | Brousson, Theresa (011/MLT) |
22 | 58 | 6.0-3.0 | +333 | 2017 | Benedict, Nathan (006/USA) |
23 | 68 | 6.0-3.0 | +283 | 1877 | Simmons, Allan (086/Sco) |
24 | 62 | 6.0-3.0 | +272 | 0 | Koenig, David (046/USA) |
25 | 83 | 6.0-3.0 | +271 | 1772 | Sulaiman, Mohammad (091/ARE) |
26 | 34 | 6.0-3.0 | +249 | 1965 | Wee, Ming Hui Hubert (101/SGP) |
27 | 61 | 6.0-3.0 | -114 | 1951 | Kenas, Mark (043/USA) |
28 | 100 | 5.0-4.0 | +673 | 1929 | Craig, Joanne (018/NZL) |
29 | 21 | 5.0-4.0 | +376 | 1957 | Martin, Edward (057/Eng) |
30 | 63 | 5.0-4.0 | +370 | 1825 | Saldanha, Dielle (081/CAN) |
31 | 18 | 5.0-4.0 | +351 | 2032 | Nyman, Mark (062/Eng) |
32 | 10 | 5.0-4.0 | +328 | 1991 | Thevenot, Geoff (092/USA) |
33 | 41 | 5.0-4.0 | +322 | 2008 | Nemitrmansuk, Pakorn (060/THA) |
34 | 76 | 5.0-4.0 | +291 | 1931 | Wapnick, Joel (097/CAN) |
35 | 81 | 5.0-4.0 | +272 | 1903 | Whitmarsh, Bradley (102/USA) |
36 | 93 | 5.0-4.0 | +113 | 1637 | Gillam, Simon (031/Sco) |
37 | 47 | 5.0-4.0 | +104 | 2050 | Fernando, Naween (026/AUS) |
38 | 12 | 5.0-4.0 | +80 | 1980 | Scott, Neil (082/Sco) |
39 | 11 | 5.0-4.0 | +40 | 1922 | Gipson, Helen (032/Sco) |
40 | 92 | 5.0-4.0 | -16 | 1586 | Anthonius, Ferdy (003/IDN) |
41 | 44 | 5.0-4.0 | -37 | 1924 | Khongthanarat, Charnrit (045/THA) |
42 | 31 | 5.0-4.0 | -61 | 1897 | Koowirat, Thacha (047/THA) |
43 | 102 | 5.0-4.0 | -75 | 1873 | Hirai, Keiichiro (038/JPN) |
44 | 24 | 5.0-4.0 | -144 | 1911 | Kramer, Jim (049/USA) |
45 | 60 | 5.0-4.0 | -163 | 1775 | Carter, Gerald (014/THA) |
46 | 51 | 5.0-4.0 | -195 | 1938 | Rio, Odette Carmina (074/PHL) |
47 | 53 | 5.0-4.0 | -208 | 1858 | Green, Neil (034/Wal) |
48 | 66 | 4.0-5.0 | +410 | 2012 | OLaughlin, John (064/USA) |
49 | 95 | 4.0-5.0 | +271 | 1534 | Landau, Naomi (050/ISR) |
50 | 99 | 4.0-5.0 | +266 | 1929 | Chong, Aaron (015/MYS) |
51 | 82 | 4.0-5.0 | +188 | 1660 | Pantis, Mihai (065/ROM) |
52 | 101 | 4.0-5.0 | +152 | 1484 | Fernandes, Marie (025/OMN) |
53 | 39 | 4.0-5.0 | +146 | 1918 | Cohen, Evan (016/ISR) |
54 | 20 | 4.0-5.0 | +142 | 0 | Edwards, Calum (024/Eng) |
55 | 28 | 4.0-5.0 | +111 | 1920 | Robertshaw, Phil (075/Eng) |
56 | 52 | 4.0-5.0 | +74 | 1933 | Webb, David (100/Eng) |
57 | 55 | 4.0-5.0 | +51 | 1720 | Delicata, David (020/MLT) |
58 | 17 | 4.0-5.0 | +31 | 1987 | Rodrigues, Sherwin (077/IND) |
59 | 94 | 4.0-5.0 | -11 | 1862 | Yeo, Kian Hung (106/MYS) |
60 | 86 | 4.0-5.0 | -29 | 1910 | Manase, Joshua Otieno (056/KEN) |
61 | 3 | 4.0-5.0 | -42 | 2124 | Gallen, Paul (030/NIr) |
62 | 84 | 4.0-5.0 | -53 | 1487 | Wieckowski, Zbigniew (103/POL) |
63 | 46 | 4.0-5.0 | -65 | 2005 | Sherman, Joel (083/USA) |
64 | 77 | 4.0-5.0 | -102 | 1917 | Early, Dylan (023/ZAF) |
65 | 35 | 4.0-5.0 | -119 | 1875 | Gruzd, Steven (036/ZAF) |
66 | 73 | 4.0-5.0 | -125 | 1796 | Purnomo, Ricky (070/SGP) |
66 | 67 | 4.0-5.0 | -125 | 1935 | Williams, Gareth (105/Wal) |
68 | 71 | 4.0-5.0 | -149 | 1930 | Cohen, Laurie (017/USA) |
69 | 7 | 4.0-5.0 | -164 | 1913 | Holden, Stewart (039/NIr) |
70 | 98 | 4.0-5.0 | -261 | 1615 | Andersson, Gunnar (002/SWE) |
71 | 2 | 4.0-5.0 | -278 | 1846 | Siriwangso, Marut (087/THA) |
72 | 89 | 4.0-5.0 | -306 | 1687 | Sosseh, Abraham Ebi (089/GMB) |
73 | 16 | 4.0-5.0 | -338 | 1908 | Weatherhead, Feargal (099/IRL) |
74 | 33 | 4.0-5.0 | -345 | 1939 | Nderitu, Patrick Gitonga (059/KEN) |
75 | 97 | 4.0-5.0 | -364 | 1623 | Usakiewicz, Wojtek (095/POL) |
76 | 53 | 4.0-5.0 | -410 | 1852 | Butler, Lynne (013/NZL) |
76 | 57 | 4.0-5.0 | -410 | 1862 | Srichawla, Daniel (090/THA) |
78 | 25 | 4.0-5.0 | -456 | 1963 | Bowman, Brian (009/USA) |
79 | 8 | 4.0-5.0 | -479 | 2043 | Allan, Paul (001/Eng) |
80 | 1 | 3.0-6.0 | +15 | 2065 | Logan, Adam (054/CAN) |
81 | 59 | 3.0-6.0 | +13 | 1889 | Cree, Chris (019/USA) |
82 | 65 | 3.0-6.0 | -49 | 1718 | Ker, Jen Ho (044/MYS) |
83 | 36 | 3.0-6.0 | -87 | 1919 | Ball, Nick (004/CAN) |
84 | 88 | 3.0-6.0 | -125 | 1532 | Reshamwala, Shakir (071/KWT) |
85 | 43 | 3.0-6.0 | -184 | 0 | Bullock, Orlet (012/BRB) |
86 | 45 | 3.0-6.0 | -213 | 1875 | Thorogood, Blue (093/NZL) |
87 | 9 | 3.0-6.0 | -216 | 1938 | Itthi-Aree, Chollapat (042/THA) |
88 | 42 | 3.0-6.0 | -238 | 1910 | Halsall, Trevor (037/AUS) |
89 | 14 | 3.0-6.0 | -293 | 1951 | Kougi, Peter (048/AUS) |
90 | 79 | 3.0-6.0 | -310 | 1456 | Dundas, Suzanne (022/NLD) |
91 | 50 | 3.0-6.0 | -318 | 1844 | Grover, Udayan (035/IND) |
92 | 72 | 3.0-6.0 | -321 | 0 | Dominiczak, Rafal (021/POL) |
93 | 78 | 3.0-6.0 | -338 | 1769 | Golding, Andrew (033/CAN) |
94 | 38 | 3.0-6.0 | -361 | 1629 | Romany, Rodney (078/TTO) |
95 | 75 | 3.0-6.0 | -440 | 1615 | Pieta, Bartosz (068/POL) |
96 | 15 | 3.0-6.0 | -703 | 1860 | Toh, Weibin (094/SGP) |
97 | 96 | 3.0-6.0 | -750 | 1666 | Bohbot, Herve (008/FRA) |
98 | 22 | 2.0-7.0 | -176 | 1943 | Gabriel, Marty (029/USA) |
99 | 5 | 2.0-7.0 | -201 | 1939 | Rosin, Sam (079/USA) |
100 | 19 | 2.0-7.0 | -323 | 1852 | Hovelmeier, Trevor Mark (040/ZAF) |
101 | 49 | 2.0-7.0 | -590 | 1826 | Iqbal, Wajid (041/PAK) |
102 | 37 | 2.0-7.0 | -636 | 1738 | Siddiqui, Irfan (084/BHR) |
103 | 105 | 2.0-7.0 | -705 | 1140 | Berger, Ben (007/DEU) |
104 | 106 | 1.0-8.0 | -1194 | 0 | Pastucha, Ivan (067/SVK) |
105 | 80 | 1.0-8.0 | -1239 | 0 | Frydenlund, Anlaug (028/NOR) |
106 | 104 | 0.0-9.0 | -1197 | 0 | Rodr, Tomas (076/CZE) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.